FirstName | LastName | City | Province | Country | Distance | Distance | Gender |
---|---|---|---|---|---|---|---|
Kaisa | Asfeldt | Camrose | Alberta | Canada | 32km | f | |
Eric | Auten | Valdez | Alaska | United States | 32km | M | |
Dahria | Beatty | Whitehorse | Yukon | Canada | 32km | f | |
Levi | Bruce | Whitehorse | Yukon | Canada | 32km | m | |
Odin | Brudie | Juneau | Alaska | United States | 32km | m | |
Cecily | Dawson | Whitehorse | Yukon | Canada | 32km | f | |
Rob | Dickson | Whitehorse | Yukon | Canada | 32km | m | |
Skip | Elliott | Skagway | Alaska | United States | 32km | m | |
Ed | Gillis | Whitehorse | Yukon | Canada | 32km | m | |
Julia | Gyapay | Whitehorse | Yukon | Canada | 32km | f | |
Stephen | Horton | Whitehorse | Yukon | Canada | 32km | m | |
Rae | Ismail | Whitehorse | Yukon | Canada | 32km | f | |
Sarah | Johnson | Whitehorse | Yukon | Canada | 32km | f | |
Geoffrey | Kershaw | Whitehorse | Yukon | Canada | 32km | m | |
Peter | Kershaw | Sherwood Park | Alberta | Canada | 32km | m | |
Gerhard | Lotz | Camrose | Alberta | Canada | 32km | m | |
Patrick | Mahoney | Whitehorse | Yukon | Canada | 32km | m | |
Sara | Nielsen | Whitehorse | Yukon | Canada | 32km | f | |
Krystal | Shirley | Camrose | Alberta | Canada | 32km | f | |
Roger | Shirt | Garibaldi Highlands | British Columbia | Canada | 32km | m | |
Tymur | Tkachenko | Juneau | Alaska | United States | 32km | m | |
Mary Beth | Tuttle | Mahtomedi | Minnesota | United States | 32km | f | |
Willy | Tuttle | Skagway | Alaska | United States | 32km | m | |
Jon | Weller | Yellowknife | Northwest Territories | Canada | 32km | m | |
Carl | Brodersen | Juneau | Alaska | United States | 16km | m | |
Heidi | Brodersen | Juneau | Alaska | United States | 16km | f | |
Colin | Brown | Whitehorse | Yukon | Canada | 16km | m | |
Janet | Clarke | Whitehorse | Yukon | Canada | 16km | f | |
Nathan | Côté | Haines | Alaska | United States | 16km | m | |
Zuzana | Culakova | Juneau | Alaska | United States | 16km | f | |
Lia | Dengler | Whitehorse | Yukon | Canada | 16km | f | |
Manon | Desforges | Whitehorse | Yukon | Canada | 16km | f | |
Malou | de Wolf | Juneau | Alaska | United States | 16km | f | |
Cole | Digel | Whitehorse | Yukon | Canada | 16km | m | |
Mark | Digel | Sundre | Alberta | Canada | 16km | m | |
Mirjam | Fleming | Whitehorse | Yukon | Canada | 16km | f | |
Kayla | Gagnon | Whitehorse | Yukon | Canada | 16km | f | |
Brad | Garrow | Whitehorse | Yukon | Canada | 16km | m | |
Juli | Gerlach | Whitehorse | Yukon | Canada | 16km | f | |
Liz | Gifford | Haines | Alaska | United States | 16km | f | |
Ben | Hancock | Whitehorse | Yukon | Canada | 16km | M | |
Sarah | Hancock | Whitehorse | Yukon | Canada | 16km | F | |
Hayley | Henderson-Thur | Whitehorse | Yukon | Canada | 16km | f | |
Jon | Hillis | Skagway | Alaska | United States | 16km | m | |
Michael | Hunter | Whitehorse | Yukon | Canada | 16km | m | |
Chris | Kenny | Whitehorse | Yukon | Canada | 16km | m | |
Brook | Land-Murphy | Whitehorse | Yukon | Canada | 16km | f | |
CHIP | LENDE | HAINES | Alaska | United States | 16km | m | |
CHIP | LENDE | HAINES | Alaska | United States | 16km | m | |
Angela | Lessard | Juneau | Alaska | United States | 16km | f | |
Zoe | Lessard | Juneau | Alaska | United States | 16km | f | |
Joel | Luet | Whitehorse | Yukon | Canada | 16km | m | |
Tesse | Maciejko | Haines | Alaska | United States | 16km | f | |
Samuel | Martineau Dubois | Whitehorse | Yukon | Canada | 16km | m | |
Della | Mearig | Juneau | Alaska | United States | 16km | f | |
Michel | Meersman | Juneau | Alaska | United States | 16km | m | |
Tom | Morphet | Haines | Alaska | United States | 16km | m | |
Jocelyn | Murphy | Whitehorse | Yukon | Canada | 16km | f | |
Erin | Neufeld | Whitehorse | Yukon | Canada | 16km | f | |
Youlian | Ninkov | Juneau | Alaska | United States | 16km | m | |
Alex | Pear | Juneau | Alaska | United States | 16km | f | |
Tarah | Pieau | Whitehorse | Yukon | Canada | 16km | f | |
Frances | Pillifant | Juneau | Alaska | United States | 16km | f | |
Elizabeth | Ramseth | Juneau | Alaska | United States | 16km | f | |
Nancy | Saldi | Skagway | Alaska | United States | 16km | f | |
Aimee | Schmidt | Whitehorse | Yukon | Canada | 16km | f | |
Geoffrey | Sharpe | Whitehorse | Yukon | Canada | 16km | m | |
Peter | Sidler | Atlin | British Columbia | Canada | 16km | m | |
Melodie | Simard | Whitehorse | Yukon | Canada | 16km | f | |
Arianna | Spoor | Whitehorse | Yukon | Canada | 16km | f | |
Thomas | Tetz | Carcross | Yukon | Canada | 16km | m | |
Lena | Ware | Whitehorse | Yukon | Canada | 16km | f | |
Leyla | Weston | Whitehorse | Yukon | Canada | 16km | f | |
Kirsten | Wilcox | Whitehorse | Yukon | Canada | 16km | f | |
Christine | Woll | Juneau | Alaska | United States | 16km | f | |
Marcelina | Ziemnicki | Whitehorse | Yukon | Canada | 16km | f | |
Raegan | Adams | Juneau | Alaska | United States | 10km | f | |
Eliza | Albrecht | Juneau | Alaska | United States | 10km | f | |
Greg | Albrecht | Juneau | Alaska | United States | 10km | m | |
Mary | Aparezuk | Juneau | Alaska | United States | 10km | f | |
Janet M | Arnell | Calgary | Alberta | Canada | 10km | f | |
Taylor | Berner | Whitehorse | Yukon | Canada | 10km | f | |
Ethan | Buchheit | Juneau | Alaska | United States | 10km | m | |
John | Buchheit | Juneau | Alaska | United States | 10km | m | |
Genevieve | Coleman | Juneau | Alaska | United States | 10km | f | |
Hayleigh | Conway | Whitehorse | Yukon | Canada | 10km | f | |
Samantha | Cotterell | Whitehorse | Yukon | Canada | 10km | f | |
Bhreagh | Dabbs | Whitehorse | Yukon | Canada | 10km | f | |
Sonya | Darling | Whitehorse | Yukon | Canada | 10km | f | |
Kat | Davis | Whitehorse | Yukon | Canada | 10km | f | |
Hannah | Dean | Squamish | British Columbia | Canada | 10km | f | |
Jill | Delaney | Whitehorse | Yukon | Canada | 10km | f | |
David | Dixon | Juneau | Alaska | United States | 10km | m | |
Jasmin | Dobson | Whitehorse | Yukon | Canada | 10km | f | |
Leah | Finn | Whitehorse | Yukon | Canada | 10km | f | |
Grace | Fluharty | Juneau | Alaska | United States | 10km | f | |
Carmen | Gustafson | Whitehorse | Yukon | Canada | 10km | f | |
Sarena | Hackenmiller | Douglas | Alaska | United States | 10km | f | |
Stephanie | Hammond | Whitehorse | Yukon | Canada | 10km | f | |
Jessica | Hannon | Whitehorse | Yukon | Canada | 10km | f | |
Nicole | Hartshorne | Whitehorse | Yukon | Canada | 10km | f | |
Julia | Haskins | Whitehorse | Yukon | Canada | 10km | f | |
Kim | Herle | Whitehorse | Yukon | Canada | 10km | f | |
Emmett | Hightower | Juneau | Alaska | United States | 10km | m | |
Sara | Huynh | Victoria | British Columbia | Canada | 10km | f | |
Jessica | Jefferys | Juneau | Alaska | United States | 10km | f | |
Sevyn | Jefferys | Juneau | Alaska | United States | 10km | f | |
Dana | Jennejohn | Whitehorse | Yukon | Canada | 10km | f | |
Heather | Johnson | Whitehorse | Yukon | Canada | 10km | f | |
Marcel | Jolley | Camas | Alaska | United States | 10km | m | |
Shannon | Jones | Whitehorse | Yukon | Canada | 10km | f | |
Zane | Jones | Juneau | Alaska | United States | 10km | m | |
Michael | Justa | Juneau | Alaska | United States | 10km | m | |
Carleen | Kerr | Whitehorse | Yukon | Canada | 10km | f | |
Tristan | Knutson-Lombardo | Juneau | Alaska | United States | 10km | m | |
Oscar | Lamb | Juneau | Alaska | United States | 10km | m | |
Janelle | Langlais | Whitehorse | Yukon | Canada | 10km | f | |
Emmalynn | LaPlante | Juneau | Alaska | United States | 10km | f | |
Hilary | Lefort | Whitehorse | Yukon | Canada | 10km | f | |
Olivia | Lihou | Juneau | Alaska | United States | 10km | f | |
Brenda | Lucy | Calgary | Alberta | Canada | 10km | f | |
Antonia | Manolis | Whitehorse | Yukon | Canada | 10km | f | |
Mike | Martin | Whitehorse | Yukon | Canada | 10km | m | |
Andrea | Morgan | Whitehorse | Yukon | Canada | 10km | f | |
Jennifer | Murtagh | Whitehorse | Yukon | Canada | 10km | f | |
Shaun | Nesheim | Douglas | Alaska | United States | 10km | m | |
Marie | Normand | Whitehorse | Yukon | Canada | 10km | f | |
Eric | Olsen | Juneau | Alaska | United States | 10km | m | |
Kelsie | Olsen | Whitehorse | Yukon | Canada | 10km | f | |
Maria | Olsen | Calgary | Alberta | Canada | 10km | f | |
Jordan | Owens | Whitehorse | Yukon | Canada | 10km | f | |
Ammie | Parker | Juneau | Alaska | United States | 10km | f | |
Blair | Phelps | Whitehorse | Yukon | Canada | 10km | m | |
Maddie | Porter | Whitehorse | Yukon | Canada | 10km | f | |
Kiera | Prout | Whitehorse | Yukon | Canada | 10km | f | |
Koji | Rank | Juneau | Alaska | United States | 10km | m | |
Elena | Saldi | Skagway | Alaska | United States | 10km | f | |
Mark | Saldi | Skagway | Alaska | United States | 10km | m | |
Heather | Semotiuk | Whitehorse | Yukon | Canada | 10km | f | |
Jennifer | Sharp | Whitehorse | Yukon | Canada | 10km | f | |
Megan | Sharp | Whitehorse | Yukon | Canada | 10km | f | |
Hannah | Shively | Juneau | Alaska | United States | 10km | f | |
Cora | Soboleff | Juneau | Alaska | United States | 10km | f | |
Elie | Spoor | Whitehorse | Yukon | Canada | 10km | f | |
Taylor | Steele | Juneau | Alaska | United States | 10km | f | |
Shelby | Surdyk | Douglas | Alaska | United States | 10km | f | |
Christopher | Tse | Whitehorse | Yukon | Canada | 10km | m | |
Logan | Turner | Whitehorse | Yukon | Canada | 10km | m | |
Jacob | Van Baalen | Juneau | Alaska | United States | 10km | m | |
Amy | Vander Wier | Etobicoke | Ontario | Canada | 10km | f | |
Vincenzo | Veliz | Juneau | Alaska | United States | 10km | m | |
Kiki | Vidal | Whitehorse | Yukon | Canada | 10km | f | |
Stephan | Walke | Whitehorse | Yukon | Canada | 10km | m | |
Misha | Warbanski | Whitehorse | Yukon | Canada | 10km | f | |
Julia | Ward | Whitehorse | Yukon | Canada | 10km | f | |
Mareta | Weed | Auke Bay | Alaska | United States | 10km | f | |
Leigh | Wells | Whitehorse | Yukon | Canada | 10km | f | |
Nene | Wolfe | Haines | Alaska | United States | 10km | f | |
Lindy | Zuber | Whitehorse | Yukon | Canada | 10km | f | |
Lily | Anton | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Eila | Blattmann | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Lutra | Christensen-Drury | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Jackson | Coutu | Juneau | Alaska | United States | 5km 11-12 | m | |
Joseph | Craigen | Whitehorse | Yukon | Canada | 5km 10 & under | m | |
Louis | Craigen | Whitehorse | Yukon | Canada | 5km 10 & under | m | |
Jonah | Davis | Douglas | Alaska | United States | 5km 11-12 | m | |
Marisol | Dickson | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Ruby | Dickson | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Jasper | Dixon | Juneau | Alaska | United States | 5km 11-12 | m | |
Carl | Embacher | Whitehorse | Yukon | Canada | 5km 10 & under | m | |
Erik | Embacher | Whitehorse | Yukon | Canada | 5km 11-12 | m | |
Alden | Gryba | Whitehorse | Yukon | Canada | 5km 10 & under | m | |
Rowan | Hightower | Juneau | Alaska | United States | 5km 11-12 | m | |
Finlay | Horton | Whitehorse | Yukon | Canada | 5km 10 & under | m | |
Hector | Horton | Whitehorse | Yukon | Canada | 5km 11-12 | m | |
Hugo | Horton | Whitehorse | Yukon | Canada | 5km 10 & under | o | |
Shaden | Jensen | Juneau | Alaska | United States | 5km 11-12 | m | |
Sola | Kumagae | Carcross | Yukon | Canada | 5km 10 & under | f | |
Takuto | Kumagae | Carcross | Yukon | Canada | 5km 10 & under | m | |
Isaac | LaPlante | Juneau | Alaska | United States | 5km 11-12 | m | |
Juniper | MacLellan | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Esme | Mandeville | Skagway | Alaska | United States | 5km 10 & under | f | |
Eva | Mandeville | Skagway | Alaska | United States | 5km 10 & under | f | |
Jackson | Merrill | Juneau | Alaska | United States | 5km 11-12 | m | |
Eleanor | Murphy-Campbell | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Margaret | Murphy-Campbell | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Svea | Potvin | Whitehorse | Yukon | Canada | 5km 10 & under | f | |
Levi | Spaulding | Juneau | Alaska | United States | 5km 11-12 | m | |
Jacob | Vander Wier | Etobicoke | Ontario | Canada | 5km 10 & under | m | |
Clara | Van Kirk | Juneau | Alaska | United States | 5km 11-12 | f | |
Leon | Ward | Juneau | Alaska | United States | 5km 11-12 | m | |
Baylee | Wilson | Juneau | Alaska | United States | 5km 11-12 | f |
192 registrants