Register as a: Participant, Category: IBU (Sr, Jr , U19, U17)
| IBU Classes | USBA Masters Classes | USBA Youth Classes | FirstName | LastName | Province | Home Club or Team Name | Biathlon Membership Organization | Registered |
|---|---|---|---|---|---|---|---|---|
| Sr. Men (2004 or earlier) | William | Felts | Colorado | Other - Not Listed | USBA | 2026-02-13 10:04 | ||
| Sr. Men (2004 or earlier) | Jacob | Coogan | Colorado | Other - Not Listed | USBA | 2026-02-14 04:49 | ||
| Sr. Men (2004 or earlier) | Phillp | Matthews | New York | Paul Smith's College | USBA | 2026-03-19 07:41 | ||
| Sr. Women (2004 or earlier) | Meredith | Carpenter | Massachusetts | Other - Not Listed | USBA | 2026-03-22 07:19 | ||
| Sr. Women (2004 or earlier) | Dolcie | Tanguay | Maine | NYSEF | USBA | 2026-03-25 02:17 | ||
| Jr. Men (2005-2006) | Logan | Ouellette | Maine | Fort Kent Outdoor Center | Other | 2026-03-23 15:33 | ||
| U19 Men (2007-2008 | Hudson | Haltli | Prince Edward Island | Biathlon PEI | Biathlon Canada | 2026-01-15 16:19 | ||
| U19 Men (2007-2008 | Alden | Reardon | Maine | Fort Kent Outdoor Center | USBA | 2026-01-08 13:41 | ||
| U19 Men (2007-2008 | Jon Leif | Hellstedt | Maine | Fort Kent Outdoor Center | USBA | 2026-03-24 15:40 | ||
| U19 Women (2007-2008) | Paige | Neklia | Maine | Fort Kent Outdoor Center | Biathlon Canada | 2026-01-14 05:55 | ||
| U19 Women (2007-2008) | Jenna | Stainken | Maine | Fort Kent Outdoor Center | USBA | 2026-01-18 08:26 | ||
| U19 Women (2007-2008) | Bridget | Perry | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-03-14 02:49 | ||
| U19 Women (2007-2008) | Thecla (Tillie) | Lange | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-17 07:50 | ||
| U19 Women (2007-2008) | Rowan | Tanguay | New York | Paul Smith's College | USBA | 2026-03-19 07:37 | ||
| U19 Women (2007-2008) | Greta | Dickman | New York | Paul Smith's College | USBA | 2026-03-19 07:46 | ||
| U19 Women (2007-2008) | Katya | Koshkerva | New York | Paul Smith's College | USBA | 2026-03-19 07:50 | ||
| U19 Women (2007-2008) | Bela | Bukaty | Maine | Fort Kent Outdoor Center | USBA | 2026-03-23 23:30 | ||
| U17 Men (2009-2010) | Declan | Haltli | Prince Edward Island | Biathlon PEI | Biathlon Canada | 2026-01-15 16:15 | ||
| U17 Men (2009-2010) | Eugène | Dubreuil | Quebec | Biathlon La Poursuite | Biathlon Canada | 2026-01-16 23:54 | ||
| U17 Men (2009-2010) | Ben | Chartier | Maine | Fort Kent Outdoor Center | USBA | 2026-01-19 00:23 | ||
| U17 Men (2009-2010) | Jaxon | MUZZERALL | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-01-19 01:46 | ||
| U17 Women (2009-2010) | Amelia | Prince | Maine | Fort Kent Outdoor Center | USBA | 2026-01-13 08:14 | ||
| U17 Women (2009-2010) | Amalie | Pratt | Vermont | Craftsbury Biathlon Club | USBA | 2026-01-12 13:09 | ||
| U17 Women (2009-2010) | Althea | Veve | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-19 06:31 | ||
| U17 Women (2009-2010) | Nola | Mewer | Maine | Fort Kent Outdoor Center | USBA | 2026-03-22 05:58 | ||
| U17 Women (2009-2010) | Adele | Pritchard | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-23 00:47 | ||
| U17 Women (2009-2010) | Lillian | Suddaby | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-23 02:44 |
27 registrants
Register as a: Participant, Category: USBA Masters
| IBU Classes | USBA Masters Classes | USBA Youth Classes | FirstName | LastName | Province | Home Club or Team Name | Biathlon Membership Organization | Registered |
|---|---|---|---|---|---|---|---|---|
| Master Women BEG (30-49) | Johanna | Prince | Maine | Fort Kent Outdoor Center | USBA | 2026-03-25 01:33 | ||
| Master Men INT (30-49) | Scott | Betournay | New Hampshire | Other - Not Listed | USBA | 2026-02-13 05:43 | ||
| Master Men INT (30-49) | Scott | Lessard | Maine | Fort Kent Outdoor Center | USBA | 2026-03-22 13:23 | ||
| Master Men INT (30-49) | Stephen | Simmerman | Massachusetts | Other - Not Listed | USBA | 2026-03-22 15:08 | ||
| Master Men INT (30-49) | Eli | Walker | New Hampshire | Other - Not Listed | USBA | 2026-03-22 15:30 | ||
| Master Women INT (30-49) | Kari | Underhill | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-01-18 13:08 | ||
| Master Women INT (30-49) | Krista | Petersen | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-03-16 14:21 | ||
| Master Women BEG (50-69) | Megan | Hellstedt | Maine | Fort Kent Outdoor Center | USBA | 2026-03-24 15:43 | ||
| Master Men INT (50-69) | Jim | Ketterling | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-02-18 00:07 | ||
| Master Men INT (50-69) | Fred | Call | Maine | Other - Not Listed | USBA | 2026-03-01 15:15 | ||
| Master Women INT(50-69) | Susan | Edgett | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-03-18 10:32 | ||
| Master Women INT(50-69) | Shannon | Valera | New Hampshire | Other - Not Listed | USBA | 2026-03-20 23:18 | ||
| Master Men (70+) | John J. | Valera | New Hampshire | Other - Not Listed | USBA | 2026-03-20 23:12 |
13 registrants
Register as a: Participant, Category: USBA Boys & Girls
| IBU Classes | USBA Masters Classes | USBA Youth Classes | FirstName | LastName | Province | Home Club or Team Name | Biathlon Membership Organization | Registered |
|---|---|---|---|---|---|---|---|---|
| U15 Boys Rack (2011-2012) | Hollis | Allen | Vermont | Craftsbury Biathlon Club | USBA | 2026-01-06 02:47 | ||
| U15 Boys Rack (2011-2012) | Oakley | Crawford | Vermont | Craftsbury Biathlon Club | USBA | 2026-01-04 13:10 | ||
| U15 Boys Rack (2011-2012) | Samuel | Chartier | Maine | Fort Kent Outdoor Center | USBA | 2026-01-19 00:25 | ||
| U15 Boys Rack (2011-2012) | Andre | Caron | Maine | Fort Kent Outdoor Center | USBA | 2026-01-12 10:29 | ||
| U15 Boys Rack (2011-2012) | Bowman | Suddaby | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-23 02:39 | ||
| U15 Boys Matt/Blk (2011-2012) | Jaxson | Saucier | Maine | Fort Kent Outdoor Center | USBA | 2026-03-23 06:02 | ||
| U15 Girls Rack (2011-2012) | Hazel | Morton-Lynch | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-24 00:12 | ||
| U15 Girls Rack (2011-2012) | Annika | Hellstedt | Maine | Fort Kent Outdoor Center | USBA | 2026-03-24 15:37 | ||
| U13 Girls Rack (2013-2014) | Theodora | Veve | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-19 06:41 |
9 registrants
Register as a: Coach, No Category
| IBU Classes | USBA Masters Classes | USBA Youth Classes | FirstName | LastName | Province | Home Club or Team Name | Biathlon Membership Organization | Registered |
|---|---|---|---|---|---|---|---|---|
| Richard | Costanza | Vermont | Craftsbury Biathlon Club | USBA | 2026-01-09 03:53 | |||
| Drew | Gelinas | Vermont | National Guard | USBA | 2026-01-13 20:55 | |||
| Louis-Phillippe | Harvey | Quebec | Club Plein Air Biathlon Estrie | Biathlon Canada | 2026-01-05 05:21 | |||
| Torin | La Liberte | Maine | Fort Kent Outdoor Center | USBA | 2025-12-24 08:45 | |||
| Trent | Martin | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-01-15 01:08 | |||
| Carl | Theriault | Maine | Fort Kent Outdoor Center | USBA | 2026-01-15 02:22 | |||
| Christopher | Cover | Vermont | National Guard | USBA | 2026-01-15 02:51 | |||
| Ethan | Dreissigacker | Vermont | Craftsbury Biathlon Club | USBA | 2026-01-06 09:25 | |||
| Bradley | Haltli | Prince Edward Island | Biathlon PEI | Biathlon Canada | 2026-01-15 16:12 | |||
| Felix | Clément | Alberta | Biathlon La Poursuite | Biathlon Canada | 2026-01-17 13:01 | |||
| Susan | Dunklee | Vermont | Craftsbury Biathlon Club | USBA | 2026-01-13 00:37 | |||
| Eric | Hebert | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-03-09 00:17 | |||
| Quenten | Jones | Vermont | National Guard | USBA | 2026-03-10 05:26 | |||
| Trent | Martin | New Brunswick | Biathlon New Brunswick | Biathlon Canada | 2026-03-17 02:30 | |||
| Matthew | Dougherty | New York | Paul Smith's College | USBA | 2026-03-18 02:45 | |||
| Meredith | Carpenter | Massachusetts | Other - Not Listed | USBA | 2026-03-22 07:22 | |||
| Russell | Currier | Vermont | Craftsbury Biathlon Club | USBA | 2026-03-23 14:42 |
17 registrants
This report was published by Fort Kent Outdoor Center. Please contact INFO@FORTKENTOC.ORG regarding any privacy concerns.