Age Groups - Edmonton ITU Triathlon 2013 | Zone4.ca



Age Groups - Edmonton ITU Triathlon 2013 

Date: Jun 23, 2013
Official  Results
Location: Edmonton, Alberta, Canada
Host Club: Edmonton Triathlon Academy

Technical Deligate  Mike Chui 
Race Referee  Janice Turner 
Weather 7:30 AM
 
Air Temp: 11.5 C Water Temp: 18.5 C

Olympic 18-19 Male 1 km. Classic Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
DSQ 501 Grant Meloche *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 20-24 Female 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 508 Sarah MacArthur 0:20:39.0 (3) 0:02:34.2 (4) 1:09:18.3 (1) 0:00:57.8 (2) 0:40:47.8 (1) 2:14:17.4  
2 505 Karlyn Elford 0:18:08.4 (1) 0:02:09.6 (1) 1:12:04.5 (3) 0:00:52.2 (1) 0:45:48.7 (3) 2:19:03.6 +4:46.1
3 507 Jessie Lilly 0:21:21.8 (4) 0:02:51.5 (6) 1:10:18.7 (2) 0:01:09.4 (4) 0:44:06.8 (2) 2:19:48.3 +5:30.8
4 512 Erica Prins 0:20:28.3 (2) 0:02:22.2 (3) 1:18:04.5 (6) 0:01:05.1 (3) 0:46:43.5 (4) 2:28:43.7 +14:26.2
5 503 Nadine Brenaut 0:24:53.2 (7) 0:02:41.0 (5) 1:16:24.9 (5) 0:01:09.7 (5) 0:46:59.1 (5) 2:32:08.0 +17:50.5
6 502 Catherine Alcorn 0:23:41.5 (6) 0:02:10.6 (2) 1:18:24.6 (7) 0:01:10.2 (6) 0:47:32.2 (6) 2:32:59.5 +18:42.0
7 511 Katharine McCarthy 0:27:30.3 (11) 0:03:56.9 (8) 1:14:50.1 (4) 0:01:29.2 (8) 0:51:18.7 (8) 2:39:05.3 +24:47.9
8 509 Erin MacDonnell 0:22:14.3 (5) 0:03:22.5 (7) 1:25:58.0 (12) 0:01:19.1 (7) 0:50:57.6 (7) 2:43:51.7 +29:34.2
9 516 Laura Winger 0:22:00.0 (6) 0:03:18.6 (8) 1:31:41.5 (13) 0:02:20.2 (12) 0:49:43.1 (7) 2:49:03.6 +34:46.1
10 504 Amanda Chubb-Way 0:26:24.3 (8) 0:03:59.7 (9) 1:25:05.1 (11) 0:01:36.3 (9) 0:54:53.4 (9) 2:51:59.0 +37:41.5
11 506 Andrea Heavener 0:27:26.7 (10) 0:08:33.6 (12) 1:21:59.9 (9) 0:01:42.6 (10) 1:00:13.0 (10) 2:59:56.0 +45:38.5
12 515 Jessica Williams 0:27:09.4 (9) 0:04:18.8 (10) 1:24:14.9 (10) 0:02:01.4 (11) 1:02:23.0 (11) 3:00:07.7 +45:50.3
13 513 Amanda Schafenacker 0:28:49.9 (12) 0:04:40.0 (11) 1:21:55.8 (8) 0:02:37.0 (12) 1:05:04.7 (12) 3:03:07.5 +48:50.0
DNF 510 Christine Martin *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 514 Talia Webber *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 564 Evangeline Fletcher 0:20:29.4 (*) 0:02:05.9 (*) *** (*) *** (*) *** (*) *** ***

Olympic 20-24 Male 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 519 mark brown 0:19:12.4 (3) 0:02:04.6 (2) 1:01:06.2 (3) 0:00:49.1 (2) 0:37:12.9 (2) 2:00:25.3  
2 520 Thomas Brown 0:19:11.3 (2) 0:01:57.1 (1) 1:00:31.6 (2) 0:00:48.9 (1) 0:38:06.8 (3) 2:00:36.0 +10.6
3 527 Jason Jama 0:20:23.2 (5) 0:02:12.4 (5) 1:05:44.3 (10) 0:00:57.5 (4) 0:34:27.6 (1) 2:03:45.2 +3:19.9
4 525 Alex Hansen 0:20:01.5 (4) 0:02:10.4 (4) 1:04:16.6 (6) 0:01:03.6 (8) 0:39:31.7 (6) 2:07:04.0 +6:38.6
5 517 Derek Belcher 0:18:10.8 (1) 0:02:27.6 (7) 1:04:18.2 (7) 0:01:06.6 (10) 0:41:15.4 (7) 2:07:18.8 +6:53.5
6 532 Keaton Wolansky 0:20:43.0 (6) 0:02:20.4 (6) 1:01:46.4 (5) 0:01:09.9 (11) 0:41:41.8 (8) 2:07:41.7 +7:16.3
7 531 Brendan Robertson 0:20:55.0 (7) 0:02:05.3 (3) 1:04:38.7 (9) 0:00:56.5 (3) 0:39:22.9 (5) 2:07:58.7 +7:33.3
8 530 Nicholas Ontkean 0:22:00.5 (10) 0:02:28.4 (8) 1:04:33.5 (8) 0:01:00.1 (6) 0:38:38.8 (4) 2:08:41.5 +8:16.1
9 526 Brian Hrynkow 0:21:55.3 (9) 0:02:31.6 (10) 1:00:26.7 (1) 0:01:04.8 (9) 0:45:48.8 (11) 2:11:47.4 +11:22.1
10 518 Keegan Brooks 0:23:38.4 (11) 0:02:29.9 (9) 1:01:27.7 (4) 0:01:17.8 (13) 0:43:40.1 (9) 2:12:34.1 +12:08.7
11 521 Bryan Fenske 0:21:45.8 (8) 0:02:36.4 (11) 1:11:34.4 (12) 0:00:58.2 (5) 0:49:23.1 (13) 2:26:18.1 +25:52.7
12 524 Nicholas Graves 0:27:22.8 (15) 0:03:42.3 (14) 1:17:17.9 (14) 0:01:15.3 (12) 0:44:38.8 (10) 2:34:17.2 +33:51.9
13 528 Patrick McKibbin 0:25:59.1 (13) 0:06:59.9 (16) 1:14:52.3 (13) 0:02:14.9 (16) 0:48:32.0 (12) 2:38:38.4 +38:13.0
14 522 Kurtis Fleet 0:25:30.1 (12) 0:03:12.4 (13) 1:10:30.6 (11) 0:01:38.2 (14) 0:58:02.9 (15) 2:38:54.4 +38:29.0
15 523 John Garrett 0:26:26.2 (14) 0:03:11.9 (12) 1:18:11.6 (15) 0:01:47.2 (15) 0:55:36.0 (14) 2:45:13.2 +44:47.9
16 529 Adam Mywaart 0:27:45.7 (16) 0:04:52.8 (15) 1:24:11.7 (16) 0:01:02.1 (7) 1:01:48.0 (16) 2:59:40.5 +59:15.1

Olympic 25-29 Female 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 534 Alison Jackson 0:22:24.7 (2) 0:01:54.2 (1) 1:04:17.6 (1) 0:01:07.4 (2) 0:37:09.8 (1) 2:06:53.9  
2 533 Alexandra Gordichuk 0:22:53.4 (3) 0:02:11.8 (2) 1:08:30.3 (2) 0:01:00.5 (1) 0:43:00.1 (2) 2:17:36.2 +10:42.2
3 535 Shawna Wagner 0:26:52.0 (6) 0:02:43.4 (3) 1:15:48.4 (4) 0:01:21.2 (3) 0:50:16.2 (4) 2:37:01.4 +30:07.5
4 538 Stephanie Cholyk 0:19:12.9 (1) 0:03:12.8 (4) 1:21:48.0 (6) 0:01:23.4 (4) 0:54:07.6 (6) 2:39:44.9 +32:51.0
5 539 Rebecca Lamden 0:26:17.9 (5) 0:03:39.7 (6) 1:19:47.3 (5) 0:02:05.3 (7) 0:51:04.3 (5) 2:42:54.7 +36:00.8
6 541 Jennifer Petersen 0:34:52.8 (7) 0:03:33.2 (5) 1:12:50.5 (3) 0:01:44.0 (5) 0:54:59.7 (7) 2:48:00.4 +41:06.5
7 540 Erin McCarty 0:23:56.9 (4) 0:05:17.6 (7) 1:28:05.2 (7) 0:01:50.1 (6) 0:49:31.0 (3) 2:48:41.1 +41:47.1

Olympic 25-29 Male 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 547 Matt Dean 0:20:24.6 (6) 0:02:19.6 (2) 0:59:32.4 (2) 0:00:56.8 (1) 0:39:07.4 (3) 2:02:21.0  
2 554 Jonathan Roth 0:19:20.9 (5) 0:02:22.6 (5) 1:02:03.4 (4) 0:01:06.6 (10) 0:38:00.6 (2) 2:02:54.3 +33.2
3 544 Eric Burnett 0:22:27.1 (8) 0:02:20.9 (3) 1:02:10.9 (5) 0:00:57.5 (2) 0:36:10.1 (1) 2:04:06.6 +1:45.5
4 560 Douglas Wickware 0:19:07.0 (2) 0:02:26.0 (7) 1:01:10.2 (3) 0:01:01.3 (3) 0:41:03.4 (7) 2:04:48.1 +2:27.0
5 537 John Vanderveen 0:23:43.9 (12) 0:02:28.5 (8) 0:59:23.1 (1) 0:01:05.6 (8) 0:40:04.1 (4) 2:06:45.5 +4:24.5
6 549 Kyle Moore 0:18:07.6 (1) 0:02:15.8 (1) 1:06:29.7 (9) 0:01:04.9 (7) 0:40:21.6 (5) 2:08:19.8 +5:58.8
7 559 Kellen Westman 0:19:07.7 (3) 0:02:30.6 (9) 1:03:27.4 (6) 0:01:39.6 (16) 0:48:08.4 (15) 2:14:54.0 +12:33.0
8 536 Spencer Peterson 0:25:06.5 (15) 0:02:41.4 (12) 1:06:22.9 (8) 0:01:04.5 (6) 0:40:59.2 (6) 2:16:14.8 +13:53.7
9 561 Reade Wolansky 0:23:36.4 (10) 0:02:21.8 (4) 1:04:23.2 (7) 0:01:06.0 (9) 0:44:57.5 (10) 2:16:25.2 +14:04.2
10 552 Tyler O'Bryan 0:19:14.5 (4) 0:02:37.4 (11) 1:09:56.1 (14) 0:01:21.3 (13) 0:45:25.7 (12) 2:18:35.2 +16:14.2
11 543 Graeme Bredo 0:23:40.9 (11) 0:03:22.2 (19) 1:07:44.5 (10) 0:01:54.3 (19) 0:43:14.7 (8) 2:19:56.8 +17:35.7
12 555 Kellan Scheiris 0:25:55.0 (16) 0:02:59.9 (14) 1:09:28.0 (12) 0:01:15.6 (11) 0:44:55.5 (9) 2:24:34.2 +22:13.2
13 553 Chad Robertson 0:22:47.2 (9) 0:03:08.0 (17) 1:13:10.9 (18) 0:01:34.3 (15) 0:45:25.0 (11) 2:26:05.6 +23:44.5
14 558 Julian Andres Villa Echeverri 0:24:46.7 (13) 0:02:25.0 (6) 1:08:10.3 (11) 0:01:02.3 (4) 0:51:55.8 (19) 2:28:20.4 +25:59.4
15 562 Travis Zubick 0:27:35.6 (18) 0:02:58.6 (13) 1:09:36.4 (13) 0:01:19.9 (12) 0:48:31.6 (17) 2:30:02.2 +27:41.2
16 546 Martin Croteau 0:26:49.4 (17) 0:03:12.3 (18) 1:11:07.0 (15) 0:01:21.7 (14) 0:50:41.4 (18) 2:33:12.0 +30:51.0
17 548 Ivan Kagoro 0:29:14.7 (20) 0:02:33.9 (10) 1:14:54.3 (19) 0:01:04.0 (5) 0:47:11.7 (14) 2:34:58.7 +32:37.7
18 556 Aaron Schofield 0:25:06.2 (14) 0:04:54.5 (22) 1:16:46.7 (20) 0:02:09.1 (21) 0:46:16.5 (13) 2:35:13.2 +32:52.2
19 550 Craig Morgan 0:22:06.9 (7) 0:03:06.3 (16) 1:16:51.4 (21) 0:01:49.1 (18) 0:54:21.4 (20) 2:38:15.3 +35:54.3
20 542 Ben Boghean 0:32:23.0 (21) 0:04:07.7 (21) 1:13:09.5 (17) 0:01:45.4 (17) 0:48:22.5 (16) 2:39:48.4 +37:27.4
21 557 Pierre Turcotte 0:28:43.0 (19) 0:03:49.9 (20) 1:12:26.8 (16) 0:02:07.8 (20) 0:59:08.8 (21) 2:46:16.5 +43:55.5
22 545 Matthew Carmichael 0:32:56.1 (22) 0:03:03.1 (15) 1:28:54.8 (22) 0:02:13.0 (22) 1:07:23.2 (22) 3:14:30.3 +1:12:09.3
DNF 551 Justin Mywaart *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 30-34 Female 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 416 lisa ulrich 0:19:10.2 (1) 0:02:28.8 (3) 1:07:52.9 (1) 0:01:15.4 (7) 0:45:26.4 (5) 2:16:13.9  
2 411 Jen Panteluk 0:24:00.8 (7) 0:02:31.8 (4) 1:11:58.9 (6) 0:01:06.0 (2) 0:41:04.1 (2) 2:20:41.9 +4:28.0
3 405 Ailsa MacDonald 0:29:18.0 (15) 0:02:43.0 (6) 1:08:25.8 (2) 0:01:08.5 (4) 0:39:09.4 (1) 2:20:44.9 +4:31.0
4 406 Megan MacDonald 0:25:30.3 (9) 0:02:28.7 (2) 1:11:11.1 (5) 0:01:26.1 (8) 0:42:17.4 (4) 2:22:53.7 +6:39.8
5 413 Roxanne Skoreyko 0:23:14.7 (4) 0:02:34.5 (5) 1:16:54.6 (9) 0:01:05.1 (1) 0:41:46.0 (3) 2:25:35.2 +9:21.2
6 414 Meg Sloane 0:23:15.5 (5) 0:02:57.5 (8) 1:11:06.8 (4) 0:01:14.1 (6) 0:47:56.1 (9) 2:26:30.1 +10:16.2
7 417 Reagan Wildeman 0:22:43.2 (2) 0:02:55.4 (7) 1:10:27.3 (3) 0:01:08.6 (5) 0:51:05.3 (12) 2:28:20.0 +12:06.1
8 412 Amanda Sjoden 0:23:59.1 (6) 0:03:28.4 (10) 1:14:51.3 (7) 0:01:26.1 (8) 0:49:58.8 (11) 2:33:43.9 +17:30.0
9 415 Jay Smith 0:25:58.2 (12) 0:02:24.6 (1) 1:16:39.0 (8) 0:01:07.6 (3) 0:48:22.6 (10) 2:34:32.3 +18:18.4
10 401 Kalie Boot 0:24:42.1 (8) 0:04:30.2 (15) 1:19:49.6 (12) 0:01:44.8 (12) 0:46:05.9 (6) 2:36:52.8 +20:38.9
11 418 Jenny Wilson-Gibbons 0:25:49.8 (10) 0:03:49.3 (12) 1:18:14.1 (10) 0:01:59.0 (14) 0:47:30.1 (8) 2:37:22.4 +21:08.5
12 404 Leah Genge 0:28:42.5 (14) 0:03:57.6 (13) 1:20:16.5 (14) 0:01:50.9 (13) 0:47:23.2 (7) 2:42:10.9 +25:57.0
13 403 Kate Elliott 0:22:49.4 (3) 0:03:34.6 (11) 1:19:37.7 (11) 0:01:40.9 (11) 0:57:34.4 (15) 2:45:17.1 +29:03.2
14 409 Laura Niwa 0:25:57.2 (11) 0:04:20.3 (14) 1:19:54.1 (13) 0:02:43.0 (17) 0:53:18.9 (13) 2:46:13.8 +29:59.9
15 408 Cynthia Nemeth 0:31:19.2 (16) 0:06:52.4 (17) 1:26:34.7 (15) 0:02:25.8 (16) 0:54:13.7 (14) 3:01:26.0 +45:12.0
16 407 Karmen McNamara 0:26:24.1 (13) 0:03:28.1 (9) 1:30:02.3 (16) 0:01:32.3 (10) 1:10:44.1 (16) 3:12:11.0 +55:57.0
17 402 Kerri DeVries 0:33:20.5 (17) 0:05:44.0 (16) 1:34:39.7 (17) 0:02:11.8 (15) 1:12:30.5 (17) 3:28:26.8 +1:12:12.8
DSQ 410 Ali Onyschuk *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 30-34 Male 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 432 Joel Maley 0:22:50.5 (8) 0:02:32.7 (4) 1:01:17.7 (2) 0:01:03.9 (5) 0:35:55.9 (1) 2:03:40.9  
2 435 Stefan Schreiber 0:21:11.5 (5) 0:02:32.2 (3) 0:59:00.8 (1) 0:00:55.3 (1) 0:42:10.5 (7) 2:05:50.4 +2:09.5
3 421 Jason Britton 0:20:17.1 (4) 0:02:19.5 (1) 1:04:02.1 (4) 0:01:03.8 (4) 0:40:49.5 (5) 2:08:32.3 +4:51.3
4 433 Jean-Luc Martin 0:21:46.0 (6) 0:02:23.5 (2) 1:05:24.5 (5) 0:01:10.3 (8) 0:38:20.7 (2) 2:09:05.2 +5:24.3
5 425 Willy Gonzalez 0:23:05.4 (9) 0:02:41.0 (6) 1:02:23.7 (3) 0:01:14.7 (11) 0:43:31.3 (9) 2:12:56.2 +9:15.2
6 471 Robbie Stanger 0:18:03.4 (2) 0:03:00.9 (10) 1:09:50.5 (9) 0:01:37.3 (17) 0:40:56.1 (6) 2:13:28.3 +9:47.3
7 431 Andrew Leoni 0:25:19.8 (12) 0:02:33.5 (5) 1:06:13.2 (7) 0:01:01.2 (2) 0:39:00.7 (3) 2:14:08.6 +10:27.7
8 423 Derek Eidse 0:22:04.8 (7) 0:02:42.1 (7) 1:07:57.0 (8) 0:01:21.7 (15) 0:42:47.9 (8) 2:16:53.6 +13:12.7
9 439 Tyler Verbin 0:27:28.9 (16) 0:02:57.7 (8) 1:10:43.6 (10) 0:01:03.0 (3) 0:39:49.2 (4) 2:22:02.6 +18:21.7
10 437 Paul Semeniuk 0:23:40.5 (11) 0:02:59.5 (9) 1:11:05.9 (11) 0:01:17.0 (13) 0:45:32.8 (10) 2:24:35.8 +20:54.9
11 430 Borrey Kim 0:19:33.3 (3) 0:03:25.9 (14) 1:05:35.6 (6) 0:01:16.1 (12) 1:02:03.5 (17) 2:31:54.6 +28:13.7
12 428 Edward Hunt 0:23:32.4 (10) 0:03:01.9 (11) 1:15:45.1 (17) 0:01:07.8 (7) 0:49:14.7 (12) 2:32:41.9 +29:01.0
13 420 Brandon Blanck 0:26:10.3 (13) 0:03:34.6 (16) 1:11:07.6 (12) 0:01:38.3 (18) 0:50:54.1 (14) 2:33:25.0 +29:44.0
14 434 Andrew Neufeld 0:27:28.4 (15) 0:03:27.8 (15) 1:19:35.6 (18) 0:01:13.9 (9) 0:47:56.6 (11) 2:39:42.5 +36:01.5
15 436 Ryan Scott 0:29:08.9 (17) 0:03:43.0 (18) 1:14:15.1 (15) 0:01:05.8 (6) 0:51:36.4 (15) 2:39:49.4 +36:08.5
16 438 Dean Threinen 0:31:10.0 (18) 0:03:11.1 (13) 1:13:55.1 (13) 0:01:36.4 (16) 0:50:30.1 (13) 2:40:22.9 +36:42.0
17 424 Adam George 0:26:11.6 (14) 0:03:07.5 (12) 1:15:26.7 (16) 0:01:14.1 (10) 0:54:53.2 (16) 2:40:53.2 +37:12.3
18 422 Bryan Brunet 0:17:49.6 (1) 0:03:35.7 (17) 1:14:06.5 (14) 0:01:20.8 (14) 1:12:22.0 (19) 2:49:14.7 +45:33.8
19 426 Timothy Graham 0:42:50.6 (20) 0:08:49.2 (20) 1:21:28.9 (19) 0:03:17.6 (19) 1:03:59.0 (18) 3:20:25.4 +1:16:44.5
20 427 Ivan Holderness 0:32:33.3 (19) 0:07:22.3 (19) 1:26:43.8 (20) 0:04:17.7 (20) 1:21:55.4 (20) 3:32:52.7 +1:29:11.8
DNF 429 Hani Khawaja *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 419 Suchaet Bhardwaj *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 35-39 Female 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 446 Sharon Styles 0:22:16.3 (3) 0:02:36.7 (2) 1:07:25.9 (1) 0:01:08.8 (1) 0:41:20.3 (1) 2:14:48.2  
2 442 Michelle MacWhirter 0:18:16.9 (1) 0:02:57.4 (3) 1:11:34.2 (4) 0:01:24.9 (5) 0:44:54.2 (3) 2:19:07.9 +4:19.6
3 449 Kim Young 0:20:17.3 (2) 0:02:36.6 (1) 1:13:26.7 (5) 0:01:17.0 (2) 0:41:59.0 (2) 2:19:36.7 +4:48.5
4 448 Amber Wanless 0:25:35.4 (4) 0:03:24.6 (5) 1:10:28.5 (2) 0:01:39.1 (8) 0:47:51.6 (4) 2:28:59.3 +14:11.1
5 443 Marie Michalski 0:25:42.4 (5) 0:03:18.7 (4) 1:10:29.2 (3) 0:01:24.6 (4) 0:48:15.3 (5) 2:29:10.3 +14:22.1
6 447 Lisa Volorney 0:29:20.1 (7) 0:03:35.9 (7) 1:19:58.6 (7) 0:01:37.0 (7) 0:50:03.0 (7) 2:44:34.9 +29:46.7
7 444 Sofia Murillo de Gagne 0:31:00.9 (9) 0:03:28.5 (6) 1:22:03.1 (9) 0:01:23.0 (3) 0:48:38.5 (6) 2:46:34.1 +31:45.9
8 445 Jinhee Schwartz 0:30:59.8 (8) 0:04:23.8 (9) 1:18:31.9 (6) 0:01:47.5 (9) 0:53:51.3 (8) 2:49:34.5 +34:46.3
9 441 Dayna Kucy 0:25:51.1 (6) 0:04:00.0 (8) 1:21:46.6 (8) 0:01:31.0 (6) 0:58:25.7 (9) 2:51:34.7 +36:46.5
DNF 440 Megan Jones *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 35-39 Male 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 470 Trev Williams 0:22:17.1 (10) 0:02:23.0 (1) 0:58:41.7 (1) 0:01:13.5 (11) 0:38:00.5 (2) 2:02:36.0  
2 466 Graham Rudge 0:19:22.4 (3) 0:02:23.6 (2) 1:00:18.4 (2) 0:00:56.8 (1) 0:39:37.8 (7) 2:02:39.2 +3.2
3 458 Richard MacDonald 0:20:20.5 (4) 0:02:27.8 (3) 1:04:09.2 (13) 0:00:57.2 (2) 0:36:25.1 (1) 2:04:20.0 +1:44.0
4 459 Kyle Marcotte 0:19:20.6 (2) 0:02:42.4 (10) 1:01:32.5 (7) 0:01:05.0 (5) 0:40:23.6 (8) 2:05:04.3 +2:28.3
5 453 James Clark 0:19:14.2 (1) 0:02:29.8 (4) 1:02:44.3 (10) 0:01:09.8 (8) 0:39:37.7 (6) 2:05:16.0 +2:40.0
6 469 Joe Wessel 0:21:50.5 (7) 0:02:37.1 (7) 1:01:05.0 (5) 0:01:01.6 (4) 0:39:24.2 (4) 2:05:58.5 +3:22.5
7 456 Travis Eltom 0:23:55.8 (14) 0:02:48.2 (11) 1:00:30.9 (3) 0:01:23.4 (14) 0:39:26.5 (5) 2:08:04.9 +5:28.8
8 457 Samuel Lazar 0:22:10.1 (9) 0:02:39.6 (8) 1:01:56.5 (8) 0:00:59.6 (3) 0:40:30.7 (9) 2:08:16.7 +5:40.6
9 464 Andre Ratte 0:22:35.1 (11) 0:02:32.4 (6) 1:03:15.6 (11) 0:01:22.5 (13) 0:38:38.6 (3) 2:08:24.4 +5:48.3
10 468 Mark Unchulenko 0:21:29.4 (6) 0:02:40.3 (9) 1:01:29.0 (6) 0:01:30.5 (17) 0:41:33.0 (11) 2:08:42.3 +6:06.3
11 454 James Dean 0:22:03.5 (8) 0:02:51.5 (13) 1:00:36.6 (4) 0:01:08.1 (6) 0:42:08.2 (12) 2:08:48.1 +6:12.1
12 455 Ian Elm 0:21:28.4 (5) 0:02:31.6 (5) 1:03:48.5 (12) 0:01:08.2 (7) 0:40:34.6 (10) 2:09:31.6 +6:55.6
13 461 Scott Mercer 0:24:01.8 (15) 0:02:51.5 (13) 1:02:02.5 (9) 0:01:11.4 (9) 0:43:22.7 (14) 2:13:30.1 +10:54.1
14 465 Graham Rogers 0:22:41.9 (13) 0:02:48.6 (12) 1:05:02.0 (14) 0:01:12.0 (10) 0:42:21.0 (13) 2:14:05.7 +11:29.7
15 450 Cristian Badiu 0:26:34.2 (17) 0:03:35.2 (17) 1:11:26.9 (16) 0:01:17.2 (12) 0:50:41.5 (17) 2:33:35.1 +30:59.0
16 463 Ramon Ramirez 0:29:36.9 (19) 0:03:13.0 (15) 1:11:22.8 (15) 0:01:26.0 (15) 0:48:28.0 (15) 2:34:06.9 +31:30.9
17 462 Trevor Pasika 0:25:10.8 (16) 0:03:37.6 (19) 1:15:38.3 (18) 0:01:29.5 (16) 0:49:23.1 (16) 2:35:19.5 +32:43.5
18 451 Matthew Bain 0:22:40.9 (12) 0:03:25.7 (16) 1:12:11.6 (17) 0:01:50.0 (18) 0:59:11.8 (18) 2:39:20.2 +36:44.1
19 467 Mark Schwartz 0:26:45.2 (18) 0:05:18.2 (20) 1:17:30.7 (19) 0:02:31.8 (20) 1:02:01.1 (19) 2:54:07.1 +51:31.0
20 452 Brad Campbell 0:31:17.7 (20) 0:03:36.6 (18) 1:29:02.7 (20) 0:01:51.0 (19) 1:10:51.5 (20) 3:16:39.7 +1:14:03.6
DNF 460 Chris McNeil *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 40-44 Female 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 314 Kristina Schultz 0:19:29.5 (1) 0:05:06.3 (16) 1:02:47.5 (1) 0:01:14.0 (3) 0:42:42.8 (2) 2:11:20.2  
2 315 Sabina Valentine 0:21:13.8 (3) 0:03:27.9 (8) 1:09:00.5 (2) 0:01:08.9 (2) 0:41:39.9 (1) 2:16:31.1 +5:10.8
3 200 Joanna Begg Pattison 0:24:10.7 (5) 0:03:27.7 (7) 1:09:58.4 (3) 0:01:08.0 (1) 0:43:52.2 (5) 2:22:37.2 +11:17.0
4 317 Shannon Winslade 0:24:20.5 (6) 0:03:13.2 (6) 1:10:34.2 (4) 0:01:17.4 (6) 0:43:45.8 (4) 2:23:11.3 +11:51.1
5 304 Tonda Conroy 0:20:27.1 (2) 0:04:02.1 (15) 1:18:21.3 (12) 0:01:38.6 (13) 0:43:42.8 (3) 2:28:12.2 +16:52.0
6 310 Melonie MacDonald 0:29:50.1 (14) 0:03:03.5 (2) 1:11:57.8 (5) 0:01:46.1 (14) 0:44:56.0 (6) 2:31:33.7 +20:13.5
7 316 Kristi Williams 0:25:00.6 (7) 0:03:11.0 (4) 1:16:37.1 (10) 0:01:33.1 (12) 0:46:07.6 (7) 2:32:29.5 +21:09.2
8 307 Tari Kelly 0:26:37.2 (9) 0:02:57.5 (1) 1:13:53.5 (7) 0:01:14.1 (4) 0:50:29.2 (11) 2:35:11.7 +23:51.5
9 308 Cath Liversidge 0:21:47.5 (4) 0:03:55.1 (13) 1:17:51.3 (11) 0:01:22.4 (9) 0:51:00.6 (12) 2:35:57.2 +24:37.0
10 313 joaquina Pocaterra 0:27:13.2 (12) 0:03:34.3 (10) 1:16:14.7 (9) 0:01:23.1 (10) 0:48:25.8 (9) 2:36:51.5 +25:31.2
11 301 Dawn Arseneault 0:26:32.7 (8) 0:03:05.2 (3) 1:19:03.6 (13) 0:01:16.6 (5) 0:46:54.3 (8) 2:36:52.6 +25:32.4
12 311 Christina MacKinnon 0:27:33.8 (13) 0:03:11.0 (4) 1:14:35.2 (8) 0:01:20.3 (7) 0:50:22.1 (10) 2:37:02.5 +25:42.2
13 303 Cindy Chetley-Thomson 0:26:53.3 (10) 0:03:56.0 (14) 1:12:40.9 (6) 0:01:32.1 (11) 0:52:09.5 (13) 2:37:12.0 +25:51.7
14 309 Tamara Loiselle 0:27:13.1 (11) 0:03:28.7 (9) 1:22:05.1 (15) 0:01:21.0 (8) 0:54:57.9 (14) 2:49:06.1 +37:45.9
15 306 Shannon Frayn 0:32:48.8 (15) 0:03:49.2 (11) 1:21:22.2 (14) 0:02:01.3 (15) 0:57:10.2 (15) 2:57:11.9 +45:51.6
16 305 Mirette Dube 0:33:36.3 (16) 0:03:54.2 (12) 1:30:16.4 (16) 0:02:02.5 (16) 1:13:12.0 (16) 3:23:01.6 +1:11:41.3
DNF 312 Erica Moser-Reschreiter *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic 40-44 Male 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk  Bike Rnk  T2 Rnk  Run Rnk Time Diff
1 327 Kevin Masters 0:23:19.3 (8) 0:02:27.9 (1) 1:00:16.5 (1) 0:01:06.9 (6) 0:36:40.9 (1) 2:03:51.6  
2 330 Warren Molnar 0:21:38.3 (4) 0:03:04.4 (10) 1:01:31.7 (2) 0:00:55.6 (1) 0:38:06.4 (3) 2:05:16.6 +1:25.0
