Qualifier - Haywood NorAM WJT Buff Sprints | Zone4.ca



Qualifier - Haywood NorAM WJT Buff Sprints

Date: Jan 10, 2015
Unofficial  Results
Location: Duntroon, Ontario
Host Club: Highlands Trailblazers

Jury
Technical Delegate:  Ian Sibbald 
Chief of Competition:  Shawn Sinclair 
Asst. TD:  Jacques Dumont 
CCC Race Director:  Dave Dyer 
Chief of Course:  Frances Norlen 
First Race Start  10:00 a.m. 
Obs. Time: 9 a.m.
Wind Vel:  TBA Wind Dir: TBA
Air Temp: -16C Snow Temp: TBA
Weather: Sun, wind, cold Snow Cond: packed

Junior Men 1.8 km. Classic  Sprint Classic  
PL Bib Name Overall CCCLicence FISLicence DOB Club Team Time Diff
1 162 Julian Smith 10/110 25614 3100332 1996 Georgian Bay NDC TBay 0:04:20.23  
2 171 David Askwith 16/110 25804 3100336 1995 Georgian Bay NDC - TBay 0:04:25.28 +5.05
3 163 Ricardo Izquierdo-Bernier 18/110 24467 3100287 1995 Fondeurs-Laurentides NST 0:04:26.57 +6.34
4 185 Angus Foster 20/110 23596 3100242 1995 Big Thunder Lakehead 0:04:27.36 +7.13
5 137 Reed Godfrey 27/110 29426 3100355 1998 Canmore AST 0:04:29.78 +9.55
6 180 Joey Foster 28/110 28653 3100344 1996 Team Hardwood   0:04:30.43 +10.20
7 170 Alexis Dumas 30/110 23580 3100321 1995 Skibec QCST 0:04:30.84 +10.61
8 178 Olivier Hamel 31/110 25623 3100316 1996 Skibec CNEPH-NST 0:04:32.42 +12.19
9 155 Zachary Cristofanilli 38/110 25576 3100291 1996 Orford CNEPH-NST 0:04:35.48 +15.25
10 151 William Dumas 40/110 26913 3100313 1996 Chelsea   0:04:37.14 +16.91
11 143 Marcus Deuling 42/110 24900   1997 Whitehorse YTST 0:04:37.55 +17.32
12 139 Antoine Hébert 43/110 25750   1996 Montériski   0:04:37.80 +17.57
13 183 Nicholas Pigeon 44/110 24518 3100298 1995 Skinouk QCST 0:04:38.19 +17.96
14 160 Peter Hicks 45/110 25580 3100354 1996 Canmore WinSport 0:04:39.72 +19.49
15 138 Gabriel Sarrazin 46/110 28172 3100376 1997 Fondeurs-Laurentides   0:04:40.01 +19.78
16 147 Aaron Fahey 48/110 25784 3100312 1996 Chelsea   0:04:40.42 +20.19
17 112 Patrick McIlroy 49/110 27442   1998 Alexander Bay XCNL 0:04:40.45 +20.22
18 127 Antoine Laforte 50/110 31062   1999 Skibec   0:04:40.65 +20.42
19 144 Caelan McLean 54/110 24898 3100367 1997 Whitehorse YTST 0:04:42.02 +21.79
20 165 Philippe Boucher 55/110 27362 3100331 1997 C.N.E.P.H CNEPH-NST 0:04:42.57 +22.34
21 149 Liam Patterson 56/110 14612   1995 North Bay Nipissing 0:04:43.22 +22.99
22 158 Edouard Reed-Métayer 57/110 25622 3100303 1996 Skibec   0:04:43.67 +23.44
23 154 Eric Byram 60/110 23720 3100311 1996 Canmore WinSport 0:04:45.99 +25.76
24 141 Ryan Jackson 61/110 28149   1997 Team Hardwood   0:04:46.43 +26.20
25 145 Alexander McDonald 62/110 26929 3100358 1996 Overlander CVTC 0:04:46.72 +26.49
26 125 Ty Godfrey 64/110 29425 3100356 1998 Canmore AST 0:04:47.65 +27.42
27 135 Sean Carter 65/110 23618   1995 Red River Lakehead 0:04:47.75 +27.52
28 140 Brendon Howard 66/110 25712 3100359 1996 Nakkertok   0:04:48.18 +27.95
29 169 Antoine Briand 68/110 23624 3100314 1995 Skibec QCST 0:04:48.90 +28.67
30 153 Graham Perry 70/110 25760   1995 Nakkertok Carleton 0:04:52.61 +32.38
31 156 Maxime Raymond 71/110 25618 3100320 1996 Skibec   0:04:53.14 +32.91
32 131 Timothy Austen 72/110 26342   1996 Nakkertok-ON WinSport 0:04:53.30 +33.07
33 150 Pearce Hanna 74/110 25684 3100362 1996 RMR RMR 0:04:53.75 +33.52
34 118 Nicolas Beaulieu 75/110 27403 3100333 1998 Orford   0:04:54.40 +34.17
35 133 Vincent Boucher 76/110 28169 3100373 1997 Fondeurs-Laurentides   0:04:55.30 +35.07
36 117 Félix-Antoine Vézina 79/110 27357 3100368 1997 Skibec   0:04:58.18 +37.95
37 146 Nelson Allan 80/110 21483   1995 Nakkertok Carleton 0:04:58.98 +38.75
38 136 Alec Stapff 81/110 25610 3100361 1996 Strathcona Nordic BCST 0:04:59.50 +39.27
39 128 Geoffrey Way-Nee 82/110 29401   1996 Kawartha Nordic Lakehead 0:04:59.58 +39.35
40 113 Jean-Christophe Barrette 83/110 27432 3100339 1998 Fondeurs-Laurentides   0:05:00.26 +40.03
41 114 Simon Chambers Crease 85/110 27488   1998 Canmore SKST 0:05:03.21 +42.98
42 120 Avery Vreugdenhil-Beaucler 86/110 25715   1996 Nakkertok Carleton 0:05:04.47 +44.24
43 123 Thomas Manktelow 88/110 29420 3100353 1998 Canmore AST 0:05:09.11 +48.88
44 122 Alexandre Leclerc 89/110 28192 3100377 1996 Chelsea   0:05:10.43 +50.20
45 130 Olivier Peloquin 90/110 25616   1996 Montériski   0:05:11.80 +51.57
46 124 Christopher Blakeney 91/110 27398   1996 Nakkertok U of G 0:05:11.83 +51.60
47 116 August Myers 93/110 27358 3100277 1996 Orford   0:05:15.81 +55.58
48 109 Paul Ramsay-Vejlens 96/110 31847   1996 Montériski   0:05:20.03 +59.80
49 110 Thierry Niaison 100/110 27506 3100342 1997 Fondeurs-Laurentides   0:05:35.01 +1:14.78
50 98 Darion Dillabaugh 103/110 33114   1998 Nakkertok-ON   0:06:00.36 +1:40.13
51 93 Bryan Stone 106/110     1995 North Bay Nordic Nipissing U 0:06:08.21 +1:47.98


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4