2017 Overlander Loppet | Zone4.ca



2017 Overlander Loppet

Date: Feb 12, 2017
StartList
Location: Stake Lake 
Host Club: Overlander Ski Club

:
 

Male 36 Km 36 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
1 Chuck Connor 61 M B5 Male (60-69) (36km) 10:00:00.00
2 Alex Born 55 M B4 Male (50-59) (36km) 10:00:00.00
4 Andre Laprade 56 M B4 Male (50-59) (36km) 10:00:00.00
5 Eric Embleton 18 M B1 Male (18-29) (36km) 10:00:00.00
6 Geoff Waterman 35 M B2 Male (30-39) (36km) 10:00:00.00
7 Gary Hartling 65 M B5 Male (60-69) (36km) 10:00:00.00
8 Wallace Huston 40 M B3 Male (40-49) (36km) 10:00:00.00
9 George Borchert 57 M B4 Male (50-59) (36km) 10:00:00.00
10 Manuel Fehlmann 34 M B2 Male (30-39) (36km) 10:00:00.00
11 Randal Hagen 52 M B4 Male (50-59) (36km) 10:00:00.00
12 Garry Mitchell 69 M B5 Male (60-69) (36km) 10:00:00.00
13 Gary Wade 49 M B3 Male (40-49) (36km) 10:00:00.00
14 John Wilkie 39 M B2 Male (30-39) (36km) 10:00:00.00
15 Rick Brewster 52 M B4 Male (50-59) (36km) 10:00:00.00
16 Ron Metza 57 M B4 Male (50-59) (36km) 10:00:00.00
17 Alan Corbett 55 M B4 Male (50-59) (36km) 10:00:00.00
18 Ryan Olson 38 M B3 Male (40-49) (36km) 10:00:00.00
19 Peter Findlay 57 M B4 Male (50-59) (36km) 10:00:00.00
20 Laurens van Vliet 67 M B5 Male (60-69) (36km) 10:00:00.00
21 Basse Clement 43 M B3 Male (40-49) (36km) 10:00:00.00
22 Chris Spooner 48 M B3 Male (40-49) (36km) 10:00:00.00
23 John George 51 M B4 Male (50-59) (36km) 10:00:00.00
24 Tom Nevin 45 M B3 Male (40-49) (36km) 10:00:00.00
25 David McKee 54 M B4 Male (50-59) (36km) 10:00:00.00
26 Jim McKay 58 M B4 Male (50-59) (36km) 10:00:00.00
27 Robbie Metza 57 M B4 Male (50-59) (36km) 10:00:00.00
28 Charlie Bruce 69 M B5 Male (60-69) (36km) 10:00:00.00
29 George Jackson 52 M B4 Male (50-59) (36km) 10:00:00.00
30 John Davina 66 M B5 Male (60-69) (36km) 10:00:00.00
31 Jeff Raymond 47 M B3 Male (40-49) (36km) 10:00:00.00
33 John Hagen 50 M B4 Male (50-59) (36km) 10:00:00.00
34 Bob Boorman 57 M B4 Male (50-59) (36km) 10:00:00.00
35 Gerry Furseth 52 M B4 Male (50-59) (36km) 10:00:00.00
36 Sean Monaghan 48 M B3 Male (40-49) (36km) 10:00:00.00
37 Colin Gray 69 M B5 Male (60-69) (36km) 10:00:00.00
38 Tom Evans 46 M B3 Male (40-49) (36km) 10:00:00.00
62 John Grover 45 M B3 Male (40-49) (36km) 10:02:00.00

Female 36 Km 36 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
39 Lori Borchert 59 F B4 Fem (50-59) (36km) 10:00:00.00
40 Maureen Clement 62 F B5 Fem (60-69) (36km) 10:00:00.00
41 Barbara Turner 50 M B4 Fem (50-59) (36km) 10:00:00.00
42 Yvonne Timewell 49 F B3 Fem (40-49) (36km) 10:00:00.00
43 Melissa Lowenberg 43 F B3 Fem (40-49) (36km) 10:00:00.00
44 Debbie Born 54 F B4 Fem (50-59) (36km) 10:00:00.00
45 Peggy Hung 46 F B3 Fem (40-49) (36km) 10:00:00.00
46 Sarah Purslow 37 F B2 Fem (30-39) (36km) 10:00:00.00
47 Pat Pearce 63 F B5 Fem (60-69) (36km) 10:00:00.00

Male 18 Km 18 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
3 Mike Stewart-Smith 74 M A6 Male (70+) (18km) 10:00:00.00
32 Michael Lanyon 17 M A1 Male (18-29) (18km) 10:00:00.00
50 Geoff Styles 38 M A2 Male (30-39) (18km) 10:02:00.00
51 Gerry Breneman 67 M A5 Male (60-69) (18km) 10:02:00.00
52 Keith Carter 53 M A4 Male (50-59) (18km) 10:02:00.00
53 Ivan Hartling 26 M A1 Male (18-29) (18km) 10:02:00.00
54 Jack Jenkins 68 M A5 Male (60-69) (18km) 10:02:00.00
55 Alan Long 50 M A4 Male (50-59) (18km) 10:02:00.00
56 Arnie Wilson 49 M A3 Male (40-49) (18km) 10:02:00.00
57 Robbie King 43 M A3 Male (40-49) (18km) 10:02:00.00
58 Christian St-Pierre 44 M A3 Male (40-49) (18km) 10:02:00.00
59 Alan Vyse 74 M A6 Male (70+) (18km) 10:02:00.00
60 Franck Prat 67 M A5 Male (60-69) (18km) 10:02:00.00
61 Eric Rayson 78 M A6 Male (70+) (18km) 10:02:00.00
63 Colin Squirrell 33 M A2 Male (30-39) (18km) 10:02:00.00
64 Boyd Fischer 48 M A3 Male (40-49) (18km) 10:02:00.00
65 Trevor Embleton 43 M A3 Male (40-49) (18km) 10:02:00.00
66 Brian Vermey 55 M A4 Male (50-59) (18km) 10:02:00.00
67 Richard Sherwin 68 M A5 Male (60-69) (18km) 10:02:00.00

Female 18 Km 18 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
68 Susan Lemke 48 F A3 Fem (40-49) (18km) 10:02:00.00
69 Carolyn McCleary 14 F K4 Fem (14-17) (18km) 10:02:00.00
70 Carla Hartling 33 F A2 Fem (30-39) (18km) 10:02:00.00
71 Keeya Corbett 14 F K4 Fem (14-17) (18km) 10:02:00.00
72 Lou Black 49 F A4 Fem (50-59) (18km) 10:02:00.00
73 Katja Rademacher 48 F A3 Fem (40-49) (18km) 10:02:00.00
74 Jennifer Stieda 52 F A4 Fem (50-59) (18km) 10:02:00.00
75 Heather Vermey 18 F A1 Fem (18-29) (18km) 10:02:00.00
76 Samantha Loewen 17 F K4 Fem (14-17) (18km) 10:02:00.00
77 Johanna Tul 65 F A5 Fem (60-69) (18km) 10:02:00.00

Male 7.0 Km 7 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
100 Alexander Timewell 13 M K3 Male (10-13) (7km) 10:04:00.00
103 Benjamin Kitamura 12 M K3 Male (10-13) (7km) 10:04:00.00
104 Timo Clement 10 M K3 Male (10-13) (7km) 10:04:00.00
105 Liam Grover 12 M K3 Male (10-13) (7km) 10:04:00.00
106 Jonas Decker 12 M K3 Male (10-13) (7km) 10:04:00.00
107 Joseph Kitamura 10 M K3 Male (10-13) (7km) 10:04:00.00
108 Oliver Kvick 10 M K3 Male (10-13) (7km) 10:04:00.00
113 Axel Hansen 9 M K3 Male (10-13) (7km) 10:06:00.00

Female 7.0 Km 7 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
109 Mischa Grover 9 F K3 Fem  (10-13) (7km) 10:04:00.00

Male 2.0 Km 2 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
110 Emeric St-Pierre 4 M K1 Male (7 & under) (2 km) 10:06:00.00
111 Henry Buchanan 6 M K1 Male (7 & under) (2 km) 10:06:00.00
112 Max Ritchie 10 M K2 Male  (8 - 10) (2km) 10:06:00.00
114 Hudson Duhaime 8 M K2 Male  (8 - 10) (2km) 10:06:00.00
115 Gabriel LEcuyer 8 M K2 Male  (8 - 10) (2km) 10:06:00.00
116 Ty Huston 6 M K1 Male (7 & under) (2 km) 10:06:00.00
117 Jens Kristenson 5 M K1 Male (7 & under) (2 km) 10:06:00.00
118 Taus Kristenson 9 M K2 Male  (8 - 10) (2km) 10:06:00.00
119 Samuel St-Pierre 8 M K2 Male  (8 - 10) (2km) 10:06:00.00
120 Iain Howell 12 M K1 Male (7 & under) (2 km) 10:06:00.00

Female 2.0 Km 2 km. Free Mass Start    
Bib FirstName LastName Age Gender SubCategory Start Time
121 Ashley Pepper 8 F K2 Fem  (8 - 10) (2km) 10:06:00.00
122 Siena Vincenzi 4 F K1 Female (7 & under) (2 km)
10:06:00.00
123 Chiara McDonald 5 F K1 Female (7 & under) (2 km)
10:06:00.00
124 Siena McDonald 7 F K1 Female (7 & under) (2 km)
10:06:00.00
125 Katherine McCleary 8 F K2 Fem  (8 - 10) (2km) 10:06:00.00
126 Siri Kristenson 7 F K1 Female (7 & under) (2 km)
10:06:00.00
127 Anika Howell 9 F K2 Fem  (8 - 10) (2km) 10:06:00.00
128 Anika Phillpotts 7 F K1 Female (7 & under) (2 km)
10:06:00.00
129 Macy Duhaime 6 F K1 Female (7 & under) (2 km)
10:06:00.00
130 Callie Huston 4 F K1 Female (7 & under) (2 km)
10:06:00.00
131 Romy Hansen 8 F K2 Fem  (8 - 10) (2km) 10:06:00.00
132 Tamsin MacKinnon 6 F K1 Female (7 & under) (2 km)
10:06:00.00
133 Clementine Clark 9 F K2 Fem  (8 - 10) (2km) 10:06:00.00


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4