2018 Ontario Winter Games-Distance | Zone4.ca



2018 Ontario Winter Games-Distance

Date: Mar 2, 2018
StartList
Location: Horseshoe Valley Resort
 

Jury
Technical Delegate:  Al White 
Chief of Competition:  Richard Lemoine 
Coach:  Katja Mathys 
Race Start  10:30 a.m. 
Obs. Time:
Wind Vel:  24 km/hr  Wind Dir:
Air Temp: -2 Snow Temp:
Weather: cloudy Snow Cond: mch grm gran

PN Sitting Female 1 km. Classic   1 km Free Technique  
Bib Start Time Name Licence bib pick
461 9:50:30.00 Andrea Nelson 41908 Para Nordic Renegades
462 9:51:00.00 Brittney Baker 41230 Para Nordic Renegades

PN Standing Female 1 km. Free  1 km Free Technique  
Bib Start Time Name Licence bib pick
463 9:51:30.00 Julie Mayer 39944 Para Nordic Renegades
464 9:52:00.00 Madison Mullin 41910 Para Nordic Renegades
465 9:52:30.00 Audreanne Soenens 38853 Para Nordic Renegades
466 9:53:00.00 Dorothy Moorcroft 41231 Para Nordic Renegades

PN Sitting Male 1 km. Classic   1 km Free Technique  
Bib Start Time Name Licence bib pick
467 9:53:30.00 Caelan Flannigan 31842 Para Nordic Renegades
468 9:54:00.00 Miguel Garcia 41909 Para Nordic Renegades
469 9:54:30.00 Jordan Foran 41233 Para Nordic Renegades

PN Standing Male 1 km. Free   1 km Free Technique  
Bib Start Time Name Licence bib pick
470 9:55:00.00 Kyle Barber 37861 Para Nordic Renegades
471 9:55:30.00 Jason Naval 31831 Para Nordic Renegades
472 9:56:00.00 Hudson Booth 41240 Para Nordic Renegades
473 9:56:30.00 Logan Lariviere 41235 Para Nordic Renegades
474 9:57:00.00 Brian Eaton 41224 Para Nordic Renegades
475 9:57:30.00 James Butcher 41234 Para Nordic Renegades
476 9:58:00.00 James Rogan 41907 Para Nordic Renegades
477 9:58:30.00 Rory McDonald 41912 Para Nordic Renegades
478 9:59:00.00 Max Gunter 41911 Para Nordic Renegades
479 9:59:30.00 David Barber 41232 Para Nordic Renegades

BOYS 5.2 km. Free  4 x 1.3 km Free Technique  
Bib Start Time Name SubCategory Licence bib pick
341 10:10:30.00 Sage Fry M - 2003 42012 Highlands Trailblazers
342 10:11:00.00 Theodore De Groote M - 2004 42013 Mono Nordic
343 10:11:30.00 Shail Giroux M - 2004 41893 Soo Finnish
344 10:12:00.00 Josh Zavitz M - 2002 41883 Lappe Nordic
345 10:12:30.00 Zarek Sand M - 2004 41892 Soo Finnish
346 10:13:00.00 Xander Frappier M - 2003 41895 Temiskaming
347 10:13:30.00 Brandon Radey M - 2004 39985 Walden Nordic
348 10:14:00.00 Eric Koski-Harja M - 2002 38017 Temiskaming
349 10:14:30.00 Parker Bray-Jones M - 2004 39958 Nakkertok Nordic (ON)
350 10:15:00.00 Martin Macdougall M - 2003 41223 Soo Finnish
351 10:15:30.00 Patrick Harrington M - 2004 38013 Nakkertok Nordic (ON)
352 10:16:00.00 Ben Cornell M - 2004 40346 Highlands Trailblazers
353 10:16:30.00 Eric Good M - 2004 40009 Team Hardwood
354 10:17:00.00 Thomas Larson M - 2004 40356 Team Hardwood
355 10:17:30.00 Alexander Woodford M - 2004 38851 Nakkertok Nordic (ON)
356 10:18:00.00 Leonard Paradine M - 2003 40349 Nakkertok Nordic (ON)
357 10:18:30.00 Jeremy Strachan M - 2004 37692 Nakkertok Nordic (ON)
358 10:19:00.00 Leon Ewald M - 2003 40284 Team Hardwood
359 10:19:30.00 Owen Brooks M - 2004 37992 Nakkertok Nordic (ON)
360 10:20:00.00 Thomas Trudel M - 2004 38021 Chelsea Nordiq (ON)
361 10:20:30.00 Forrest Kipps M - 2002 41251 Mono Nordic
362 10:21:00.00 Patrick Wiss M - 2004 39925 Walden Nordic
363 10:21:30.00 Isaac Bergstrom M - 2003 37811 Highlands Trailblazers
364 10:22:00.00 Robert Bougai M - 2003 37723 Lifeski Academy
365 10:22:30.00 Thomas Fairhead M - 2004 37684 Nakkertok Nordic (ON)
366 10:23:00.00 Jake Douglas M - 2002 41222 Kawartha Nordic
367 10:23:30.00 Adrian Grocott M - 2004 39918 Highlands Trailblazers
368 10:24:00.00 Eli Shapansky M - 2003 36499 Nakkertok Nordic (ON)
369 10:24:30.00 Isaac Fortin M - 2003 41187 Kawartha Nordic
370 10:25:00.00 Isaac Story-Korman M - 2003 40370 Temiskaming
371 10:25:30.00 Luka Custic M - 2003 37851 Nakkertok Nordic (ON)
372 10:26:00.00 Alex De Fazio M - 2003 38863 Barrie Cross Country
373 10:26:30.00 Marco Didiodato M - 2002 40333 Team Hardwood
374 10:27:00.00 Hayden McCulloch M - 2003 38856 Highlands Trailblazers
375 10:27:30.00 Declan McClure M - 2003 37849 Nakkertok Nordic (ON)
376 10:28:00.00 Patrick Westdal M - 2003 36484 Nakkertok Nordic (ON)
377 10:28:30.00 Joel Zandvliet M - 2002 40365 Highlands Trailblazers
378 10:29:00.00 Julien Audet-Welke M - 2003 36508 Nakkertok Nordic (ON)
379 10:29:30.00 Liam Marshall M - 2002 41173 Georgian Nordic
380 10:30:00.00 Callum Saravanamuttoo M - 2002 35309 Nakkertok Nordic (ON)
381 10:30:30.00 Jeremy Hornung M - 2003 37677 Nakkertok Nordic (ON)
382 10:31:00.00 Leo Boyce M - 2003 37848 Nakkertok Nordic (ON)
383 10:31:30.00 Raphael Guerout M - 2002 36408 Pembroke Nordic
384 10:32:00.00 Matthew Randall M - 2004 36421 Big Thunder Nordic
385 10:32:30.00 Ethan Aarts M - 2003 41255 Lifeski Academy
386 10:33:00.00 Max Hollmann M - 2002 35400 Lappe Nordic
387 10:33:30.00 Riley De Gans M - 2002 37779 Lifeski Academy
388 10:34:00.00 Michael Anderson M - 2002 37685 Georgian Nordic
389 10:34:30.00 Alexander Randall M - 2002 31038 Big Thunder Nordic
390 10:35:00.00 Zak Varieur M - 2003 40337 Highlands Trailblazers
391 10:35:30.00 Benjamin Harrington M - 2002 37799 Nakkertok Nordic (ON)
392 10:36:00.00 Theodore Woodford M - 2002 35441 Nakkertok Nordic (ON)
393 10:36:30.00 Robin Mason M - 2003 37827 Nakkertok Nordic (ON)
394 10:37:00.00 Reid Kidner M - 2002 33746 Team Hardwood
395 10:37:30.00 Maxim Lee Pottie M - 2003 38850 Nakkertok Nordic (ON)
396 10:38:00.00 Gavan Barrett M - 2002 37222 Soo Finnish
397 10:38:30.00 Luke Allan M - 2003 35302 Nakkertok Nordic (ON)
398 10:39:00.00 Guillaume Pelchat M - 2002 35770 Pembroke Nordic

GIRLS 5.2 km. Free  4 x 1.3 km Free Technique  
Bib Start Time Name SubCategory Licence bib pick
401 11:00:30.00 Danika Whitaker F - 2004 41891 Big Thunder Nordic
402 11:01:00.00 Brooklin Lowes F - 2003 41913 Team Hardwood
403 11:01:30.00 Anna Sierra Heffernan-Wilker F - 2003 41999 Nakkertok Nordic (ON)
404 11:02:00.00 Hannah Zavitz F - 2004 41884 Lappe Nordic
405 11:02:30.00 Kathleen (katie) Sefton F - 2003 41897 Temiskaming
406 11:03:00.00 Monica Foley F - 2003 40357 Highlands Trailblazers
407 11:03:30.00 Olivia Rowan F - 2003 41903 Mono Nordic
408 11:04:00.00 Meghan Rogers F - 2004 41915 Mono Nordic
409 11:04:30.00 Sarah D'Hondt F - 2004 41192 Temiskaming
410 11:05:00.00 Rochelle Lariviere F - 2004 40372 Walden Nordic
411 11:05:30.00 Danica Levesque F - 2002 41168 Walden Nordic
412 11:06:00.00 Jessica Rogers F - 2002 41889 Mono Nordic
413 11:06:30.00 Camilla Bowman F - 2004 39594 Nakkertok Nordic (ON)
414 11:07:00.00 Maggie Parks F - 2004 39926 Walden Nordic
415 11:07:30.00 Erin Doble F - 2004 37838 Lifeski Academy
416 11:08:00.00 Amalia Tinmouth F - 2004 37993 Nakkertok Nordic (ON)
417 11:08:30.00 Aliksandrea Jones F - 2004 41220 Kawartha Nordic
418 11:09:00.00 Kate Redmond F - 2002 39919 Georgian Nordic
419 11:09:30.00 Kalila Bachiu F - 2003 40375 Walden Nordic
420 11:10:00.00 Paige Saravanamuttoo F - 2004 38923 Nakkertok Nordic (ON)
421 11:10:30.00 Harriet Smith F - 2004 37693 Nakkertok Nordic (ON)
422 11:11:00.00 Chandyn Bachiu F - 2003 40374 Walden Nordic
423 11:11:30.00 Brooke Ailey F - 2004 41188 Lappe Nordic
424 11:12:00.00 Lucy Kraychyk F - 2003 39942 Highlands Trailblazers
425 11:12:30.00 Isabel Lewin F - 2003 38874 Highlands Trailblazers
426 11:13:00.00 Fiona Braund F - 2002 38861 Temiskaming
427 11:13:30.00 Lily Wortley F - 2002 38846 Highlands Trailblazers
428 11:14:00.00 Sophie Tremblay F - 2002 41899 Nakkertok Nordic (ON)
429 11:14:30.00 Ainsley Carr F - 2002 35291 Big Thunder Nordic
430 11:15:00.00 Eden Graves F - 2003 38014 Georgian Nordic
431 11:15:30.00 Emma Cornell F - 2003 37839 Highlands Trailblazers
432 11:16:00.00 Anna Deleenheer F - 2002 41210 Kawartha Nordic
433 11:16:30.00 Rachel Anderson F - 2003 37690 Georgian Nordic
434 11:17:00.00 Allison Westbroek F - 2002 38041 Kawartha Nordic
435 11:17:30.00 Carley Kiiskila F - 2004 38921 Big Thunder Nordic
436 11:18:00.00 Sadie Campbell F - 2003 41193 Highlands Trailblazers
437 11:18:30.00 Rachel Morris F - 2002 35445 Nakkertok Nordic (ON)
438 11:19:00.00 Lucy Thomas F - 2003 37810 Nakkertok Nordic (ON)
439 11:19:30.00 Anna Harris F - 2002 38029 Kawartha Nordic
440 11:20:00.00 Maeve Conaghan F - 2002 38886 Team Hardwood
441 11:20:30.00 Anna Bowman F - 2002 35376 Nakkertok Nordic (ON)
442 11:21:00.00 Sofie Ohrling F - 2002 37824 Highlands Trailblazers
443 11:21:30.00 Olivia Norman F - 2003 37710 Nakkertok Nordic (ON)
444 11:22:00.00 Julia Shannon F - 2002 35317 Barrie Cross Country
445 11:22:30.00 Madeleine Stymiest F - 2002 35299 Nakkertok Nordic (ON)
446 11:23:00.00 Erin Dunn F - 2003 37836 Nakkertok Nordic (ON)
447 11:23:30.00 Lilli Thomas F - 2003 37695 Nakkertok Nordic (ON)
448 11:24:00.00 Mary Kate Norman F - 2002 35342 Nakkertok Nordic (ON)
449 11:24:30.00 Maddie Norman F - 2002 37709 Nakkertok Nordic (ON)
450 11:25:00.00 Sierra Macdonald F - 2002 37707 Team Hardwood
451 11:25:30.00 Sophie Levasseur F - 2002 36411 Pembroke Nordic
452 11:26:00.00 Fiona Shearing F - 2002 35313 Team Hardwood
453 11:26:30.00 Katherine Macintosh F - 2003 37675 Nakkertok Nordic (ON)
454 11:27:00.00 Jasmine Lyons F - 2002 36501 Nakkertok Nordic (ON)
455 11:27:30.00 Samantha Csisztu F - 2003 35464 Pembroke Nordic
456 11:28:00.00 Leyla Barber F - 2002 33150 Team Hardwood
457 11:28:30.00 Chandra Rousseau F - 2002 37670 Barrie Cross Country
458 11:29:00.00 Katya Semeniuk F - 2003 37785 Nakkertok Nordic (ON)
459 11:29:30.00 Sophia Marshall F - 2003 36521 Highlands Trailblazers


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4