Moab Rocks DH General Classification | Zone4.ca
Moab Rocks DH General Classification

50+ Men
RnkNameInfoStage 1 DHStage 2 DHStage 3 DHTotalBehind
1Alec PetroCorner Cycle0:22:28 (2)0:58:06 (2)0:40:53 (1)2:01:28
2Mark WallacePedal Pushers Cyclery - Golden0:21:15 (1)0:56:31 (1)0:45:46 (4)2:03:32+2:04
3Tom ArnoldFast Friday0:27:02 (6)1:03:22 (3)0:45:23 (3)2:15:48+14:20
4Mike ArmstrongXccentials/Basalt Bike & Ski0:26:09 (4)1:04:42 (5)0:45:23 (2)2:16:14+14:46
5Tod TurleyFast Friday0:26:56 (5)1:04:26 (4)0:48:14 (5)2:19:37+18:09
6Jim GibsonAbsolute Bikes0:24:34 (3)1:08:21 (6)0:49:34 (8)2:22:31+21:03
7David ArguelloPura Vida0:35:29 (9)1:09:57 (8)0:49:26 (6)2:34:53+33:25
8Rafael PalaciosPura Vida0:36:22 (10)1:09:32 (7)0:49:34 (7)2:35:29+34:01
9Dave Rathnow0:35:26 (8)1:17:54 (9)0:52:10 (9)2:45:32+44:04
10Willem Van Niekerk0:40:08 (12)1:22:40 (11)0:55:41 (11)2:58:31+57:03
11Stan Mayer0:32:24 (7)1:33:57 (13)0:55:21 (10)3:01:43+1:00:15
12Tony Southwell0:38:47 (11)1:21:32 (10)1:05:41 (13)3:06:02+1:04:34
13Dan MatthewsFine Whine0:44:14 (13)1:32:59 (12)0:58:11 (12)3:15:25+1:13:57
14Richard Woodbury1:21:29 (15)2:42:43 (15)1:30:20 (15)5:34:33+3:33:05
15Dodds Pringle1:08:16 (14)01:08:08 (14)***
15Martin ParnellRight To Play02:23:54 (14)1:47:35 (16)***
15Chuck Mancini000***

40+ Women
RnkNameInfoStage 1 DHStage 2 DHStage 3 DHTotalBehind
1Margie Smithwilson moutain sports0:26:18 (1)1:02:41 (1)0:45:22 (1)2:14:22
2Trish Mayer0:44:13 (2)1:38:20 (3)0:57:33 (3)3:20:07+1:05:45
3Laurie Woodbury1:22:22 (4)2:42:41 (4)1:30:25 (4)5:35:29+3:21:07
4Marleah BevelacquaCentral District Cyclery1:03:13 (3)2:50:54 (5)1:56:50 (5)5:50:58+3:36:36
5Jennifer HornPeachtree Bikes01:31:10 (2)0:53:33 (2)***

40+ Men
RnkNameInfoStage 1 DHStage 2 DHStage 3 DHTotalBehind
1Mark SevenoffWestern Spirit0:21:07 (1)0:53:50 (1)0:41:56 (2)1:56:54
2Pat DoyleDeadgoat Racing0:21:18 (2)0:57:42 (4)0:41:20 (1)2:00:21+3:27
3Erik KenistonSingle Track Bikes0:22:27 (3)0:56:46 (3)0:42:00 (3)2:01:14+4:20
4Mark LoganCadence Brand Marketing0:23:57 (5)0:56:24 (2)0:42:31 (4)2:02:53+5:59
5Kip MoyerAbsolute Bikes0:22:31 (4)0:58:23 (6)0:42:36 (5)2:03:30+6:36
6Jeff BeaumontMRI Endurance Elite Masters0:24:50 (7)0:57:51 (5)0:44:51 (7)2:07:33+10:39
7Tiziano GortanL'Hostaria Restaurant0:25:49 (8)1:02:52 (8)0:45:07 (8)2:13:48+16:54
8Reid BaileyCville Hash House Mashers0:24:36 (6)1:02:33 (7)0:46:43 (9)2:13:53+16:59
9Arnold Roest0:26:00 (9)1:08:05 (9)0:43:30 (6)2:17:36+20:42
10Bill LenhartTeam Las Vegas Cyclery0:26:01 (10)1:08:39 (10)0:48:24 (11)2:23:04+26:10
11Steve WalshDeadgoat Racing0:26:52 (11)1:09:31 (11)0:48:20 (10)2:24:44+27:50
12Lee RoufaMoots0:28:36 (13)1:11:28 (13)0:48:34 (12)2:28:38+31:44
13Stuart Rose0:29:41 (17)1:11:40 (14)0:49:01 (13)2:30:24+33:30
14Tim HouseC'ville Hash House Mashers0:28:39 (14)1:13:26 (15)0:54:02 (16)2:36:08+39:14
15Joseph HoskinsC'ville Hash House Mashers0:28:57 (16)1:18:15 (17)0:49:40 (14)2:36:53+39:59
16Dave YungFast Friday0:35:00 (18)1:22:53 (18)0:50:19 (15)2:48:13+51:19
17Zara WishloffDevon Bicycle Association0:40:34 (20)1:32:32 (19)1:01:04 (18)3:14:11+1:17:17
18Darren Dyck0:37:26 (19)1:10:59 (12)1:28:36 (19)3:17:02+1:20:08
19Nathan phelpsCentral District Cyclery0:49:42 (22)1:47:57 (20)1:56:21 (20)4:34:02+2:37:08
20Steven Prchal0:44:53 (21)00:56:25 (17)***
20David NollettiVeloSports Racing0:27:15 (12)1:16:30 (16)0***
20John Kafrounirebound orthopedics0:28:55 (15)00***

Open Women
RnkNameInfoStage 1 DHStage 2 DHStage 3 DHTotalBehind
1Kate AardalRidley's Cycle0:21:35 (1)0:56:19 (2)0:42:09 (1)2:00:03
2Heidi RentzIbis-Poison Spider Bicycles0:23:39 (2)0:55:44 (1)0:42:18 (2)2:01:42+1:39
3Jennifer MoosRose Bandits0:27:17 (5)1:01:13 (3)0:45:25 (3)2:13:57+13:54
4Wendy LyallYetibeti0:26:01 (4)1:03:36 (4)0:46:14 (4)2:15:52+15:49
5Trish GrajczykDeadgoat Racing0:24:54 (3)1:06:39 (5)0:48:33 (5)2:20:06+20:03
6Madeleine LemyreLessard Bicycles0:28:15 (6)1:11:11 (6)1:02:57 (9)2:42:24+42:21
7Timari PruisPivot Cycles/Kenda0:34:16 (7)1:27:48 (8)0:54:54 (7)2:56:59+56:56
8Melanie Burgon0:40:14 (8)1:35:26 (9)0:58:23 (8)3:14:04+1:14:01
9Tiffany BallewPeachtree Bikes01:19:05 (7)0:53:36 (6)***

Open Men
RnkNameInfoStage 1 DHStage 2 DHStage 3 DHTotalBehind
1Russell FinsterwaldTrek Factory Racing0:17:11 (1)0:47:14 (2)0:36:45 (1)1:41:11
2Kerry Werner Jr.u23 BMC Development Team USA0:18:28 (4)0:47:10 (1)0:37:46 (3)1:43:25+2:14
3Josh Tostado"santa cruz, maxxis, shimano"0:18:06 (2)0:48:09 (3)0:38:30 (5)1:44:46+3:35
4Travis BrownTrek0:18:44 (5)0:48:44 (4)0:38:22 (4)1:45:51+4:40
5TJ CowernPoison Spider/Pivot Cycles/SramRock0:18:19 (3)0:49:13 (5)0:38:58 (7)1:46:31+5:20
6Drew EdsallKenda / Felt0:19:45 (6)0:51:33 (7)0:37:14 (2)1:48:33+7:22
7Chris BensonWoodcock Cycleworks0:20:31 (11)0:50:55 (6)0:38:34 (6)1:50:01+8:50
8Nick GouldSka/Zia/Trek0:20:19 (8)0:52:00 (8)0:39:33 (8)1:51:54+10:43
9Christian GauvinRocky Mountain / Les Yables0:19:50 (7)0:52:24 (10)0:40:27 (14)1:52:41+11:30
10Greg Gibsonwww.TruckerCo.com0:20:28 (10)0:53:26 (11)0:40:05 (10)1:53:59+12:48
11Aroussen LaflammeXprezo-Borsao0:22:01 (16)0:52:04 (9)0:40:10 (11)1:54:16+13:05
12Jonathan NutbrownRidley's Cycle0:21:27 (13)0:53:41 (12)0:40:02 (9)1:55:10+13:59
13Jonathon FirthHoney Stinger/Planet Foods/Rocky Mo0:21:29 (14)0:54:13 (13)0:40:22 (13)1:56:05+14:54
14Shannon BoffeliMTB Race News0:22:33 (18)0:55:00 (14)0:40:18 (12)1:57:52+16:41
15Evan RossGriggs Orthopedics0:20:26 (9)0:55:54 (15)0:41:40 (15)1:58:00+16:49
16Tim Graversen0:20:43 (12)0:58:08 (16)0:42:12 (16)2:01:04+19:53
17Matt Duggancafe0:22:15 (17)0:59:57 (17)0:42:37 (17)2:04:51+23:40
18Jason HawkinsSalt Cycles0:23:17 (19)1:02:32 (18)0:46:21 (20)2:12:11+31:00
19Brandon Turley0:26:45 (23)1:05:23 (20)0:48:29 (23)2:20:38+39:27
20Scott Eberhardt0:25:27 (21)1:11:46 (24)0:48:12 (22)2:25:25+44:14
21Diogo MalagonOskalunga NEVER DIES!0:25:28 (22)1:03:04 (19)0:58:59 (28)2:27:33+46:22
22Robert Spies0:30:26 (27)1:10:41 (23)0:47:19 (21)2:28:27+47:16
23Clay WyattExplore Fitness0:31:28 (28)1:08:24 (21)0:49:24 (24)2:29:17+48:06
24Matthew Wilkie0:35:17 (30)1:09:31 (22)0:46:01 (19)2:30:49+49:38
25Eddie CremoneseBike Tech0:27:53 (25)1:17:32 (26)0:45:56 (18)2:31:22+50:11
26Evan WishloffPedalhead Racing Club0:24:20 (20)1:20:24 (29)0:50:48 (25)2:35:32+54:21
27Christopher Latura0:30:00 (26)1:17:28 (25)0:53:42 (27)2:41:10+59:59
28Nathan LawrenceExplore Fitness0:34:43 (29)1:18:32 (27)0:53:02 (26)2:46:17+1:05:06
29Duane Clemens6:8 Photography0:43:18 (31)1:28:34 (30)0:59:59 (29)3:11:52+1:30:41
30Kevan Wilkie6:8 Photography0:27:51 (24)1:44:48 (31)1:03:32 (30)3:16:11+1:35:00
31John Yearick0:48:10 (32)1:19:23 (28)0***
31Pablo AguerreBig Wheel Cycles0:48:42 (33)00***
31Mike HolmeMagpie Cycling0:21:53 (15)00***


Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4