Teck BC Championships 2017 Intv Start | Zone4.ca



Teck BC Championships 2017 Intv Start

Date: Feb 18, 2017
Official  Results
Location: Stake Lake Trails
Host Club: Overlander Ski Club

Jury
Technical Delegate:  Jacqui Richards 
Chief of Competition:  Natalie Manhard 
Coach:  Lisa Perry 
Obs. Time: 1pm
Wind Vel: 0 Wind Dir:
Air Temp: 0 Snow Temp: 0
Weather: Sunny Snow Cond: Granular

PN Sit Ski Men 6 km. Free    
PL Bib Name CCCLic YOB Club Time Diff CCCPts
1 446 Ethan Hess 31034 1999 Nordic Racers 0:22:30.66    

PN Stand Women 4.5 km. Free    
PL Bib Name CCCLic YOB Club Time Diff CCCPts
1 447 Maya Jonas 24501 1962 Nordic Racers 0:25:58.24    

Atom Boys 1 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 2 Erik Urness Atom Boys 3 1/6   2009 Telemark Nordic 0:03:58.22    
2 4 Kai Redman Atom Boys 3 2/6     Telemark Nordic 0:04:01.74 +3.52  
3 13 Ian Orchard Atom Boys 3 3/6   2009 Larch Hills Nordic 0:04:07.99 +9.77  
4 10 Nicholas Gill Atom Boys 3 4/6   2009 Revelstoke Nordic 0:04:22.45 +24.23  
5 14 Gideon Breugem Atom Boys 2 1/6   2010 Larch Hills Nordic 0:04:26.56 +28.34  
6 6 Kai Hansen Atom Boys 3 5/6   2008 Larch Hills Nordic 0:04:30.00 +31.78  
7 1 Elias Pigott Atom Boys 3 6/6   2009 Black Jack Ski Club 0:04:30.14 +31.92  
8 8 Cooper Seabourne Atom Boys 2 2/6   2010 Williams Lake Ski Club 0:05:10.92 +1:12.70  
9 7 Aidyn Zuidhof Atom Boys 2 3/6   2010 Larch Hills Nordic 0:05:48.09 +1:49.87  
10 15 Ty Huston Atom Boys 2 4/6   2010 Overlander Ski Club 0:06:46.69 +2:48.47  
11 5 Keiran Parker Atom Boys 2 5/6   2010 Larch Hills Nordic 0:06:53.28 +2:55.06  
12 12 Ian Calkins Atom Boys 2 6/6   2010 Larch Hills Nordic 0:06:59.29 +3:01.07  
13 9 Kai Cadden Atom Boys 1 1/1   2012 Larch Hills Nordic 0:07:09.77 +3:11.55  
DNS 3 Iain Howell Atom Boys 3 *   2004 Overlander Ski Club *** ***  
DNS 11 Sasha Nabavi Atom Boys 1 *   2011 Hollyburn Ski Club *** ***  

Atom Girls 1 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 20 Reese Major Atom Girls 3 1/8   2009 Larch Hills Nordic 0:03:58.99    
2 19 Beth McAlpine Atom Girls 3 2/8   2009 Hollyburn Ski Club 0:04:29.95 +30.96  
3 23 Keira Cadden Atom Girls 3 3/8   2009 Larch Hills Nordic 0:04:30.95 +31.96  
4 29 Anika Phillpotts Atom Girls 3 4/8   2009 Overlander Ski Club 0:05:01.66 +1:02.67  
5 26 Katy Calkins Atom Girls 3 5/8   2009 Larch Hills Nordic 0:05:11.97 +1:12.98  
6 18 Audrey Liebich Atom Girls 2 1/3   2010 Larch Hills Nordic 0:05:41.24 +1:42.25  
7 22 Harriet Schkrohowsky Atom Girls 1 1/2   2011 Methow Valley Nordic 0:05:54.39 +1:55.40  
8 28 Siri Kristenson Atom Girls 3 6/8   2009 Overlander Ski Club 0:06:11.51 +2:12.52  
9 24 Lauren Wilson Atom Girls 2 2/3   2010 Hollyburn Ski Club 0:07:17.92 +3:18.93  
10 30 Pippa Hardy Atom Girls 2 3/3   2010 Sovereign Lake Nordic 0:07:27.06 +3:28.07  
11 25 Sabine Bukmeier Atom Girls 3 7/8   2009 Larch Hills Nordic 0:07:38.87 +3:39.88  
12 21 Siena McDonald Atom Girls 3 8/8   2009 Overlander Ski Club 0:12:28.43 +8:29.44  
13 27 Chiara McDonald Atom Girls 1 2/2   2011 Overlander Ski Club 0:21:40.71 +17:41.72  

Pee Wee Boys 2 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 49 Ben Kaufman Pee Wee Boys 1 1/11   2008 Methow Valley Nordic Team 0:06:19.68    
2 44 Max Calkins Pee Wee Boys 2 1/9   2007 Larch Hills Nordic 0:06:23.79 +4.11  
3 41 Tobin Gill Pee Wee Boys 2 2/9   2007 Revelstoke Nordic 0:06:24.29 +4.61  
4 38 Colby Cadden Pee Wee Boys 2 3/9   2007 Larch Hills Nordic 0:06:40.89 +21.21  
5 47 West Pollock Pee Wee Boys 1 2/11   2008 Hollyburn Ski Club 0:06:55.06 +35.38  
6 42 Dawson Bond Pee Wee Boys 2 4/9   2007 Larch Hills Nordic 0:06:56.94 +37.26  
7 37 Jonah Benoit Pee Wee Boys 2 5/9   2007 Telemark Nordic 0:07:06.52 +46.84  
8 46 Peter Liebich Pee Wee Boys 1 3/11   2008 Larch Hills Nordic 0:07:16.31 +56.63  
9 39 Cole Bukmeier Pee Wee Boys 2 6/9   2007 Larch Hills Nordic 0:07:22.21 +1:02.53  
10 48 Jonas Roberts Pee Wee Boys 2 7/9   2007 Larch Hills Nordic 0:07:23.31 +1:03.63  
11 35 Andreas Inkster Pee Wee Boys 1 4/11   2008 Hollyburn Ski Club 0:07:26.62 +1:06.94  
12 50 Emil Schkrohowsky Pee Wee Boys 1 5/11   2008 Methow Valley Nordic 0:07:43.32 +1:23.64  
13 51 Oihanes Moliner Clark Pee Wee Boys 1 6/11   2008 Williams Lake Ski Club 0:07:45.58 +1:25.90  
14 52 Mori Mayer Pee Wee Boys 2 8/9   2007 Telemark Nordic 0:07:47.95 +1:28.27  
15 40 Asher Zuidhof Pee Wee Boys 1 7/11   2008 Larch Hills Nordic 0:07:54.66 +1:34.98  
16 43 Thomas Wilkie Pee Wee Boys 1 8/11   2008 Nickel Plate 0:08:00.75 +1:41.07  
17 33 Taus Kristenson Pee Wee Boys 2 9/9   2007 Overlander Ski Club 0:09:11.03 +2:51.35  
18 34 Noah Wilson Pee Wee Boys 1 9/11   2008 Hollyburn Ski Club 0:09:39.78 +3:20.10  
19 36 Hudson Duhaime Pee Wee Boys 1 10/11   2008 Overlander Ski Club 0:10:32.93 +4:13.25  
20 45 Gabriel L'Ecuyer Pee Wee Boys 1 11/11   2008 Overlander Ski Club 0:12:17.26 +5:57.58  
DNS 53 Cyrus Nabavi Pee Wee Boys 1 *   2008 Hollyburn Ski Club *** ***  

Pee Wee Girls 2 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 57 Jeremia Bucher Pee Wee Girls 2 1/21   2007 Larch Hills Nordic 0:06:29.26    
2 75 Madeleine Wilkie Pee Wee Girls 2 2/21 37829 2007 Larch Hills Nordic 0:06:34.17 +4.91  
3 77 Marit Nelson Pee Wee Girls 1 1/6 6667396 2008 Methow Valley Nordic Team 0:06:43.12 +13.86  
4 56 Isobel Wilson Pee Wee Girls 2 3/21   2007 Revelstoke Nordic 0:06:51.76 +22.50  
5 63 Marta Schkrohowsky Pee Wee Girls 2 4/21   2007 Methow Valley Nordic 0:06:57.50 +28.24  
6 81 Sierra Munroe Pee Wee Girls 2 5/21 35419 2007 Sovereign Lake Nordic 0:06:59.31 +30.05  
7 76 Jessabelle Atkinson-Trelenberg Pee Wee Girls 2 6/21   2007 Williams Lake Ski Club 0:06:59.39 +30.13  
8 80 Hanna Krampl Pee Wee Girls 2 7/21 38882 2007 Black Jack Ski Club 0:07:14.59 +45.33  
9 68 Katherine McCleary Pee Wee Girls 2 8/21   2007 Overlander Ski Club 0:07:19.85 +50.59  
10 67 Natalia Morrone Pee Wee Girls 2 9/21   2007 Revelstoke Nordic 0:07:25.16 +55.90  
11 70 Lutza Berkenbosch Pee Wee Girls 2 10/21   2007 Revelstoke Nordic 0:07:26.05 +56.79  
12 74 Breena Wolgram Pee Wee Girls 2 11/21   2007 Revelstoke Nordic 0:07:27.84 +58.58  
13 62 Alice Chubey Pee Wee Girls 2 12/21   2007 Larch Hills Nordic 0:07:35.15 +1:05.89  
14 72 Ava Kwiatkowski Pee Wee Girls 2 13/21   2007 Overlander Ski Club 0:07:52.03 +1:22.77  
15 65 Sara Worton Pee Wee Girls 2 14/21   2007 Larch Hills Nordic 0:08:06.27 +1:37.01  
16 73 Callah MacGillivray Pee Wee Girls 2 15/21   2007 Whitehorse Ski Club 0:08:07.31 +1:38.05  
17 82 Hannah Breugem Pee Wee Girls 2 16/21   2007 Larch Hills Nordic 0:08:08.64 +1:39.38  
18 69 Nadia Wallin Pee Wee Girls 1 2/6   2008 Williams Lake Ski Club 0:08:09.23 +1:39.97  
19 61 Mischa Grover Pee Wee Girls 2 17/21   2007 Overlander Ski Club 0:08:12.54 +1:43.28  
20 64 Peyton Major Pee Wee Girls 2 18/21   2007 Larch Hills Nordic 0:08:16.57 +1:47.31  
21 78 Saphirra Bucher Pee Wee Girls 1 3/6   2009 Larch Hills Nordic 0:08:28.84 +1:59.58  
22 79 Romy Hansen Pee Wee Girls 1 4/6   2008 Overlander Ski Club 0:08:43.98 +2:14.72  
23 71 Fiona Woodman Pee Wee Girls 1 5/6   2008 Revelstoke Nordic 0:08:46.00 +2:16.74  
24 59 Livia Seabourne Pee Wee Girls 2 19/21   2007 Williams Lake Ski Club 0:08:59.87 +2:30.61  
25 58 Anika Howell Pee Wee Girls 2 20/21   2007 Overlander Ski Club 0:09:15.17 +2:45.91  
26 66 Nicola Shea Pee Wee Girls 2 21/21   2007 Hollyburn Ski Club 0:12:09.01 +5:39.75  
27 60 Ashley Pepper Pee Wee Girls 1 6/6   2008 Overlander Ski Club 0:15:50.26 +9:21.00  

Bantam Boys 2.5 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 111 Ryan Goodwin Bantam Boys 2 1/16   2005 Hollyburn Ski Club 0:07:52.11    
2 98 Mitchell Bond Bantam Boys 2 2/16   2005 Larch Hills Nordic 0:08:09.60 +17.49  
3 87 Justin Siever Bantam Boys 2 3/16   2005 Telemark Nordic 0:08:26.58 +34.47  
4 109 Jonathan Breugem Bantam Boys 1 1/15   2006 Larch Hills Nordic 0:08:40.34 +48.23  
5 108 Eric Moore Bantam Boys 2 4/16   2005 Larch Hills Nordic 0:08:41.41 +49.30  
6 103 Finn Redman Bantam Boys 1 2/15     Telemark Nordic 0:08:48.70 +56.59  
7 100 Dustin Hay Bantam Boys 2 5/16   2005 Hollyburn Ski Club 0:08:49.02 +56.91  
8 101 Jonah Hawes Bantam Boys 2 6/16 37687 2005 Telemark Nordic 0:08:49.59 +57.48  
9 110 Eli Decker Bantam Boys 2 7/16   2005 Larch Hills Nordic 0:08:52.78 +1:00.67  
10 105 Evan Sadesky Bantam Boys 2 8/16   2005 Sovereign Lake Nordic 0:08:54.50 +1:02.39  
11 84 Frankie Ayotte Bantam Boys 2 9/16   2005 Larch Hills Nordic 0:08:58.48 +1:06.37  
12 93 Liam Williamson Bantam Boys 2 10/16   2005 Caledonia Nordic 0:09:05.32 +1:13.21  
13 94 Wade Kanigan Bantam Boys 1 3/15   2006 Overlander Ski Club 0:09:09.66 +1:17.55  
14 90 James Baxter Bantam Boys 2 11/16   2005 Bulkley Valley 0:09:10.13 +1:18.02  
15 88 Axel Hansen Bantam Boys 1 4/15   2006 Overlander Ski Club 0:09:10.34 +1:18.23  
16 99 Marek Krampl Bantam Boys 1 5/15 38881 2006 Black Jack Ski Club 0:09:15.46 +1:23.35  
17 114 Joe Kitamura Bantam Boys 1 6/15   2006 Overlander Ski Club 0:09:20.27 +1:28.16  
18 115 Benjamin Milne Bantam Boys 1 7/15   2006 Larch Hills Nordic 0:09:24.27 +1:32.16  
19 97 Sam Calkins Bantam Boys 2 12/16   2005 Larch Hills Nordic 0:09:25.39 +1:33.28  
20 112 Jacob Miller Bantam Boys 2 13/16   2005 Telemark Nordic 0:09:27.85 +1:35.74  
21 95 Simon Bakker Bantam Boys 2 14/16   2005 Larch Hills Nordic 0:09:33.63 +1:41.52  
22 102 Nate Hardy Bantam Boys 2 15/16   2005 Sovereign Lake Nordic 0:09:45.47 +1:53.36  
23 89 Bence Berkenbosch Bantam Boys 1 8/15   2006 Revelstoke Nordic 0:09:53.84 +2:01.73  
24 107 Lucas Hansen Bantam Boys 1 9/15   2006 Larch Hills Nordic 0:09:54.30 +2:02.19  
25 104 Ian Van Bergeyk Bantam Boys 1 10/15   2006 Larch Hills Nordic 0:10:01.17 +2:09.06  
26 85 Eamon Wilson Bantam Boys 1 11/15   2006 Hollyburn Ski Club 0:10:24.91 +2:32.80  
27 106 Keegan Taylor Bantam Boys 2 16/16 37826 2005 Black Jack Ski Club 0:10:30.00 +2:37.89  
28 113 Callum Orchard Bantam Boys 1 12/15   2006 Larch Hills Nordic 0:10:31.56 +2:39.45  
29 92 Max Ritchie Bantam Boys 1 13/15   2006 Overlander Ski Club 0:11:03.77 +3:11.66  
30 91 Remi Giroux Bantam Boys 1 14/15   2006 Williams Lake Ski Club 0:11:39.27 +3:47.16  
31 86 Daelin Riplinger Bantam Boys 1 15/15   2006 Williams Lake Ski Club 0:12:52.88 +5:00.77  
DNS 96 Jake Sutton Bantam Boys 1 *   2006 Williams Lake Ski Club *** ***  

Bantam Girls 2.5 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 120 Stella Scholz Bantam Girls 2 1/16   2005 Methow Valley Nordic Team 0:08:51.26    
2 145 Dashe McCabe Bantam Girls 1 1/11 6681210 2006 Methow Valley Nordic 0:08:53.14 +1.88  
3 117 Ruby Serrouya Bantam Girls 1 2/11   2006 Revelstoke Nordic 0:08:53.61 +2.35  
4 118 Emily Carelse Bantam Girls 2 2/16   2005 Larch Hills Nordic 0:09:03.03 +11.77  
5 141 Hilary Vukadinovic Bantam Girls 2 3/16   2005 Larch Hills Nordic 0:09:06.56 +15.30  
6 119 Nyssa Thomas Bantam Girls 2 4/16 35335 2005 Revelstoke Nordic 0:09:16.02 +24.76  
7 144 Anika Wallin Bantam Girls 1 3/11   2006 Williams Lake Ski Club 0:09:32.66 +41.40  
8 127 Jasmine Filatow Bantam Girls 1 4/11   2006 Telemark Nordic 0:09:36.62 +45.36  
9 136 Meya Musseau Bantam Girls 1 5/11   2006 Revelstoke Nordic 0:09:40.15 +48.89  
10 139 Maeve MacLeod Bantam Girls 2 5/16   2005 Revelstoke Nordic 0:09:43.24 +51.98  
11 124 Madeleine Pollock Bantam Girls 2 6/16   2005 Hollyburn Ski Club 0:09:53.09 +1:01.83  
12 140 Tianna Zuidhof Bantam Girls 1 6/11   2006 Larch Hills Nordic 0:09:58.33 +1:07.07  
13 129 Sofie Steinruck Bantam Girls 2 7/16   2005 Sovereign Lake Nordic 0:10:04.77 +1:13.51  
14 134 Leki Albright Bantam Girls 1 7/11 P6656933 2006 Methow Valley 0:10:08.09 +1:16.83  
15 128 Makayla Cadden Bantam Girls 1 8/11   2006 Larch Hills Nordic 0:10:13.96 +1:22.70  
16 142 Samantha Peterson Bantam Girls 1 9/11   2006 Larch Hills Nordic 0:10:14.75 +1:23.49  
17 135 Tessa Elliott Bantam Girls 2 8/16   2005 Larch Hills Nordic 0:10:18.38 +1:27.12  
18 132 Taylor Parker Bantam Girls 2 9/16   2005 Larch Hills Nordic 0:10:19.92 +1:28.66  
19 123 Kaelin Urness Bantam Girls 2 10/16   2005 Telemark Nordic 0:10:21.59 +1:30.33  
20 121 Thomasin Schkrohowsky Bantam Girls 2 11/16   2005 Methow Valley Nordic 0:10:22.21 +1:30.95  
21 130 Kendra Shaw Bantam Girls 2 12/16   2005 Telemark Nordic 0:10:30.13 +1:38.87  
22 125 Ruby Hunter Bantam Girls 2 13/16   2005 Spud Valley 0:10:52.54 +2:01.28  
23 143 Molly Caldwell Bantam Girls 2 14/16   2005 Golden Nordic 0:10:53.08 +2:01.82  
24 138 Cedar Wink Bantam Girls 2 15/16   2005 Black Jack Ski Club 0:11:44.61 +2:53.35  
25 131 Heidi Liebich Bantam Girls 1 10/11   2006 Larch Hills Nordic 0:12:23.00 +3:31.74  
26 133 Katie McAlpine Bantam Girls 1 11/11   2006 Hollyburn Ski Club 0:12:31.22 +3:39.96  
27 137 Angela Robertson Bantam Girls 2 16/16   2005 Hollyburn Ski Club 0:14:28.14 +5:36.88  
DNS 122 Sophie van Oort Bantam Girls 1 *   2006 Revelstoke Nordic *** ***  
DNS 126 Leila Nabavi Bantam Girls 2 *   2005 Hollyburn Ski Club *** ***  

Midget Boys 3.5 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 187 Gregor Graham Midget Boys 2 1/19 37216 2003 Telemark Nordic 0:09:50.40    
2 185 Trond May Midget Boys 2 2/19 35286 2003 Larch Hills Nordic 0:10:00.71 +10.31  
3 180 Ian Mayer Midget Boys 2 3/19 35344 2003 Telemark Nordic 0:10:03.94 +13.54  
4 178 Damian Georgyev Midget Boys 2 4/19 35348 2003 Caledonia Nordic 0:10:06.55 +16.15  
5 183 Torin Andrews Midget Boys 2 5/19 35420 2003 Sovereign Lake Nordic 0:10:14.32 +23.92  
6 188 Lucas Sadesky Midget Boys 2 6/19 35414 2003 Sovereign Lake Nordic 0:10:28.90 +38.50  
7 179 Garrett Siever Midget Boys 1 1/21 37991 2004 Telemark Nordic 0:10:37.68 +47.28  
8 184 Gregory Baxter Midget Boys 2 7/19 36413 2003 Bulkley Valley 0:10:41.73 +51.33  
9 181 Joshua Fiala Midget Boys 1 2/21 35776 2004 Caledonia Nordic 0:10:43.29 +52.89  
10 151 Theo Lemay Midget Boys 2 8/19   2003 Strathcona Nordic 0:10:45.70 +55.30  
11 175 Elliot Wilson Midget Boys 1 3/21 37987 2004 Revelstoke Nordic 0:10:51.57 +1:01.17  
12 171 Hugo Henckel Midget Boys 1 4/21 37790 2004 Strathcona Nordic 0:10:52.32 +1:01.92  
13 177 Nelson Luxmoore Midget Boys 2 9/19 37682 2003 Revelstoke Nordic 0:10:52.75 +1:02.35  
14 186 Conor Murphy Midget Boys 2 10/19 36412 2003 Bulkley Valley 0:10:58.33 +1:07.93  
15 176 Pedar Ree Midget Boys 1 5/21 37806 2004 Sovereign Lake Nordic 0:11:09.65 +1:19.25  
16 167 Aidan Hay Midget Boys 1 6/21 38022 2004 Hollyburn Ski Club 0:11:11.03 +1:20.63  
17 172 Kael Murphy Midget Boys 2 11/19 36519 2003 Telemark Nordic 0:11:15.08 +1:24.68  
18 169 Martin Williamson Midget Boys 2 12/19 35443 2003 Caledonia Nordic 0:11:15.60 +1:25.20  
19 168 Francesco Morrone Midget Boys 1 7/21 37835 2004 Revelstoke Nordic 0:11:18.48 +1:28.08  
20 150 Matthew Broder Midget Boys 2 13/19   2003 Nickel Plate Nordic 0:11:21.70 +1:31.30  
21 173 Mason Hawes Midget Boys 2 14/19 37686 2003 Telemark Nordic 0:11:22.22 +1:31.82  
22 158 Cameron Carelse Midget Boys 1 8/21 37772 2004 Larch Hills Nordic 0:11:22.78 +1:32.38  
23 160 Nikhil Filatow Midget Boys 1 9/21 38869 2004 Telemark Nordic 0:11:26.36 +1:35.96  
24 165 Douglas Caldwell Midget Boys 2 15/19 37817 2003 Golden Nordic 0:11:28.41 +1:38.01  
25 162 Parker Munroe Midget Boys 1 10/21 35418 2004 Sovereign Lake Nordic 0:11:33.99 +1:43.59  
26 174 Finn Manktelow Midget Boys 2 16/19 35379 2003 Strathcona Nordic 0:11:42.19 +1:51.79  
27 152 Mattias Moberg Parker Midget Boys 1 11/21   2004 Hollyburn Ski Club 0:11:58.83 +2:08.43  
28 170 Eli Stockie Midget Boys 2 17/19 37699 2003 Hollyburn Ski Club 0:12:17.03 +2:26.63  
29 148 Patrick Brouwers-Geertz Midget Boys 2 18/19   2003 Nickel Plate Nordic 0:12:18.86 +2:28.46  
30 156 Jonas Decker Midget Boys 1 12/21   2004 Overlander Ski Club 0:12:23.77 +2:33.37  
31 182 Jacob Hepburn Midget Boys 1 13/21 37713 2004 Larch Hills Nordic 0:12:25.04 +2:34.64  
32 161 Jabin Zuidhof Midget Boys 1 14/21 37776 2004 Larch Hills Nordic 0:12:29.16 +2:38.76  
33 149 AJ Timewell Midget Boys 2 19/19   2003 Overlander Ski Club 0:12:43.06 +2:52.66  
34 157 Lukas Pigott Midget Boys 1 15/21 37832 2004 Black Jack Ski Club 0:12:47.88 +2:57.48  
35 155 Ben Kitamura Midget Boys 1 16/21   2004 Overlander Ski Club 0:12:56.29 +3:05.89  
36 153 Liam Grover Midget Boys 1 17/21   2004 Overlander Ski Club 0:13:18.82 +3:28.42  
37 159 Simon Albrechtson Midget Boys 1 18/21 38031 2004 Nickel Plate Nordic 0:13:32.03 +3:41.63  
38 163 Cameron Hobbs Midget Boys 1 19/21 37681 2004 Telemark Nordic 0:13:57.22 +4:06.82  
39 164 Radek Krampl Midget Boys 1 20/21 38880 2004 Black Jack Ski Club 0:14:15.82 +4:25.42  
40 154 John Garwah Midget Boys 1 21/21   2004 Nickel Plate Nordic 0:14:37.35 +4:46.95  
DNS 147 Quinn O'Shea Midget Boys 1 *   2004 Hollyburn Ski Club *** ***  
DNS 166 Sasha Bishop Midget Boys 1 * 38909 2004 Hollyburn Ski Club *** ***  

Midget Girls 3.5 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 231 Zara Bucher Midget Girls 1 1/22 37717 2004 Larch Hills Nordic 0:11:02.93    
2 222 Samantha Vukadinovic Midget Girls 1 2/22 37703 2004 Larch Hills Nordic 0:11:08.51 +5.58  
3 220 Liv Aspholm Midget Girls 2 1/18 11111 2003 Methow Valley Nordic 0:11:16.71 +13.78  
4 223 Jaclyn Elliott Midget Girls 2 2/18 35326 2003 Revelstoke Nordic 0:11:19.94 +17.01  
5 227 Julianne Moore Midget Girls 1 3/22 35337 2004 Larch Hills Nordic 0:11:23.39 +20.46  
6 221 Lindsay Worrell Midget Girls 2 3/18 6653677 2003 Methow Valley Nordic Team 0:11:27.77 +24.84  
7 230 Keeley Brooks Midget Girls 2 4/18 66666 2003 Methow Valley Nordic 0:11:28.33 +25.40  
8 228 Sophia Van Varseveld Midget Girls 2 5/18 35281 2003 Larch Hills Nordic 0:11:35.37 +32.44  
9 217 Isabelle Wilkie Midget Girls 1 4/22 37828 2004 Larch Hills Nordic 0:11:36.15 +33.22  
10 212 Emily Macleod Midget Girls 2 6/18 35339 2003 Revelstoke Nordic 0:11:36.50 +33.57  
11 229 Claire Van Bergeyk Midget Girls 2 7/18 35295 2003 Larch Hills Nordic 0:11:46.32 +43.39  
12 224 Jordan Grialou Midget Girls 1 5/22 12345 2004 Methow Valley Nordic Team 0:11:48.54 +45.61  
13 209 Eva Weymuller Midget Girls 2 8/18 99999 2003 Methow Valley Nordic Team 0:11:50.05 +47.12  
14 225 Lys Milne Midget Girls 2 9/18 35280 2003 Larch Hills Nordic 0:11:58.77 +55.84  
15 190 Katie Thielman Midget Girls 1 6/22   2004 Larch Hills Nordic 0:12:06.81 +1:03.88  
16 226 Grace Turner Midget Girls 1 7/22 37704 2004 Williams Lake Ski Club 0:12:10.92 +1:07.99  
17 216 Naomi Swift Midget Girls 1 8/22 37716 2004 Strathcona Nordic 0:12:14.56 +1:11.63  
18 206 Brynn Witwicki Midget Girls 2 10/18 37701 2003 Caledonia Nordic 0:12:15.54 +1:12.61  
19 192 Brooke Lucy Midget Girls 1 9/22   2004 Methow Valley Nordic Team 0:12:16.95 +1:14.02  
20 211 Alexandra Luxmoore Midget Girls 1 10/22 37683 2004 Revelstoke Nordic 0:12:19.20 +1:16.27  
21 214 Marlie Molinaro Midget Girls 2 11/18 37705 2003 Spud Valley 0:12:21.60 +1:18.67  
22 218 Arianna Morrone Midget Girls 2 12/18 37834 2003 Revelstoke Nordic 0:12:27.41 +1:24.48  
23 208 Teslyn Bates Midget Girls 1 11/22 37680 2004 Larch Hills Nordic 0:12:34.53 +1:31.60  
24 201 Alexa Hunter Midget Girls 2 13/18 37715 2003 Spud Valley 0:12:35.81 +1:32.88  
25 194 Cassie Wolgram Midget Girls 1 12/22   2004 Revelstoke Nordic 0:12:35.93 +1:33.00  
26 196 Lena Nelson Midget Girls 2 14/18 6645122 2003 Methow Valley Nordic Team 0:12:54.74 +1:51.81  
27 219 Talia Brown Midget Girls 1 13/22 37711 2004 Larch Hills Nordic 0:12:55.85 +1:52.92  
28 213 Abbey McLean Midget Girls 1 14/22 37678 2004 Black Jack Ski Club 0:12:56.22 +1:53.29  
29 210 Maya Maturo Midget Girls 1 15/22 37782 2004 Black Jack Ski Club 0:12:56.87 +1:53.94  
30 207 Haleigh Parker Midget Girls 2 15/18 38046 2003 Larch Hills Nordic 0:13:14.37 +2:11.44  
31 197 Alexandra Peterson Midget Girls 1 16/22 37679 2004 Larch Hills Nordic 0:13:22.13 +2:19.20  
32 199 Wyatt Albright Midget Girls 1 17/22 P6658369 2004 Methow Valley 0:13:22.66 +2:19.73  
33 205 Polly van Oort Midget Girls 1 18/22 38011 2004 Revelstoke Nordic 0:13:46.25 +2:43.32  
34 195 Lia Huggett Midget Girls 2 16/18 36518 2003 Caledonia Nordic 0:13:51.27 +2:48.34  
35 191 Julia Robertson Midget Girls 2 17/18   2003 Hollyburn Ski Club 0:13:52.60 +2:49.67  
36 200 Gillian Helliwell Midget Girls 1 19/22 38844 2004 Hollyburn Ski Club 0:13:53.68 +2:50.75  
37 202 Sara Chubey Midget Girls 1 20/22 37712 2004 Larch Hills Nordic 0:14:03.65 +3:00.72  
38 203 Julia Hart Midget Girls 2 18/18 36431 2003 Larch Hills Nordic 0:14:28.25 +3:25.32  
39 193 Payten Kaufman Midget Girls 1 21/22   2004 Methow Valley Nordic Team 0:15:09.27 +4:06.34  
40 204 Carmen Shea Midget Girls 1 22/22 38857 2004 Hollyburn Ski Club 0:17:03.40 +6:00.47  
DNS 198 Nadya Henrie Midget Girls 1 * 37816 2004 Larch Hills Nordic *** ***  
DNS 215 Zoe Larson Midget Girls 2 * 36417 2003 Revelstoke Nordic *** ***  

Juv Boys 5 km. Free    
PL Bib Name SubCat Rnk CCCLic YOB Club Time Diff CCCPts
1 261 Walker Hall Juvenile Boys 1 1/18 6607494 2002 Methow Valley Nordic Team 0:13:29.07    
2 258 Aiden Noble Juvenile Boys 1 2/18 35338 2002 Strathcona Nordic 0:13:47.85 +18.78  
3 266 Cole Turner Juvenile Boys 2 1/15 35373 2001 Caledonia Nordic 0:13:50.04 +20.97  
4 263 Ian Oliphant Juvenile Boys 2 2/15 33143 2001 Sovereign Lake Nordic 0:14:01.05 +31.98  
5 259 Jesse Smids Juvenile Boys 2 3/15 33120 2001 Bulkley Valley 0:14:02.12 +33.05  
6 253 Stephen Lamon Juvenile Boys 1 3/18 35283 2002 Strathcona Nordic 0:14:14.25 +45.18  
7 262 Joe Davies Juvenile Boys 2 4/15 31031 2001 Whistler Nordic 0:14:17.80 +48.73  
8 267 Connor Hobbs Juvenile Boys 1 4/18 35426 2002 Telemark Nordic 0:14:23.30 +54.23  
9 252 Calvin Hepburn Juvenile Boys 1 5/18 35398 2002 Larch Hills Nordic 0:14:29.11 +1:00.04  
10 260 Erik Brosch Juvenile Boys 2 5/15 35319 2001 Revelstoke Nordic 0:14:35.24 +1:06.17  
11 269 Travis Grialou Juvenile Boys 1 6/18 54321 2002 Methow Valley Nordic Team 0:14:37.41 +1:08.34  
12 248 Fred Albrechtson Juvenile Boys 1 7/18 35359 2002 Nickel Plate Nordic 0:14:44.97 +1:15.90  
13 242 Taz Oldaker Juvenile Boys 1 8/18 36457 2002 Strathcona Nordic 0:14:47.61 +1:18.54  
