Kenny Mac's Mates
Racer # T861
Times
| Split | Total | Lap | Team-5 | Team-5 Male | Behind |
|---|---|---|---|---|---|
| ST-IN | 1:53:34.5 | 1:53:34.5 | 75/82 | 6/6 | +53:15.7 |
| Leg 1 | 1:56:11.3 | 2:36.8 | 74/82 | 6/6 | +54:16.3 |
| ST-OUT | 2:01:24.5 | 5:13.2 | 76/82 | 6/6 | +57:24.2 |
| ST-IN | 3:21:02.1 | 1:19:37.6 | 60/82 | 6/6 | +1:21:17.1 |
| Leg 2 | 3:23:08.3 | 2:06.2 | 60/82 | 6/6 | +1:21:48.9 |
| ST-OUT | 4:53:06.5 | 1:29:58.2 | 82/82 | 6/6 | +2:49:28.9 |
| ST-IN | 5:35:36.2 | 42:29.7 | 75/82 | 6/6 | +2:27:47.5 |
| Leg 3 | 5:37:31.3 | 1:55.1 | 74/82 | 6/6 | +2:28:08.0 |
| ST-OUT | 5:42:50.4 | 5:19.1 | 76/82 | 6/6 | +2:31:31.9 |
| ST-IN | 6:25:51.2 | 43:00.8 | 75/82 | 6/6 | +2:53:15.5 |
| Leg 4 | 6:28:04.6 | 2:13.4 | 75/82 | 6/6 | +2:54:01.4 |
| ST-OUT | |||||
| ST-IN | |||||
| Leg 5 |