Jesse Sycuro
Racer # S454
Times
| Split | Total | Lap | Solo | Solo Male | Solo Male Age 40–49 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | 1:31:32.8 | 1:31:32.8 | 161/268 | 112/160 | 39/54 | +36:23.8 |
| Leg 1 | 1:34:01.6 | 2:28.8 | 157/269 | 109/160 | 38/54 | +37:23.2 |
| ST-OUT | 1:40:04.2 | 6:02.6 | 159/266 | 110/159 | 38/54 | +40:56.7 |
| ST-IN | 3:18:51.5 | 1:38:47.3 | 174/266 | 117/160 | 41/54 | +1:23:16.9 |
| Leg 2 | 3:21:40.0 | 2:48.5 | 167/265 | 112/160 | 40/54 | +1:24:27.6 |
| ST-OUT | 3:36:00.1 | 14:20.1 | 177/248 | 120/151 | 42/50 | +1:36:00.0 |
| ST-IN | 5:55:40.7 | 2:19:40.6 | 193/244 | 130/150 | 45/49 | +2:51:47.6 |
| Leg 3 | 5:58:44.8 | 3:04.1 | 192/243 | 129/149 | 45/49 | +2:52:57.1 |
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |