Ken McCarthy
Racer # S287
Times
| Split | Total | Lap | Solo | Solo Male | Solo Male Age 30–39 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | 1:36:26.2 | 1:36:26.2 | 189/268 | 129/160 | 43/54 | +41:17.2 |
| Leg 1 | 1:39:07.8 | 2:41.6 | 181/269 | 125/160 | 40/54 | +42:29.4 |
| ST-OUT | 1:45:21.0 | 6:13.2 | 184/266 | 124/159 | 42/53 | +46:13.5 |
| ST-IN | 3:33:01.5 | 1:47:40.5 | 203/266 | 133/160 | 45/54 | +1:37:26.9 |
| Leg 2 | 3:35:42.6 | 2:41.1 | 200/265 | 132/160 | 45/54 | +1:38:30.2 |
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 3 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |