Warren Smith
Racer # S433
Times
| Split | Total | Lap | Solo | Solo Male | Solo Male Age 40–49 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | 1:29:28.3 | 1:29:28.3 | 148/268 | 101/160 | 37/54 | +34:19.3 |
| Leg 1 | 1:39:18.6 | 9:50.3 | 184/269 | 126/160 | 43/54 | +42:40.2 |
| ST-OUT | 1:42:54.5 | 3:35.9 | 167/266 | 116/159 | 41/54 | +43:47.0 |
| ST-IN | 3:17:19.6 | 1:34:25.1 | 168/266 | 114/160 | 40/54 | +1:21:45.0 |
| Leg 2 | 3:27:28.9 | 10:09.3 | 182/265 | 122/160 | 42/54 | +1:30:16.5 |
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 3 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |