David Harvey
Racer # S192
Times
| Split | Total | Lap | Solo | Solo Male | Solo Male Age 40–49 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | 1:38:32.4 | 1:38:32.4 | 198/268 | 135/160 | 47/54 | +43:23.4 |
| Leg 1 | 1:48:06.3 | 9:33.9 | 223/269 | 143/160 | 49/54 | +51:27.9 |
| ST-OUT | 1:53:42.3 | 5:36.0 | 217/266 | 143/159 | 51/54 | +54:34.8 |
| ST-IN | 3:39:24.5 | 1:45:42.2 | 211/266 | 138/160 | 49/54 | +1:43:49.9 |
| Leg 2 | 3:57:30.2 | 18:05.7 | 237/265 | 150/160 | 52/54 | +2:00:17.8 |
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 3 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |