Amanda Bartelds
Racer # S14
Times
| Split | Total | Lap | Solo | Solo Female | Solo Female Age 40–49 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | 1:54:17.9 | 1:54:17.9 | 255/268 | 97/108 | 35/38 | +59:08.9 |
| Leg 1 | 1:57:21.9 | 3:04.0 | 254/269 | 97/109 | 36/38 | +1:00:43.5 |
| ST-OUT | 2:23:43.9 | 26:22.0 | 263/266 | 105/107 | 37/37 | +1:24:36.4 |
| ST-IN | 4:40:44.2 | 2:17:00.3 | 265/266 | 105/106 | 37/37 | +2:45:09.6 |
| Leg 2 | 4:44:14.4 | 3:30.2 | 263/265 | 104/105 | 37/37 | +2:47:02.0 |
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 3 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |