Xavier Navarrete
Racer # S332
Times
| Split | Total | Lap | Solo | Solo Male | Solo Male Age 40–49 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | ||||||
| Leg 1 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 2 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 3 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |
Racer # S332
| Split | Total | Lap | Solo | Solo Male | Solo Male Age 40–49 | Behind |
|---|---|---|---|---|---|---|
| ST-IN | ||||||
| Leg 1 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 2 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 3 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |