Devil's Lettuce
Racer # T845
Times
| Split | Total | Lap | Team-5 | Team-5 Co-Ed | Behind |
|---|---|---|---|---|---|
| ST-IN | |||||
| Leg 1 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 2 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 3 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 4 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 5 |
Racer # T845
| Split | Total | Lap | Team-5 | Team-5 Co-Ed | Behind |
|---|---|---|---|---|---|
| ST-IN | |||||
| Leg 1 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 2 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 3 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 4 | |||||
| ST-OUT | |||||
| ST-IN | |||||
| Leg 5 |