Tracy Townsend
Racer # S468
Times
| Split | Total | Lap | Solo Female Age 40–49 | Solo | Solo Female | Behind |
|---|---|---|---|---|---|---|
| ST-IN | 1:19:26.5 | 1:19:26.5 | 5/27 | 65/152 | 16/63 | +7:11.7 |
| Leg 1 | 1:21:49.5 | 2:23.0 | 5/27 | 63/152 | 15/63 | +7:30.9 |
| ST-OUT | 1:25:13.8 | 3:24.3 | 5/27 | 60/151 | 15/63 | +7:56.2 |
| ST-IN | 2:52:24.7 | 1:27:10.9 | 5/27 | 68/150 | 18/63 | +25:20.1 |
| Leg 2 | 2:58:28.1 | 6:03.4 | 7/27 | 71/151 | 20/63 | +27:28.4 |
| ST-OUT | 3:02:23.7 | 3:55.6 | 7/27 | 69/147 | 20/63 | +28:22.7 |
| ST-IN | 5:03:26.5 | 2:01:02.8 | 10/27 | 82/148 | 25/63 | +1:09:02.2 |
| Leg 3 | 5:11:43.3 | 8:16.8 | 11/27 | 87/148 | 27/63 | +1:13:47.5 |
| ST-OUT | 5:16:03.1 | 4:19.8 | 10/27 | 82/144 | 25/63 | +1:15:06.3 |
| ST-IN | 6:12:14.4 | 56:11.3 | 13/27 | 91/143 | 31/63 | +1:41:14.2 |
| Leg 4 | ||||||
| ST-OUT | ||||||
| ST-IN | ||||||
| Leg 5 |