Bryan Ludlow
Racer # 243
Times
| Split | Total | Lap | Solo | Solo Age 40–49 Male | Behind |
|---|---|---|---|---|---|
| Lap | 1:24:49.9 | 1:24:49.9 | 85/185 | 18/33 | +28:46.3 |
| Lap | 3:08:12.6 | 1:43:22.7 | 114/184 | 24/33 | +1:19:20.7 |
| Lap | 5:02:39.1 | 1:54:26.5 | 104/178 | 23/33 | +2:01:21.0 |
| Lap | |||||
| Finish |
Racer # 243
| Split | Total | Lap | Solo | Solo Age 40–49 Male | Behind |
|---|---|---|---|---|---|
| Lap | 1:24:49.9 | 1:24:49.9 | 85/185 | 18/33 | +28:46.3 |
| Lap | 3:08:12.6 | 1:43:22.7 | 114/184 | 24/33 | +1:19:20.7 |
| Lap | 5:02:39.1 | 1:54:26.5 | 104/178 | 23/33 | +2:01:21.0 |
| Lap | |||||
| Finish |