U8 Girls ages 7 and under | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
---|---|---|---|---|---|
Zélie | Harrison | Ptarmigan Nordic | |||
Julia | Reitz | Ptarmigan Nordic | |||
Danielle | Dhadwal | Ptarmigan Nordic | |||
Victoria | Bélanger | Ptarmigan Nordic | |||
U10 Girls ages 8-9 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Edith | Harrison | Ptarmigan Nordic | |||
U12 Girls ages 10-11 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Agnes | Harrison | Ptarmigan Nordic | |||
Brooke | Tetreault | Ptarmigan Nordic | |||
Sarah | Welsh | Edmonton Nordic | 420 | ||
Clara | Ybema | Edmonton Nordic | 173 |
||
U14 Girls ages 12-13, | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Catherine | Van Zyl | Ptarmigan Nordic | |||
Alicia | Escobar | Ptarmigan Nordic | |||
Lauren | Gaultier | Wapiti Nordic | 68 | ||
Kaitlynn | Briere | Wapiti Nordic | 41 | ||
Naomi | Schmitt | Parkland Cross Country | 46.29 | 385 | |
Maycee | Rickett | Edmonton Nordic | 184 | ||
Alexandra | Thain | Camrose Nordic Ski Club | 46.76 | 167 | |
Maya | Storck | Foothills Nordic | 44.98 | 340 | |
Leah | Taylor | Foothills Nordic | 44.9 | 167 | |
Finnuala | Arnold | Foothills Nordic | 44.1 | 167 | |
Autumn | Bryant | Canmore Nordic | 41.98 | 100 | |
Raya | Rolseth | Foothills Nordic | |||
Alina | Custodio | Foothills Nordic | |||
U16 Girls ages 14-15 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Ariane | Thomson | Foothills Nordic | 40.87 | 47 | |
Miriam | Lynch | Wapiti Nordic | |||
Amelia | Custodio | Foothills Nordic | 58 | 540 | |
Leanne | Gartner | Foothills Nordic | 56.11 | 540 | |
Lily | Sundholm | Ptarmigan Nordic | 33 | ||
Emma | Navratilova | Foothills Nordic | 49.92 | 161 | |
Lauren | Ybema | Edmonton Nordic | 47.93 | 222 | |
Ava | Heie | Camrose Nordic Ski Club | 43.52 | 170 | |
Claire | Reitz | Ptarmigan Nordic | |||
Sara | Martin | Wapiti Nordic | 39.77 | ||
Adria | Ybema | Edmonton Nordic | 39.15 | 69 |
|
U18 Girls ages 16-17 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Alison | Mackie | Edmonton Nordic | 74.5 | 400 | |
Sophie | Jensen | Foothills Nordic | 72.14 | 460 | |
Kate | Hawkins | Parkland Cross Country | 64.45 | 236 | |
Macie | Marchinko | Parkland Cross Country | 62.55 | 228 | |
Ashton | Thomson | Foothills Nordic | 56.84 | 148 | |
Magdalene | Reitz | Ptarmigan Nordic | 48.68 | ||
Open U20 Women ages 18-19 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Open Senior Women ages 20 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Leah | Reitz | Rocky Mountain Racers | Rocky Mountain Racers | 77.9 | 110 |
U8 Boys ages 7 and under | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Leon | Marais | Ptarmigan Nordic | |||
Nathan | Liu | Ptarmigan Nordic | |||
Ethan | Martin | Wapiti Nordic | |||
Conway | Sadler | Ptarmigan Nordic | |||
Richard | Ryabchenko | Ptarmigan Nordic | |||
Olivier | Williams | Ptarmigan Nordic | |||
Simon | Keightley | Ptarmigan Nordic | |||
Ajay | Siravuri | Ptarmigan Nordic | |||
U10 Boys ages 8-9 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Wesley | Gaultier | Wapiti Nordic | 460 | ||
Adrien | Girard | Ptarmigan Nordic | |||
Michael | Calmic | Ptarmigan Nordic | |||
Takatora | Kawai | Ptarmigan Nordic | |||
Jasper | Schmitt | Parkland Cross Country | 242 | ||
Ethan | Reitz | Ptarmigan Nordic | |||
Justin | Schulist | Ptarmigan Nordic | |||
Alexander | Butenco | Ptarmigan Nordic | |||
U12 Boys ages 10-11 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Simon | Marais | Ptarmigan Nordic | |||
Stephen | Reitz | Ptarmigan Nordic | |||
Troy | Martin | Wapiti Nordic | |||
Henry | Young | Ptarmigan Nordic | |||
U14 Boys ages 12-13 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Lincoln | Meekins | Canmore Nordic | 42.36 | 370 | |
Felix | Arnold | Foothills Nordic | 39.39 | 235 | |
Joel | Reitz | Ptarmigan Nordic | |||
William | Armstrong | Wapiti Nordic | 44.79 | 600 | |
Nathan | Mackie | Edmonton Nordic | 41.48 | 356 | |
Liam | Bate | Foothills Nordic | 208 | ||
Jacobus | Van Zyl | Ptarmigan Nordic | |||
U16 Boys ages 14-15 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Aiden | Armstrong | Wapiti Nordic | 51.56 | 380 | |
Anders | Evanson | Foothills Nordic | 49.82 | 308 | |
Peter | Welsh | Edmonton Nordic | 45.35 | 226 | |
Rowan | Hann | Foothills Nordic | 43.51 | 102 | |
Mack | Stephen | Foothills Nordic | 42.38 | 75 | |
Joshua | Adames | Foothills Nordic | 42.38 | 125 | |
Gavan | Winn | Foothills Nordic | 41.83 | 68 | |
Markus | Reitz | Ptarmigan Nordic | |||
Gabriel | Nystrom | Ptarmigan Nordic | |||
William | Atamanchuk | Wapiti Nordic | 34.43 | 18 | |
Corwin | Briere | Wapiti Nordic | 33.25 | 5 | |
Kail | Sundholm | Ptarmigan Nordic | 17 |
||
U18 Boys ages 16-17 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Noah | Weir Chaba | U of A Nordic | 73.65 | 330 | |
Sam | Stephen | Foothills Nordic | 70.45 | 302 | |
Lukas | Seubert | Edmonton Nordic | 66.39 | 172 | |
Jose | Echegaray | Parkland Cross Country | 57.15 | 152 | |
Jonas | Rolseth | Foothills Nordic | |||
Simon | Marchinko | Parkland Cross Country | 65.6 | 205 |
|
Open U20 Men ages 18-19 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Max | Stark | U of A Nordic | U of Alberta | 75.16 | 302 |
Adam | Walker | Edmonton Nordic | 74.97 | 85 |
|
Open Senior Men ages | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Masters Women ages 30-39 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Masters Women ages 40-49 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Leigh | Heie | Camrose Nordic Ski Club | |||
Chantell | Widney | Edmonton Nordic | |||
Alanna | Butler | Parkland Cross Country | 50 |
||
Masters Women 50-59 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Masters Women 60 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Para Nordic Female Sit Ski | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Para Nordic Female Stan | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Para Nordic Female Visually Impaired | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Sport Female (Recreational) | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Masters Men 30-39 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Masters Men 40-49 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Brent | Welsh | Edmonton Nordic | |||
Jim | Rickett | Edmonton Nordic | |||
Jonas | Marchinko | Parkland Cross Country | |||
Masters Men 50-59 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Pablo | Adames | Foothills Nordic | 52.96 | 259 |
|
Masters Men 60 | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Para Nordic Male Sit Ski | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Para Nordic Male Stand | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Para Nordic Male Visually Impaired | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Sport Male (Recreational) | |||||
First Name | Last Name | Club | Team | CPL Distance Points | Series Points |
Jonathan | Winn | Foothills Nordic |
Start times are displayed in the Fort McMurray time zone (UTC-7.0)