30km (2x15km) M-AG01 & M-AG02 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
---|---|---|---|---|---|---|---|---|---|
09:00:00 | 2002 | Phillip | Violett | USA | S41 | M-AG02 | 10.51 | A | 1 |
09:00:00 | 1004 | Thomas | Stieber | CAN | S33 | M-AG01 | 240 | A | 10 |
09:00:00 | 2007 | Jakob | Pless | DEN | S46 | M-AG02 | 240 | A | 2 |
09:00:00 | 2006 | Allan | Tam | CAN | S45 | M-AG02 | 240 | A | 3 |
09:00:00 | 1006 | Graham | Watts | CAN | S35 | M-AG01 | 240 | A | 4 |
09:00:00 | 2004 | Travis | Murray | CAN | S43 | M-AG02 | 240 | A | 5 |
09:00:00 | 2003 | Aaron | Falkenberg | CAN | S42 | M-AG02 | 240 | A | 6 |
09:00:00 | 1002 | Joel | Gervais | CAN | S31 | M-AG01 | 240 | A | 7 |
09:00:00 | 2005 | Scott | Penny | CAN | S44 | M-AG02 | 240 | A | 8 |
09:00:00 | 2011 | Stefan | Bullock | CAN | S50 | M-AG02 | 240 | A | 9 |
30km (2x15km) M-AG03 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
09:05:00 | 3003 | James | Rucker | USA | S56 | M-AG03 | 29.59 | A | 1 |
09:05:00 | 3010 | Martin | Kariya | CAN | S63 | M-AG03 | 240 | A | 10 |
09:05:00 | 3007 | Jamie | Grant | CAN | S60 | M-AG03 | 240 | A | 2 |
09:05:00 | 3015 | Mike | Moreau | CAN | S68 | M-AG03 | 240 | A | 3 |
09:05:00 | 3021 | Nicholas | Utting | CAN | S74 | M-AG03 | 240 | A | 4 |
09:05:00 | 3020 | Risto | Treksler | CAN | S73 | M-AG03 | 240 | A | 5 |
09:05:00 | 3011 | Nick | Khorin | CAN | S64 | M-AG03 | 240 | A | 6 |
09:05:00 | 3032 | Alex | Blais-Montpetit | CAN | S85 | M-AG03 | 240 | A | 7 |
09:05:00 | 3017 | Carl-Erik | Søbstad | CAN | S70 | M-AG03 | 240 | A | 8 |
09:05:00 | 3026 | Brian | Brush | USA | S79 | M-AG03 | 240 | A | 9 |
30km (2x15km) M-AG04 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
09:10:00 | 4035 | Gary | Chambers | CAN | Q24 | M-AG04 | 240 | A | 1 |
09:10:00 | 4005 | Ivan | English | CAN | S94 | M-AG04 | 240 | A | 10 |
09:10:00 | 4009 | Ben | Horcica | CAN | S98 | M-AG04 | 240 | A | 11 |
09:10:00 | 4032 | Alex | Boileau | CAN | Q21 | M-AG04 | 240 | A | 12 |
09:10:00 | 4018 | Jason | Proche | CAN | Q7 | M-AG04 | 240 | A | 13 |
09:10:00 | 4008 | Timothy | Hill | CAN | S97 | M-AG04 | 240 | A | 14 |
09:10:00 | 4023 | Chris | Wall | CAN | Q12 | M-AG04 | 240 | A | 15 |
09:10:00 | 4010 | Scott | Jensen | CAN | S99 | M-AG04 | 240 | A | 16 |
09:10:00 | 4033 | Dominic | Bradford | CAN | Q22 | M-AG04 | 240 | A | 2 |
09:10:00 | 4012 | Jeff | Krar | CAN | Q1 | M-AG04 | 240 | A | 3 |
09:10:00 | 4021 | Daniel | Utting | CAN | Q10 | M-AG04 | 240 | A | 4 |
09:10:00 | 4013 | Simon | Lapointe | CAN | Q2 | M-AG04 | 240 | A | 5 |
09:10:00 | 4034 | Jean | Chamberland | CAN | Q23 | M-AG04 | 240 | A | 6 |
09:10:00 | 4006 | Philippe | Gauthier | CAN | S95 | M-AG04 | 240 | A | 7 |
09:10:00 | 4019 | Martin | Simard | CAN | Q8 | M-AG04 | 240 | A | 8 |
09:10:00 | 4031 | D'Arcy | Bloom | CAN | Q20 | M-AG04 | 240 | A | 9 |
30km (2x15km) M-AG05 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
09:15:00 | 5005 | Andreas | Tannert | GER | Q30 | M-AG05 | 48.42 | A | 1 |
09:15:00 | 5018 | Murray | Aubin | CAN | Q43 | M-AG05 | 240 | A | 10 |
09:15:00 | 5048 | Gerald | Jayne | USA | Q73 | M-AG05 | 240 | A | 11 |
09:15:00 | 5050 | Eric | Shaffner | USA | Q75 | M-AG05 | 240 | A | 12 |
09:15:00 | 5017 | Brent | Adam | CAN | Q42 | M-AG05 | 240 | A | 13 |
09:15:00 | 5034 | Jean-Paul | Molgat | CAN | Q59 | M-AG05 | 240 | A | 14 |
09:15:00 | 5031 | Rick | Harcourt | CAN | Q56 | M-AG05 | 240 | A | 15 |
09:15:00 | 5007 | Roland | Eggspühler | SUI | Q32 | M-AG05 | 67.97 | A | 2 |
09:15:00 | 5008 | Wilhelm | Northrop | USA | Q33 | M-AG05 | 86.23 | A | 3 |
09:15:00 | 5010 | Stacey | Moon | USA | Q35 | M-AG05 | 97.43 | A | 4 |
09:15:00 | 5014 | Sean | Jones | USA | Q39 | M-AG05 | 178.16 | A | 5 |
09:15:00 | 5037 | Simon | Pulfrey | CAN | Q62 | M-AG05 | 240 | A | 6 |
09:15:00 | 5030 | Paul | Givens | CAN | Q55 | M-AG05 | 240 | A | 7 |
09:15:00 | 5028 | Patrice | Fortin | CAN | Q53 | M-AG05 | 240 | A | 8 |
09:15:00 | 5032 | Simon | Haynes | CAN | Q57 | M-AG05 | 240 | A | 9 |
30km (2x15km) M-AG06 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
09:20:00 | 6001 | Gian | Jörger | SUI | Q78 | M-AG06 | 20.23 | A | 1 |
09:20:00 | 6017 | Lindsay | Bridgford | AUS | Q94 | M-AG06 | 101.56 | A | 10 |
09:20:00 | 6021 | Allan | Magi | CAN | Q98 | M-AG06 | 115.15 | A | 11 |
09:20:00 | 6024 | Martin | Massicotte | CAN | L1 | M-AG06 | 130.47 | A | 12 |
09:20:00 | 6026 | Jose Manuel | Jimenez | ESP | L3 | M-AG06 | 186.64 | A | 13 |
09:20:00 | 6028 | Werner | Schwar | CAN | L5 | M-AG06 | 220.76 | A | 14 |
09:20:00 | 6066 | Hubert | Inglin | SUI | L43 | M-AG06 | 240 | A | 15 |
09:20:00 | 6037 | Russell | Gottschalk | CAN | L14 | M-AG06 | 240 | A | 16 |
09:20:00 | 6057 | Robert | Savin | CAN | L34 | M-AG06 | 240 | B | 17 |
09:20:00 | 6039 | Randal | Hagen | CAN | L16 | M-AG06 | 240 | B | 18 |
09:20:00 | 6044 | Paul | Kadziora | CAN | L21 | M-AG06 | 240 | B | 19 |
09:20:00 | 6002 | Rune | Harkestad | USA | Q79 | M-AG06 | 40.98 | A | 2 |
09:20:00 | 6068 | Charles | Bercaw | USA | L45 | M-AG06 | 240 | B | 20 |
09:20:00 | 6071 | Greg | Skeavington | CAN | L48 | M-AG06 | 240 | B | 21 |
09:20:00 | 6047 | Kevin | Lantz | CAN | L24 | M-AG06 | 240 | B | 22 |
09:20:00 | 6052 | Glen | McCrimmon | CAN | L29 | M-AG06 | 240 | B | 23 |
09:20:00 | 6016 | Joachim | Wettermark | USA | Q93 | M-AG06 | 240 | B | 24 |
09:20:00 | 6036 | Glen | Cowper | CAN | L52 | M-AG06 | 240 | B | 25 |
09:20:00 | 6004 | Glenn | Goodman | USA | Q81 | M-AG06 | 42.78 | A | 3 |
09:20:00 | 6005 | Stephen | Smigiel | USA | Q82 | M-AG06 | 47.45 | A | 4 |
09:20:00 | 6007 | Mark | Orzel | CAN | Q84 | M-AG06 | 62.16 | A | 5 |
09:20:00 | 6008 | Ralf | Stejskal | GER | Q85 | M-AG06 | 67.33 | A | 6 |
09:20:00 | 6009 | Mario | Vinzens | SUI | Q86 | M-AG06 | 70.5 | A | 7 |
09:20:00 | 6010 | Marcus | Boyle | CAN | Q87 | M-AG06 | 70.79 | A | 8 |
09:20:00 | 6014 | Robin | Butler | CAN | Q91 | M-AG06 | 95.89 | A | 9 |
15km (1x15km) M-AG07 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:00:00 | 7006 | André | Gauvin | CAN | L58 | M-AG07 | 23.56 | A | 1 |
11:00:00 | 7024 | Hansell | Stedman | USA | L76 | M-AG07 | 157.53 | A | 10 |
11:00:00 | 7025 | Randy | Smith | USA | L77 | M-AG07 | 165.59 | A | 11 |
11:00:00 | 7026 | Bob | Boorman | CAN | L78 | M-AG07 | 182.88 | A | 12 |
11:00:00 | 7047 | Kevin | McBeth | CAN | L99 | M-AG07 | 240 | A | 13 |
11:00:00 | 7034 | Murray | Farbridge | CAN | L86 | M-AG07 | 240 | A | 14 |
11:00:00 | 7066 | Peter | Miksovsky | USA | D18 | M-AG07 | 240 | A | 15 |
11:00:00 | 7060 | Hemmo | Tolvanen | FIN | D12 | M-AG07 | 240 | A | 16 |
11:00:00 | 7032 | Ronald | Faltus | CAN | L84 | M-AG07 | 240 | B | 17 |
11:00:00 | 7046 | Douglas | Martin | CAN | L98 | M-AG07 | 240 | B | 18 |
11:00:00 | 7040 | Ken | Johnson | CAN | L92 | M-AG07 | 240 | B | 19 |
11:00:00 | 7007 | Jussi | Hytönen | FIN | L59 | M-AG07 | 31.96 | A | 2 |
11:00:00 | 7049 | Rick | Morson | CAN | D1 | M-AG07 | 240 | B | 20 |
11:00:00 | 7076 | Richard | Camicioli | CAN | D28 | M-AG07 | 240 | B | 21 |
11:00:00 | 7063 | Dave | Bartol | USA | D15 | M-AG07 | 240 | B | 22 |
11:00:00 | 7059 | Ross | Wilson | CAN | D11 | M-AG07 | 240 | B | 23 |
11:00:00 | 7054 | Daryl | Ronsky | CAN | D6 | M-AG07 | 240 | B | 24 |
11:00:00 | 7061 | Bruno | Bagneres | FRA | D13 | M-AG07 | 240 | B | 25 |
11:00:00 | 7009 | Harri | Ala-Lahti | FIN | L61 | M-AG07 | 42.24 | A | 3 |
11:00:00 | 7010 | Pierre | Harvey | CAN | L62 | M-AG07 | 50 | A | 4 |
11:00:00 | 7013 | Mike | Brumbaugh | USA | L65 | M-AG07 | 71.42 | A | 5 |
11:00:00 | 7014 | Sebastian | Illmer | AUT | L66 | M-AG07 | 75.02 | A | 6 |
11:00:00 | 7016 | Jeff | Schloss | USA | L68 | M-AG07 | 100 | A | 7 |
11:00:00 | 7017 | William | Chastan | FRA | L69 | M-AG07 | 100.48 | A | 8 |
11:00:00 | 7019 | Gilles | Couston | FRA | L71 | M-AG07 | 108.37 | A | 9 |
15km (1x15km) M-AG08 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:10:00 | 8004 | Jon | Haukeland | NOR | D35 | M-AG08 | 38.55 | A | 1 |
11:10:00 | 8025 | Dale | Irwin | CAN | D56 | M-AG08 | 116.39 | A | 10 |
11:10:00 | 8028 | Josef | Weixlbaumer | AUT | D59 | M-AG08 | 121.39 | A | 11 |
11:10:00 | 8031 | Manfred | Jöckel | GER | D62 | M-AG08 | 140.82 | A | 12 |
11:10:00 | 8034 | Michael C | Weber | USA | D65 | M-AG08 | 159.43 | A | 13 |
11:10:00 | 8041 | Chris | Puchner | USA | D72 | M-AG08 | 225.1 | A | 14 |
11:10:00 | 8042 | Regis | Peschot | FRA | D73 | M-AG08 | 229.09 | A | 15 |
11:10:00 | 8044 | Arne | Stonor | DEN | D75 | M-AG08 | 234.37 | A | 16 |
11:10:00 | 8060 | Charlie | Schrama | CAN | D91 | M-AG08 | 240 | B | 17 |
11:10:00 | 8071 | John | Whiting | USA | E2 | M-AG08 | 240 | B | 18 |
11:10:00 | 8082 | Mark | Dantzer | CAN | E13 | M-AG08 | 240 | B | 19 |
11:10:00 | 8005 | Robert | Youngman | USA | D36 | M-AG08 | 40.5 | A | 2 |
11:10:00 | 8067 | Thomas | McHenry | USA | D98 | M-AG08 | 240 | B | 20 |
11:10:00 | 8059 | Ian | Robertson | CAN | D90 | M-AG08 | 240 | B | 21 |
11:10:00 | 8062 | Teddy | Pless | DEN | D93 | M-AG08 | 240 | B | 22 |
11:10:00 | 8053 | Ron | McHenry | CAN | D84 | M-AG08 | 240 | B | 23 |
11:10:00 | 8065 | David | Burt | USA | D96 | M-AG08 | 240 | B | 24 |
11:10:00 | 8058 | Bill | Parry | CAN | D89 | M-AG08 | 240 | B | 25 |
11:10:00 | 8072 | Peter | Achtem | CAN | E3 | M-AG08 | 240 | B | 26 |
11:10:00 | 8054 | Patrick | McLellan | CAN | D85 | M-AG08 | 240 | B | 27 |
11:10:00 | 8070 | Russell | West | USA | E1 | M-AG08 | 240 | B | 28 |
11:10:00 | 8069 | Craig | Skinner | USA | D00 | M-AG08 | 240 | B | 29 |
11:10:00 | 8009 | Jean Marc | Mura | FRA | D40 | M-AG08 | 50.96 | A | 3 |
11:10:00 | 8075 | James | Bell | CAN | E6 | M-AG08 | 240 | B | 30 |
11:10:00 | 8050 | Kenneth | Hughes | CAN | D81 | M-AG08 | 240 | B | 31 |
11:10:00 | 8077 | Dennis | Bevington | CAN | E8 | M-AG08 | 240 | B | 32 |
11:10:00 | 8055 | Hugh | McLeod | CAN | D86 | M-AG08 | 240 | C | 33 |
11:10:00 | 8073 | Michael | Allan | CAN | E4 | M-AG08 | 240 | C | 34 |
11:10:00 | 8010 | Svein Anders | Sorsdal | NOR | D41 | M-AG08 | 64.74 | A | 4 |
11:10:00 | 8016 | Herbert | Wolkerstorfer | AUT | D47 | M-AG08 | 91.7 | A | 5 |
11:10:00 | 8017 | Karl | Landolt | SUI | D48 | M-AG08 | 92.66 | A | 6 |
11:10:00 | 8018 | Ed | Delaplante | CAN | D49 | M-AG08 | 93.72 | A | 7 |
11:10:00 | 8019 | Raymond | Tschaenn | FRA | D50 | M-AG08 | 98.85 | A | 8 |
11:10:00 | 8022 | Martin | Steinruck | CAN | D53 | M-AG08 | 105.11 | A | 9 |
15km (1x15km) M-AG09 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:15:00 | 8604 | Hans Petter | Gulbrandsen | NOR | E17 | M-AG09 | 25.06 | A | 1 |
11:15:00 | 8623 | Gerry | Breneman | CAN | E36 | M-AG09 | 171.04 | A | 10 |
11:15:00 | 8624 | Robert | Skow | USA | E37 | M-AG09 | 178.47 | A | 11 |
11:15:00 | 8629 | Tom | Jones | CAN | E42 | M-AG09 | 240 | A | 12 |
11:15:00 | 8632 | John | Okeefe | CAN | E45 | M-AG09 | 240 | A | 13 |
11:15:00 | 8640 | Eric | Jansen | USA | E53 | M-AG09 | 240 | A | 14 |
11:15:00 | 8635 | Corey | Torgness | CAN | E48 | M-AG09 | 240 | A | 15 |
11:15:00 | 8649 | Tibor | Bodi | CAN | E62 | M-AG09 | 240 | A | 16 |
11:15:00 | 8628 | Thomas | Holland | CAN | E41 | M-AG09 | 240 | B | 17 |
11:15:00 | 8638 | Ray | Dickerson | USA | E51 | M-AG09 | 240 | B | 18 |
11:15:00 | 8642 | Robert | Mcnamara | USA | E55 | M-AG09 | 240 | B | 19 |
11:15:00 | 8605 | Olaf | Knai | NOR | E18 | M-AG09 | 27.21 | A | 2 |
11:15:00 | 8607 | Jarle | Thonstad | NOR | E20 | M-AG09 | 39.22 | A | 3 |
11:15:00 | 8611 | David | Ford | USA | E24 | M-AG09 | 54.55 | A | 4 |
11:15:00 | 8613 | Glenn | Jobe | USA | E26 | M-AG09 | 61.98 | A | 5 |
11:15:00 | 8616 | John | Davina | CAN | E29 | M-AG09 | 88.56 | A | 6 |
11:15:00 | 8618 | Laurens | van Vliet | CAN | E31 | M-AG09 | 131.87 | A | 7 |
11:15:00 | 8619 | Richard | Swanson | USA | E32 | M-AG09 | 142.73 | A | 8 |
11:15:00 | 8620 | Kenneth | Plotz | USA | E33 | M-AG09 | 142.74 | A | 9 |
15km (1x15km) W-AG03 & W-AG02 & W-AG01 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:20:00 | 102 | Lisa | Loosemore | CAN | H2 | W-AG01 | 240 | A | 1 |
11:20:00 | 307 | Karen | Messenger | CAN | H27 | W-AG03 | 240 | A | 10 |
11:20:00 | 104 | Cara | O'Byrne | CAN | H4 | W-AG01 | 240 | A | 11 |
11:20:00 | 305 | Ingrid | Kristensen | CAN | H25 | W-AG03 | 240 | A | 2 |
11:20:00 | 204 | Katherine | Knight | CAN | H14 | W-AG02 | 240 | A | 3 |
11:20:00 | 105 | Alma | Steyn | CAN | H5 | W-AG01 | 240 | A | 4 |
11:20:00 | 308 | Ivana | Novosel | CAN | H28 | W-AG03 | 240 | A | 5 |
11:20:00 | 311 | Claudia | Velandia | CAN | H31 | W-AG03 | 240 | A | 6 |
11:20:00 | 106 | Amy | Thompson | CAN | H6 | W-AG01 | 240 | A | 7 |
11:20:00 | 207 | Krista | Robinson | CAN | H17 | W-AG02 | 240 | A | 8 |
11:20:00 | 304 | Sarah | Johnson | CAN | H24 | W-AG03 | 240 | A | 9 |
15km (1x15km) W-AG04 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:25:00 | 401 | Sanna | Sevanto | USA | H38 | W-AG04 | 76.36 | A | 1 |
11:25:00 | 412 | Aisha Kathryn | Montgomery | CAN | H49 | W-AG04 | 240 | A | 10 |
11:25:00 | 414 | Riikka | Niemelainen | CAN | H51 | W-AG04 | 240 | A | 2 |
11:25:00 | 403 | Shelly | Dunn | CAN | H40 | W-AG04 | 240 | A | 3 |
11:25:00 | 404 | Jamie | Galloway | CAN | H41 | W-AG04 | 240 | A | 4 |
11:25:00 | 413 | Heather | Myers | CAN | H50 | W-AG04 | 240 | A | 5 |
11:25:00 | 416 | Elouise | Stewart | CAN | H53 | W-AG04 | 240 | A | 6 |
11:25:00 | 425 | Madelaine | Bate | CAN | H62 | W-AG04 | 240 | A | 7 |
11:25:00 | 423 | Kirsten | Anderson | CAN | H60 | W-AG04 | 240 | A | 8 |
11:25:00 | 411 | Karla | Horcica | CAN | H48 | W-AG04 | 240 | A | 9 |
15km (1x15km) W-AG05 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:30:00 | 501 | Mary | McKelvey | USA | H65 | W-AG05 | 4.23 | A | 1 |
11:30:00 | 502 | Mary | Wellington | USA | H66 | W-AG05 | 12.62 | A | 2 |
11:30:00 | 504 | Barbara | Kreisle | USA | H68 | W-AG05 | 81.09 | A | 3 |
11:30:00 | 507 | Donna | Farrar | CAN | H71 | W-AG05 | 240 | A | 4 |
11:30:00 | 520 | Mia | Corkran | USA | H84 | W-AG05 | 240 | A | 5 |
11:30:00 | 522 | Stacey | Galinat | USA | H86 | W-AG05 | 240 | A | 6 |
11:30:00 | 518 | Glenda | Zamzow | CAN | H82 | W-AG05 | 240 | A | 7 |
11:30:00 | 508 | Deborah | Hall | CAN | H72 | W-AG05 | 240 | A | 8 |
11:30:00 | 516 | Cindy | Tester | CAN | H80 | W-AG05 | 240 | A | 9 |
15km (1x15km) W-AG06 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:35:00 | 602 | Chris | Huet | CAN | H92 | W-AG06 | 50.2 | A | 1 |
11:35:00 | 611 | Michele | Harvey-Blankenship | CAN | G1 | W-AG06 | 240 | A | 10 |
11:35:00 | 612 | Jessica | Heyes | CAN | G2 | W-AG06 | 240 | A | 11 |
11:35:00 | 617 | Laura | Maser | CAN | G7 | W-AG06 | 240 | A | 12 |
11:35:00 | 624 | Kate | Wiley | CAN | G14 | W-AG06 | 240 | A | 13 |
11:35:00 | 627 | Jette Ella | Arendschneider Dorph | GRL | G17 | W-AG06 | 240 | A | 14 |
11:35:00 | 604 | Josee | Leclerc | CAN | H94 | W-AG06 | 62.57 | A | 2 |
11:35:00 | 605 | Rosemary | Oman | SUI | H95 | W-AG06 | 90.02 | A | 3 |
11:35:00 | 606 | Christine | Moors | GER | H96 | W-AG06 | 104.9 | A | 4 |
11:35:00 | 607 | Kathy | Butler | CAN | H97 | W-AG06 | 128.9 | A | 5 |
11:35:00 | 608 | Andrea | Breen | USA | H98 | W-AG06 | 131.23 | A | 6 |
11:35:00 | 620 | Kathy | Stenfors | CAN | G10 | W-AG06 | 240 | A | 7 |
11:35:00 | 625 | Natalie | Yanchar | CAN | G15 | W-AG06 | 240 | A | 8 |
11:35:00 | 621 | Sandra | Sveinunggaard | CAN | G11 | W-AG06 | 240 | A | 9 |
15km (1x15km) W-AG07 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:40:00 | 701 | Elizabeth | Youngman | USA | G25 | W-AG07 | 0.1 | A | 1 |
11:40:00 | 721 | Carinne | De Spaey | CAN | G45 | W-AG07 | 240 | A | 10 |
11:40:00 | 731 | Diana | Thomson | CAN | G55 | W-AG07 | 240 | A | 11 |
11:40:00 | 744 | Anne | Bradley | CAN | G68 | W-AG07 | 240 | A | 12 |
11:40:00 | 736 | Penny | Jansen | USA | G60 | W-AG07 | 240 | A | 13 |
11:40:00 | 742 | Helmi | McHenry | CAN | G66 | W-AG07 | 240 | A | 14 |
11:40:00 | 729 | Paula | Purdon Mullen | CAN | G53 | W-AG07 | 240 | A | 15 |
11:40:00 | 740 | Wendy Blogg | Anderson | CAN | G64 | W-AG07 | 240 | A | 16 |
11:40:00 | 737 | Jean | Kissner | USA | G61 | W-AG07 | 240 | B | 17 |
11:40:00 | 722 | Wietske | Eikelenboom | CAN | G46 | W-AG07 | 240 | B | 18 |
11:40:00 | 704 | Soile | Kaipia | FIN | G28 | W-AG07 | 26.83 | A | 2 |
11:40:00 | 705 | Mary | Young | CAN | G29 | W-AG07 | 33.3 | A | 3 |
11:40:00 | 706 | Magdalena | Bowen | USA | G30 | W-AG07 | 33.34 | A | 4 |
11:40:00 | 708 | Susan | Kaczmarek | CAN | G32 | W-AG07 | 40.39 | A | 5 |
11:40:00 | 715 | Lone | Pless | GRL | G39 | W-AG07 | 145.53 | A | 6 |
11:40:00 | 716 | Mary-Anne | Church | CAN | G40 | W-AG07 | 159.91 | A | 7 |
11:40:00 | 718 | Kathleen | Davies | CAN | G42 | W-AG07 | 173.99 | A | 8 |
11:40:00 | 720 | Marita | Jacobsen | DEN | G44 | W-AG07 | 222.73 | A | 9 |
15km (1x15km) W-AG08 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:45:00 | 802 | Kate | Ellis | USA | G70 | W-AG08 | 0.1 | A | 1 |
11:45:00 | 826 | Marilyn | Kastens | USA | G94 | W-AG08 | 240 | A | 10 |
11:45:00 | 815 | Gail | Niinimaa | CAN | G83 | W-AG08 | 240 | A | 11 |
11:45:00 | 824 | Kathleen | Culhane-Pera | USA | G92 | W-AG08 | 240 | A | 12 |
11:45:00 | 822 | Anja | Rovio | FIN | G90 | W-AG08 | 240 | A | 13 |
11:45:00 | 819 | Elisabeth | Thomsen | CAN | G87 | W-AG08 | 240 | A | 14 |
11:45:00 | 823 | Kathi | Antolak | USA | G91 | W-AG08 | 240 | A | 15 |
11:45:00 | 820 | Theresia | Wolkerstorfer | AUT | G88 | W-AG08 | 240 | A | 16 |
11:45:00 | 804 | Marianne | Niemi | FIN | G72 | W-AG08 | 12.37 | A | 2 |
11:45:00 | 808 | Sheila | Lenes | CAN | G76 | W-AG08 | 51.8 | A | 3 |
11:45:00 | 811 | Wendy | Grater | CAN | G79 | W-AG08 | 113.53 | A | 4 |
11:45:00 | 812 | Susan | Emmons | USA | G80 | W-AG08 | 143.21 | A | 5 |
11:45:00 | 813 | Aud | Kjemperud | NOR | G81 | W-AG08 | 183.04 | A | 6 |
11:45:00 | 829 | Tina | Wilson | USA | G97 | W-AG08 | 240 | A | 7 |
11:45:00 | 816 | Janice | Perry | CAN | G84 | W-AG08 | 240 | A | 8 |
11:45:00 | 818 | Mardi | Redshaw | CAN | G86 | W-AG08 | 240 | A | 9 |
10km (2x5km) M-AG10 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:50:00 | 9004 | Ken | Sidney | CAN | E68 | M-AG10 | 55.76 | A | 1 |
11:50:00 | 9028 | Tim | Schowalter | USA | E92 | M-AG10 | 240 | A | 10 |
11:50:00 | 9023 | Alan | Vyse | CAN | E87 | M-AG10 | 240 | A | 11 |
11:50:00 | 9018 | Everett | Fee | CAN | E82 | M-AG10 | 240 | A | 12 |
11:50:00 | 9029 | Ray | Shaw | USA | E93 | M-AG10 | 240 | A | 13 |
11:50:00 | 9024 | Ken | Blatt | USA | E88 | M-AG10 | 240 | A | 14 |
11:50:00 | 9022 | Bob | Thompson | CAN | E86 | M-AG10 | 240 | A | 15 |
11:50:00 | 9006 | Tapio | Ikaheimonen | FIN | E70 | M-AG10 | 80.37 | A | 2 |
11:50:00 | 9007 | Phil | Mahoney | USA | E71 | M-AG10 | 87.69 | A | 3 |
11:50:00 | 9009 | Edward | Strabel | USA | E73 | M-AG10 | 100 | A | 4 |
11:50:00 | 9012 | John | Brodhead | USA | E76 | M-AG10 | 142.59 | A | 5 |
11:50:00 | 9014 | Owen | Hanley | USA | E78 | M-AG10 | 151.76 | A | 6 |
11:50:00 | 9016 | Pierre | Berbottino | ITA | E80 | M-AG10 | 206.87 | A | 7 |
11:50:00 | 9017 | David | Hosmer | USA | E81 | M-AG10 | 229.71 | A | 8 |
11:50:00 | 9021 | John | Reeves | CAN | E85 | M-AG10 | 240 | A | 9 |
10km (2x5km) M-AG11 & M-AG12 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
11:55:00 | 9701 | Irvin | Servold | CAN | C6 | M-AG12 | 0.1 | A | 1 |
11:55:00 | 9612 | Mike | Keenan | USA | C5 | M-AG11 | 240 | A | 10 |
11:55:00 | 9601 | Alpo | Virtanen | FIN | E94 | M-AG11 | 0.1 | A | 2 |
11:55:00 | 9702 | Anders | Porsanger | NOR | C7 | M-AG12 | 0.1 | A | 3 |
11:55:00 | 9703 | Edelbert | Klimmer | AUT | C8 | M-AG12 | 34.84 | A | 4 |
11:55:00 | 9605 | Kalju | Tammjärv | EST | E98 | M-AG11 | 171.13 | A | 5 |
11:55:00 | 9704 | Paul | Kaald | USA | C9 | M-AG12 | 219.67 | A | 6 |
11:55:00 | 9705 | Tim | Carter | USA | C10 | M-AG12 | 240 | A | 7 |
11:55:00 | 9611 | Samuel | Flora | USA | C4 | M-AG11 | 240 | A | 8 |
11:55:00 | 9609 | Svein | Larsen | NOR | C2 | M-AG11 | 240 | A | 9 |
10km (2x5km) W-AG09 & W-AG10 & W-AG11 | |||||||||
Scheduled Start | Racer # | First Name | Last Name | Nation Code | Chip Numbers | Category Code | WMA-Points | Row | Start Order |
12:00:00 | 971 | Gerd | Lysne Johansen | NOR | S25 | W-AG11 | 0.1 | A | 1 |
12:00:00 | 955 | Heidi | Mustvedt-Plüss | NOR | S19 | W-AG10 | 144.82 | A | 10 |
12:00:00 | 974 | Pat | Kaald | USA | S28 | W-AG11 | 149.57 | A | 11 |
12:00:00 | 916 | Ann | Hopkinson | USA | S14 | W-AG09 | 240 | A | 12 |
