PN Sit Men 5K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
---|---|---|---|---|---|---|
Yves | Bourque | 1966 | 25764 | |||
Konan Blaise | Koko | 1977 | 52294 | 3100741 | ||
PN Sit Women 5K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
PN Stand Men 7.5K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
Logan | Cox | 2006 | 49550 | 70.26 | 3100712 | 452.17 |
Charles | Lecours | 2001 | 43154 | 3100606 | ||
Félix | Lafond | 2004 | 45215 | 62.84 | 3100733 | |
Logan | Lariviere | 2006 | 41235 | 56.94 | ||
U18, U16 Boys 7.5K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
Adam | Heale | 2005 | 38010 | 87.7 | 3100536 | 137.17 |
Eamon | Wilson | 2006 | 42474 | 87.49 | 3100624 | 156.22 |
Samuel | Picard | 2006 | 42503 | 87.44 | 3100642 | 134.47 |
Justin | Boudreau | 2005 | 42379 | 87.05 | 3100726 | 145.48 |
Raleigh | Tarte | 2006 | 45783 | 86.07 | 3100596 | 168.04 |
Ryan | Goodwin | 2005 | 35318 | 85.8 | 3100600 | 171.25 |
Jonas | Rolseth | 2005 | 40296 | 84.61 | 3100654 | 256.94 |
William | Vanden Berg | 2005 | 42549 | 84.39 | 3100535 | 219.65 |
Finn | Redman | 2006 | 42014 | 84.32 | 3100612 | 179.29 |
Edgar | Sarrazin | 2005 | 46984 | 83.99 | 3100656 | 265.48 |
Dustin | Hay | 2005 | 39969 | 83.92 | 3100557 | 182.5 |
Xavier | Wallace | 2006 | 42391 | 83.18 | 3100685 | 203.8 |
Willem | van Duyn | 2006 | 42384 | 82.6 | 3100660 | 286.86 |
Frankie | Ayotte | 2005 | 41197 | 82.38 | ||
Lukas | Seubert | 2005 | 38033 | 82.07 | 3100731 | |
Xavier | Normandin | 2005 | 44613 | 81.71 | 3100709 | 238.43 |
Joe | Kitamura | 2006 | 40327 | 80.8 | 3100650 | 251.03 |
Ben | Field | 2006 | 42500 | 80.29 | 3100673 | 242.5 |
Evan | Edwards | 2006 | 42558 | 80.09 | 3100646 | 253.51 |
Olivier | Picard | 2005 | 40325 | 80 | ||
Mathieu | Lacasse | 2006 | 42373 | 79.98 | 3100734 | 249.9 |
Julien | Rochon | 2005 | 42488 | 79.95 | 3100623 | 251.69 |
Wes | Robinson-Shaw | 2005 | 42468 | 79.82 | 3100719 | 490.17 |
Cedric | Martel | 2006 | 43085 | 79.65 | 3100684 | 273.77 |
Mackenzie | Samm | 2006 | 42367 | 79.64 | 3100645 | 207.61 |
Milo | Sircom-Brown | 2005 | 44612 | 79.4 | ||
William | Gagné-Duplisea | 2005 | 42464 | 79.37 | 3100680 | 279.3 |
Anders | Evanson | 2006 | 42555 | 79.12 | 3100655 | 271.24 |
Jules | Lapointe | 2005 | 41182 | 79.01 | 3100583 | 272.96 |
James | Kyes | 2006 | 54140 | 79 | ||
Nicolas | Claveau-Laviolette | 2005 | 41184 | 78.97 | 3100590 | 266.85 |
Étienne | Mélançon | 2005 | 43071 | 78.78 | 3100559 | 236.81 |
Tristan | Grandmont | 2006 | 42531 | 78.71 | ||
Lucas | Gitt | 2007 | 44611 | 78.51 | ||
Aiden | Armstrong | 2006 | 41996 | 78.47 | 3100661 | 214.77 |
Nathan | Achtem | 2005 | 40292 | 78.35 | 3100722 | 304.03 |
David | Ronnevik | 2005 | 54153 | 78 | ||
Carl | Morse | 2006 | 54163 | 78 | ||
Simon | Connell | 2006 | 44591 | 77.77 | 3100705 | 689.63 |
Cale | McConkey | 2005 | 41902 | 77.45 | 3100608 | 352.51 |
Olivier | Miron | 2006 | 42452 | 77.44 | 3100572 | 288.89 |
Oliver | Bell | 2006 | 40360 | 77.37 | ||
Eliot | Bonnier Vermette | 2006 | 47507 | 77.18 | 3100736 | 377.22 |
Liam | Ryan | 2006 | 42374 | 77.01 | 3100643 | 514.75 |
Japhy-Kai | Crookham | 2006 | 49317 | 76.94 | 3100636 | 445.6 |
Eli | Bok | 2006 | 50003 | 76.92 | 3100714 | 404.84 |
Émile | Legault | 2006 | 45912 | 76.87 | 3100724 | |
Gavin | Chatterton | 2007 | 44596 | 76.62 | 3100696 | 477.79 |
Thierry | Olivier | 2007 | 47506 | 76.4 | ||
Chad | Walsh | 2006 | 42505 | 76.23 | ||
Thomas | Fortin | 2006 | 42421 | 76.23 | ||
Gavin | Roberts | 2005 | 54136 | 76 | ||
Tanner | McConkey | 2007 | 43104 | 75.97 | 3100682 | 403.43 |
Axel | Hostyn | 2007 | 45212 | 75.65 | ||
Koby | Clark | 2007 | 49578 | 75.6 | 3100708 | 446.1 |
Louis-Philippe | Labbé | 2006 | 42510 | 75.41 | 3100729 | 378.24 |
Kaeden | Ward | 2005 | 45871 | 75.41 | ||
Simon | Bakker | 2005 | 42417 | 75.25 | ||
Erik | Vurma | 2006 | 45218 | 75.22 | 3100713 | 502.15 |
Andreas | Inkster | 2008 | 47968 | 75.19 | ||
Hezekiah | Hoeppner | 2006 | 45999 | 75.05 | 3100697 | |
Albert | Raymond | 2007 | 45193 | 75.05 | ||
Leo | Rotar | 2005 | 54151 | 75 | ||
Édouard | Drolet | 2007 | 45165 | 74.74 | ||
Teo | Wadsworth | 2007 | 49457 | 74.72 | 3100675 | |
Niklas | Kolodziej | 2005 | 42365 | 74.65 | 3100635 | |
Noah | Vanderzon | 2006 | 45129 | 74.65 | 3100672 | 282.52 |
Carl | Truffer | 2006 | 43138 | 74.64 | ||
Torin | Comeau | 2007 | 45126 | 74.55 | 3100669 | 355.19 |
Thomas | Beland | 2007 | 43153 | 74.47 | ||
Oliver | Kvick | 2006 | 42466 | 74.42 | 3100690 | 490.88 |
Cohen | Norman | 2006 | 43023 | 74.4 | ||
Peter | Welsh | 2006 | 45799 | 74.33 | ||
Timo | Clement | 2006 | 45785 | 74.31 | ||
Max | Clément | 2007 | 45118 | 74.22 | 3100677 | 325.92 |
Arnaud | Lapointe | 2007 | 43106 | 74.09 | 3100637 | |
Lachlan | Chambers | 2006 | 54127 | 74 | ||
Jack | Lackman | 2006 | 54145 | 74 | ||
Odin | Witso | 2006 | 42923 | 73.83 | 3100686 | 554 |
Zachari | Moreau | 2009 | 49509 | 73.39 | ||
Graeme | Abbott | 2006 | 43095 | 73.38 | ||
Émile | Daigneault | 2006 | 43058 | 73.25 | ||
Daniel | Phillips-Freedman | 2006 | 47011 | 73.25 | 3100707 | 754.95 |
Nicolas | Giangrande | 2008 | 49605 | 73.23 | ||
Birk | Seagren | 2006 | 54146 | 73 | ||
Anders | Linseisen | 2006 | 51668 | 72.91 | 3531350 | 354.59 |
Liam | McDonald | 2005 | 40311 | 72.91 | 3100641 | |
Stefan | Buxton-Carr | 2006 | 43039 | 72.83 | ||
Rylan | Chevalier | 2007 | 49505 | 72.59 | 3100671 | 395.79 |
Joe | Curran | 2006 | 52326 | 72.18 | ||
William | Fairhead | 2006 | 42392 | 72.14 | ||
Fergus | Kragenbring | 2005 | 54129 | 72 | ||
Mikkai | Jones | 2007 | 47019 | 71.73 | ||
Nathan | Guérin | 2005 | 49972 | 71.72 | ||
Evan | Hovorka | 2005 | 40362 | 71.56 | ||
Mack | Stephen | 2006 | 39978 | 71.5 | ||
Alexander | Merrigan | 2007 | 52054 | 71.43 | ||
Isaac | Fantin | 2006 | 43084 | 71.34 | ||
Will | Thompson | 2007 | 45227 | 71.31 | ||
Nathan | Golisky | 2006 | 49569 | 71.18 | ||
Gabriel | Rocheleau | 2005 | 45146 | 70.9 | ||
Gideon | Hoeppner | 2008 | 52620 | 70.69 | ||
Ben | Wallace | 2006 | 47007 | 70.64 | ||
Olivier | Brunette | 2006 | 43031 | 70.42 | ||
Alexandre | Arsenault | 2005 | 42462 | 70.34 | ||
Xavier | Pilote | 2006 | 43157 | 70.32 | ||
Ryan | Johnstone | 2005 | 49207 | 70.28 | ||
Rein | Jones | 2008 | 51319 | 70.25 | ||
Mason | Lumby | 2006 | 47779 | 70.18 | 3100658 | 665.86 |
Aidan | Cotter | 2007 | 46015 | 70.17 | 3100688 | 552.58 |
Theodore | Kohl | 2008 | 54142 | 70 | ||
Nicholas | Johnkoski | 2008 | 54133 | 70 | ||
Peter | Hutchison | 2005 | 39974 | 69.98 | ||
Callum | Wiss | 2008 | 44649 | 69.85 | ||
Nathael | Benoit | 2007 | 47006 | 69.85 | ||
Étienne | Brunette | 2006 | 43030 | 69.83 | ||
Henri | Fauteux | 2007 | 45915 | 69.77 | 3100715 | |
Garnet | Ditto | 2006 | 45192 | 69.53 | 3100689 | 608.83 |
Eagan | Symonds | 2005 | 46999 | 69.37 | 3100553 | |
Louis-Thomas | Houde | 2006 | 47491 | 69.35 | ||
Owen | Siderius | 2008 | 49198 | 69.33 | ||
Daniel | Carrier Carpentier | 2006 | 44604 | 69.26 | 3100659 | 434.9 |
Jonah | McConnell | 2007 | 47004 | 69.22 | 3100706 | 621.98 |
Théo | Simard | 2007 | 41212 | 69.2 | ||
Joshua | Adames | 2007 | 47008 | 69.17 | ||
Samuel | Fontaine | 2008 | 49484 | 69.05 | ||
Lincoln | Meekins | 2008 | 49465 | 68.82 | ||
Éliott | Nicol | 2007 | 43056 | 68.82 | ||
William | Wintoniw | 2008 | 49489 | 68.57 | ||
Nathan | Levasseur | 2007 | 45787 | 68.46 | ||
Gavan | Winn | 2006 | 42928 | 68.44 | ||
Cedar | Jacob | 2008 | 47965 | 68.18 | ||
Nathan | Menier | 2006 | 43041 | 68.13 | ||
Isaiah | Vanden Berg | 2006 | 45987 | 68.13 | ||
Alex | Heale | 2009 | 47958 | 68.13 | ||
Blue | Thompson | 2007 | 45164 | 68.1 | ||
Thomas | Langevin | 2007 | 51312 | 68.07 | ||
Tobin | Gill | 2007 | 43066 | 67.94 | ||
Loïc | Forge | 2007 | 42529 | 67.45 | ||
Augustus | Hamlin | 2007 | 54159 | 67 | ||
Adam | Clinton | 2007 | 52231 | 66.97 | 3100640 | |
Saer | Edwards | 2005 | 39970 | 66.74 | ||
Ethan | Eskelin | 2007 | 49575 | 66.7 | 3100691 | |
Russell | Joiner | 2006 | 49213 | 66.49 | 3100565 | 592.66 |
Lynden | Doyon | 2007 | 52655 | 66.39 | ||
Joël | Thibault | 2007 | 43073 | 66.34 | ||
Julien | Desmeules | 2005 | 45183 | 66.23 | ||
Olivier | Clotuche | 2007 | 49517 | 66.07 | ||
William | Armstrong | 2008 | 45108 | 66.04 | ||
Jack | Cashman | 2007 | 54143 | 66 | ||
Oliver | Hudson | 2008 | 54156 | 66 | ||
Willem | Abbink | 2007 | 45984 | 65.85 | ||
Charlie | Williams | 2007 | 45120 | 65.76 | 3100674 | 438.96 |
Robin | Daniels | 2007 | 43083 | 65.38 | ||
Eily | Woodman | 2006 | 49946 | 65.09 | ||
Sebastian | Botten | 2007 | 49488 | 64.81 | 3100744 | 529.37 |
Percy | Wiersma | 2008 | 49537 | 64.71 | ||
Félix-Arthur | Morin-Boily | 2007 | 49477 | 64.58 | ||
Levi | Sankey | 2007 | 45793 | 64.08 | ||
Nathan | Mackie | 2008 | 50015 | 64.02 | ||
Matthew | Jenneke | 2007 | 54155 | 64 | ||
Lluc | Bou | 2008 | 47978 | 63.83 | ||
Sebastien | Doucet | 2006 | 43117 | 63.63 | ||
Ewan | Pengra | 2007 | 49490 | 63.48 | ||
Louis | Bernard | 2006 | 47509 | 63.39 | ||
Hugh | Stratford | 2007 | 45919 | 63.26 | ||
Jacob | Unger | 2007 | 45966 | 63.21 | ||
Thomas | Hajek | 2008 | 49948 | 63.13 | ||
Don-Han | Lau | 2006 | 51019 | 62.95 | 3100667 | 494.44 |
Gabriel | Doyon | 2008 | 49961 | 62.09 | ||
Alberto | Ludwig | 2007 | 54134 | 62 | ||
Emmett | Bray-Jones | 2006 | 42436 | 61.93 | ||
Justin | Turek | 2007 | 49518 | 61.67 | ||
Samuel | Vanlenthe | 2007 | 45995 | 61.56 | ||
Félix | Veilleux-Poulin | 2007 | 52309 | 61.34 | ||
Wyatt | Gitt | 2009 | 47960 | 61.29 | ||
Huntington | McNab | 2007 | 49538 | 60.94 | ||
Kilian | Jacobs | 2007 | 47517 | 60.86 | 3100664 | |
Émile | Labarre | 2007 | 47501 | 60.74 | ||
Logan | Bryant | 2006 | 42370 | 58.95 | 3100670 | |
Nelson | Faurschou | 2007 | 51014 | 58.91 | 3100683 | 581.88 |
Reid | Thompson | 2009 | 49513 | 57.98 | ||
Olivier | Tremblay | 2008 | 49531 | 56.61 | ||
Kai | Hautala | 2008 | 49316 | 56.59 | ||
Isaiah | Dalton | 2008 | 54119 | 55.6 | ||
Rudy | Balabuck | 2008 | 49573 | 55.12 | ||
Jackson | Golisky | 2009 | 49598 | 52.8 | ||
Finnian | Adams | 2008 | 54148 | 50 | ||
Sawyer | Puumala | 2009 | 52828 | 46.15 | ||
Oskar | Berglund | 2009 | 52660 | 45.05 | ||
Kai | Cameron | 2009 | 49576 | 44.85 | ||
Felix | Doucet | 2009 | 45990 | 44.49 | ||
Brock | Balabuck | 2010 | 49574 | 42.52 | ||
PN Stand Women 7.5K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
Emma | Archibald | 2003 | 51323 | 52.94 | 3105502 | |
Madison | Mullin | 2007 | 41910 | 52.1 | ||
U18, U16 Girls 7.5K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
Alison | Mackie | 2005 | 40293 | 87.95 | 3105479 | 107.93 |
Maeve | Macleod | 2005 | 39912 | 84.22 | 3105452 | 155.86 |
Sabine | Comeau | 2005 | 40017 | 83.2 | 3105422 | 204.45 |
Constance | Lapointe | 2005 | 44595 | 82.96 | 3105447 | 163.2 |
Tory | Audet | 2005 | 40364 | 82.86 | 3105441 | 144.82 |
Clara | Hegan | 2005 | 39930 | 82.73 | 3105442 | 172.98 |
Sophie | Jensen | 2005 | 42454 | 81.9 | 3105487 | 201.36 |
Breagh | Bridge | 2005 | 44619 | 81.68 | 3105443 | 244.06 |
Emmanuelle | Moreau | 2006 | 43158 | 81.1 | 3105432 | 210.71 |
Sadie | Demars | 2005 | 42362 | 81.03 | 3105480 | 214.32 |
Isabelle | Haag | 2005 | 38867 | 80.88 | 3105481 | 175.97 |
Ruby | Serrouya | 2006 | 41905 | 80.44 | 3105528 | 215.42 |
Anika | Wallin | 2006 | 43097 | 79.99 | 3105549 | 204.72 |
Amelia | Custodio | 2006 | 45798 | 79.81 | 3105498 | 234.34 |
Kiara | Pighin | 2007 | 45156 | 79.77 | 3105508 | 212.14 |
Carly | Ram | 2006 | 42496 | 79.66 | 3105499 | 245.96 |
Addison | Frank | 2006 | 42434 | 79.3 | ||
Anna | Semeniuk | 2005 | 39950 | 79.11 | 3105429 | 297.57 |
Mya | Marshall | 2005 | 37668 | 78.75 | 3105424 | 217.57 |
Mia | Sawatsky | 2005 | 43094 | 78.61 | 3105455 | 356.74 |
Sophia | Giangrande | 2005 | 43965 | 78.6 | 3105445 | 281.12 |
Mégan | Lebel | 2006 | 47504 | 78.07 | 3105545 | 347.14 |
Liesl | Cope-Schaeffer | 2006 | 54138 | 78 | ||
Greta | Hendrickson | 2006 | 54144 | 78 | ||
Nyssa | Thomas | 2005 | 35335 | 77.85 | 3105416 | 240.02 |
Maya | Abraham | 2006 | 45947 | 77.19 | ||
Leanne | Gartner | 2006 | 37860 | 77.18 | 3105497 | 231.65 |
Chloe | Erickson | 2005 | 54165 | 77 | ||
Louison | Dubief | 2006 | 49553 | 76.82 | 3105534 | 359.24 |
Isabella | Pighin | 2006 | 45157 | 76.65 | 3105509 | 241.07 |
Alessia | Galvagno | 2006 | 43086 | 76.13 | 3105473 | 327.13 |
Madelaine | Galik | 2006 | 42357 | 76.07 | 3105524 | 256.65 |
Elena | Hicks | 2005 | 54132 | 76 | ||
Stella | Powell | 2006 | 54154 | 76 | ||
Paige | Beining | 2006 | 54135 | 76 | ||
Ava | Wimbush | 2006 | 45909 | 75.73 | 3105511 | 221.03 |
Maaritta | Puiras | 2006 | 43092 | 75.62 | 3105501 | 350.49 |
Anaïs | Rhéaume | 2006 | 45792 | 75.59 | 3105540 | 332.5 |
Anna | Jaklova | 2005 | 39977 | 75.42 | 3105435 | 194.03 |
Marianne | Brillant | 2006 | 42506 | 75.2 | 3105522 | 351.49 |
Aleah | Smith | 2008 | 49487 | 74.46 | ||
Maria | Lee | 2005 | 54164 | 74 | ||
Madeleine | Bonnett | 2008 | 54157 | 74 | ||
Juliet | Pulfrey | 2005 | 42390 | 74 | 3105526 | 668.44 |
Chloé | Pharand | 2006 | 42552 | 73.59 | ||
Claire | Allan | 2006 | 42378 | 73.59 | 3105489 | 353.02 |
Emmanuelle | Paquet | 2005 | 42015 | 73.39 | 3105518 | 325.83 |
Fiona | Woodman | 2008 | 49466 | 73.32 | ||
Anne | Paulson | 2005 | 54149 | 73 | ||
Victoria | Myers | 2006 | 54141 | 73 | ||
Selah | Binsfeld | 2008 | 54158 | 73 | ||
Aramintha | Bradford | 2008 | 52050 | 72.95 | ||
Lauren | Ybema | 2006 | 50017 | 72.47 | ||
Sophie | Molgat | 2006 | 43964 | 72.22 | 3105461 | 623.13 |
Cheyenne | Tirschmann | 2007 | 47005 | 72.02 | 3105516 | |
Avery | Rich | 2008 | 54139 | 72 | ||
Katie | Norton-Bower | 2008 | 54161 | 72 | ||
Eloise | Powell | 2008 | 54166 | 72 | ||
Madeline | Gray | 2006 | 54130 | 72 | ||
Claire | Swanson | 2007 | 54169 | 72 | ||
Alicia | Julien | 2007 | 47492 | 71.98 | 3105543 | 386.04 |
Mallory | Jansen | 2006 | 42446 | 71.75 | ||
Kate | Sawatsky | 2008 | 49508 | 71.56 | ||
Emelie | Kvick | 2009 | 46011 | 71.18 | ||
Aria | Grandi | 2007 | 47497 | 71.13 | 3105512 | 269.36 |
Gillian | Galik | 2008 | 47974 | 70.89 | ||
Carmen | MacArthur | 2007 | 44867 | 70.86 | 3105530 | 385.42 |
Elle | Waite | 2006 | 49543 | 70.75 | ||
Sofia | Renaud | 2007 | 45177 | 70.57 | ||
Lauren | Pineau | 2006 | 49314 | 70.47 | ||
Kaitlin | Dustin | 2006 | 42557 | 70.47 | 3105488 | 404.6 |
Marie | Dubois | 2007 | 45217 | 70.46 | ||
Madeleine | Fortin | 2006 | 42420 | 70.44 | ||
Marick | Dufresne | 2005 | 42360 | 70.27 | 3105450 | 396.63 |
Inès | Bosse-Thompson | 2006 | 42393 | 70.2 | ||
Maël | Brisson | 2006 | 44615 | 70.18 | 3105492 | 514.85 |
Taylor | Parker | 2005 | 41196 | 70.07 | ||
Robin | Kisiel | 2006 | 54137 | 70 | ||
Stella | Bone | 2008 | 54170 | 70 | ||
Lily | Lynch | 2007 | 49545 | 69.91 | 3105529 | 301.94 |
Ashton | Thomson | 2005 | 39982 | 69.84 | 3105458 | 394.68 |
Flora | Deschênes | 2005 | 42010 | 69.36 | ||
Simone | Audet-Welke | 2006 | 42444 | 69.13 | 3105513 | 446.24 |
Marianne | Héroux | 2005 | 44601 | 68.77 | ||
Evelyn | Davies | 2008 | 47992 | 68.5 | ||
Beth | Marchant | 2006 | 49593 | 68.49 | 3105493 | |
Talia | Macphail-Mcgrady | 2008 | 49471 | 68.36 | ||
Min | Dobson | 2007 | 50052 | 68.33 | ||
Anna Liisa | Vurma | 2009 | 47495 | 68.27 | ||
Finley | Gagnon | 2006 | 44618 | 68.24 | 3105531 | 430.71 |
Lily | Guss | 2007 | 50022 | 68.17 | ||
Lutza | Berkenbosch | 2007 | 47966 | 68 | ||
Isabelle | Prusi | 2007 | 54150 | 68 | ||
Maija | Rourke | 2007 | 54152 | 68 | ||
Aislin | Simson | 2007 | 49458 | 67.98 | 3105506 | |
Jillian | Coates | 2005 | 43130 | 67.83 | ||
Chloe | Witso | 2007 | 42924 | 67.49 | 3105520 | 459.1 |
Mackenzie | Thompson | 2007 | 49459 | 67.46 | 3105496 | |
Madeleine | Tremblay | 2005 | 49530 | 67.3 | ||
Hellena | Hacker | 2008 | 54160 | 67 | ||
Jaime | Harrington | 2006 | 42459 | 66.78 | ||
Raphaëlle | Lafrance | 2006 | 50029 | 66.75 | ||
Juliette | Raymond | 2007 | 45194 | 66.6 | ||
Bronwyn | Parker | 2007 | 45114 | 66.42 | ||
Jemima | Saravanamuttoo | 2005 | 39929 | 66.31 | ||
Claire | Waddington | 2006 | 42542 | 66.13 | ||
Sarah | Kiiskila | 2007 | 43099 | 62.25 | ||
Abigail | Jirousek | 2005 | 43969 | 3105448 | ||
Naomi | Wiens | 2006 | 46004 | 65.7 | 3105521 | 424.96 |
Ellie | Dowling | 2006 | 42372 | 65.54 | ||
Lauren | Verhulst | 2007 | 50078 | 65.28 | 3105510 | 365.53 |
Charlotte | Brooks | 2006 | 42394 | 65.18 | 3105491 | 490.41 |
Maïka | Badertscher | 2005 | 42507 | 65.09 | ||
Juliette | Colbourne | 2009 | 53858 | 64.58 | ||
Tessa | Quinn-Crook | 2006 | 42395 | 64.45 | ||
Juliane | Dorval | 2005 | 38873 | 64.37 | 3105430 | 548.09 |
Olympia | Sparks | 2006 | 53346 | 64.14 | 3536020 | 451.08 |
Hannah | Wintoniw | 2006 | 42562 | 63.7 | 3105503 | 585.96 |
Léonie | Lacasse | 2007 | 49454 | 63.31 | ||
Genevieve | Dubeau | 2005 | 35268 | 63.29 | ||
Elizabeth | Hawkes | 2006 | 42402 | 63.16 | ||
Laurianne | Berthiaume | 2006 | 45928 | 62.95 | 3105517 | 544.91 |
Tzipi | Levkoe-Stephens | 2007 | 50054 | 62.84 | ||
Ciara | Westdal | 2006 | 42399 | 62.52 | 3105533 | |
Gabrielle | Tessier | 2008 | 52315 | 62.44 | ||
Charlotte | Wilson | 2006 | 43081 | 62.39 | 3105505 | |
Anna | Beedell | 2005 | 39928 | 62.28 | ||
Virginia | Denchuk | 2006 | 42406 | 62 | ||
Lillian | Gervais | 2007 | 45141 | 61.58 | ||
Holly | Ryan | 2008 | 45137 | 61.18 | ||
Delaney | Summers | 2007 | 45959 | 61.09 | 3105495 | |
Camille | Doucet | 2007 | 47512 | 61.01 | ||
Helen | Adams | 2007 | 45788 | 60.97 | ||
Miina | Wallner | 2007 | 45972 | 60.88 | ||
Emi | Gamache Thibault | 2006 | 49297 | 60.85 | 3105439 | 488.5 |
Béatrice | Blanchard | 2005 | 41886 | 60.46 | ||
Caroline | Haag | 2007 | 43065 | 60.45 | ||
Catherine | Arsenault | 2007 | 45184 | 60.02 | ||
Autumn | Bryant | 2008 | 47969 | 59.43 | ||
Nelly | Lavoie | 2006 | 45222 | 58.95 | ||
Jillian | Thiessen | 2007 | 52619 | 57.65 | ||
Kiera | Hall | 2008 | 50977 | 57.56 | ||
Nola | Stojdl | 2006 | 42550 | 57.1 | ||
Kaia | Hakanen | 2008 | 47905 | 56.97 | ||
Claire | Day | 2007 | 42449 | 56.89 | ||
Jocelyn | Coates | 2007 | 52047 | 56.71 | ||
Finlay | Cuza | 2006 | 45142 | 56.58 | ||
Madison | Nisula | 2008 | 49475 | 56.57 | ||
Maija | Nener | 2007 | 52218 | 56.39 | ||
Rose | Stratford | 2006 | 42548 | 55.69 | ||
Emma | Dykstra | 2008 | 54162 | 55 | ||
Avery | Sproule | 2008 | 50975 | 54.11 | ||
Sydney | Ball | 2008 | 50976 | 51.77 | ||
Hayden | Nisula | 2010 | 49476 | 51.37 | ||
Madelaine | Young | 2005 | 49954 | 51.14 | ||
Klara | van Duyn | 2009 | 45162 | 49.6 | ||
Abigail | Skomoroh | 2010 | 47987 | 48.91 | ||
Taylor | Nieson | 2008 | 50983 | 45.17 | ||
Daphne | Vanlenthe | 2009 | 45996 | 39.58 | ||
Open Men 10K | ||||||
First Name | Last Name | Birth Year | Nordiq Canada Licence | CPL Distance Points | FIS Licence | FIS Distance Points |
Max | Hollmann | 2002 | 35400 | 93.87 | 3100548 | 61.76 |
Leo | Grandbois | 1999 | 39601 | 92.88 | 3100455 | 69.06 |
Sasha | Masson | 2002 | 37224 | 92.58 | 3100477 | 65.17 |
Felix-Olivier | Moreau | 2002 | 35448 | 90.15 | 3100442 | 86.48 |
Erikson | Moore | 2001 | 36436 | 90.1 | 3100481 | 105.98 |
Mats | Halvorsen | 2001 | 33375 | 89.79 | 3100415 | 91.62 |
Xavier | Lefebvre | 2003 | 39914 | 89.72 | 3100523 | 101.28 |
Fred | Albrechtson | 2002 | 35359 | 89.58 | 3100502 | 102.29 |
Garrett | Siever | 2004 | 37991 | 89.48 | 3100539 | 111.5 |
Owen | Pimm | 2002 | 31463 | 89.21 | 3100482 | 93.15 |
Julien | Locke | 1993 | 21432 | 89.15 | 3100248 | 102.7 |
Conor | McGovern | 1999 | 30215 | 88.64 | 3100402 | 99.44 |
Alexandre | Cormier | 2004 | 42563 | 88.45 | 3100574 | 107.47 |
Julian | Smith | 1996 | 25614 | 87.91 | 3100332 | 117.83 |
Robin | Mason | 2003 | 37827 | 87.7 | 3100530 | 116.54 |
Jérémy | Lantz | 2004 | 43145 | 87.38 | 3100742 | 154.32 |
Alexis | Ermel | 2004 | 42515 | 87.18 | 3100595 | 127.61 |
Noah | Weir Chaba | 2004 | 38926 | 87.18 | 3100528 | 153.1 |
Aidan | Hay | 2004 | 38022 | 87.12 | 3100541 | 137.05 |
Nicholas | Power | 1992 | 39508 | 86.39 | 3530973 | 139.31 |
Sebastien | Parent | 2003 | 35289 | 86.13 | 3100508 | 135.52 |
Guillaume | Pelchat | 2002 | 35770 | 86.03 | 3100501 | 122.53 |
Nicholas | Randall | 2000 | 31037 | 85.97 | 3100429 | 139.96 |
Parker | Courte Rathwell | 2001 | 36522 | 85.75 | 3100494 | 134.46 |
Ian | Mayer | 2003 | 35344 | 85.36 | 3100517 | 143.9 |
Sumner | Cotton | 2003 | 44419 | 85.34 | 3531088 | 139.82 |
Ry | Prior | 2004 | 36497 | 85.33 | 3100556 | 169.67 |
Alexandre | Bourque | 2003 | 40340 | 85.19 | 3100570 | 135.11 |
Nathan | Weiman | 2001 | 35331 | 85.19 | 3100649 | 180.68 |
Jules | Saint-Jean | 2003 | 39593 | 85.13 | 3100531 | 156.79 |
Quinn | O'Shea | 2004 | 40345 | 84.97 | 3100538 | 139.8 |
Devon | Pegrum | 2000 | 37672 | 84.62 | 3100475 | 165.77 |
Gregory | Baxter | 2003 | 36413 | 84.34 | 3100518 | 175.72 |
Louis | Bibeau | 2004 | 41882 | 84.27 | 3100604 | 150.93 |
Max | Mahaffy | 2002 | 42386 | 83.94 | 3100554 | 168.67 |
Antoine | Nicol | 2003 | 40319 | 83.87 | 3100576 | 169.37 |
Alexis | Morin | 1993 | 24486 | 83.81 | 3100297 | |
Rémi | Boilard | 2004 | 41880 | 83.76 | 3100527 | 160.58 |
Alexander | Maycock | 1999 | 33728 | 83.73 | 3100414 | 217.32 |
Hugo | Vermette | 2002 | 36481 | 83.31 | 3100716 | 186.92 |
Julien | Audet-Welke | 2003 | 36508 | 82.74 | 3100522 | 172.43 |
Johann | Taylor-Gregg | 2004 | 37833 | 82.62 | 3100648 | 256.25 |
Chase | High | 2001 | 43858 | 82.49 | 3531082 | 182.01 |
Isaac | Fortin | 2003 | 41187 | 82.45 | 3100647 | 253.25 |
Ivar | Dragerengen | 2001 | 40615 | 82.22 | 3424543 | 182.18 |
Philippe | Bégin | 2003 | 41170 | 82.19 | 3100515 | 185.34 |
