1.1 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
---|---|---|---|---|---|---|
Aidan | Crawley | 559 | M64 | Elite 4 Men | ___________ | ___________ |
Aj | Goodman | 560 | Elite 4 Men | ___________ | ___________ | |
Alex | Baird | 556 | M61 | Elite 4 Men | ___________ | ___________ |
Alex Van Der | Baravyan-Gauthier | 561 | M66 | Elite 4 Men | ___________ | ___________ |
Calvin | Rowaan | 551 | M58 | Elite 4 Men | ___________ | ___________ |
Carter | Armstrong | 562 | M67 | Elite 4 Men | ___________ | ___________ |
Connor | De Bakker | 563 | M68 | Elite 4 Men | ___________ | ___________ |
Devin | Stephanian | 564 | M69 | Elite 4 Men | ___________ | ___________ |
Evan | Luke | 557 | M62 | Elite 4 Men | ___________ | ___________ |
Fraser | Mccallum | 565 | M70 | Elite 4 Men | ___________ | ___________ |
Jared | Rauwerda | 554 | M59 | Elite 4 Men | ___________ | ___________ |
Jean Robert | Pimm Dupuch | 555 | M60 | Elite 4 Men | ___________ | ___________ |
Joe | Larkin | 566 | M71 | Elite 4 Men | ___________ | ___________ |
Justin | De Leon | 567 | M72 | Elite 4 Men | ___________ | ___________ |
Leonard | Higgins | 568 | M73 | Elite 4 Men | ___________ | ___________ |
Linus | Wan | 569 | M74 | Elite 4 Men | ___________ | ___________ |
Nicholas | Giorgio | 570 | M78 | Elite 4 Men | ___________ | ___________ |
Nicolas | Varone | 571 | M79 | Elite 4 Men | ___________ | ___________ |
Robert | Magner | 572 | M80 | Elite 4 Men | ___________ | ___________ |
Tate | Stevenson | 573 | M81 | Elite 4 Men | ___________ | ___________ |
Thomas | Kirby | 574 | M82 | Elite 4 Men | ___________ | ___________ |
1.2 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Abimanyu (Manu) | Mukerji | 641 | P27 | Master 3 Men/Open | ___________ | ___________ |
Adam | Nicklin | 642 | P28 | Master 3 Men/Open | ___________ | ___________ |
Adam | Wenn | 643 | P29 | Master 3 Men/Open | ___________ | ___________ |
Aj | Goodman | 644 | P30, M65 | Master 3 Men/Open | ___________ | ___________ |
Alastair | Connor | 645 | P32 | Master 3 Men/Open | ___________ | ___________ |
Alex | Ritza | 646 | P33 | Master 3 Men/Open | ___________ | ___________ |
Andrew | Ahern | 647 | P34 | Master 3 Men/Open | ___________ | ___________ |
Andrew | Szafranski | 604 | M86 | Master 3 Men/Open | ___________ | ___________ |
Ayrton | Dick | 648 | P38 | Master 3 Men/Open | ___________ | ___________ |
Barry | Cox | 631 | P5 | Master 3 Men/Open | ___________ | ___________ |
Blair | Smith | 649 | P41 | Master 3 Men/Open | ___________ | ___________ |
Brian | Antosz | 650 | P43 | Master 3 Men/Open | ___________ | ___________ |
Brian | Chou | 651 | P44 | Master 3 Men/Open | ___________ | ___________ |
Chris | Monette | 652 | P47 | Master 3 Men/Open | ___________ | ___________ |
Chris | Reid | 653 | P49 | Master 3 Men/Open | ___________ | ___________ |
Chris | Robinson | 609 | M90 | Master 3 Men/Open | ___________ | ___________ |
David | Shellnutt | 654 | P50 | Master 3 Men/Open | ___________ | ___________ |
Derek | Williams | 608 | M89 | Master 3 Men/Open | ___________ | ___________ |
Duncan | Sabiston | 655 | P52 | Master 3 Men/Open | ___________ | ___________ |
Ed | Vanpuymbroeck | 602 | M84 | Master 3 Men/Open | ___________ | ___________ |
Garth | Logan | 615 | M94 | Master 3 Men/Open | ___________ | ___________ |
Gavin | Cameron | 657 | P55 | Master 3 Men/Open | ___________ | ___________ |
Grant | Edmonds | 658 | P57 | Master 3 Men/Open | ___________ | ___________ |
Greg | Falconer | 659 | P58 | Master 3 Men/Open | ___________ | ___________ |
Harold | Walker | 601 | M83, K12 | Master 3 Men/Open | ___________ | ___________ |
James | Sciberas | 612 | M93 | Master 3 Men/Open | ___________ | ___________ |
James | Wallace | 660 | P60 | Master 3 Men/Open | ___________ | ___________ |
Jamie | Nielsen | 661 | P61 | Master 3 Men/Open | ___________ | ___________ |
Jamie | Osborne | 635 | P26 | Master 3 Men/Open | ___________ | ___________ |
Jamie | Tompkins | 618 | M96 | Master 3 Men/Open | ___________ | ___________ |
Jeffrey | Kansun | 662 | P62 | Master 3 Men/Open | ___________ | ___________ |
Jesse | Rading | 663 | P63 | Master 3 Men/Open | ___________ | ___________ |
Jody | Brown | 664 | P64 | Master 3 Men/Open | ___________ | ___________ |
Jordan | White | 665 | P66 | Master 3 Men/Open | ___________ | ___________ |
Julian | Simpson | 621 | M98 | Master 3 Men/Open | ___________ | ___________ |
Kim | Vo | 666 | P67 | Master 3 Men/Open | ___________ | ___________ |
Kris | Forge | 667 | P69 | Master 3 Men/Open | ___________ | ___________ |
Larry | Shapley | 606 | M88 | Master 3 Men/Open | ___________ | ___________ |
Mark | Wheeler | 668 | P70 | Master 3 Men/Open | ___________ | ___________ |
Matiss | Mezulis | 634 | P15 | Master 3 Men/Open | ___________ | ___________ |
Michael | Eves | 611 | M92 | Master 3 Men/Open | ___________ | ___________ |
Michael | Mandel | 669 | P73 | Master 3 Men/Open | ___________ | ___________ |
Michael | Weir | 670 | P74 | Master 3 Men/Open | ___________ | ___________ |
Nial | Fisher | 610 | M91, K11 | Master 3 Men/Open | ___________ | ___________ |
Nick | Iwanyshyn | 632 | P13 | Master 3 Men/Open | ___________ | ___________ |
Patrick | Clancy | 603 | M85 | Master 3 Men/Open | ___________ | ___________ |
Paul | Bradbury | 605 | M87 | Master 3 Men/Open | ___________ | ___________ |
Paul | Dean | 624 | M99 | Master 3 Men/Open | ___________ | ___________ |
Philip | Flynn | 671 | P77 | Master 3 Men/Open | ___________ | ___________ |
Philip | Linton | 672 | P78 | Master 3 Men/Open | ___________ | ___________ |
Reid | Mcgregor | 673 | P96 | Master 3 Men/Open | ___________ | ___________ |
Rob | Cheskey | 630 | P2 | Master 3 Men/Open | ___________ | ___________ |
Robert | Krasny | 619 | M97 | Master 3 Men/Open | ___________ | ___________ |
Scott | Cairns | 674 | P97 | Master 3 Men/Open | ___________ | ___________ |
Stephen | Baird | 675 | P98 | Master 3 Men/Open | ___________ | ___________ |
Stuart | Todd | 676 | A99 | Master 3 Men/Open | ___________ | ___________ |
Tiago | Varella-Cid | 677 | K1 | Master 3 Men/Open | ___________ | ___________ |
Tim | Griffin | 678 | K2 | Master 3 Men/Open | ___________ | ___________ |
Tim | Landon | 633 | P14 | Master 3 Men/Open | ___________ | ___________ |
Trajano | Alvarez | 629 | M00 | Master 3 Men/Open | ___________ | ___________ |
Trevor | Young | R59 | K3 | Master 3 Men/Open | ___________ | ___________ |
Vidal | Ramlagan | R62 | K4 | Master 3 Men/Open | ___________ | ___________ |
Winston | Chong | 617 | M95 | Master 3 Men/Open | ___________ | ___________ |
Zachary | Davis | R61 | K5 | Master 3 Men/Open | ___________ | ___________ |
1.3 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Gwyneth | Sagayno | 26 | E5 | Gender Diverse | ___________ | ___________ |
2.1 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Alexa | Haviland | 315 | E46 | U17 Girls | ___________ | ___________ |
Anna | Christensen | 327 | E50, K26 | U17 Girls | ___________ | ___________ |
Asher | Bensimon | 328 | E52 | U17 Boys | ___________ | ___________ |
Bailey | Merlin | 301 | D26 | U17 Boys | ___________ | ___________ |
Carl | De Groote | 309 | E49 | U17 Boys | ___________ | ___________ |
Charlotte | Caners | 310 | E39 | U17 Girls | ___________ | ___________ |
Clare | Hauber | 311 | E53, K16 | U17 Girls | ___________ | ___________ |
Emily | Samuelson | 312 | E40 | U17 Girls | ___________ | ___________ |
Evan | Tattle | 304 | E29 | U17 Boys | ___________ | ___________ |
Finley | Cobham | 306 | E31 | U17 Boys | ___________ | ___________ |
Grayson | Jewiss | 307 | E33, K15 | U17 Boys | ___________ | ___________ |
Hudson | Davis | 318 | E47, K21 | U17 Boys | ___________ | ___________ |
Joshua | Tyers | 320 | E48 | U17 Boys | ___________ | ___________ |
Julia | Meyer | 326 | E55 | U17 Girls | ___________ | ___________ |
Kaleb | Allana | 324 | E57 | U17 Boys | ___________ | ___________ |
Mateo | Giles | 308 | E36 | U17 Boys | ___________ | ___________ |
Nico | Anderson | 332 | E58 | U17 Boys | ___________ | ___________ |
Owen | Roberts | 325 | E61, K19 | U17 Boys | ___________ | ___________ |
Peyton | Bonney | 302 | E27, K14 | U17 Boys | ___________ | ___________ |
Vail | Nicoletta | 303 | E28, K23 | U17 Boys | ___________ | ___________ |
William | Mcfarlane | 305 | E30, K13 | U17 Boys | ___________ | ___________ |
2.2 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Alex | Ronson | 420 | M15 | U15 Boys | ___________ | ___________ |
Cole | Sim-Chepurnyj | 423 | M16 | U15 Boys | ___________ | ___________ |
Emmett | Jewiss | 406 | E97 | U15 Boys | ___________ | ___________ |
Foster | Mclaughlin | 424 | M17 | U15 Boys | ___________ | ___________ |
Iain | Bliss | 429 | K6, K17 | U15 Boys | ___________ | ___________ |
Isaac | Roberts | 425 | M18, K18 | U15 Boys | ___________ | ___________ |
Jens | Murison | 426 | M22 | U15 Boys | ___________ | ___________ |
Karl | Thiebaud | 402 | E95, K24 | U15 Boys | ___________ | ___________ |
Levi | Bensimon | 404 | E96 | U15 Boys | ___________ | ___________ |
Luca | Antonini | 418 | M13 | U15 Boys | ___________ | ___________ |
Lyra | Mahood | 414 | M5 | U15 Girls | ___________ | ___________ |
Marlowe | Cureton | 412 | M1 | U15 Girls | ___________ | ___________ |
Nash | Henderson | 415 | M7 | U15 Boys | ___________ | ___________ |
Nicole | Haviland | 409 | E00 | U15 Girls | ___________ | ___________ |
Rebecca | Dief | 408 | E99 | U15 Girls | ___________ | ___________ |
Shawn | Bibb | 427 | M28 | U15 Boys | ___________ | ___________ |
Tomas | Liska-Gardiner | 407 | E98 | U15 Boys | ___________ | ___________ |
William | Caners | 401 | E94 | U15 Boys | ___________ | ___________ |
William | Lockhart | 428 | M29 | U15 Boys | ___________ | ___________ |
2.3 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Clare | Caners | 511 | M53 | U13 Girls | ___________ | ___________ |
Cole | Butcher | 504 | M47 | U13 Boys | ___________ | ___________ |
Devin | Daniells | 509 | M51 | U13 Boys | ___________ | ___________ |
Emmett | Guerin | 519 | M55 | U13 Boys | ___________ | ___________ |
Fred | Wheeler | 520 | M56 | U13 Boys | ___________ | ___________ |
Henry | Williams | 508 | M50 | U13 Boys | ___________ | ___________ |
Isaac | Aston | 502 | M46 | U13 Boys | ___________ | ___________ |
Joel | Yoon | 510 | M52 | U13 Boys | ___________ | ___________ |
Kaleb | Yoon | 505 | M48 | U13 Boys | ___________ | ___________ |
Kipp | Campbell | 518 | M54 | U13 Boys | ___________ | ___________ |
Oliver | Williams | 507 | M49 | U13 Boys | ___________ | ___________ |
Reid | Wilkinson | 501 | M45 | U13 Boys | ___________ | ___________ |
Sebastian | Nicklin | 521 | M57 | U13 Boys | ___________ | ___________ |
3.1 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Adam | Trela | 362 | E79 | Elite 3 Men | ___________ | ___________ |
Alexander | Blanchard | 363 | E80 | Elite 3 Men | ___________ | ___________ |
Augustus | De Groote | 364 | E81 | Elite 3 Men | ___________ | ___________ |
Austin | Floyd | 365 | E82 | Elite 3 Men | ___________ | ___________ |
Colin | Foley | 366 | E83 | Elite 3 Men | ___________ | ___________ |
Eames | Donovan | 367 | E84 | Elite 3 Men | ___________ | ___________ |
Eric | Yuyitung | 368 | E85 | Elite 3 Men | ___________ | ___________ |
Ian | Malcolm | 369 | E86 | Elite 3 Men | ___________ | ___________ |
Isaac | Zelunka | 370 | E87 | Elite 3 Men | ___________ | ___________ |
J. Geoff | Loughton | 360 | E88 | Elite 3 Men | ___________ | ___________ |
Jared | Wootten | 372 | E89 | Elite 3 Men | ___________ | ___________ |
Jason | Wootten | 377 | E78 | Elite 3 Men | ___________ | ___________ |
Jordan | Mctaggart | 373 | E90 | Elite 3 Men | ___________ | ___________ |
Laurence | Herrle-Fanning | 374 | E91 | Elite 3 Men | ___________ | ___________ |
Marcel | Tesolin | 375 | E92 | Elite 3 Men | ___________ | ___________ |
Matthew | Harris | 376 | E93 | Elite 3 Men | ___________ | ___________ |
Neals | Van Wely | 353 | E76 | Elite 3 Men | ___________ | ___________ |
Oskar | Russwurm | 356 | E77 | Elite 3 Men | ___________ | ___________ |
3.2 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Andrew | Bray | R283 | P46 | Master 2 Men/Open | ___________ | ___________ |
Andrew | Maceachern | 275 | P75 | Master 2 Men/Open | ___________ | ___________ |
Angus | Botterell | 268 | P99 | Master 2 Men/Open | ___________ | ___________ |
Arjan | Stroomberg | 280 | P80 | Master 2 Men/Open | ___________ | ___________ |
Bevin | Reith | 281 | P81 | Master 2 Men/Open | ___________ | ___________ |
Bruce | Day | 282 | P82 | Master 2 Men/Open | ___________ | ___________ |
Daniel | Winterberg | 283 | P83 | Master 2 Men/Open | ___________ | ___________ |
David | Coughlin | 284 | P84 | Master 2 Men/Open | ___________ | ___________ |
David | Labancz | 278 | M10 | Master 2 Men/Open | ___________ | ___________ |
Doug | Cowan | 285 | P85 | Master 2 Men/Open | ___________ | ___________ |
Galen | Kennedy | 272 | P72 | Master 2 Men/Open | ___________ | ___________ |
Jamie | Vrooman | 236 | P36 | Master 2 Men/Open | ___________ | ___________ |
Jason | Mottaz | 286 | P86 | Master 2 Men/Open | ___________ | ___________ |
Jason | Williams | R248 | P53 | Master 2 Men/Open | ___________ | ___________ |
Jason | Zhu | 277 | M9 | Master 2 Men/Open | ___________ | ___________ |
John | Kalinowski | 279 | P79 | Master 2 Men/Open | ___________ | ___________ |
Jon | Winfield | R209 | M24 | Master 2 Men/Open | ___________ | ___________ |
Jonathan | Caners | 256 | P56 | Master 2 Men/Open | ___________ | ___________ |
Jordan | Kaplansky | 287 | P87 | Master 2 Men/Open | ___________ | ___________ |
Kevin | Gibson | 244 | Master 2 Men/Open | ___________ | ___________ | |
Kevin | Goertz | 288 | P88 | Master 2 Men/Open | ___________ | ___________ |
Lorenz | Calcagno | 240 | P40 | Master 2 Men/Open | ___________ | ___________ |
Lubomir | Hoferica | 289 | P89 | Master 2 Men/Open | ___________ | ___________ |
Marc | Joanisse | 271 | P71 | Master 2 Men/Open | ___________ | ___________ |
Mark | Montgomery | 265 | P65 | Master 2 Men/Open | ___________ | ___________ |
Mark | Weymouth | 251 | P51 | Master 2 Men/Open | ___________ | ___________ |
Markus | Schroeter | 276 | P76 | Master 2 Men/Open | ___________ | ___________ |
Michael | Speare | 235 | Master 2 Men/Open | ___________ | ___________ | |
Mike | Spagnola | 248 | P48 | Master 2 Men/Open | ___________ | ___________ |
Moise | Bensimon | 237 | P37 | Master 2 Men/Open | ___________ | ___________ |
Phillip | Torres | 290 | O90 | Master 2 Men/Open | ___________ | ___________ |
Robert | Bateman | R226 | P91 | Master 2 Men/Open | ___________ | ___________ |
Robert | Daniells | 245 | Master 2 Men/Open | ___________ | ___________ | |
Roland | Fletcher | R227 | P92 | Master 2 Men/Open | ___________ | ___________ |
Rolston | Miller | 239 | P39 | Master 2 Men/Open | ___________ | ___________ |
Ryan | De Groote | R213 | M14 | Master 2 Men/Open | ___________ | ___________ |
Ryan | Prystai | 231 | P31 | Master 2 Men/Open | ___________ | ___________ |
Scott | Plaxton | R228 | P93 | Master 2 Men/Open | ___________ | ___________ |
Stephen | Bilicki | 254 | P54 | Master 2 Men/Open | ___________ | ___________ |
Tom | Nesbitt | R229 | P94 | Master 2 Men/Open | ___________ | ___________ |
Warren | Haas | 259 | P59 | Master 2 Men/Open | ___________ | ___________ |
Will | Au-Yeung | R230 | P95 | Master 2 Men/Open | ___________ | ___________ |
4.1 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Aislin | Hallahan | 6 | E6 | Elite 1/2 Women | ___________ | ___________ |
Cassidy | Smyth-Robinson | 7 | E7 | Elite 1/2 Women | ___________ | ___________ |
Dylan | Baker | 13 | E13 | Elite 1/2 Women | ___________ | ___________ |
Elly | Moore | 2 | E3, K31 | Elite 1/2 Women | ___________ | ___________ |
Erica | Clark | 12 | E12 | Elite 1/2 Women | ___________ | ___________ |
Isabella | Holmgren | 14 | E14 | Elite 1/2 Women | ___________ | ___________ |
Josie | Murray | 9 | E9 | Elite 1/2 Women | ___________ | ___________ |
Kristen | Taylor | 8 | E8 | Elite 1/2 Women | ___________ | ___________ |
Madeline | Lebreton | 15 | E15 | Elite 1/2 Women | ___________ | ___________ |
Natascha | Piciga | 16 | E16 | Elite 1/2 Women | ___________ | ___________ |
Sara | Frangos | 17 | E17 | Elite 1/2 Women | ___________ | ___________ |
Sarah | Baert | 18 | E18, K29 | Elite 1/2 Women | ___________ | ___________ |
Sidney | Mcgill | 19 | E19 | Elite 1/2 Women | ___________ | ___________ |
Skyler | Goudswaard | 20 | E20 | Elite 1/2 Women | ___________ | ___________ |
Sue | Haviland | 4 | E4 | Elite 1/2 Women | ___________ | ___________ |
Taylor | Tompkins | r29 | E2 | Elite 1/2 Women | ___________ | ___________ |
4.2 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Amy | White | 211 | P11 | Master B Women | ___________ | ___________ |
Annette | Devries | 206 | P6, K32 | Master B Women | ___________ | ___________ |
Cassandra | Powell | R235 | P25 | Master A Women | ___________ | ___________ |
Christina | Alsop | 209 | P9 | Master B Women | ___________ | ___________ |
Coryn | Baker | 171 | E10 | Elite 3 Women | ___________ | ___________ |
Daniela | Liska | 216 | P16 | Master B Women | ___________ | ___________ |
Ellamarie | Belcourt | 172 | E21, K33 | Elite 3 Women | ___________ | ___________ |
Haileigh | Chenier | 176 | M76 | Elite 3 Women | ___________ | ___________ |
Heather | Lylyk | 217 | P17 | Master B Women | ___________ | ___________ |
Jena | Taylor-Hunter | 215 | P18 | Master A Women | ___________ | ___________ |
Judy | Overton | 204 | P4 | Master B Women | ___________ | ___________ |
Karolina | Barta | 219 | P19 | Master A Women | ___________ | ___________ |
Kathy | Eggenberger | 220 | P20, K22 | Master B Women | ___________ | ___________ |
Lisa | Holmgren | 207 | P7 | Master B Women | ___________ | ___________ |
Maureen | O'Hare | 203 | P3 | Master B Women | ___________ | ___________ |
Maureen | Wolfson | R231 | P21 | Master B Women | ___________ | ___________ |
Nicole | Visschedyk | 210 | P10 | Master A Women | ___________ | ___________ |
Pauline | Beaupre | 212 | P12 | Master A Women | ___________ | ___________ |
Rebecca | Christensen | R232 | P22, K25 | Master A Women | ___________ | ___________ |
Rosa | Phillip | 201 | P1 | Master A Women | ___________ | ___________ |
Sabina | Staempfli | R233 | P23 | Master A Women | ___________ | ___________ |
Sarah | Fasullo | 214 | P24 | Master A Women | ___________ | ___________ |
Stephanie | Rankin | 177 | M77 | Elite 3 Women | ___________ | ___________ |
Sydney | Taylor | 175 | M75 | Elite 3 Women | ___________ | ___________ |
Valerie | Flower | 208 | P8 | Master B Women | ___________ | ___________ |
5.1 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Alex | Lefebvre | 63 | E63, K30 | Elite 1/2 Men | ___________ | ___________ |
Alexander | Vanderlinden | 106 | M6 | Master 1 Men/Open | ___________ | ___________ |
Andre | Perret | 126 | M26, E26 | Master 1 Men/Open | ___________ | ___________ |
Anton | Varabei | 64 | E64 | Elite 1/2 Men | ___________ | ___________ |
Austin | Rankl | R41 | E41, K41 | Elite 1/2 Men | ___________ | ___________ |
Blake | Davis | 60 | E60, K20 | Elite 1/2 Men | ___________ | ___________ |
Callum | Irwin | 62 | E62, K95 | Elite 1/2 Men | ___________ | ___________ |
Calvin | Loney | 42 | E42, K94 | Elite 1/2 Men | ___________ | ___________ |
Chris | Pollett | 119 | M19 | Master 1 Men/Open | ___________ | ___________ |
Connor | Gregory | 34 | E34 | Elite 1/2 Men | ___________ | ___________ |
Dan | Souter | 102 | M2 | Master 1 Men/Open | ___________ | ___________ |
Emile | Hamm | 65 | E65 | Elite 1/2 Men | ___________ | ___________ |
Evan | Moore | 32 | E32, K38 | Elite 1/2 Men | ___________ | ___________ |
Farland | Lamont | 56 | E56, K37 | Elite 1/2 Men | ___________ | ___________ |
Finnley | Cureton | 38 | E38, K35 | Elite 1/2 Men | ___________ | ___________ |
George | Organ | 111 | M11 | Master 1 Men/Open | ___________ | ___________ |
Greg | Clark | 112 | M12 | Master 1 Men/Open | ___________ | ___________ |
Greg | Van Moorsel | 54 | E54 | Elite 1/2 Men | ___________ | ___________ |
Hudson | Lubbers | 66 | E66 | Elite 1/2 Men | ___________ | ___________ |
Hunter | Mott | 43 | E43 | Elite 1/2 Men | ___________ | ___________ |
Ian | Ackert | R90 | E45, K34 | Elite 1/2 Men | ___________ | ___________ |
Jacob | Williams | 123 | M23 | Master 1 Men/Open | ___________ | ___________ |
James | Fedosov | 67 | E67, K27, M38 | Elite 1/2 Men | ___________ | ___________ |
Jeff | Faulds | 128 | M27, K28 | Master 1 Men/Open | ___________ | ___________ |
Jon | Barnes | 108 | M8 | Master 1 Men/Open | ___________ | ___________ |
Jordan | Fletcher | 37 | E37 | Elite 1/2 Men | ___________ | ___________ |
Jordon | Milburn- Tai | 68 | E68 | Elite 1/2 Men | ___________ | ___________ |
Josh | Clark | 44 | E44, K42 | Elite 1/2 Men | ___________ | ___________ |
Kyle | Boorsma | 69 | E69 | Elite 1/2 Men | ___________ | ___________ |
Mark | Lancia | 104 | M4 | Master 1 Men/Open | ___________ | ___________ |
Matthew | Park | 70 | E70 | Elite 1/2 Men | ___________ | ___________ |
Maxim | Wojciechowski | R100 | E59, K39 | Elite 1/2 Men | ___________ | ___________ |
Michael | Henderson | 125 | M25 | Master 1 Men/Open | ___________ | ___________ |
Noah | Ramsay | R75 | E71, K36 | Elite 1/2 Men | ___________ | ___________ |
Parker | Bloom | 35 | E35 | Elite 1/2 Men | ___________ | ___________ |
Robert | Meneguzzi | 103 | M3 | Master 1 Men/Open | ___________ | ___________ |
Robin | Horsfield | 51 | E51 | Elite 1/2 Men | ___________ | ___________ |
Sam | Shein | R79 | E72 | Elite 1/2 Men | ___________ | ___________ |
Stephen | Gray | 120 | M20, K40 | Master 1 Men/Open | ___________ | ___________ |
Theodore | Kincaid | R82 | E73 | Elite 1/2 Men | ___________ | ___________ |
Thomas Justin | Omura | R83 | E74 | Elite 1/2 Men | ___________ | ___________ |
Tim | Marshall | 121 | M21 | Master 1 Men/Open | ___________ | ___________ |
Yehor | Volkov | R84 | E75 | Elite 1/2 Men | ___________ | ___________ |
5.2 | ||||||
First Name | Last Name | Racer # | Chip Numbers | Category | Second Chip | Sign On |
Adrian | Chao | 460 | M36 | Single Speed | ___________ | ___________ |
Barry | Cox | 457 | M32 | Single Speed | ___________ | ___________ |
Chase | Brokenshire | 461 | M37 | Single Speed | ___________ | ___________ |
James | Fedosov | 462 | L38 | Single Speed | ___________ | ___________ |
Jamie | Vrooman | 459 | M35 | Single Speed | ___________ | ___________ |
Judy | Overton | 451 | M30 | Single Speed | ___________ | ___________ |
Kevin | Gibson | 469 | E23, M43 | Single Speed | ___________ | ___________ |
Mark | Montgomery | 456 | E25 | Single Speed | ___________ | ___________ |
Mark | Weymouth | 453 | E24 | Single Speed | ___________ | ___________ |
Michael | Speare | 452 | P35, M31 | Single Speed | ___________ | ___________ |
Milo | Nixon | 463 | M39 | Single Speed | ___________ | ___________ |
Nick | Iwanyshyn | 458 | M33 | Single Speed | ___________ | ___________ |
Phillip | Torres | 464 | M40, P90 | Single Speed | ___________ | ___________ |
Robert | Daniells | 468 | M44, P45 | Single Speed | ___________ | ___________ |
Ryan | Wakelin | 465 | M41 | Single Speed | ___________ | ___________ |
Tevye | Mintz | 466 | M42 | Single Speed | ___________ | ___________ |
Start times are displayed in the Toronto time zone (UTC-8.0)