First Name | Last Name | AB Cup 4: Mass Start Free Technique (U10 to Senior, CCUNC, Masters & Para-Nordic) |
---|---|---|
Hedde | Andrews | U10 Girl |
Jacob | Barrand | U10 Boy |
Josiah | Benke | U10 Boy |
Jeremiah | Benke | U8 Boy |
Caern | Bopp | U8 Boy |
Finnegan | Chan | U10 Boy |
Isla | Dowman | U10 Girl |
Luc | Guerard | U8 Boy |
Annika | Haager | U8 Girl |
Rachel | Holmes | U10 Girl |
Claire | Jeffries | U10 Girl |
Elin | Jeffries | U8 Girl |
Danelle | Kennedy | U10 Girl |
Stktkcxwiłp (Red Willow) | LaBelle | U10 Girl |
Felix | Lenarduzzi-Niehaus | U8 Boy |
Marielle | Lunty | U10 Girl |
Jasper | MacDonald | U10 Boy |
Tora | MacKinnon | U10 Girl |
Charis | Maier | U10 Girl |
Hilary | McArthur | U10 Girl |
Iris | Rintoul | U8 Girl |
Alice | Rosom | U10 Girl |
Nitya | Soma | U8 Girl |
Andrew | Toth | U10 Boy |
Cruz | Urquhart | U10 Boy |
Mackenzie | Warner | U8 Girl |
Charlotte | Warner | U10 Girl |
Start times are displayed in the Canmore time zone (UTC-7.0)