U16 & Older Women 1.18km Sprint Qualifier | |||||
Scheduled Start | Racer # | First Name | Last Name | Ski Club | CPL Sprint |
---|---|---|---|---|---|
U16 & Older Men 1.18km Sprint Qualifier | |||||
Scheduled Start | Racer # | First Name | Last Name | Ski Club | CPL Sprint |
U12 & U14 Boys 700m Sprint Qualifier | |||||
Scheduled Start | Racer # | First Name | Last Name | Ski Club | CPL Sprint |
U12 & U14 Girls 700m Sprint Qualifier | |||||
Scheduled Start | Racer # | First Name | Last Name | Ski Club | CPL Sprint |
U8 & U10 Obstacle Course | |||||
Scheduled Start | Racer # | First Name | Last Name | Ski Club | CPL Sprint |
Start times are displayed in the La Ronge time zone (UTC-7.0)