First Name | Last Name | Birth Year | Gender | Calculated Age | Club | University/Team | Para Free Factor | CPL Sprint Points | Saturday Free Technique |
---|---|---|---|---|---|---|---|---|---|
Sophie | Dumont | 2011 | F | 12 | Arrowhead Nordic | U14 Female Individual Sprint 800m | |||
Austin | Dumont | 2008 | M | 15 | Arrowhead Nordic | U16 Male Individual Sprint 800m | |||
Gryffin | Harris | 2012 | M | 11 | Arrowhead Nordic | U12 Male Individual Sprint 800m | |||
Ryker | Harris | 2009 | M | 14 | Arrowhead Nordic | U16 Male Individual Sprint 800m | |||
Claire | Parsons | 2008 | F | 15 | Arrowhead Nordic | 59.87 | U16 Female Individual Sprint 800m | ||
Sam | Parsons | 2008 | M | 15 | Arrowhead Nordic | 59.19 | U16 Male Individual Sprint 800m | ||
Emmett | Shalla | 2009 | M | 14 | Arrowhead Nordic | 62.25 | U16 Male Individual Sprint 800m | ||
Matthew | Shalla | 2007 | M | 16 | Arrowhead Nordic | 65.83 | U18 Male Individual Sprint 800m | ||
Braunwyn | Strickland | 2009 | F | 14 | Arrowhead Nordic | 61.88 | U16 Female Individual Sprint 800m | ||
Janna | Wardell | 2002 | F | 21 | Bruce Ski Club | U of Guelph | 64.9 | U23 Female Individual Sprint 800m | |
Kaisa | Asfeldt | 2004 | F | 19 | Camrose Nordic Ski Club | Laurentian U | U20 Female Individual Sprint 800m | ||
Lorelei | Angus | 2009 | F | 14 | Georgian Bay Nordic | 61.95 | U16 Female Individual Sprint 800m | ||
Mackenzie | Angus | 2011 | M | 12 | Georgian Bay Nordic | 48.48 | U14 Male Individual Sprint 800m | ||
Liam | Law | 2011 | M | 12 | Georgian Bay Nordic | 56.14 | U14 Male Individual Sprint 800m | ||
Aleida | Nelson | 2007 | F | 16 | Georgian Bay Nordic | 71.22 | U18 Female Individual Sprint 800m | ||
Sawyer | Clarke | 2008 | M | 15 | Georgian Nordic | 59.69 | U16 Male Individual Sprint 800m | ||
Fern | Doherty-Harrison | 2009 | M | 14 | Georgian Nordic | 60.9 | U16 Male Individual Sprint 800m | ||
Ellen | Doherty-Harrison | 2013 | F | 10 | Georgian Nordic | U12 Female Individual Sprint 800m | |||
Mack | Fisher | 2008 | F | 15 | Georgian Nordic | U16 Female Individual Sprint 800m | |||
Rory | Fisher | 2008 | F | 15 | Georgian Nordic | U16 Female Individual Sprint 800m | |||
Lillian | Krieger | 2010 | F | 13 | Georgian Nordic | U14 Female Individual Sprint 800m | |||
Jack | Middaugh | 2009 | M | 14 | Georgian Nordic | 62.11 | U16 Male Individual Sprint 800m | ||
Ewan | Pengra | 2007 | M | 16 | Georgian Nordic | 72.04 | U18 Male Individual Sprint 800m | ||
Liam | Pengra | 2010 | M | 13 | Georgian Nordic | 61.86 | U14 Male Individual Sprint 800m | ||
Julia | Shannon | 2002 | F | 21 | Georgian Nordic | U of Guelph | 71.19 | U23 Female Individual Sprint 800m | |
Liam | Marshall | 2002 | M | 21 | Georgian Nordic | U of Waterloo | U23 Male Individual Sprint 800m | ||
Samuel | Mason | 2008 | M | 15 | Georgian Nordic | 56.65 | U16 Male Individual Sprint 800m | ||
Mia | Smith | 2006 | F | 17 | Georgian Nordic | 75.41 | U18 Female Individual Sprint 800m | ||
Sofia | Smith | 2009 | F | 14 | Georgian Nordic | 69.28 | U16 Female Individual Sprint 800m | ||
Duncan | Evans-Fockler | 2011 | M | 12 | Haliburton Highlands | U14 Male Individual Sprint 800m | |||
Annika | Gervais | 2010 | F | 13 | Haliburton Highlands | U14 Female Individual Sprint 800m | |||
Tristan | Humphries | 2010 | M | 13 | Haliburton Highlands | U14 Male Individual Sprint 800m | |||
Kip | Kelly | 2011 | M | 12 | Haliburton Highlands | U14 Male Individual Sprint 800m | |||
Gavin | Suke | 2014 | M | 9 | Haliburton Highlands | U10 Male Individual Sprint 800m | |||
Jake | Baillie | 2009 | M | 14 | Highlands Trailblazers | U16 Male Individual Sprint 800m | |||
Charlotte | Caners | 2010 | F | 13 | Highlands Trailblazers | U14 Female Individual Sprint 800m | |||
William | Caners | 2012 | M | 11 | Highlands Trailblazers | U12 Male Individual Sprint 800m | |||
Clare | Caners | 2015 | F | 8 | Highlands Trailblazers | U10 Female Individual Sprint 800m | |||
Beatrice | Cheek | 2009 | F | 14 | Highlands Trailblazers | U16 Female Individual Sprint 800m | |||
Sabine | Cornell | 2008 | F | 15 | Highlands Trailblazers | 72.03 | U16 Female Individual Sprint 800m | ||
Calvin | Curtis | 2010 | M | 13 | Highlands Trailblazers | U14 Male Individual Sprint 800m | |||
Sophia | Gamble | 2009 | F | 14 | Highlands Trailblazers | 59.33 | U16 Female Individual Sprint 800m | ||
Xavier | Gamble | 2012 | M | 11 | Highlands Trailblazers | U12 Male Individual Sprint 800m | |||
Adeline | Latour | 2008 | F | 15 | Highlands Trailblazers | 63.88 | U16 Female Individual Sprint 800m | ||
Isabelle | Latour | 2012 | F | 11 | Highlands Trailblazers | 59.07 | U12 Female Individual Sprint 800m | ||
Leo | Lin | 2002 | M | 21 | Highlands Trailblazers | U of Guelph | U23 Male Individual Sprint 800m | ||
Elly | Moore | 2008 | F | 15 | Highlands Trailblazers | 61 | U16 Female Individual Sprint 800m | ||
Evan | Moore | 2008 | M | 15 | Highlands Trailblazers | 65.54 | U16 Male Individual Sprint 800m | ||
James | Pedersen | 2005 | M | 18 | Highlands Trailblazers | U of Waterloo | U20 Male Individual Sprint 800m | ||
Charlie | Weller | 2010 | M | 13 | Highlands Trailblazers | U14 Male Individual Sprint 800m | |||
Rohen | Bartlett | 2009 | M | 14 | Kanata Nordic | 53.77 | U16 Male Individual Sprint 800m | ||
Clara-Joy | Bartlett | 2011 | F | 12 | Kanata Nordic | U14 Female Individual Sprint 800m | |||
Evelyn | Bartlett | 2012 | F | 11 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Adyson | Brooks | 2010 | F | 13 | Kanata Nordic | U14 Female Individual Sprint 800m | |||
Sean | Dunn | 2008 | M | 15 | Kanata Nordic | 64.35 | U16 Male Individual Sprint 800m | ||
Seamus | Fraser | 2011 | M | 12 | Kanata Nordic | U14 Male Individual Sprint 800m | |||
Maire | Fraser | 2013 | F | 10 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Aimée | Galbraith | 2008 | F | 15 | Kanata Nordic | 66.58 | U16 Female Individual Sprint 800m | ||
Mariève | Galbraith | 2008 | F | 15 | Kanata Nordic | 64.37 | U16 Female Individual Sprint 800m | ||
Jorja | Kelly | 2011 | F | 12 | Kanata Nordic | U14 Female Individual Sprint 800m | |||
Rhyan | Kelly | 2014 | F | 9 | Kanata Nordic | U10 Female Individual Sprint 800m | |||
Dani | Laska | 2014 | F | 9 | Kanata Nordic | U10 Female Individual Sprint 800m | |||
Trinity | Lowthian | 2002 | F | 21 | Kanata Nordic | U of Ottawa | 87 | U23 Female Individual Sprint 800m | |
Lhotse | Mason-Burgess | 2010 | F | 13 | Kanata Nordic | U14 Female Individual Sprint 800m | |||
Owen | McAllister | 2010 | M | 13 | Kanata Nordic | U14 Male Individual Sprint 800m | |||
Clara | McAllister | 2012 | F | 11 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Percival | Miller | 2007 | M | 16 | Kanata Nordic | 60.24 | U18 Male Individual Sprint 800m | ||
James | Palmer | 2008 | M | 15 | Kanata Nordic | U16 Male Individual Sprint 800m | |||
Carsten | Slot | 2012 | M | 11 | Kanata Nordic | U12 Male Individual Sprint 800m | |||
Parker | Spence | 2012 | M | 11 | Kanata Nordic | U12 Male Individual Sprint 800m | |||
David | Strang | 2014 | M | 9 | Kanata Nordic | U10 Male Individual Sprint 800m | |||
William | Strang | 2012 | M | 11 | Kanata Nordic | U12 Male Individual Sprint 800m | |||
Harrison | Tesselaar | 2007 | M | 16 | Kanata Nordic | 54.94 | U18 Male Individual Sprint 800m | ||
Logan | Wallis | 2012 | F | 11 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Mackenzie | Weekes | 2012 | F | 11 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Spencer | Weekes | 2014 | M | 9 | Kanata Nordic | U10 Male Individual Sprint 800m | |||
Evan | Yankelovich | 2012 | M | 11 | Kanata Nordic | U12 Male Individual Sprint 800m | |||
Sofia | Yurack | 2009 | F | 14 | Kanata Nordic | 66.91 | U16 Female Individual Sprint 800m | ||
Addison | Yurack | 2012 | F | 11 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Harlow | Yurack | 2012 | F | 11 | Kanata Nordic | U12 Female Individual Sprint 800m | |||
Lily | Brant | 2011 | F | 12 | Kawartha Nordic | 51.77 | U14 Female Individual Sprint 800m | ||
Annabelle | Brown | 2009 | F | 14 | Kawartha Nordic | U16 Female Individual Sprint 800m | |||
Anna | Christensen | 2010 | F | 13 | Kawartha Nordic | U14 Female Individual Sprint 800m | |||
Kieran | Cunniffe | 2010 | M | 13 | Kawartha Nordic | U14 Male Individual Sprint 800m | |||
Kurt | Dorken | 2009 | M | 14 | Kawartha Nordic | U16 Male Individual Sprint 800m | |||
Molly | Dunkin | 2010 | F | 13 | Kawartha Nordic | U14 Female Individual Sprint 800m | |||
Mitchell | Fortin | 2005 | M | 18 | Kawartha Nordic | 64.8 | U20 Male Individual Sprint 800m | ||
Anna | Harris | 2002 | F | 21 | Kawartha Nordic | McMaster U | U23 Female Individual Sprint 800m | ||
John | Horne | 2010 | M | 13 | Kawartha Nordic | U14 Male Individual Sprint 800m | |||
Elise | Huet | 1995 | F | 28 | Kawartha Nordic | Senior Women (23-29) Individual Sprint 800m | |||
Benjamin | Lavallee | 2007 | M | 16 | Kawartha Nordic | U18 Male Individual Sprint 800m | |||
Erin | Matula | 2001 | F | 22 | Kawartha Nordic | U23 Female Individual Sprint 800m | |||
Sam | McGuiness Prowse | 2008 | M | 15 | Kawartha Nordic | U16 Male Individual Sprint 800m | |||
Madeline | McRae | 2009 | F | 14 | Kawartha Nordic | 36.32 | U16 Female Individual Sprint 800m | ||
Jens | Murison | 2011 | M | 12 | Kawartha Nordic | U14 Male Individual Sprint 800m | |||
Lexi | Reeder | 2011 | F | 12 | Kawartha Nordic | U14 Female Individual Sprint 800m | |||
Gabriel | Roti | 2006 | M | 17 | Kawartha Nordic | 55.57 | U18 Male Individual Sprint 800m | ||
Maxwell | Silverwood | 2011 | M | 12 | Kawartha Nordic | U14 Male Individual Sprint 800m | |||
Evan | Soth | 2008 | M | 15 | Kawartha Nordic | 48.83 | U16 Male Individual Sprint 800m | ||
Mark | Soth | 1975 | M | 48 | Kawartha Nordic | 51.49 | Master Men (30+) Individual Sprint 800m | ||
Konan Blaise | Koko | 1977 | M | 46 | Kivi-Nordic | 93 | Master Men (30+) Individual Sprint 800m | ||
Logan | Lariviere | 2006 | M | 17 | Kivi-Nordic | ON Ski Team | 100 | 56.9 | U18 Male Individual Sprint 800m |
Tanya | Quesnel | 1996 | F | 27 | Kivi-Nordic | 96 | Senior Women (23-29) Individual Sprint 800m | ||
Audreanne | Soenens | 2000 | F | 23 | Kivi-Nordic | 87 | Senior Women (23-29) Individual Sprint 800m | ||
Cormac | Adams | 2003 | M | 20 | Laurentian Nordic | Laurentian U | 67.27 | U23 Male Individual Sprint 800m | |
Cameron | Boland | 2001 | M | 22 | Laurentian Nordic | Laurentian U | U23 Male Individual Sprint 800m | ||
Jamie | Brain | 2003 | M | 20 | Laurentian Nordic | Laurentian U | U23 Male Individual Sprint 800m | ||
Laydon | Bursey | 2002 | M | 21 | Laurentian Nordic | Laurentian U | U23 Male Individual Sprint 800m | ||
Hannah | Cutler | 2001 | F | 22 | Laurentian Nordic | Laurentian U | 69.27 | U23 Female Individual Sprint 800m | |
Faith | Goudie | 2001 | F | 22 | Laurentian Nordic | Laurentian U | 64.06 | U23 Female Individual Sprint 800m | |
Lucas | Jones | 2001 | M | 22 | Laurentian Nordic | Laurentian U | U23 Male Individual Sprint 800m | ||
Augustin | Marks De Chabris | 2001 | M | 22 | Laurentian Nordic | 63.01 | U23 Male Individual Sprint 800m | ||
Margot | West | 2004 | F | 19 | Laurentian Nordic | Laurentian U | 70.16 | U20 Female Individual Sprint 800m | |
Christian | Dizon | 2003 | M | 20 | McMaster University | McMaster University | U23 Male Individual Sprint 800m | ||
Oliver | Ahokas | 2011 | M | 12 | Mono Nordic | U14 Male Individual Sprint 800m | |||
Madison | Mullin | 2007 | F | 16 | Mono Nordic | 100 | 55.1 | U18 Female Individual Sprint 800m | |
Erica | Rogers | 2006 | F | 17 | Mono Nordic | 55.36 | U18 Female Individual Sprint 800m | ||
Olivia | Rowan | 2003 | F | 20 | Mono Nordic | McMaster U | U23 Female Individual Sprint 800m | ||
Zachary | Waslander | 2010 | M | 13 | Mono Nordic | U14 Male Individual Sprint 800m | |||
Duncan | Baird | 2009 | M | 14 | Nakkertok Nordic (ON) | 67.04 | U16 Male Individual Sprint 800m | ||
Wesley | Bartlett | 2008 | M | 15 | Nakkertok Nordic (ON) | 65.75 | U16 Male Individual Sprint 800m | ||
Charlotte | Brooks | 2006 | F | 17 | Nakkertok Nordic (ON) | 76.87 | U18 Female Individual Sprint 800m | ||
Ella | Chernoff | 2009 | F | 14 | Nakkertok Nordic (ON) | 72.86 | U16 Female Individual Sprint 800m | ||
Heidi | Daniels | 2009 | F | 14 | Nakkertok Nordic (ON) | 62.06 | U16 Female Individual Sprint 800m | ||
Marika | Wechsler | 2005 | F | 18 | Nakkertok Nordic (ON) | McMaster U | 50.36 | U20 Female Individual Sprint 800m | |
Thomas | Fairhead | 2004 | M | 19 | Nakkertok Nordic (ON) | U of Waterloo | 76.44 | U20 Male Individual Sprint 800m | |
Laila | Lebel | 2009 | F | 14 | Nakkertok Nordic (ON) | 72.94 | U16 Female Individual Sprint 800m | ||
Silas | McNaughtan | 2008 | M | 15 | Nakkertok Nordic (ON) | 65.11 | U16 Male Individual Sprint 800m | ||
Olivia | Norman | 2003 | F | 20 | Nakkertok Nordic (ON) | Laurentian U | 64.98 | U23 Female Individual Sprint 800m | |
Maddie | Norman | 2002 | F | 21 | Nakkertok Nordic (ON) | Laurentian U | 78.44 | U23 Female Individual Sprint 800m | |
Sam | Lyon | 2001 | M | 22 | Nakkertok Nordic (ON) | U of Waterloo | U23 Male Individual Sprint 800m | ||
Nicholas | Patullo | 2009 | M | 14 | Nakkertok Nordic (ON) | 57.92 | U16 Male Individual Sprint 800m | ||
Louis | Picton | 2009 | M | 14 | Nakkertok Nordic (ON) | 59.44 | U16 Male Individual Sprint 800m | ||
Fiona | Quinn-Crook | 2009 | F | 14 | Nakkertok Nordic (ON) | 61.98 | U16 Female Individual Sprint 800m | ||
Clive | Ross | 2008 | M | 15 | Nakkertok Nordic (ON) | 45.72 | U16 Male Individual Sprint 800m | ||
Georgia | Sankey | 2009 | F | 14 | Nakkertok Nordic (ON) | 52.18 | U16 Female Individual Sprint 800m | ||
Erich | Schreiner | 2009 | M | 14 | Nakkertok Nordic (ON) | 62.51 | U16 Male Individual Sprint 800m | ||
Ella | Semeniuk | 2009 | F | 14 | Nakkertok Nordic (ON) | 68.35 | U16 Female Individual Sprint 800m | ||
Kira | Smith | 2009 | F | 14 | Nakkertok Nordic (ON) | U16 Female Individual Sprint 800m | |||
Henry | Taylor | 2008 | M | 15 | Nakkertok Nordic (ON) | 68.36 | U16 Male Individual Sprint 800m | ||
Aiden | Unger | 2009 | M | 14 | Nakkertok Nordic (ON) | 60.71 | U16 Male Individual Sprint 800m | ||
Ève | Séguin | 2009 | F | 14 | Nakkertok Nordique (QC) | 66.29 | U16 Female Individual Sprint 800m | ||
Ethan | Aarts | 2003 | M | 20 | North Bay Nordic | Nipissing U | 80.16 | U23 Male Individual Sprint 800m | |
Rowan | Bach | 2004 | M | 19 | North Bay Nordic | Nipissing U | 62 | U20 Male Individual Sprint 800m | |
Oliver | Czerny-Holownia | 2003 | M | 20 | North Bay Nordic | Nipissing U | 74.84 | U23 Male Individual Sprint 800m | |
Joe | Hutton | 2001 | M | 22 | North Bay Nordic | Nipissing U | 85.69 | U23 Male Individual Sprint 800m | |
George | Legler | 2003 | M | 20 | North Bay Nordic | Nipissing U | 71.49 | U23 Male Individual Sprint 800m | |
Reid | Locking | 2001 | M | 22 | North Bay Nordic | Nipissing U | 73.62 | U23 Male Individual Sprint 800m | |
Skyler | May | 2003 | M | 20 | North Bay Nordic | Nipissing U | 68.27 | U23 Male Individual Sprint 800m | |
Sina | Scholz | 2002 | F | 21 | North Bay Nordic | Nipissing U | 71.14 | U23 Female Individual Sprint 800m | |
Jaime | Schweyer | 2001 | F | 22 | North Bay Nordic | Nipissing U | 66.69 | U23 Female Individual Sprint 800m | |
Jillian | Daguerre | 2008 | F | 15 | Porcupine Ski Runners | 59.29 | U16 Female Individual Sprint 800m | ||
Nicole | Kukulka | 2008 | F | 15 | Porcupine Ski Runners | 68.09 | U16 Female Individual Sprint 800m | ||
Chantal | Kukulka | 2008 | F | 15 | Porcupine Ski Runners | 71.27 | U16 Female Individual Sprint 800m | ||
Kate | Granstrom | 2000 | F | 23 | Revelstoke Nordic | U of Waterloo | 73.38 | Senior Women (23-29) Individual Sprint 800m | |
Oliver | Benac | 2009 | M | 14 | Soo Finnish | 61.2 | U16 Male Individual Sprint 800m | ||
Elodie | Benac | 2014 | F | 9 | Soo Finnish | U10 Female Individual Sprint 800m | |||
Taylor | Nieson | 2008 | F | 15 | Soo Finnish | 62.3 | U16 Female Individual Sprint 800m | ||
Micah | Peake | 2004 | M | 19 | Soo Finnish | Nipissing U | 70.62 | U20 Male Individual Sprint 800m | |
Oliver | Avery | 2008 | M | 15 | Team Hardwood | 61.63 | U16 Male Individual Sprint 800m | ||
Declan | Barber | 1999 | M | 24 | Team Hardwood | 71.75 | Senior Men (23-29) Individual Sprint 800m | ||
Emily | Both | 2006 | F | 17 | Team Hardwood | U18 Female Individual Sprint 800m | |||
Abbygale | Davidson | 2005 | F | 18 | Team Hardwood | U of Guelph | 65.3 | U20 Female Individual Sprint 800m | |
Lily | Dutcher | 2011 | F | 12 | Team Hardwood | 61.32 | U14 Female Individual Sprint 800m | ||
Jackson | Golisky | 2009 | M | 14 | Team Hardwood | 59.39 | U16 Male Individual Sprint 800m | ||
Nathan | Golisky | 2006 | M | 17 | Team Hardwood | 72.54 | U18 Male Individual Sprint 800m | ||
Sarah | Golisky | 2012 | F | 11 | Team Hardwood | 55.22 | U12 Female Individual Sprint 800m | ||
Thomas | Hajek | 2008 | M | 15 | Team Hardwood | 71.87 | U16 Male Individual Sprint 800m | ||
Livia | Hajek | 2012 | F | 11 | Team Hardwood | 51.1 | U12 Female Individual Sprint 800m | ||
Justine | Hastings | 2007 | F | 16 | Team Hardwood | 60.23 | U18 Female Individual Sprint 800m | ||
Aaron | Hoetmer | 2009 | M | 14 | Team Hardwood | U16 Male Individual Sprint 800m | |||
Elliot | Hoetmer | 2012 | M | 11 | Team Hardwood | U12 Male Individual Sprint 800m | |||
Islay | Lash | 2010 | F | 13 | Team Hardwood | 65.67 | U14 Female Individual Sprint 800m | ||
Nora | Leadbetter | 2011 | F | 12 | Team Hardwood | U14 Female Individual Sprint 800m | |||
Alec | Maclean | 1999 | M | 24 | Team Hardwood | U of Guelph | 82.83 | Senior Men (23-29) Individual Sprint 800m | |
Beth | Marchant | 2006 | F | 17 | Team Hardwood | 72.74 | U18 Female Individual Sprint 800m | ||
Ryan | Myles | 2010 | M | 13 | Team Hardwood | U14 Male Individual Sprint 800m | |||
Hannah | Reddick | 2008 | F | 15 | Team Hardwood | 65.05 | U16 Female Individual Sprint 800m | ||
Gage | Ritchie | 2009 | M | 14 | Team Hardwood | U16 Male Individual Sprint 800m | |||
Holly | Ryan | 2008 | F | 15 | Team Hardwood | 69.02 | U16 Female Individual Sprint 800m | ||
Liam | Ryan | 2006 | M | 17 | Team Hardwood | ON Ski Team | 80.42 | U18 Male Individual Sprint 800m | |
Nathaniel | Sneyd | 2006 | M | 17 | Team Hardwood | 65.17 | U18 Male Individual Sprint 800m | ||
Jacob | Stevens | 2010 | M | 13 | Team Hardwood | U14 Male Individual Sprint 800m | |||
Anastasia (Nastya) | Velichko | 2011 | F | 12 | Team Hardwood | U14 Female Individual Sprint 800m | |||
Ewan | Verheyen | 2008 | M | 15 | Team Hardwood | 55.94 | U16 Male Individual Sprint 800m | ||
Elliot | Verheyen | 2010 | M | 13 | Team Hardwood | U14 Male Individual Sprint 800m | |||
Anna Liisa | Vurma | 2009 | F | 14 | Team Hardwood | 76.67 | U16 Female Individual Sprint 800m | ||
Erik | Vurma | 2006 | M | 17 | Team Hardwood | 75.46 | U18 Male Individual Sprint 800m | ||
Elle | Waite | 2006 | F | 17 | Team Hardwood | 72.48 | U18 Female Individual Sprint 800m | ||
Percy | Wiersma | 2008 | M | 15 | Team Hardwood | 72.98 | U16 Male Individual Sprint 800m | ||
Hallie | Woerner | 2007 | F | 16 | Team Hardwood | 63.09 | U18 Female Individual Sprint 800m | ||
Isaac | Desilets | 2006 | M | 17 | Temiskaming | 73.34 | U18 Male Individual Sprint 800m | ||
Cadence | Gauley | 2006 | M | 17 | Temiskaming | 67.49 | U18 Male Individual Sprint 800m | ||
Finlay | Cuza | 2006 | F | 17 | Walden Cross Country | 68.51 | U18 Female Individual Sprint 800m | ||
Maija | Nener | 2007 | F | 16 | Walden Cross Country | 64.65 | U18 Female Individual Sprint 800m | ||
Lauren | Pineau | 2006 | F | 17 | Walden Cross Country | 75.03 | U18 Female Individual Sprint 800m | ||
Kaeden | Ward | 2005 | M | 18 | Walden Cross Country | Carleton U | 78.09 | U20 Male Individual Sprint 800m | |
Natalie | Faulkner | 2008 | F | 15 | Waterloo Region | U16 Female Individual Sprint 800m | |||
Lukas | Faulkner | 2010 | M | 13 | Waterloo Region | 42.88 | U14 Male Individual Sprint 800m | ||
Arno | Genest | 2011 | M | 12 | Waterloo Region | U14 Male Individual Sprint 800m | |||
Thomas | Hoshizaki | 1994 | M | 29 | Waterloo Region | U of Waterloo | 65.63 | Senior Men (23-29) Individual Sprint 800m | |
Jennelle | Smeltzer | 2000 | F | 23 | Waterloo Region | U of Waterloo | 53.92 | Senior Women (23-29) Individual Sprint 800m | |
Eily | Woodman | 2006 | M | 17 | Waterloo Region | 63.89 | U18 Male Individual Sprint 800m | ||
Morgan | Young | 2004 | M | 19 | Yellowknife Ski Club | Nipissing U | 73.05 | U20 Male Individual Sprint 800m | |
Livi | Ambler | 2007 | F | 16 | unaffiliated | Lakefield College School | U18 Female Individual Sprint 800m | ||
Louisa | Dalglish | 2007 | F | 16 | unaffiliated | Lakefield College School | U18 Female Individual Sprint 800m | ||
Griff | Dunkin | 2007 | M | 16 | unaffiliated | Lakefield College School | U18 Male Individual Sprint 800m | ||
Chris | Huet | 1962 | F | 61 | unaffiliated | Master Women (30+) Individual Sprint 800m | |||
Grace | Poulos | 2007 | F | 16 | unaffiliated | Lakefield College School | U18 Female Individual Sprint 800m | ||
Yukun | Xie | 2007 | M | 16 | unaffiliated | Lakefield College School | U18 Male Individual Sprint 800m | ||
Justin | Crabtree | 2001 | M | 22 | unaffiliated | McMaster U | U23 Male Individual Sprint 800m | ||
Laura | Harris | 2002 | F | 21 | unaffiliated | McMaster U | U23 Female Individual Sprint 800m | ||
David | Harris | 2005 | M | 18 | unaffiliated | McMaster U | U20 Male Individual Sprint 800m | ||
Nils | Nordstrom | 2002 | M | 21 | unaffiliated | McMaster U | U23 Male Individual Sprint 800m | ||
Ingrid | Pedersen | 2003 | F | 20 | unaffiliated | McMaster U | U23 Female Individual Sprint 800m | ||
Lydia | Pedersen | 2001 | F | 22 | unaffiliated | McMaster U | U23 Female Individual Sprint 800m | ||
Katrina | Pegrum | 2002 | F | 21 | unaffiliated | McMaster U | U23 Female Individual Sprint 800m | ||
Nick | Sammon | 2001 | M | 22 | unaffiliated | McMaster U | U23 Male Individual Sprint 800m | ||
Lydia | Taylor | 2004 | F | 19 | unaffiliated | McMaster U | U20 Female Individual Sprint 800m | ||
Joshua | Lonuzzo | 2002 | M | 21 | unaffiliated | U of Guelph | U23 Male Individual Sprint 800m | ||
Kathleen (Katie) | Sefton | 2003 | F | 20 | unaffiliated | U of Waterloo | U23 Female Individual Sprint 800m |
Start times are displayed in the Lakefield time zone (UTC-7.0)