Geoffrey Martin
Racer # 288
Times
| Split | Total | Lap | Solo Age 30–39 Male | Solo | Behind |
|---|---|---|---|---|---|
| Lap | 1:08:02.8 | 1:08:02.8 | 14/52 | 50/217 | +17:27.2 |
| Lap | 2:25:20.5 | 1:17:17.7 | 10/52 | 38/216 | +39:52.6 |
| Lap | 4:46:13.5 | 2:20:53.0 | 30/52 | 102/212 | +1:53:35.1 |
| Lap | |||||
| Finish |
Racer # 288
| Split | Total | Lap | Solo Age 30–39 Male | Solo | Behind |
|---|---|---|---|---|---|
| Lap | 1:08:02.8 | 1:08:02.8 | 14/52 | 50/217 | +17:27.2 |
| Lap | 2:25:20.5 | 1:17:17.7 | 10/52 | 38/216 | +39:52.6 |
| Lap | 4:46:13.5 | 2:20:53.0 | 30/52 | 102/212 | +1:53:35.1 |
| Lap | |||||
| Finish |