Novice Men | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
|---|---|---|---|---|---|
1 | 479 | Arun | Ward | Edmonton Road and Track Club | X4 |
2 | 548 | Vincent | Sauer | Independent | X40 |
3 | 531 | Daniel | Garcia | Independent | X38 |
4 | 600 | Leonardo | D'Este | Edmonton Road and Track Club | X8 |
5 | 547 | Michael | Himmel | Independent | X39 |
6 | 525 | Jamie | Moors | Independent | X30 |
7 | 517 | Christian | Heintze | Independent | X26 |
U15/U13 Men | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 513 | Finlay | Roberts | Cyclemeisters / Bow Cycle | X20 |
2 | 473 | James | Chalkley | Independent | B00 |
3 | 514 | Riley | Roberts | Cyclemeisters / Bow Cycle | X24 |
4 | 511 | Reed | McArthur | C4XC | X19 |
5 | 526 | Luke | Cameron | C4XC | X33 |
6 | 194 | Spencer | Ellis | Cyclemeisters / Bow Cycle | B2 |
7 | 596 | Carter | Oosterhof | Juventus CC | X44 |
8 | 553 | Thomas | Roberts | bicisport | X42 |
Elite/Open Men | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 51 | Logan | Sadesky | Broad Street Off-Road | B51 |
10 | 341 | Bredy | Shears | Pedalhead Race Room | B58 |
11 | 4 | Mark | Fagnan | The Bike Shop | B4 |
12 | 9 | Finn | Borstmayer | Manteo Cycling | B9 |
13 | 10 | Titus | Chan | Calgary Cycle Race Team | B10 |
14 | 24 | Ethan | Palamarek | Independent | B24 |
15 | 38 | Ben | Morin | PNW Racing | B38 |
16 | 25 | Matthew | Singbeil | The Bike Shop | B25 |
17 | 50 | Graham | Francis | PNW Racing | B50 |
18 | 352 | Ryan | Arychuk | Hardcore CC | B64 |
19 | 460 | Matthew | Teel | Independent | B94 |
2 | 3 | Ryan | MacLean | PRW | B3 |
20 | 366 | Ian | Brown | RedKilo (BC) | B72 |
3 | 5 | Eric | Berg | Pedal Head Race Room / X-Speed United | Z1 |
4 | 1 | Mark | Knoll | Cyclemeisters/ Bow Cycle | B1 |
5 | 8 | Sean | Germaine | Pavé Cycling | B8 |
6 | 6 | McKenzie | Sanford | Track Lord | B6 |
7 | 11 | Paulo | Alves | Pedalhead Race Room | B11 |
8 | 15 | Franky | Thibaudeau | Track Lord | B15 |
9 | 30 | Ethan | McGhan | Pedalhead Race Room | B30 |
2 | Andrew | Davidson | Manteo Cycling | Z2 |
|
Junior Men | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 18 | Jack | Purdy | bicisport | B18 |
2 | 22 | Larix | Hallett | Rundle Mountain Cycling Club | B22 |
3 | 361 | Emmett | Macklem | Cyclemeisters / Bow Cycle | B69 |
4 | 412 | William | Lemieux | Cyclemeisters/Bow Cycle | B79 |
5 | 447 | Evan | Kindzierski | Juventus CC | B89 |
6 | 471 | Jett | Fenton | Independent | B99 |
7 | 474 | Ben | Utting | Juventus CC | X1 |
8 | 431 | Breaux | Wilson | Hardcore CC | B85 |
Open/Elite Women | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 136 | Sidney | McGill | Cervelo OrangeLiving | X36 |
10 | 135 | Adele | Van Wyk | RedKilo (BC) | X35 |
2 | 102 | Nico | Knoll | Cyclemeisters/ Bow Cycle | X2 |
3 | 106 | Christiane | Bilodeau | Broad Street Off-Road | X6 |
4 | 103 | Emma | Scott | Manteo Cycling | X3 |
5 | 105 | Shantel | Koenig | PRW | X5 |
6 | 110 | Annie | Scott | Cyclery Racing | X10 |
7 | 109 | Quinn | Germaine | Pavé Cycling | X9 |
8 | 128 | Ashton | Thomson | Juventus | X28 |
9 | 131 | Chantell | Widney | Prw | X31 |
Junior Women | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 205 | Dakota | Dixon | Rundle Mountain Cycling Club | B7 |
U17 Women | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 123 | Madeline | Magleo | Juventus CC | X23 |
2 | 250 | Charlie | Pittard | Cyclemeisters / Bow Cycle | X29 |
3 | 249 | Ella | Eidsvik | Rundle Mountain Cycling Club | X27 |
4 | 132 | Hazel | Roberts | bicisport | X32 |
5 | 209 | Sophie | Erfle | Cyclemeisters / Bow Cycle | B14 |
6 | 208 | Emerson | Erfle | Cyclemeisters / Bow Cycle | B13 |
7 | 298 | Sarah | Chalkley | Independent | B5 |
U15/U13 Women | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 212 | Eliza | McRae | C4XC | B17 |
2 | 242 | Talise | Cameron | C4XC | B39 |
3 | 237 | Charlotte | Chalkley | Independent | B34 |
Masters Women 35-44 | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 241 | Renee | Anseeuw | Wild Rose Collective | B36 |
2 | 224 | Sarah | Beauchamp | Peloton Racing | B27 |
3 | 228 | Jessica | Lacoursiere | Pedalhead Race Room | B28 |
Masters Women 45+ | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 121 | Jay | Smith | Hardcore Bikes | X21 |
10 | 217 | Laura | Roberts | bicisport | B23 |
2 | 113 | Michelle | Jackman | Terrascape Racing | X13 |
3 | 122 | Rachel | Dumont | PRW | X22 |
4 | 229 | Wanda | Mauricio | Edmonton Road and Track Club | B29 |
5 | 218 | Jennifer | Wilson | Hardcore CC | B26 |
6 | 116 | Susanne | McArthur | Terrascape Racing | X16 |
7 | 115 | Bridget | Linder | Cyclemeisters / Bow Cycle | X15 |
8 | 112 | Kristin | Baker | Independent | Z4 |
9 | 210 | Sam | Holowaychuk | PRW | B16 |
Sport Women | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 231 | Sarah | McMaster | PRW | B31 |
2 | 239 | Hayley | Degaust | Independent | B35 |
3 | 233 | Leanne | Erickson | Independent | B32 |
4 | 234 | Emily | Young | independent | B33 |
U17 Men | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 99 | Quinten | Macklem | Cyclemeisters / Bow Cycle | B63 |
2 | 364 | Liam | Bate | Deadgoat Racing | B71 |
3 | 368 | Eton | Kohlenberg | Juventus CC | B74 |
4 | 42 | Cor | Sinke | Cyclemeisters / Bow Cycle | B42 |
5 | 448 | William | Kindzierski | Juventus CC | B90 |
6 | 443 | Riley | Oosterhof | Juventus CC | B88 |
7 | 496 | Luke | Ostrem | High wood | X11 |
8 | 595 | Aiden | Sandmaier | Juventus CC | X43 |
9 | 550 | Timothy | Utting | Juventus CC | X41 |
Masters Men 55-64 | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 311 | Ed | Garvin | Cyclemeisters/ Bow Cycle | B47 |
10 | 462 | Tim | Riess | Pedalhead Race Room | B95 |
11 | 453 | Daniel | Gregoire | bicisport | B91 |
12 | 505 | Ken | Corner | Independent | X17 |
2 | 413 | Vaughn | Shears | Pedalhead Race Room | B80 |
3 | 425 | Greg | Sowak | Juventus CC | B83 |
4 | 354 | Lonn | Bate | Deadgoat Racing | B65 |
5 | 459 | Jaegan | Smith | Independant | B93 |
6 | 528 | Jack | Cook | Independent | X34 |
7 | 407 | Corey | Holowaychuk | PRW | B78 |
8 | 400 | Warren | Nishimura | Peloton Racing | B75 |
9 | 423 | Rich | Sitter | Juventus CC | B82 |
Masters Men 65+ | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 481 | Louis | Bugeaud | Hardcore CC | X7 |
2 | 501 | John | Atto | Independent | X14 |
3 | 529 | David C | Watson | Velocity CC | X37 |
4 | 508 | Stewart | Hutchings | Devon Bicycle Association | X18 |
5 | 435 | Michael | Zelensky | Terrascape Racing | B86 |
6 | 348 | Roger | Clemens | Rosso Cycling | B60 |
Masters Men 35-44 | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 21 | Graham | Diehl | Peloton Racing | B21 |
10 | 340 | Cory | Dickinson | Hardcore CC | B57 |
11 | 440 | Kale | Edwards | Juventus CC | B87 |
12 | 406 | Travis | Cummings | Terrascape Racing | B77 |
13 | 466 | Ernest | Palczewski | Independent | B97 |
14 | 469 | Joshua | Jones | Pedalhead Race Room | B98 |
15 | 457 | Albert | Nguyen | ERTC | B92 |
16 | 367 | Nathan | DeVries | Hardcore CC | B73 |
2 | 52 | Blaine | Sherman | Rosso CC | B52 |
3 | 20 | Ryan | Kohlenberg | Rosso CC | B20 |
4 | 37 | Jesse | Bauer | United Ride Club | B37 |
5 | 41 | Rory | Carroll | iGregari | B41 |
6 | 402 | Michael | Beauchamp | Peloton Racing | B76 |
7 | 345 | Jason | Redfern | Velocity CC | B59 |
8 | 358 | Craig | Vermette | The Bike Shop | B68 |
9 | 356 | Spencer | Pootz | bicisport | B66 |
Masters Men 45-54 | |||||
| CX C/U# | Racer # | First Name | Last Name | Club or "Independent" | Chip Numbers |
1 | 49 | Randy | Perry | igregari | B49 |
10 | 307 | Brad | Dixon | Rundle Mountain Cycling Club | B44 |
11 | 48 | Adam | Roberts | bicisport | B48 |
12 | 310 | Devin | Erfle | Deadgoat Racing | B46 |
13 | 313 | Jay | Grozelle | Bicisport | B53 |
14 | 305 | Dion | Clark | Cyclemeisters/Bow Cycle | B40 |
15 | 350 | Steve | Martins | Hardcore CC | B62 |
16 | 349 | Mark | Jung | Rosso CC | B61 |
17 | 357 | Ryan Connal | Robinson | bicisport | B67 |
18 | 427 | Michael | Stolarz | Rosso Cycling | B84 |
19 | 419 | Keith | Pask | iGregari | B81 |
2 | 19 | David | Roberts | Cyclemeisters / Bow Cycle | B19 |
20 | 465 | Mike | Kohl | Juventus CC | B96 |
21 | 516 | Justin | Unrau | Velocity CC | X25 |
3 | 12 | Erik | Bakke | Deadgoat Racing | B12 |
4 | 43 | Andrew | McRae | Terrascape Racing | B43 |
5 | 45 | Jared | Gervais | Rundle Mountain Cycling Club | B45 |
6 | 320 | Michael | Wichuk | Velocity CC | B54 |
7 | 362 | Mike | Macklem | Cyclemeisters/Bow Cycle | B70 |
8 | 338 | Kurt | McGrath | Hardcore CC | B56 |
9 | 325 | David | Stringer | bicisport | B55 |
Start times are displayed in the Edmonton time zone (UTC-7.0)