Women | |||||||||
First Name | Last Name | Country | Team | BestPoints | FIS Licence | FIS Sprint Points | USSA Sprint | Sat Mar 30 - Sprint Free | HeatGroup |
---|---|---|---|---|---|---|---|---|---|
Erin | BIANCO | USA | Bridger Ski Foundation | 89.81 | 3535990 | 92.68 | 89.81 | Senior Women | Senior Women |
Emma | Albrecht | USA | Montana State University | 166.71 | 3535843 | 176.13 | 166.71 | Senior Women | Senior Women |
Sarah | GOBLE | USA | BSF Pro | 173.49 | 3535714 | 198.31 | 173.49 | Senior Women | Senior Women |
Mariah | BREDAL | USA | Sun Valley SEF | 174.2 | 3426503 | 192.1 | 174.2 | Senior Women | Senior Women |
Tilde | BAANGMAN | USA | Montana State University | 177.45 | 3506268 | 196.89 | 177.45 | Senior Women | Senior Women |
Hannah | RUDD | USA | BSF Pro | 185.09 | 3535693 | 193.64 | 185.09 | Senior Women | Senior Women |
Alison | Mackie | CAN | Nordiq Canada | 185.56 | 3105479 | 185.56 | U18/U20 Women | Senior Women | |
Lena | EINSIEDLER | GER | SC Pfronten | 193.57 | 3205888 | 193.57 | U18/U20 Women | Senior Women | |
Hanna | ABRAHAMSSON | USA | University of Colorado | 195.68 | 3506247 | 287.76 | 195.68 | Senior Women | Senior Women |
Lena | Poduska | USA | Jackson Hole Ski & Snowboard Club | 210.39 | 3536093 | 378.36 | 210.39 | U18/U20 Women | Senior Women |
Katey | Houser | USA | Montana State University | 212.14 | 3535877 | 258.08 | 212.14 | U18/U20 Women | Senior Women |
Helene Ekrheim | HAUGEN | NOR | Team Vestmarka | 101.27 | 3427704 | 101.27 | U18/U20 Women | Senior Women | |
Kate | OLDHAM | USA | Montana State University | 225.82 | 3535806 | 259.76 | 225.82 | Senior Women | Senior Women |
Rosie | Whittington-Evans | USA | Montana State University | 226.74 | 3535960 | 306.86 | 226.74 | U18/U20 Women | Senior Women |
Maja Kjaeraas | MOLAND | NOR | University of Denver | 228.16 | 3427370 | 255.84 | 228.16 | Senior Women | Senior Women |
Natalie | Nicholas | USA | Bridger Ski Foundation | 233.06 | 3536009 | 422.17 | 233.06 | U18/U20 Women | U18/U20 Women |
Siri Lindbergsengen | NESHEIM | NOR | Team Vestmarka | 236.79 | 3427713 | 236.79 | U18/U20 Women | Senior Women | |
Ally | WHEELER | USA | Casper Nordic | 237.27 | 3536088 | 388.73 | 237.27 | U18/U20 Women | Senior Women |
Anna | Pryce | USA | Montana State University | 243.64 | 3105325 | 282.93 | 243.64 | Senior Women | Senior Women |
Helen | McCulligh | CAN | Nordiq Canada | 249.06 | 3105433 | 249.06 | U18/U20 Women | U18/U20 Women | |
Henriette Saeterdal | Semb | NOR | University of Denver | 249.87 | 3426698 | 272.78 | 249.87 | Senior Women | Senior Women |
Selma | Andersen | NOR | University of Denver | 251.21 | 3427160 | 310.82 | 251.21 | Senior Women | Senior Women |
Olivia | Bouffard-Nesbitt | CAN | Nordiq Canada | 102.91 | 3105179 | 102.91 | Senior Women | Senior Women | |
Maeve | Macleod | CAN | BC Ski Team | 253.39 | 3105452 | 253.39 | U18/U20 Women | U18/U20 Women | |
Karolina | Kaleta | USA | University of Colorado | 254.23 | 3435234 | 254.23 | 990.0 | Senior Women | Senior Women |
Isabella | Waters | USA | Bridger Ski Foundation | 262.71 | 262.71 | U18/U20 Women | U18/U20 Women | ||
Ruby | Serrouya | CAN | Revelstoke Nordic | 266.64 | 3105528 | 266.64 | U18/U20 Women | U18/U20 Women | |
Cora Faye | Scott | USA | Sun Valley SEF | 273.68 | 3536091 | 431.91 | 273.68 | U18/U20 Women | U18/U20 Women |
Necia | Nicholas | USA | Bridger Ski Foundation | 274.91 | 3536084 | 509.89 | 274.91 | U18/U20 Women | U18/U20 Women |
Sabine | Comeau | CAN | Canmore Nordic | 283.5 | 3105422 | 283.5 | U18/U20 Women | U18/U20 Women | |
Rose | HORNING | USA | Ski and Snowboard Club Vail | 289.64 | 3536037 | 389.92 | 289.64 | U18/U20 Women | U18/U20 Women |
Helen | WILSON | USA | Montana State University | 296.87 | 3535794 | 315.1 | 296.87 | Senior Women | Senior Women |
Aurora Mjoen | GROENDALEN | NOR | Team Vestmarka | 299.58 | 3427701 | 299.58 | U18/U20 Women | Senior Women | |
Verena | VEIT | GER | SC Oberstdorf | 106.47 | 3205754 | 106.47 | Senior Women | Senior Women | |
Caroline | Menna | USA | Plain Valley Nordic Team | 314.88 | 3536153 | 423.58 | 314.88 | U18/U20 Women | U18/U20 Women |
Kate | Brigham | USA | Jackson Hole Ski & Snowboard Club | 319.9 | 3535930 | 319.9 | U18/U20 Women | U18/U20 Women | |
Sophia | Giangrande | CAN | Whitehorse Ski Club | 320.96 | 3105445 | 320.96 | U18/U20 Women | U18/U20 Women | |
Hana | Mittelstaedt | USA | Bridger Ski Foundation | 334.0 | 3536210 | 334.0 | U18/U20 Women | U18/U20 Women | |
Cassidy | Wright | USA | Ski and Snowboard Club Vail | 339.61 | 3536097 | 610.62 | 339.61 | U18/U20 Women | U18/U20 Women |
Louison | Dubief | CAN | BC Ski Team | 344 | 344 | U18/U20 Women | Senior Women | ||
Zola | Bruner | USA | Stratton Mountain School | 346.66 | 3536166 | 478.2 | 346.66 | U16 Women | U16 Girls |
Delaney | Jackson | USA | Montana State University | 346.77 | 3536070 | 458.47 | 346.77 | U18/U20 Women | U18/U20 Women |
Claire | Chimileski | USA | Ski and Snowboard Club Vail | 354.77 | 3536163 | 546.23 | 354.77 | U18/U20 Women | U18/U20 Women |
Kiera | Stabile | USA | Stratton Mountain School | 356.93 | 3536090 | 522.78 | 356.93 | U18/U20 Women | U18/U20 Women |
Anna-Maria | DIETZE | USA | University of Colorado | 116.05 | 3205634 | 116.05 | 162.09 | Senior Women | Senior Women |
Keely | Hendricks | USA | Ski and Snowboard Club Vail | 358.58 | 3536135 | 547.08 | 358.58 | U18/U20 Women | U18/U20 Women |
Anika | Wallin | CAN | BC Ski Team | 371.62 | 3105549 | 371.62 | U18/U20 Women | Senior Women | |
Sophie | Jensen | CAN | Nordiq Canada | 373.2 | 3105487 | 373.2 | U18/U20 Women | U18/U20 Women | |
Nina | VILLAFRANCO | USA | Aspen Valley Ski and Snowboard Club | 375.27 | 3536111 | 375.27 | U18/U20 Women | U18/U20 Women | |
Carly | Ram | CAN | Strathcona Nordics | 376.98 | 3105499 | 376.98 | U18/U20 Women | U18/U20 Women | |
Isabella | Pighin | CAN | BC Ski Team | 387.86 | 3105509 | 387.86 | U18/U20 Women | U18/U20 Women | |
Georgia | Bishop | USA | Steamboat Springs Winter Sports Club | 396.66 | 396.66 | U16 Women | U16 Girls | ||
Twyla | Beason | USA | Lander Valley Nordic | 403.75 | 403.75 | U18/U20 Women | U18/U20 Women | ||
Leanne | Gartner | CAN | Canmore Nordic | 404.08 | 3105497 | 404.08 | U18/U20 Women | U18/U20 Women | |
Anna | RHODES | USA | Steamboat Springs Winter Sports Club | 404.62 | 3536182 | 625.64 | 404.62 | U18/U20 Women | U18/U20 Women |
Karianne Olsvik | Dengerud | USA | University of Utah Ski Team | 119.06 | 3426903 | 149.61 | 119.06 | Senior Women | Senior Women |
Tiril | STAVRUM | NOR | Team Vestmarka | 410.72 | 3427719 | 410.72 | U18/U20 Women | Senior Women | |
Sophia | McGinnis-Smith | USA | Steamboat Springs Winter Sports Club | 411.34 | 411.34 | U16 Women | U16 Girls | ||
Kiara | Pighin | CAN | BC Ski Team | 418.76 | 3105508 | 418.76 | U18/U20 Women | U18/U20 Women | |
Antonia | Schramm | USA | Stratton Mountain School | 419.44 | 419.44 | U16 Women | U16 Girls | ||
Maia | McGinnis-Smith | USA | Steamboat Springs Winter Sports Club | 431.63 | 431.63 | U16 Women | U16 Girls | ||
Julie Sofie Franksdatter | AAS | NOR | Team Vestmarka Fleischer Finans | 459.34 | 3427090 | 459.34 | Senior Women | Senior Women | |
Alex | Timms | USA | Stratton Mountain School | 462.78 | 3105490 | 462.78 | U18/U20 Women | U18/U20 Women | |
Lauren | Ybema | CAN | Nordiq Canada | 472.63 | 3105553 | 472.63 | U18/U20 Women | U18/U20 Women | |
Niamh | Nelson | USA | Aspen Valley Ski and Snowboard Club | 521.08 | 3536102 | 694.68 | 521.08 | U18/U20 Women | U18/U20 Women |
Juniper | Anderson | USA | Aspen Valley Ski and Snowboard Club | 747.64 | 747.64 | U18/U20 Women | U18/U20 Women | ||
Weronika | Kaleta | USA | University of Colorado | 123.86 | 3435202 | 123.86 | 178.85 | Senior Women | Senior Women |
Ava | Burrington | USA | Methow Valley Nordic Team | 757.0 | 757.0 | U16 Women | U16 Girls | ||
Aislin | Simson | CAN | Canmore Nordic | 990 | 3105506 | U18/U20 Women | U18/U20 Women | ||
Charlotte | Wilson | CAN | Canmore Nordic | 990 | 3105505 | U18/U20 Women | U18/U20 Women | ||
Maren | Sands | USA | Methow Valley Nordic Team | 990.0 | 990.0 | U16 Women | U16 Girls | ||
Beatrice | Bishop | USA | Steamboat Springs Winter Sports Club | 990.0 | 990.0 | U16 Women | U16 Girls | ||
Maya | Abraham | CAN | BC Ski Team | 990 | 3105625 | U18/U20 Women | Senior Women | ||
Lily | Lynch | CAN | Canmore Nordic | 990 | 3105529 | U18/U20 Women | U18/U20 Women | ||
Kaisa | Lemyre | CAN | Canmore Nordic | 990 | 3105514 | U18/U20 Women | U18/U20 Women | ||
Aria | Grandi | CAN | Canmore Nordic | 990 | 3105512 | U18/U20 Women | U18/U20 Women | ||
Miley | Bletzer | USA | Stratton Mountain School | 990.0 | 3535999 | 990.0 | U18/U20 Women | U18/U20 Women | |
Sydney | Palmer-Leger | USA | University of Utah Ski Team | 143.2 | 3535791 | 155.2 | 143.2 | Senior Women | Senior Women |
Anna | Espeli | NOR | University of Denver | 990.0 | 3427603 | 990.0 | Senior Women | Senior Women | |
Lara | Dellit | GER | WSV Asbach | 144.8 | 3205729 | 144.8 | Senior Women | Senior Women |
|
Men | |||||||||
First Name | Last Name | Country | Team | BestPoints | FIS Licence | FIS Sprint Points | USSA Sprint | Sat Mar 30 - Sprint Free | HeatGroup |
Max | KLUCK | USA | University of Utah Ski Team | 147.89 | 3531211 | 156.78 | 147.89 | U18/U20 Men | Senior Men |
Reid | GOBLE | USA | BSF Pro | 150.02 | 3530904 | 150.02 | 158.93 | Senior Men | Senior Men |
Zachary | Jayne | USA | University of Utah Ski Team | 150.19 | 3531259 | 150.19 | 154.5 | U18/U20 Men | Senior Men |
Joseph | Graziadei | USA | Green Mountain Valley School | 152.44 | 3531289 | 165.13 | 152.44 | U18/U20 Men | Senior Men |
Magnus | BOEE | USA | University of Colorado | 153.45 | 3320185 | 184.14 | 153.45 | Senior Men | Senior Men |
Joe | Davies | USA | University of Utah Ski Team | 162.71 | 3100438 | 162.71 | 167.29 | Senior Men | Senior Men |
Nate | Streubel | USA | Jackson Hole Ski & Snowboard Club | 165.14 | 3531366 | 257.69 | 165.14 | U18/U20 Men | Senior Men |
Willson | MOORE | USA | BSF Pro | 168.32 | 3531024 | 201.25 | 168.32 | Senior Men | Senior Men |
Finn | Redman | CAN | Telemark Nordic | 171.17 | 3100612 | 171.17 | U18/U20 Men | Senior Men | |
Joel | Power | USA | Montana State University | 173.64 | 3531077 | 198.21 | 173.64 | Senior Men | Senior Men |
Tom Emilio | WAGNER | GER | SWV Goldlauter | 174.0 | 3201129 | 174.0 | U18/U20 Men | Senior Men | |
Woody | WEST | USA | Bridger Ski Foundation | 174.51 | 3531281 | 277.7 | 174.51 | U18/U20 Men | U18/U20 Men |
Johannes Loennestad | Flaaten | USA | University of Colorado | 176.91 | 8420049 | 196.18 | 176.91 | Senior Men | Senior Men |
Miles | Miner | USA | Green Mountain Valley School | 180.16 | 3531385 | 219.98 | 180.16 | U18/U20 Men | Senior Men |
Jonah | Steinberg | CAN | University of Denver | 180.27 | 3100394 | 213.56 | 180.27 | Senior Men | Senior Men |
Tabor | Greenberg | USA | Green Mountain Valley School | 181.83 | 3531372 | 251.63 | 181.83 | U18/U20 Men | U18/U20 Men |
Callahan | Waters | USA | Bridger Ski Foundation | 182.74 | 3531383 | 274.69 | 182.74 | U18/U20 Men | U18/U20 Men |
Alexis | Ermel | CAN | Nordiq Canada | 184.22 | 3100595 | 184.22 | U18/U20 Men | U18/U20 Men | |
Jake | Adicoff | USA | Sun Valley SEF | 186.45 | 3531357 | 218.95 | 186.45 | Senior Men | Senior Men |
Charles Ben | OLDHAM | USA | Aspen Valley Ski and Snowboard Club | 188.61 | 3531327 | 218.84 | 188.61 | U18/U20 Men | U18/U20 Men |
Korbinian | Heiland | GER | SC Partenkirchen | 191.91 | 3200912 | 191.91 | Senior Men | Senior Men | |
Galen | GROHUSKY | USA | Sun Valley SEF | 194.92 | 3531280 | 194.92 | U18/U20 Men | U18/U20 Men | |
Otus | Beason | USA | Sun Valley SEF | 196.5 | 3531454 | 305.79 | 196.5 | U18/U20 Men | U18/U20 Men |
Lucas | Wilmot | USA | Jackson Hole Ski & Snowboard Club | 198.96 | 3531307 | 244.47 | 198.96 | U18/U20 Men | U18/U20 Men |
Henry | MAGILL | USA | Steamboat Springs Winter Sports Club | 200.63 | 3531282 | 261.43 | 200.63 | U18/U20 Men | U18/U20 Men |
Justin | Boudreau | CAN | Nordiq Canada | 200.95 | 3100726 | 200.95 | U18/U20 Men | U18/U20 Men | |
Phineas | Fischer | USA | Montana State University | 203.66 | 3531163 | 244.39 | 203.66 | U18/U20 Men | U18/U20 Men |
Noah | Weir Chaba | CAN | Nordiq Canada | 203.85 | 3100528 | 203.85 | U18/U20 Men | Senior Men | |
Gavin | Galyardt | USA | Montana State University | 208.65 | 3531330 | 250.78 | 208.65 | U18/U20 Men | U18/U20 Men |
Raleigh | Tarte | CAN | Kimberley Nordic | 209.04 | 3100596 | 209.04 | U18/U20 Men | Senior Men | |
Cabot | Godoy | USA | Sugar Bowl Ski Team & Academy | 220.15 | 3531362 | 331.21 | 220.15 | U18/U20 Men | U18/U20 Men |
Jasper | JACOBSEN | USA | Bridger Ski Foundation | 220.16 | 3531398 | 306.22 | 220.16 | U18/U20 Men | U18/U20 Men |
Bennett | Hutchison | USA | Lander Valley Nordic | 224.61 | 3531361 | 336.39 | 224.61 | U18/U20 Men | U18/U20 Men |
Landon | WYATT | USA | Bridger Ski Foundation | 226.97 | 3531294 | 297.12 | 226.97 | U18/U20 Men | U18/U20 Men |
David | Shycon | USA | Sun Valley SEF | 229.36 | 3531208 | 336.63 | 229.36 | U18/U20 Men | U18/U20 Men |
Micah | Bruner | USA | Stratton Mountain School | 233.1 | 3531275 | 290.73 | 233.1 | U18/U20 Men | U18/U20 Men |
Krystof | Zatloukal | CZE | University of Denver | 246.59 | 3150799 | 251.67 | 246.59 | Senior Men | Senior Men |
Micah | Steinberg | CAN | University of Denver | 247.84 | 3100493 | 247.84 | 990.0 | Senior Men | Senior Men |
Eamon | Wilson | CAN | Hollyburn Ski Club | 251.46 | 3100624 | 251.46 | U18/U20 Men | U18/U20 Men | |
Edwin | RYERSON | USA | Aspen Valley Ski and Snowboard Club | 260.73 | 3531356 | 347.98 | 260.73 | U18/U20 Men | Senior Men |
Landon | Laverdiere | USA | Ski and Snowboard Club Vail | 261.26 | 261.26 | U16 Men | U16 Men | ||
Aidan | Hay | CAN | BC Ski Team | 262.93 | 3100541 | 280.66 | 262.93 | U18/U20 Men | U18/U20 Men |
Ben | Kaufman | USA | Methow Valley Nordic Team | 265.75 | 3531442 | 265.75 | U18/U20 Men | U18/U20 Men | |
Cole | Bothner | USA | Bridger Ski Foundation | 270.14 | 3531384 | 381.38 | 270.14 | U18/U20 Men | U18/U20 Men |
Wyatt | STODDART | USA | Bridger Ski Foundation | 272.28 | 272.28 | U18/U20 Men | U18/U20 Men | ||
Isaac | Wilkey | USA | Bridger Ski Foundation | 276.37 | 3531414 | 420.1 | 276.37 | U18/U20 Men | U18/U20 Men |
Andrew | Lombardi | USA | Ski and Snowboard Club Vail | 280.32 | 3531514 | 435.48 | 280.32 | U18/U20 Men | U18/U20 Men |
Fred | Albrechtson | CAN | BC Ski Team | 280.34 | 3100502 | 280.34 | Senior Men | Senior Men | |
Reiner | Schmidt | USA | Ski and Snowboard Club Vail | 286.31 | 3531364 | 599.35 | 286.31 | U18/U20 Men | U18/U20 Men |
Lukas | Seubert | CAN | Nordiq Canada | 287.14 | 3100731 | 287.14 | U18/U20 Men | U18/U20 Men | |
Quinn | HOLAN | USA | Sugar Bowl Ski Team & Academy | 293.36 | 3531507 | 401.22 | 293.36 | U18/U20 Men | U18/U20 Men |
Sam | FRIDAY | USA | Aspen Valley Ski and Snowboard Club | 293.41 | 3531432 | 404.53 | 293.41 | U18/U20 Men | U18/U20 Men |
Alex | Current | USA | Ski and Snowboard Club Vail | 306.05 | 3531470 | 410.67 | 306.05 | U18/U20 Men | U18/U20 Men |
Tristan | Thrasher | USA | Steamboat Springs Winter Sports Club | 310.91 | 3531434 | 437.12 | 310.91 | U16 Men | U16 Men |
Izak | Becker | USA | Montana Endurance Academy | 316.06 | 3531076 | 432.56 | 316.06 | Senior Men | Senior Men |
Jonas | Rolseth | CAN | Canmore Nordic | 326.32 | 3100654 | 326.32 | U18/U20 Men | U18/U20 Men | |
Henrik Haug | SOLBREKKE | NOR | Team Vestmarka Fleischer Finans | 347.97 | 8420937 | 347.97 | U18/U20 Men | U18/U20 Men | |
Henry | REYNOLDS | USA | Ski and Snowboard Club Vail | 353.68 | 3531504 | 487.77 | 353.68 | U18/U20 Men | U18/U20 Men |
Brage | STRANDLI | NOR | Team Vestmarka | 355.3 | 8421505 | 355.3 | U18/U20 Men | U18/U20 Men | |
Gavin | Chatterton | CAN | BC Ski Team | 355.42 | 3100696 | 355.42 | U18/U20 Men | U18/U20 Men | |
Ben | Field | CAN | Canmore Nordic | 356.93 | 3100673 | 356.93 | U18/U20 Men | U18/U20 Men | |
Jackson | MENAND | USA | Steamboat Springs Winter Sports Club | 360.71 | 3531505 | 469.11 | 360.71 | U18/U20 Men | U18/U20 Men |
Kell | Christenson | USA | Bridger Ski Foundation | 361.66 | 3531516 | 361.66 | U18/U20 Men | U18/U20 Men | |
Aidan | Sands | USA | Methow Valley Nordic Team | 365.06 | 3531443 | 365.06 | U18/U20 Men | U18/U20 Men | |
Walker | RAWLINSON | USA | Sugar Bowl Ski Team & Academy | 366.68 | 3531286 | 487.56 | 366.68 | U18/U20 Men | U18/U20 Men |
Luke | Ebisawa | JPN | Stratton Mountain School | 367.58 | 3301000 | 461.13 | 367.58 | U18/U20 Men | U18/U20 Men |
Colton | Petsch | USA | Jackson Hole Ski & Snowboard Club | 371.36 | 3531456 | 560.01 | 371.36 | U16 Men | U16 Men |
Charlie | St. George | USA | Sun Valley SEF | 373.27 | 3531515 | 373.27 | U16 Men | U16 Men | |
Joe | Kitamura | CAN | BC Ski Team | 378.63 | 3100650 | 378.63 | U18/U20 Men | U18/U20 Men | |
Simon | TEGNANDER | NOR | Team Vestmarka | 382.23 | 8420944 | 382.23 | U18/U20 Men | U18/U20 Men | |
Lars | Earl | USA | Aspen Valley Ski and Snowboard Club | 390.18 | 390.18 | Senior Men | Senior Men | ||
Henrik | SVINDSETH | NOR | Team Vestmarka | 394.5 | 8421507 | 394.5 | U18/U20 Men | U18/U20 Men | |
Wes | Robinson-Shaw | CAN | BC Ski Team | 402.22 | 3100719 | 402.22 | U18/U20 Men | U18/U20 Men | |
Tim | Bernard | USA | Montana Endurance Academy | 432.78 | 3531334 | 635.48 | 432.78 | Senior Men | Senior Men |
Xavier | Wallace | CAN | BC Ski Team | 438.46 | 3100685 | 438.46 | U18/U20 Men | U18/U20 Men | |
Jackson | Mayer | USA | Jackson Hole Ski & Snowboard Club | 438.56 | 438.56 | U16 Men | U16 Men | ||
Anders | Evanson | CAN | Canmore Nordic | 462.97 | 3100655 | 462.97 | U18/U20 Men | U18/U20 Men | |
Everett | Roberson | USA | Casper Nordic | 468.62 | 3531517 | 468.62 | U16 Men | U16 Men | |
Cyrus | Pott | USA | Sun Valley SEF | 469.11 | 3531513 | 469.11 | U16 Men | U16 Men | |
Kian | Sullivan | USA | Aspen Valley Ski and Snowboard Club | 478.2 | 478.2 | U16 Men | U16 Men | ||
Darin | Binning | USA | Skiers Nordic of Wyoming | 484.89 | 484.89 | U16 Men | U16 Men | ||
Jack | Kravitz | USA | Aspen Valley Ski and Snowboard Club | 508.57 | 508.57 | U18/U20 Men | U18/U20 Men | ||
Henry | Ogden | USA | Ski and Snowboard Club Vail | 512.07 | 512.07 | U18/U20 Men | U18/U20 Men | ||
Parker | Osborn | USA | Team Summit Colorado | 522.15 | 522.15 | U16 Men | U16 Men | ||
Evan | Edwards | CAN | Telemark Nordic | 537.89 | 3100646 | 537.89 | U18/U20 Men | U18/U20 Men | |
Max | Peterson | USA | Aspen Valley Ski and Snowboard Club | 587.94 | 587.94 | U16 Men | U16 Men | ||
Zachary | Loeb | USA | Aspen Valley Ski and Snowboard Club | 594.58 | 594.58 | U16 Men | U16 Men | ||
Dominic | Dimaria | USA | Aspen Valley Ski and Snowboard Club | 684.46 | 684.46 | U16 Men | U16 Men | ||
Eirik | ASDOEL | NOR | Team Vestmarka Fleischer Finans | 990 | 3421685 | Senior Men | Senior Men | ||
Henry | Ogburn | USA | Aspen Valley Ski and Snowboard Club | 990.0 | 990.0 | U16 Men | U16 Men | ||
Logan | Bryant | CAN | Canmore Nordic | 990 | 3100670 | U18/U20 Men | U18/U20 Men | ||
James | Mothersbaugh | USA | Independent | 990.0 | 3531135 | 990.0 | Senior Men | Senior Men | |
Charlie | Williams | CAN | Canmore Nordic | 990 | 3100674 | U18/U20 Men | U18/U20 Men | ||
Teo | Wadsworth | CAN | Canmore Nordic | 990 | 3100675 | U18/U20 Men | U18/U20 Men | ||
Torin | Comeau | CAN | Canmore Nordic | 990 | 3100669 | U18/U20 Men | U18/U20 Men | ||
Bode | Rhodes | USA | Steamboat Springs Winter Sports Club | 990.0 | 990.0 | U16 Men | U16 Men | ||
Max | Clement | CAN | Canmore Nordic | 990 | 3100677 | U18/U20 Men | U18/U20 Men | ||
Stefan | Buxton-Carr | CAN | Canmore Nordic | 990 | 3100779 | U18/U20 Men | U18/U20 Men | ||
Will | Koch | USA | University of Colorado | 69.59 | 3530982 | 77.95 | 69.59 | Senior Men | Senior Men |
Logan | DIEKMANN | USA | BSF Pro | 78.07 | 3530718 | 79.78 | 78.07 | Senior Men | Senior Men |
Hugo | Hinckfuss | USA | University of Colorado | 102.18 | 3040145 | 113.09 | 102.18 | Senior Men | Senior Men |
Graham | Houtsma | USA | Bridger Ski Foundation | 103.91 | 3530862 | 103.91 | 96.54 | Senior Men | Senior Men |
Florian | KNOPF | GER | University of Denver | 104.87 | 3200778 | 104.87 | 134.46 | Senior Men | Senior Men |
Adam | WITKOWSKI | USA | Stratton Mountain School | 104.93 | 3530856 | 111.71 | 104.93 | Senior Men | Senior Men |
Noel | Keeffe | USA | BSF Pro | 120.39 | 3530760 | 150.11 | 120.39 | Senior Men | Senior Men |
Walker | Hall | USA | University of Utah Ski Team | 120.89 | 3530989 | 126.31 | 120.89 | Senior Men | Senior Men |
Ry | Prior | CAN | Nordiq Canada | 123.42 | 3100556 | 123.42 | U18/U20 Men | Senior Men | |
Finegan | Bailey | USA | Stratton Mountain School | 123.45 | 3531194 | 123.45 | 123.94 | U18/U20 Men | Senior Men |
Peter | WOLTER | USA | Sun Valley SEF | 125.86 | 3530900 | 125.86 | 126.18 | Senior Men | Senior Men |
Andreas | Kirkeng | NOR | University of Denver | 135.92 | 3424057 | 170.06 | 135.92 | Senior Men | Senior Men |
Marius | BAUER | GER | SC Oberstdorf | 137.66 | 3200875 | 137.66 | Senior Men | Senior Men | |
Hermann Skram | BOTTERUD | NOR | Team Vestmarka Fleischer Finans | 143.22 | 3423932 | 143.22 | Senior Men | Senior Men | |
Elijah | WEENIG | USA | University of Denver | 143.42 | 3531162 | 182.29 | 143.42 | Senior Men | Senior Men |
Start times are displayed in the Jackson time zone (UTC-7.0)