Women | |||||||||
First Name | Last Name | Country | Team | BestPoints | FIS Licence | FIS Sprint Points | USSA Racing License | USSA Sprint | Fri Apr 5 - Team Sprint Free |
---|---|---|---|---|---|---|---|---|---|
Helene Ekrheim | HAUGEN | NO | Team Vestmarka | 101.27 | 3427704 | 101.27 | U18/U20 Women | ||
Verena | VEIT | DE | SC Oberstdorf | 106.47 | 3205754 | 106.47 | Senior Women | ||
Sydney | Palmer-Leger | US | University of Utah Ski Team | 143.2 | 3535791 | 155.2 | 6254247 | 143.2 | Senior Women |
Lara | Dellit | DE | WSV Asbach | 144.8 | 3205729 | 144.8 | Senior Women | ||
Emma | Albrecht | US | Montana State University | 166.71 | 3535843 | 176.13 | 6730028 | 166.71 | Senior Women |
Sarah | GOBLE | US | BSF Pro | 173.49 | 3535714 | 198.31 | 6532149 | 173.49 | Senior Women |
Mariah | BREDAL | US | Sun Valley SEF | 174.2 | 3426503 | 192.1 | 6403383 | 174.2 | Senior Women |
Tilde | BAANGMAN | US | Montana State University | 177.45 | 3506268 | 196.89 | 7180311 | 177.45 | Senior Women |
Alison | Mackie | CA | Nordiq Canada | 185.56 | 3105479 | 185.56 | U18/U20 Women | ||
Lena | EINSIEDLER | DE | SC Pfronten | 193.57 | 3205888 | 193.57 | U18/U20 Women | ||
Hanna | ABRAHAMSSON | US | University of Colorado | 195.68 | 3506247 | 287.76 | 7119945 | 195.68 | Senior Women |
Lena | Poduska | US | Jackson Hole Ski & Snowboard Club | 210.39 | 3536093 | 378.36 | 6746588 | 210.39 | U18/U20 Women |
Annika | LANDIS | US | Enjoy Winter Factory Team | 215.45 | 3535866 | 6061865 | 215.45 | Senior Women | |
Kate | OLDHAM | US | Montana State University | 225.82 | 3535806 | 259.76 | 6643650 | 225.82 | Senior Women |
Maja Kjaeraas | MOLAND | NO | University of Denver | 228.16 | 3427370 | 255.84 | 7286206 | 228.16 | Senior Women |
Natalie | Nicholas | US | Bridger Ski Foundation | 233.06 | 3536009 | 422.17 | 6823423 | 233.06 | U18/U20 Women |
Siri Lindbergsengen | NESHEIM | NO | Team Vestmarka | 236.79 | 3427713 | 236.79 | U18/U20 Women | ||
Ally | WHEELER | US | Casper Nordic | 237.27 | 3536088 | 388.73 | 6610513 | 237.27 | U18/U20 Women |
Helen | McCulligh | CA | Nordiq Canada | 249.06 | 3105433 | 249.06 | U18/U20 Women | ||
Henriette Saeterdal | Semb | NO | University of Denver | 249.87 | 3426698 | 272.78 | 6945075 | 249.87 | Senior Women |
Selma | Andersen | NO | University of Denver | 251.21 | 3427160 | 310.82 | 7181689 | 251.21 | Senior Women |
Maeve | Macleod | CA | BC Ski Team | 253.39 | 3105452 | 253.39 | U18/U20 Women | ||
Tegan | Hoffman | US | Park City Ski and Snowboard | 256.73 | 7011528 | 256.73 | U18/U20 Women | ||
Isabella | Waters | US | Bridger Ski Foundation | 262.71 | 6876225 | 262.71 | U18/U20 Women | ||
Ruby | Serrouya | CA | Revelstoke Nordic | 266.64 | 3105528 | 266.64 | U18/U20 Women | ||
Cora Faye | Scott | US | Sun Valley SEF | 273.68 | 3536091 | 431.91 | 6841600 | 273.68 | U18/U20 Women |
Necia | Nicholas | US | Bridger Ski Foundation | 274.91 | 3536084 | 509.89 | 6823431 | 274.91 | U18/U20 Women |
Sabine | Comeau | CA | Canmore Nordic | 283.5 | 3105422 | 283.5 | U18/U20 Women | ||
Rose | HORNING | US | Ski and Snowboard Club Vail | 289.64 | 3536037 | 389.92 | 6485676 | 289.64 | U18/U20 Women |
Jodiewillow | Maguire | US | Sun Valley SEF | 289.96 | 6507853 | 289.96 | U18/U20 Women | ||
Helen | WILSON | US | Montana State University | 296.87 | 3535794 | 315.1 | 6627050 | 296.87 | Senior Women |
Molly | Maybach | US | Sun Valley SEF | 297.91 | 3535996 | 480.42 | 6440853 | 297.91 | U18/U20 Women |
Witta-Luisa | Walcher | US | University of Utah Ski Team | 299.06 | 3055150 | 354.97 | 7269842 | 299.06 | Senior Women |
Aurora Mjoen | GROENDALEN | NO | Team Vestmarka | 299.58 | 3427701 | 299.58 | U18/U20 Women | ||
Keely Starr | Fisher | US | Park City Ski and Snowboard | 308.79 | 7006597 | 308.79 | U18/U20 Women | ||
Caroline | Menna | US | Plain Valley Nordic Team | 314.88 | 3536153 | 423.58 | 6604524 | 314.88 | U18/U20 Women |
Kate | Brigham | US | Jackson Hole Ski & Snowboard Club | 319.9 | 3535930 | 6834287 | 319.9 | U18/U20 Women | |
Sophia | Giangrande | CA | Whitehorse Ski Club | 320.96 | 3105445 | 320.96 | U18/U20 Women | ||
Emelia | JORDAN | US | Bridger Ski Foundation | 323.24 | 6926861 | 323.24 | U18/U20 Women | ||
Cassidy | Wright | US | Ski and Snowboard Club Vail | 339.61 | 3536097 | 610.62 | 6615446 | 339.61 | U18/U20 Women |
Louison | Dubief | CA | BC Ski Team | 344 | 7343379 | 344 | U18/U20 Women | ||
Zola | Bruner | US | Stratton Mountain School | 346.66 | 3536166 | 478.2 | 7018733 | 346.66 | U16 Girls |
Claire | Chimileski | US | Ski and Snowboard Club Vail | 354.77 | 3536163 | 546.23 | 6815457 | 354.77 | U18/U20 Women |
Kiera | Stabile | US | Stratton Mountain School | 356.93 | 3536090 | 522.78 | 6719531 | 356.93 | U18/U20 Women |
Keely | Hendricks | US | Ski and Snowboard Club Vail | 358.58 | 3536135 | 547.08 | 6521862 | 358.58 | U18/U20 Women |
Anika | Wallin | CA | BC Ski Team | 371.62 | 3105549 | 371.62 | U18/U20 Women | ||
Sophie | Jensen | CA | Nordiq Canada | 373.2 | 3105487 | 373.2 | U18/U20 Women | ||
Carly | Ram | CA | Strathcona Nordics | 376.98 | 3105499 | 376.98 | U18/U20 Women | ||
Isabella | Pighin | CA | BC Ski Team | 387.86 | 3105509 | 387.86 | U18/U20 Women | ||
Leanne | Gartner | CA | Canmore Nordic | 404.08 | 3105497 | 404.08 | U18/U20 Women | ||
Anna | RHODES | US | Steamboat Springs Winter Sports Club | 404.62 | 3536182 | 625.64 | 6681601 | 404.62 | U18/U20 Women |
Tiril | STAVRUM | NO | Team Vestmarka | 410.72 | 3427719 | 410.72 | U18/U20 Women | ||
Kiara | Pighin | CA | BC Ski Team | 418.76 | 3105508 | 418.76 | U18/U20 Women | ||
Antonia | Schramm | US | Stratton Mountain School | 419.44 | 7261249 | 419.44 | U16 Girls | ||
Julie Sofie Franksdatter | AAS | NO | Team Vestmarka Fleischer Finans | 459.34 | 3427090 | 459.34 | Senior Women | ||
Alex | Timms | US | Stratton Mountain School | 462.78 | 3105490 | 7181751 | 462.78 | U18/U20 Women | |
Lauren | Ybema | CA | Nordiq Canada | 472.63 | 3105553 | 472.63 | U18/U20 Women | ||
Riley | Siegel | US | Sun Valley SEF | 602.25 | 6623593 | 602.25 | U16 Girls | ||
Katherine | Morgan | US | Park City Ski and Snowboard | 651.95 | 7011181 | 651.95 | U16 Girls | ||
Lillian | Morgan | US | Park City Ski and Snowboard | 698.04 | 7011198 | 698.04 | U16 Girls | ||
Aria | Grandi | CA | Canmore Nordic | 990 | 3105512 | U18/U20 Women | |||
Charlotte | Wilson | CA | Canmore Nordic | 990 | 3105505 | U18/U20 Women | |||
Maya | Abraham | CA | BC Ski Team | 990 | 3105625 | U18/U20 Women | |||
Anna | Espeli | NO | University of Denver | 990 | 3427603 | 7286587 | 990 | Senior Women | |
Aislin | Simson | CA | Canmore Nordic | 990 | 3105506 | U18/U20 Women | |||
Miley | Bletzer | US | Stratton Mountain School | 990 | 3535999 | 6690382 | 990 | U18/U20 Women | |
Kaisa | Lemyre | CA | Canmore Nordic | 990 | 3105514 | U18/U20 Women | |||
Lily | Lynch | CA | Canmore Nordic | 990 | 3105529 | U18/U20 Women |
|||
Men | |||||||||
First Name | Last Name | Country | Team | BestPoints | FIS Licence | FIS Sprint Points | USSA Racing License | USSA Sprint | Fri Apr 5 - Team Sprint Free |
Hugo | Hinckfuss | US | University of Colorado | 102.18 | 3040145 | 113.09 | 7185524 | 102.18 | Senior Men |
Brian | BUSHEY | US | University of Utah Ski Team | 103.93 | 3531039 | 136.2 | 6629774 | 103.93 | Senior Men |
Adam | WITKOWSKI | US | Stratton Mountain School | 104.93 | 3530856 | 111.71 | 6548508 | 104.93 | Senior Men |
Noel | Keefe | US | BSF Pro | 120.39 | 3530760 | 150.11 | 6002158 | 120.39 | Senior Men |
Walker | Hall | US | University of Utah Ski Team | 120.89 | 3530989 | 126.31 | 6607494 | 120.89 | Senior Men |
Ry | Prior | CA | Nordiq Canada | 123.42 | 3100556 | 123.42 | U18/U20 Men | ||
Finegan | Bailey | US | Stratton Mountain School | 123.45 | 3531194 | 123.45 | 6689343 | 123.94 | U18/U20 Men |
Peter | WOLTER | US | Sun Valley SEF | 125.86 | 3530900 | 125.86 | 6120398 | 126.18 | Senior Men |
Andreas | Kirkeng | NO | University of Denver | 135.92 | 3424057 | 170.06 | 7093299 | 135.92 | Senior Men |
Tom | Mancini | US | University of Utah Ski Team | 137.17 | 3190481 | 137.17 | 7184693 | 163.99 | Senior Men |
Marius | BAUER | DE | SC Oberstdorf | 137.66 | 3200875 | 137.66 | Senior Men | ||
Hermann Skram | BOTTERUD | NO | Team Vestmarka Fleischer Finans | 143.22 | 3423932 | 143.22 | Senior Men | ||
Elijah | WEENIG | US | University of Denver | 143.42 | 3531162 | 182.29 | 6649750 | 143.42 | Senior Men |
Max | KLUCK | US | University of Utah Ski Team | 147.89 | 3531211 | 156.78 | 6836054 | 147.89 | U18/U20 Men |
Reid | GOBLE | US | BSF Pro | 150.02 | 3530904 | 150.02 | 6550854 | 158.93 | Senior Men |
Zachary | Jayne | US | University of Utah Ski Team | 150.19 | 3531259 | 150.19 | 6824103 | 154.5 | U18/U20 Men |
Joseph | Graziadei | US | Green Mountain Valley School | 152.44 | 3531289 | 165.13 | 6862640 | 152.44 | U18/U20 Men |
Anders | Weiss | US | BSF Pro | 156.01 | 3531150 | 158.06 | 6674900 | 156.01 | Senior Men |
David | Norris | US | TEAM Birkie | 156.55 | 3530496 | 5995436 | 156.55 | Senior Men | |
Joe | Davies | US | University of Utah Ski Team | 162.71 | 3100438 | 162.71 | 7116908 | 167.29 | Senior Men |
Andrew | Newell | US | BSF Pro | 162.75 | 3530005 | 227.99 | 5389135 | 162.75 | Senior Men |
Willson | MOORE | US | BSF Pro | 168.32 | 3531024 | 201.25 | 6666118 | 168.32 | Senior Men |
Finn | Redman | CA | Telemark Nordic | 171.17 | 3100612 | 171.17 | U18/U20 Men | ||
Tom Emilio | WAGNER | DE | SWV Goldlauter | 174 | 3201129 | 174 | U18/U20 Men | ||
Woody | WEST | US | Bridger Ski Foundation | 174.51 | 3531281 | 277.7 | 6680482 | 174.51 | U18/U20 Men |
Miles | Miner | US | Green Mountain Valley School | 180.16 | 3531385 | 219.98 | 7062343 | 180.16 | U18/U20 Men |
Jonah | Steinberg | CA | University of Denver | 180.27 | 3100394 | 213.56 | 7067210 | 180.27 | Senior Men |
Tabor | Greenberg | US | Green Mountain Valley School | 181.83 | 3531372 | 251.63 | 6894412 | 181.83 | U18/U20 Men |
Callahan | Waters | US | Bridger Ski Foundation | 182.74 | 3531383 | 274.69 | 6835995 | 182.74 | U18/U20 Men |
Alexis | Ermel | CA | Nordiq Canada | 184.22 | 3100595 | 184.22 | U18/U20 Men | ||
Korbinian | Heiland | DE | SC Partenkirchen | 191.91 | 3200912 | 191.91 | Senior Men | ||
Galen | GROHUSKY | US | Sun Valley SEF | 194.92 | 3531280 | 6649692 | 194.92 | U18/U20 Men | |
Lucas | Wilmot | US | Jackson Hole Ski & Snowboard Club | 198.96 | 3531307 | 244.47 | 6649523 | 198.96 | U18/U20 Men |
Henry | MAGILL | US | Steamboat Springs Winter Sports Club | 200.63 | 3531282 | 261.43 | 6638661 | 200.63 | U18/U20 Men |
Justin | Boudreau | CA | Nordiq Canada | 200.95 | 3100726 | 200.95 | U18/U20 Men | ||
Nate | Veltman | US | Bridger Ski Foundation | 203.6 | 3531349 | 316.76 | 6732123 | 203.6 | U18/U20 Men |
Noah | Weir Chaba | CA | Nordiq Canada | 203.85 | 3100528 | 203.85 | U18/U20 Men | ||
Raleigh | Tarte | CA | Kimberley Nordic | 209.04 | 3100596 | 209.04 | U18/U20 Men | ||
Cabot | Godoy | US | Sugar Bowl Ski Team & Academy | 220.15 | 3531362 | 331.21 | 6864486 | 220.15 | U18/U20 Men |
Jasper | JACOBSEN | US | Bridger Ski Foundation | 220.16 | 3531398 | 306.22 | 6680325 | 220.16 | U18/U20 Men |
Simon | ZINK | US | BSF Pro | 221.88 | 3530806 | 231.8 | 6224185 | 221.88 | Senior Men |
Landon | WYATT | US | Bridger Ski Foundation | 226.97 | 3531294 | 297.12 | 6680077 | 226.97 | U18/U20 Men |
David | Shycon | US | Sun Valley SEF | 229.36 | 3531208 | 336.63 | 6934339 | 229.36 | U18/U20 Men |
Micah | Bruner | US | Stratton Mountain School | 233.1 | 3531275 | 290.73 | 6993576 | 233.1 | U18/U20 Men |
Krystof | Zatloukal | CZ | University of Denver | 246.59 | 3150799 | 251.67 | 7286555 | 246.59 | Senior Men |
Micah | Steinberg | CA | University of Denver | 247.84 | 3100493 | 247.84 | 7180845 | 990 | Senior Men |
Eamon | Wilson | CA | Hollyburn Ski Club | 251.46 | 3100624 | 251.46 | U18/U20 Men | ||
Landon | Laverdiere | US | Ski and Snowboard Club Vail | 261.26 | 6742599 | 261.26 | U18/U20 Men | ||
Aidan | Hay | CA | BC Ski Team | 262.93 | 3100541 | 280.66 | 7281184 | 262.93 | U18/U20 Men |
Ben | Kaufman | US | Methow Valley Nordic Team | 265.75 | 3531442 | 6668540 | 265.75 | U16 Boys | |
Florian | Winker | US | Montana State University | 266.97 | 3200808 | 337.37 | 7180330 | 266.97 | Senior Men |
Cole | Bothner | US | Bridger Ski Foundation | 270.14 | 3531384 | 381.38 | 6414917 | 270.14 | U18/U20 Men |
Fred | Albrechtson | CA | BC Ski Team | 280.34 | 3100502 | 280.34 | Senior Men | ||
Lukas | Seubert | CA | Nordiq Canada | 287.14 | 3100731 | 287.14 | U18/U20 Men | ||
Quinn | HOLAN | US | Sugar Bowl Ski Team & Academy | 293.36 | 3531507 | 401.22 | 6987700 | 293.36 | U18/U20 Men |
Nick | POWER | US | Montana Endurance Academy | 304.33 | 3530973 | 361.83 | 6316882 | 304.33 | Senior Men |
Izak | Becker | US | Montana Endurance Academy | 316.06 | 3531076 | 432.56 | 6554429 | 316.06 | Senior Men |
Jonas | Rolseth | CA | Canmore Nordic | 326.32 | 3100654 | 326.32 | U18/U20 Men | ||
Henrik Haug | SOLBREKKE | NO | Team Vestmarka Fleischer Finans | 347.97 | 8420937 | 347.97 | U18/U20 Men | ||
Henry | REYNOLDS | US | Ski and Snowboard Club Vail | 353.68 | 3531504 | 487.77 | 6900672 | 353.68 | U18/U20 Men |
Brage | STRANDLI | NO | Team Vestmarka | 355.3 | 8421505 | 355.3 | U18/U20 Men | ||
Gavin | Chatterton | CA | BC Ski Team | 355.42 | 3100696 | 355.42 | U18/U20 Men | ||
Ben | Field | CA | Canmore Nordic | 356.93 | 3100673 | 356.93 | U18/U20 Men | ||
Kell | Christenson | US | Bridger Ski Foundation | 361.66 | 3531516 | 6586119 | 361.66 | U18/U20 Men | |
Walker | RAWLINSON | US | Sugar Bowl Ski Team & Academy | 366.68 | 3531286 | 487.56 | 7069444 | 366.68 | U18/U20 Men |
Charlie | St. George | US | Sun Valley SEF | 373.27 | 3531515 | 6797260 | 373.27 | U16 Boys | |
Alex | Heale | CA | Black Jack | 378 | 7343767 | 378 | U16 Boys | ||
Joe | Kitamura | CA | BC Ski Team | 378.63 | 3100650 | 378.63 | U18/U20 Men | ||
Simon | TEGNANDER | NO | Team Vestmarka | 382.23 | 8420944 | 382.23 | U18/U20 Men | ||
Henrik | SVINDSETH | NO | Team Vestmarka | 394.5 | 8421507 | 394.5 | U18/U20 Men | ||
Wes | Robinson-Shaw | CA | BC Ski Team | 402.22 | 3100719 | 402.22 | U18/U20 Men | ||
Zach | Quesnel | US | Sun Valley SEF | 410.37 | 3531452 | 470.8 | 6610612 | 410.37 | U18/U20 Men |
Nick | Gardiner | US | Sun Valley SEF | 424.29 | 6631125 | 424.29 | U16 Boys | ||
Xavier | Wallace | CA | BC Ski Team | 438.46 | 3100685 | 438.46 | U18/U20 Men | ||
Anders | Evanson | CA | Canmore Nordic | 462.97 | 3100655 | 462.97 | U18/U20 Men | ||
Dave | Walters | US | Sun Valley SEF | 468.78 | 3531411 | 6803160 | 468.78 | U18/U20 Men | |
Cyrus | Pott | US | Sun Valley SEF | 469.11 | 3531513 | 7080843 | 469.11 | U16 Boys | |
Dawson | Abraham | US | Nelson Nordic | 480 | 7342637 | 480 | U16 Boys | ||
Henry | Ogden | US | Ski and Snowboard Club Vail | 512.07 | 6849271 | 512.07 | U18/U20 Men | ||
Broc | Smith | US | Jackson Hole Ski & Snowboard Club | 521.09 | 6822140 | 521.09 | U16 Boys | ||
Parker | Osborn | US | Team Summit Colorado | 522.15 | 6959983 | 522.15 | U18/U20 Men | ||
Zachary | Baker | US | Jackson Hole Ski & Snowboard Club | 522.83 | 6917784 | 522.83 | U16 Boys | ||
Evan | Edwards | CA | Telemark Nordic | 537.89 | 3100646 | 537.89 | U18/U20 Men | ||
Kai | Redman | CA | Telemark Nordic | 556 | 7005528 | 556 | U16 Boys | ||
Tait | Boschen | US | Sun Valley SEF | 574.01 | 6922106 | 574.01 | U16 Boys | ||
Henry | Patten | US | Steamboat Springs Winter Sports Club | 623.84 | 6924205 | 623.84 | U16 Boys | ||
Will | Koch | US | University of Colorado | 69.59 | 3530982 | 77.95 | 6620128 | 69.59 | Senior Men |
Logan | DIEKMANN | US | BSF Pro | 78.07 | 3530718 | 79.78 | 6320672 | 78.07 | Senior Men |
Zac | Watson | US | Park City Ski and Snowboard | 886.47 | 7011364 | 886.47 | U18/U20 Men | ||
Graham | Houtsma | US | Bridger Ski Foundation | 96.54 | 3530862 | 103.91 | 5999529 | 96.54 | Senior Men |
Peter | HOLMES | US | Sun Valley SEF | 990 | Senior Men | ||||
Bode | Rhodes | US | Steamboat Springs Winter Sports Club | 990 | 6810798 | 990 | U16 Boys | ||
Charlie | Williams | CA | Canmore Nordic | 990 | 3100674 | U18/U20 Men | |||
Teo | Wadsworth | CA | Canmore Nordic | 990 | 3100675 | U18/U20 Men | |||
Max | Clement | CA | Canmore Nordic | 990 | 3100677 | U18/U20 Men | |||
Eirik | ASDOEL | NO | Team Vestmarka Fleischer Finans | 990 | 3421685 | Senior Men | |||
Logan | Bryant | CA | Canmore Nordic | 990 | 3100670 | U18/U20 Men | |||
Torin | Comeau | CA | Canmore Nordic | 990 | 3100669 | U18/U20 Men | |||
Stefan | Buxton-Carr | CA | Canmore Nordic | 990 | 3100779 | U18/U20 Men |
Start times are displayed in the Ketchum time zone (UTC-7.0)