Open Male 10k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
---|---|---|---|---|---|---|---|---|
Scott | Patterson | Masters: 10 km Free Mass Start | 3530532 | 6066807 | 13.39 | 15.56 | APUNSC | |
Derek | Richardson | Senior: 10 km Free Mass Start | 3531329 | 6667359 | 109.66 | 115.43 | APUNSC | |
Vebjorn | Flagstad | U18: 10 km Free Mass Start | 3531376 | 6987937 | 124.49 | 117.81 | AWS | |
Owen | Young | U20: 10 km Free Mass Start | 3531223 | 6881971 | 141.32 | 117.87 | APUNSC | |
Peter | Hinds | Senior: 10 km Free Mass Start | 3531080 | 6640862 | 120.61 | 131.93 | UAA | |
Erling | Bjoernstad | Senior: 10 km Free Mass Start | 8420519 | 7355582 | 121.93 | 134.89 | UAA | |
Aaron | Power | Senior: 10 km Free Mass Start | 3531218 | 6789654 | 163.09 | 128.52 | APUNSC | |
Oskar | Flora | U18: 10 km Free Mass Start | 3531395 | 6652186 | 130.25 | 137.95 | APUNSC | |
Dane | Karch | U20: 10 km Free Mass Start | 3531365 | 6581570 | 160.99 | 133.69 | APUNSC | |
Blake | Hanley | U20: 10 km Free Mass Start | 3531226 | 6889311 | 139.01 | 140.93 | APUNSC | |
Noa | Kam-Magruder | U18: 10 km Free Mass Start | 3531428 | 6987927 | 154.25 | 141.7 | AWS | |
Christopher | Kalev | Senior: 10 km Free Mass Start | 3390234 | 6958104 | 65.08 | 69.13 | Team Birkie | |
Kieran | Kaufman | U18: 10 km Free Mass Start | 3531399 | 6635844 | 154.62 | 142.65 | FXC | |
Joel | Power | Senior: 10 km Free Mass Start | 3531077 | 6729845 | 145.68 | 152.43 | APUNSC | |
Justin | Lucas | U20: 10 km Free Mass Start | 3531191 | 6985864 | 198.11 | 150.77 | APUNSC | |
Hatcher | Menkens | U20: 10 km Free Mass Start | 3531323 | 6987002 | 152.62 | 157.47 | APUNSC | |
Ethan | Eski | Senior: 10 km Free Mass Start | 3531148 | 6670960 | 152.86 | 161.93 | UAA | |
Murphy | Kimball | U20: 10 km Free Mass Start | 3531291 | 6718064 | 160.92 | 157.65 | UAA | |
Elias | Oswald | U18: 10 km Free Mass Start | 6863346 | 162.75 | AWS | |||
Elias | Soule | U20: 10 km Free Mass Start | 6675292 | 178.76 | Harvard Ski Team | |||
Peter-John | Bragonier | U20: 10 km Free Mass Start | 3531295 | 6874741 | 223.52 | 180.46 | FXC | |
Gabe | Black | U18: 10 km Free Mass Start | 3531519 | 6985920 | 225.79 | 182.32 | MSN | |
Tabor | Greenberg | U20: 10 km Free Mass Start | 3531372 | 6894412 | 86.43 | 76.83 | University of Vermont | |
Logan | Cuddy | U18: 10 km Free Mass Start | 3531382 | 6749540 | 185.58 | 200.02 | APUNSC | |
Oliver | Wright | U20: 10 km Free Mass Start | 6653518 | 194.87 | APUNSC | |||
Joseph | Walling | Senior: 10 km Free Mass Start | 3531179 | 6641920 | 204.15 | College of St Scholastica | ||
Ethan | Styvar | U18: 10 km Free Mass Start | 3531518 | 7151071 | 252.91 | 209.41 | AWS | |
Weston | Sensabaugh | U18: 10 km Free Mass Start | 6986189 | 214.27 | MSN | |||
Nathan | Vanderlugt | U18: 10 km Free Mass Start | 3531495 | 6930154 | 268.94 | 218.08 | FXC | |
Owen | Wooller | U18: 10 km Free Mass Start | 3531491 | 7035457 | 255.59 | 219.7 | FXC | |
Wells | Wappett | U18: 10 km Free Mass Start | 3531446 | 7043953 | 234.1 | 220.14 | FXC | |
Miles | Numme-Worrell | U20: 10 km Free Mass Start | 3531423 | 7039462 | 283.42 | 228.29 | APUNSC | |
Dylan | Autrey | U20: 10 km Free Mass Start | 3531308 | 6783491 | 288.54 | 229.15 | APUNSC | |
Matt | Seline | Senior: 10 km Free Mass Start | 3531193 | 6821312 | 80.1 | 92.53 | UAA | |
Brandon | Brewster | Masters: 10 km Free Mass Start | 6345267 | 231.85 | AWS | |||
Merik | Silba | U20: 10 km Free Mass Start | 7004173 | 234.85 | APUNSC | |||
Grayson | Stanek-Alward | U18: 10 km Free Mass Start | 3531583 | 7117586 | 301.76 | 238.67 | AWS | |
Owen | Harth | U18: 10 km Free Mass Start | 3531581 | 7135420 | 250.37 | AWS | ||
Basile | Plattet | U18: 10 km Free Mass Start | 6677976 | 265.01 | FXC | |||
Liam | Cleary | U18: 10 km Free Mass Start | 7034075 | 268.54 | APUNSC | |||
Elijah | Zellmer | U18: 10 km Free Mass Start | 3531556 | 7135605 | 345.83 | 280.18 | APUNSC | |
Elias | Watson | U18: 10 km Free Mass Start | 3531576 | 6795060 | 311.32 | 280.92 | AWS | |
Jody | Goodrich | U20: 10 km Free Mass Start | 7128564 | 285.61 | ANR | |||
Zane | Griffis | U18: 10 km Free Mass Start | 7378044 | 290.82 | APUNSC | |||
Philipp | Moosmayer | Senior: 10 km Free Mass Start | 3201106 | 7194435 | 87.08 | 117.93 | BBC Nordic | |
Kasper | Bennedsen | U20: 10 km Free Mass Start | 7033568 | 307.43 | FXC | |||
Nathan | Rehberg | U20: 10 km Free Mass Start | 3531322 | 6815706 | 344.22 | 308.94 | APUNSC | |
Griffin | Gracey | U20: 10 km Free Mass Start | 7263591 | 329.64 | Chugiak High School | |||
Eli | Lammers | U20: 10 km Free Mass Start | 6614603 | 346.87 | ANR | |||
Tyler | Hippchen | Senior: 10 km Free Mass Start | 3531335 | 6840173 | 347.92 | 370.66 | Western Colorado University | |
Rufus | Hinks | U18: 10 km Free Mass Start | 3531608 | 7226917 | 387.13 | APUNSC | ||
Justin | Oestreich | U20: 10 km Free Mass Start | 6929866 | 390.98 | FXC | |||
Cade | Mcginley | U18: 10 km Free Mass Start | 3531606 | 7038188 | 399.14 | APUNSC | ||
Gavin | Kentch | Masters: 10 km Free Mass Start | 6613952 | 409.74 | APUNSC | |||
Reid | Merrill | U18: 10 km Free Mass Start | 3531551 | 6929315 | 433.79 | FXC | ||
Gabriele | Rigaudo | Senior: 10 km Free Mass Start | 3290903 | 7357208 | 87.51 | 114.22 | BBC Nordic | |
Levi | Watson | U18: 10 km Free Mass Start | 3531578 | 6795057 | 549.59 | 451.52 | AWS | |
Emmett | Schneider | U18: 10 km Free Mass Start | 3531604 | 7133315 | 475.04 | FXC | ||
Elias | Engman | U20: 10 km Free Mass Start | 6678399 | 491 | FXC | |||
Isaac | Bonney | U18: 10 km Free Mass Start | 7135443 | 509.7 | APUNSC | |||
Michael | Davidson | U18: 10 km Free Mass Start | 7308530 | 541.4 | Soldotna High School | |||
Nelson | Hays | U20: 10 km Free Mass Start | 6678299 | 587.43 | FXC | |||
Finnegan | Lamb | U18: 10 km Free Mass Start | 6762564 | 990 | Unaffiliated | |||
Grayson | Melocik | U18: 10 km Free Mass Start | 7382652 | 990 | Anchorage Biathlon Club | |||
Johannes | Bynagle | U18: 10 km Free Mass Start | 7321320 | 990 | Kachemak Nordic Ski Club | |||
Chase | Laker | U18: 10 km Free Mass Start | 3531566 | 7145510 | 990 | Kenai Central High School | ||
Alexander | Maurer | Senior: 10 km Free Mass Start | 3531004 | 6640485 | 97.22 | 101.25 | APUNSC | |
Seth | Downs | Masters: 10 km Free Mass Start | 5946454 | 990 | NSAA | |||
Scott | Tragis | U18: 10 km Free Mass Start | 6983399 | 990 | FXC | |||
Teigan | Copp | U18: 10 km Free Mass Start | 7052538 | 990 | MSN | |||
Silvan | Krieg | U18: 10 km Free Mass Start | 7372879 | 990 | Kenai Central High School | |||
Jacob | Rozell | U20: 10 km Free Mass Start | 7104618 | 990 | St. Olaf Ski Team | |||
Jack | Laker | U20: 10 km Free Mass Start | 3531609 | 7145508 | 990 | Western Colorado University | ||
Parker | Richards | U18: 10 km Free Mass Start | 7383494 | 990 | Soldotna High School | |||
Jonah | Nitisapon | Senior: 10 km Free Mass Start | 3900059 | SSAT | ||||
Ari | Endestad | Senior: 10 km Free Mass Start | 3531085 | 6629313 | 77.93 | 90.24 | APUNSC | |
Tait | Ostrom | U18: 10 km Free Mass Start | 7393012 | |||||
Davis | Isom | U20: 10 km Free Mass Start | 3531277 | 6953101 | 106.37 | 97.35 | APUNSC | |
Cole | Flowers | U20: 10 km Free Mass Start | 3531222 | 6686741 | 114.05 | 100.89 | AWS |
|
Open Female 10k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Kendall | Kramer | Senior: 10 km Free Mass Start | 3535770 | 6632466 | 64.89 | 70.69 | APUNSC | |
Astrid | Stav | Senior: 10 km Free Mass Start | 3426676 | 7110461 | 86.41 | 179.27 | UAA | |
Mariel Merlii | Pulles | Senior: 10 km Free Mass Start | 3395115 | 6957969 | 87.63 | 102.49 | Team Birkie | |
Marit | Flora | Senior: 10 km Free Mass Start | 3535939 | 6652199 | 148.99 | 153.73 | UAA | |
Quincy | Donley | Senior: 10 km Free Mass Start | 3535800 | 6543111 | 254.03 | 181.44 | APUNSC | |
Olivia | Soderstrom | U18: 10 km Free Mass Start | 3536115 | 6676511 | 205.32 | 206.77 | APUNSC | |
Amaeli | Kam-Magruder | U20: 10 km Free Mass Start | 3536067 | 6986611 | 288.67 | 225.4 | AWS | |
Merridy | Littell | U18: 10 km Free Mass Start | 3536085 | 6904812 | 230.58 | 243.47 | APUNSC | |
Piper | Sears | U20: 10 km Free Mass Start | 3536082 | 6902857 | 235.34 | 252.22 | APUNSC | |
Sammy | Legate | U20: 10 km Free Mass Start | 3535997 | 6619577 | 268.04 | 238.55 | APUNSC | |
Alison | Arians | Masters: 10 km Free Mass Start | 3535955 | 4603908 | 243.3 | 252.87 | AWS | |
Elliot | Sensabaugh | U18: 10 km Free Mass Start | 7049745 | 262.99 | MSN | |||
Berit | Meyers | U20: 10 km Free Mass Start | 3535926 | 6673347 | 263.13 | 287.61 | AWS | |
Mia | Stiassny | U18: 10 km Free Mass Start | 6744352 | 273.81 | APUNSC | |||
Marley | Ireland | U20: 10 km Free Mass Start | 3536047 | 6957084 | 281.03 | University of New Hampshire | ||
Anna | Engel | Senior: 10 km Free Mass Start | 7305238 | 287.77 | APUNSC | |||
Greta | Bochenek | U20: 10 km Free Mass Start | 3536251 | 7039235 | 297.61 | APUNSC | ||
Tania | Boonstra | U18: 10 km Free Mass Start | 7240726 | 301.73 | Soldotna High School | |||
Maya | Tirpack | U18: 10 km Free Mass Start | 3536190 | 6727193 | 307.43 | AWS | ||
Madelin | Lowen | U18: 10 km Free Mass Start | 7037784 | 314.29 | AWS | |||
Ariana | Cannava | U20: 10 km Free Mass Start | 3536096 | 7127409 | 348.72 | 316.75 | Soldotna High School | |
Talia | Day | U18: 10 km Free Mass Start | 3536092 | 7034109 | 369.96 | 340.68 | APUNSC | |
Zoe | Rodgers | U18: 10 km Free Mass Start | 6902905 | 359.53 | APUNSC | |||
Abigail | Howe | U18: 10 km Free Mass Start | 3536122 | 6925493 | 375.78 | 364.29 | APUNSC | |
Amelia | Parker | U18: 10 km Free Mass Start | 3536267 | 7298995 | 441.08 | 376.58 | MSN | |
Scarlet | Parr | U20: 10 km Free Mass Start | 7199482 | 424.37 | Bridger Ski Foundation | |||
Ingrid | Baurick | U18: 10 km Free Mass Start | 3536127 | 6632719 | 525.23 | 432.83 | FXC | |
Ellie | Abrahamson | U18: 10 km Free Mass Start | 3536243 | 7114005 | 468.13 | FXC | ||
Adah | Decker | U18: 10 km Free Mass Start | 3536249 | 7128066 | 479.9 | FXC | ||
Anya | Simard | U20: 10 km Free Mass Start | 7295592 | 485.77 | FXC | |||
Beatrix | Brogan | U18: 10 km Free Mass Start | 3536177 | 7198010 | 683.94 | 487.33 | APUNSC | |
Kaiya | Soldwedel | U18: 10 km Free Mass Start | 7226922 | 509.52 | APUNSC | |||
Ava | Moore Smyth | U20: 10 km Free Mass Start | 7134699 | 522.5 | MSN | |||
Isela | Austin | U18: 10 km Free Mass Start | 7104225 | 990 | MSN | |||
Fiora | Graziano | U18: 10 km Free Mass Start | 7034055 | 990 | APUNSC | |||
Rosie | Conway | U18: 10 km Free Mass Start | 3536104 | 7108748 | 990 | APUNSC | ||
Hannah | Stepetin | U18: 10 km Free Mass Start | 7226879 | 990 | Chugiak High School | |||
Elsa | Henderson | U18: 10 km Free Mass Start | 7392515 | 990 | APUNSC | |||
Allison | Macy | U18: 10 km Free Mass Start | 7392564 | 990 | Chugiak High School |
|||
U16 Male 5k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Jack | Leveque | U16: 5 km Free Mass Start | 3531520 | 6987897 | 181.07 | 162.67 | AWS | |
Raven | Spangler | U16: 5 km Free Mass Start | 3531554 | 7049647 | 235.4 | 198.33 | MSN | |
Ethan | Elliott | U16: 5 km Free Mass Start | 7110782 | 233.08 | AWS | |||
Braxton | Thornley | U16: 5 km Free Mass Start | 3531579 | 7113856 | 284.06 | 233.56 | AWS | |
Finn | Dudley | U16: 5 km Free Mass Start | 7009890 | 259.68 | APUNSC | |||
Aksel | Flagstad | U16: 5 km Free Mass Start | 7003657 | 304.89 | AWS | |||
Anders | Armentrout | U16: 5 km Free Mass Start | 3531582 | 7225929 | 395.75 | 333.18 | APUNSC | |
Tate | Skinner | U16: 5 km Free Mass Start | 7216821 | 343.01 | AWS | |||
Beck | Harth | U16: 5 km Free Mass Start | 7197808 | 345.62 | APUNSC | |||
Talven | Wigglesworth | U16: 5 km Free Mass Start | 7204926 | 348.82 | APUNSC | |||
Jake | Black | U16: 5 km Free Mass Start | 7004450 | 356.91 | MSN | |||
Banyan | Smyth | U16: 5 km Free Mass Start | 7063624 | 365.3 | MSN | |||
Lance | Smith | U16: 5 km Free Mass Start | 7021570 | 389.55 | AWS | |||
Kodiak | Coleman | U16: 5 km Free Mass Start | 7219115 | 405.71 | APUNSC | |||
Ollie | Dahl | U16: 5 km Free Mass Start | 7260856 | 429.04 | Soldotna High School | |||
Zachary | Day | U16: 5 km Free Mass Start | 3531533 | 7034131 | 600.43 | 435.35 | APUNSC | |
Coal | Flint | U16: 5 km Free Mass Start | 3531577 | 7052140 | 539.03 | 443.4 | AWS | |
Josiah | Thompson | U16: 5 km Free Mass Start | 3531530 | 7182061 | 479.64 | 451.29 | AWS | |
Dax | Campbell | U16: 5 km Free Mass Start | 6929919 | 509.65 | FXC | |||
Elias | Williams | U16: 5 km Free Mass Start | 3531526 | 7176974 | 528.35 | AWS | ||
Nico | Graziano | U16: 5 km Free Mass Start | 7200287 | 559.76 | APUNSC | |||
Micah | Rozell | U16: 5 km Free Mass Start | 7232330 | 606.84 | FXC | |||
Tyson | Ruckel | U16: 5 km Free Mass Start | 7133206 | 687.03 | APUNSC | |||
Michael | Murray | U16: 5 km Free Mass Start | 7271244 | 798.41 | MSN | |||
Kevin | Downs | U16: 5 km Free Mass Start | 6979194 | 990 | AWS | |||
Isaac | T | U16: 5 km Free Mass Start | 7374449 | 990 | FXC | |||
Liam | Yager | U16: 5 km Free Mass Start | 7224943 | 990 | AWS | |||
Zander | Berens-Taylor | U16: 5 km Free Mass Start | 7224775 | 990 | APUNSC | |||
Josiah | Sheldon | U16: 5 km Free Mass Start | 7305929 | 990 | Service High School | |||
Ethan | Gheen | U16: 5 km Free Mass Start | 7227531 | 990 | APUNSC | |||
Isaak | Pfisterer | U16: 5 km Free Mass Start | 7306357 | 990 | APUNSC | |||
Grayson | Klayum | U16: 5 km Free Mass Start | 7133624 | 990 | MSN | |||
Hollis | Crosby | U16: 5 km Free Mass Start | 7225643 | 990 | APUNSC | |||
Brady | Tokar | U16: 5 km Free Mass Start | 3531561 | 7174415 | 990 | AWS | ||
Denis | Prosser | U16: 5 km Free Mass Start | 7392957 | AWS |
||||
U16 Female 5k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Miya | Kam-Magruder | U16: 5 km Free Mass Start | 3536214 | 6989246 | 334.02 | 230.42 | AWS | |
Alise | Elliott | U16: 5 km Free Mass Start | 3536213 | 7202150 | 366.14 | 281.2 | AWS | |
Reine | Soule | U16: 5 km Free Mass Start | 3536261 | 7040870 | 463.74 | 304.18 | AWS | |
Olivia | Ronzio Pico | U16: 5 km Free Mass Start | 3536245 | 7052557 | 401.67 | 336.52 | APUNSC | |
Faith | Harlamert | U16: 5 km Free Mass Start | 3536253 | 7211898 | 404.91 | 342.84 | APUNSC | |
Solvej | Lunoe | U16: 5 km Free Mass Start | 7201726 | 344.57 | APUNSC | |||
Elin | Lunoe | U16: 5 km Free Mass Start | 7201718 | 376.78 | APUNSC | |||
Lilli | Bond | U16: 5 km Free Mass Start | 3536242 | 6823786 | 381.99 | FXC | ||
Fiona | Selvik | U16: 5 km Free Mass Start | 3536244 | 7135181 | 510.71 | 394.64 | AWS | |
Kyndle | Larousse | U16: 5 km Free Mass Start | 7117361 | 448.21 | MSN | |||
Amelia | Bochenek | U16: 5 km Free Mass Start | 7039227 | 478 | APUNSC | |||
Clara | Sensabaugh | U16: 5 km Free Mass Start | 7049769 | 528.22 | MSN | |||
Grace | Post | U16: 5 km Free Mass Start | 7195799 | 542.86 | APUNSC | |||
Luci | Wright | U16: 5 km Free Mass Start | 7308618 | 571.97 | MSN | |||
Cara | Schneider | U16: 5 km Free Mass Start | 7162074 | 860.18 | FXC | |||
Annabel | Uffenbeck | U16: 5 km Free Mass Start | 7307098 | 869.02 | APUNSC | |||
Duna | Snedgen | U16: 5 km Free Mass Start | 7200660 | 990 | South Anchorage High School | |||
Lily | Poray | U16: 5 km Free Mass Start | 7226328 | 990 | APUNSC | |||
Madeleine | Lojewski | U16: 5 km Free Mass Start | 7333230 | 990 | East High School | |||
Kathryn | Cox | U16: 5 km Free Mass Start | 7260950 | 990 | Soldotna High School | |||
Ellie | Burnett | U16: 5 km Free Mass Start | 7377195 | 990 | FXC | |||
Isabella | Foland | U16: 5 km Free Mass Start | 7216402 | 990 | FXC | |||
Ruby | Davis | U16: 5 km Free Mass Start | 7392105 | 990 | Kenai Central High School | |||
Talia | Smith | U16: 5 km Free Mass Start | 6987354 | 990 | APUNSC |
|||
U14 Male 5k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Logan | Williams | U14: 5 km Free Mass Start | 7176969 | 990 | 1 | AWS | ||
Isaac | Marvin | U14: 5 km Free Mass Start | 6947604 | 990 | 2 | MSN | ||
Milo | Andersen | U14: 5 km Free Mass Start | 7226437 | 990 | 3 | APUNSC | ||
Reid | Griek | U14: 5 km Free Mass Start | 7250800 | 990 | 4 | FXC | ||
Beckett | Hayden | U14: 5 km Free Mass Start | 7162881 | 990 | 5 | FXC | ||
Blair | Merrill | U14: 5 km Free Mass Start | 7161125 | 990 | 6 | FXC | ||
Liam | Cuddy | U14: 5 km Free Mass Start | 6904081 | 990 | 7 | APUNSC | ||
Russell | Adams | U14: 5 km Free Mass Start | 7226808 | 8 | APUNSC | |||
Oliver | Taylor | U14: 5 km Free Mass Start | 7142947 | 990 | 9 | FXC | ||
Nolan | Hays | U14: 5 km Free Mass Start | 6978535 | 990 | 10 | FXC | ||
Leif | Laker | U14: 5 km Free Mass Start | 7151582 | 990 | 11 | Kenai Middle School | ||
Isaac | Yager | U14: 5 km Free Mass Start | 7224953 | 990 | 12 | AWS | ||
Riley | Elliott | U14: 5 km Free Mass Start | 7240759 | 990 | 13 | AWS | ||
Mackey | Cohen | U14: 5 km Free Mass Start | 7307845 | 990 | 14 | APUNSC | ||
Colin | Schneider | U14: 5 km Free Mass Start | 7163159 | 990 | 15 | FXC | ||
Kenny | Mullins | U14: 5 km Free Mass Start | 7333461 | 990 | 16 | FXC | ||
Thomas | Armentrout | U14: 5 km Free Mass Start | 7392535 | 990 | 17 | APUNSC | ||
Huck | Bushatz | U14: 5 km Free Mass Start | 7389360 | 990 | 18 | MSN | ||
Oaken | Kirkman | U14: 5 km Free Mass Start | 7381371 | 990 | 19 | FXC | ||
Owen | Martin | U14: 5 km Free Mass Start | 7366892 | 990 | 20 | APUNSC | ||
Calvin | Prosser | U14: 5 km Free Mass Start | 7392968 | 21 | AWS | |||
Axel | Stone | U14: 5 km Free Mass Start | 7366910 | 990 | 22 | APUNSC | ||
Rowan | Shearer | U14: 5 km Free Mass Start | 7368111 | 990 | 22 | APUNSC |
||
U14 Female 5k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Calista | Zuber | U14: 5 km Free Mass Start | 7052902 | 990 | 1 | APUNSC | ||
Sophie | Kimball | U14: 5 km Free Mass Start | 7003987 | 990 | 2 | AWS | ||
Quetzal | Hauser | U14: 5 km Free Mass Start | 7149015 | 990 | 3 | APUNSC | ||
Maria | Witmer | U14: 5 km Free Mass Start | 7333535 | 990 | 4 | APUNSC | ||
Elise | Salsbury | U14: 5 km Free Mass Start | 7225428 | 990 | 5 | APUNSC | ||
Niva | Flagstad | U14: 5 km Free Mass Start | 7003664 | 990 | 6 | AWS | ||
Naomi | Smith | U14: 5 km Free Mass Start | 7135636 | 990 | 7 | AWS | ||
Eva | Driggs | U14: 5 km Free Mass Start | 7221225 | 990 | 8 | AWS | ||
Peja | Skinner | U14: 5 km Free Mass Start | 7229530 | 990 | 9 | AWS | ||
Wren | Spangler | U14: 5 km Free Mass Start | 7100986 | 990 | 10 | MSN | ||
Colette | Leveque | U14: 5 km Free Mass Start | 6987904 | 990 | 11 | AWS | ||
Hella | Crosby | U14: 5 km Free Mass Start | 7366595 | 990 | 12 | APUNSC | ||
Siri | Strabel | U14: 5 km Free Mass Start | 7125752 | 990 | 12 | MSN | ||
Sylvie | Kastning | U14: 5 km Free Mass Start | 7387984 | 990 | 13 | APUNSC | ||
Adelynn | Hilliard | U14: 5 km Free Mass Start | 7391288 | 990 | 14 | APUNSC | ||
Ava | Osnas | U14: 5 km Free Mass Start | 7367241 | 990 | 15 | APUNSC | ||
Margaret | Hamel | U14: 5 km Free Mass Start | 7369965 | 990 | 16 | APUNSC |
||
U12 Male 3.75k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Vanin | Sensabaugh | U12: 3.75 km Free Mass Start | 7100271 | 990 | 1 | MSN | ||
Severin | Parks | U12: 3.75 km Free Mass Start | 7229873 | 990 | 2 | FXC | ||
Beau | Larousse | U12: 3.75 km Free Mass Start | 7136986 | 990 | 3 | MSN | ||
Trogon | Hauser | U12: 3.75 km Free Mass Start | 7303628 | 990 | 4 | APUNSC | ||
Nelson | Arians | U12: 3.75 km Free Mass Start | 7326083 | 990 | 5 | AWS | ||
Taylor | Salsbury | U12: 3.75 km Free Mass Start | 7225435 | 990 | 6 | AWS | ||
Solomon | Parker | U12: 3.75 km Free Mass Start | 7299013 | 990 | 7 | MSN | ||
Torin | Uffenbeck | U12: 3.75 km Free Mass Start | 7333174 | 990 | 8 | APUNSC | ||
Magnus | Stone | U12: 3.75 km Free Mass Start | 7366932 | 990 | 9 | APUNSC | ||
Evan | Bonney | U12: 3.75 km Free Mass Start | 7392139 | 990 | 10 | AWS | ||
Emil | Prosser | U12: 3.75 km Free Mass Start | 7392971 | 11 | AWS | |||
James | Murray | U12: 3.75 km Free Mass Start | 7344529 | 990 | 12 | MSN | ||
Connor | Maroney | U12: 3.75 km Free Mass Start | 7391014 | 990 | 13 | MSN |
||
U12 Female 3.75k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Maeve | Littell | U12: 3.75 km Free Mass Start | 7136684 | 990 | 1 | APUNSC | ||
Darby | Downs | U12: 3.75 km Free Mass Start | 7063311 | 990 | 2 | AWS | ||
June | Poray | U12: 3.75 km Free Mass Start | 7375979 | 990 | 3 | CERJN |
||
U08/U10 1k | ||||||||
First Name | Last Name | Besh Cup 2 | FISLicence | USSANumber | FIS Distance | USSA Distance | rank | Club |
Miriam | Fay | U08/U10: 1 km Free Mass Start | 7120546 | 990 | 3 | MSN | ||
Lena | Strabel | U08/U10: 1 km Free Mass Start | 7160781 | 990 | 2 | MSN | ||
Coral | Smyth | U08/U10: 1 km Free Mass Start | 7271710 | 990 | 4 | MSN | ||
Truly | Sensabaugh | U08/U10: 1 km Free Mass Start | 7271278 | 990 | 5 | MSN | ||
Juniper | Parker | U08/U10: 1 km Free Mass Start | 7332679 | 990 | 6 | MSN | ||
Kiper | Cohen | U08/U10: 1 km Free Mass Start | 7329315 | 990 | 2 | APUNSC | ||
Hannah | Foland | U08/U10: 1 km Free Mass Start | 7246384 | 990 | 1 | NSCF | ||
Bensen | Sensabaugh | U08/U10: 1 km Free Mass Start | 7187518 | 990 | 1 | MSN |
Start times are displayed in the Anchorage time zone (UTC-7.0)