Para-Assis M | ||||||||||
First Name | Last Name | 2025-02-01-Distance-Cl-Mass Start / Distance-Cl-Départ groupé | Birth Year | Club | Team (if different than Club) | University, College or CEGEP Name | Nordiq Canada License# | FIS license | CPL Distance | FIS Distance |
---|---|---|---|---|---|---|---|---|---|---|
Marc-Olivier | Billette | Para-Sit-Men | 1988 | ARSNM / Mauriski | ||||||
Yves | Bourque | Para-Sit-Men | 1966 | ARSNM / Mauriski | 25764 | 3100794 | ||||
Open M | ||||||||||
First Name | Last Name | 2025-02-01-Distance-Cl-Mass Start / Distance-Cl-Départ groupé | Birth Year | Club | Team (if different than Club) | University, College or CEGEP Name | Nordiq Canada License# | FIS license | CPL Distance | FIS Distance |
Leo | Grandbois | Senior-Men | 1999 | Orford | CNEPH | 39601 | 3100455 | 91.41 | 100.36 | |
Alexis | Ermel | U23-Men | 2004 | Mont-Sainte-Anne | CNEPH | U Laval | 42515 | 3100595 | 87.43 | 126.05 |
Tristan | Grandmont | U20-Men | 2006 | Mont-Sainte-Anne | CNEPH | CEGEP-QC | 42531 | 3100769 | 86.49 | 143.01 |
Xavier | Normandin | U20-Men | 2005 | Skibec | Équipe du Québec | CEGEP-QC | 44613 | 3100709 | 85.99 | 142.68 |
Rémi | Boilard | U23-Men | 2004 | Skibec | U Laval | U Laval | 41880 | 3100527 | 85.74 | 145.77 |
Chad | Walsh | U20-Men | 2006 | Fondeurs-Laurentides | R.E.D. Team | CEGEP-QC | 42505 | 3100858 | 85.73 | 181.55 |
Thierry | Olivier | U20-Men | 2007 | Mont-Sainte-Anne | Cégep de Limoilou | 47506 | 3100766 | 85.53 | 175.82 | |
Edward | Southward | Senior-Men | 1999 | XC Ottawa | 49973 | 3100638 | 85.34 | 166.32 | ||
Émile | Daigneault | U20-Men | 2006 | Fondeurs-Laurentides | R.E.D. Team | 43058 | 3100827 | 85.05 | 159.57 | |
Joël | Thibault | U20-Men | 2007 | Fondeurs-Laurentides | Équipe du Québec | 43073 | 3100755 | 84.38 | 194.49 | |
Isaac | Fortin | U23-Men | 2003 | Nakkertok Nordic (ON) | ENRG | Carleton U | 41187 | 3100647 | 83.61 | 173.47 |
Ricardo | Izquierdo-Bernier | Senior-Men | 1995 | Fondeurs-Laurentides | 24467 | 3100287 | 90.52 | 90.09 | ||
Erikson | Moore | Senior-Men | 2001 | Fondeurs-Laurentides | Lakehead U | Lakehead U | 36436 | 3100481 | 83.6 | 193.28 |
Kaeden | Ward | U20-Men | 2005 | Walden Cross Country | Carleton U | Carleton U | 45871 | 3100914 | 83.35 | 318.1 |
Olivier | Miron | U20-Men | 2006 | Fondeurs-Laurentides | R.E.D. Team | Cégep de Saint-Jérôme | 42452 | 3100572 | 83.34 | 218.15 |
Mackenzie | Samm | U20-Men | 2006 | Club Chelsea Nordiq (QC) | Équipe Ski Outaouais | CEGEP-QC | 42367 | 3100645 | 83.2 | 223.6 |
Nicolas | Claveau-Laviolette | U20-Men | 2005 | Skibec | Équipe du Québec | Cégep Sainte-Foy | 41184 | 3100590 | 82.88 | 186.14 |
Alexandre | Bourque | U23-Men | 2003 | Montériski | CEGEP-QC | 40340 | 3100570 | 82.88 | 176.62 | |
Étienne | Mélançon | U20-Men | 2005 | Fondeurs-Laurentides | R.E.D. Team | Collège Ahuntsic | 43071 | 3100559 | 82.84 | 186.97 |
Raphael | Guerout | U23-Men | 2002 | Nakkertok Nordic (ON) | ENRG | Carleton U | 36408 | 3100526 | 82.71 | 195.43 |
Louis | Bibeau | U23-Men | 2004 | Mont-Sainte-Anne | U Laval | U Laval | 41882 | 3100604 | 82.27 | 194.05 |
Wes | Robinson-Shaw | U20-Men | 2005 | Fernie Nordic | Carleton U | Carleton U | 42468 | 3100719 | 82.22 | 226.89 |
Alexandre | Cormier | U23-Men | 2004 | Fondeurs-Laurentides | CNEPH | CEGEP-QC | 42563 | 3100574 | 90.39 | 93.89 |
Noah | Vanderzon | U20-Men | 2006 | Kanata Nordic | Carleton U | Carleton U | 45129 | 3100672 | 81.84 | 209.66 |
Thomas | Boutet | U23-Men | 2004 | Mont-Sainte-Anne | CEGEP-QC | 43152 | 3100727 | 81.81 | 192.19 | |
Japhy-Kai | Crookham | U20-Men | 2006 | Hollyburn Ski Club | Nipissing U | 49317 | 3100636 | 81.2 | 230.94 | |
Alexis | Quintin | U23-Men | 2004 | Mont-Sainte-Anne | U Laval | U Laval | 42516 | 3100605 | 81.11 | 209.88 |
Xavier | Gilbert | U20-Men | 2005 | Mont-Sainte-Anne | 49939 | 3100838 | 81.05 | 211.12 | ||
Willem | Van Duyn | U20-Men | 2006 | Big Thunder Nordic | Lakehead U | Lakehead U | 42384 | 3100660 | 81.05 | |
Nathan | Menier | U20-Men | 2006 | Fondeurs-Laurentides | Cégep de Saint-Jérôme | 43041 | 3100859 | 81.01 | 257.25 | |
Erik | Vurma | U20-Men | 2006 | Team Hardwood | Carleton U | Carleton U | 45218 | 3100713 | 80.39 | 216.79 |
Jules | Lapointe | U20-Men | 2005 | Skibec | CEGEP Lévis | 41182 | 3100583 | 80.35 | 205.58 | |
Olivier | Brunette | U20-Men | 2006 | Fondeurs-Laurentides | R.E.D. Team | 43031 | 3100868 | 80.2 | 278.21 | |
Felix-Olivier | Moreau | U23-Men | 2002 | Mont-Sainte-Anne | CNEPH | U Laval | 35448 | 3100442 | 90.11 | 110.28 |
Luke | Pollex | U23-Men | 2003 | Big Thunder Nordic | Lakehead U | Lakehead U | 44652 | 3100795 | 79.85 | 228.38 |
Alex | Szabo | Senior-Men | 2001 | Carleton University | Carleton U | Carleton U | 54554 | 3100847 | 79.85 | 297.8 |
William | Gagné-Duplisea | U20-Men | 2005 | Mouski | 42464 | 3100680 | 79.81 | 202.02 | ||
Darion | Dillabaugh | Senior-Men | 1998 | Carleton University | Carleton U | Carleton U | 33114 | 79.75 | ||
Justin | Chartrand | U23-Men | 2004 | Fondeurs-Laurentides | U Laval | U Laval | 44651 | 3100725 | 79.68 | 222.47 |
Joe | Hutton | Senior-Men | 2001 | North Bay Nordic | Nipissing U | University Of New Brunswick | 45199 | 3100698 | 79.65 | 212.53 |
Nathaniel | Sneyd | U20-Men | 2006 | Team Hardwood | Carleton U | Carleton U | 54655 | 3100799 | 79.64 | 302.15 |
Julien | Audet-Welke | U23-Men | 2003 | Nakkertok Nordic (ON) | U Laval | U Laval | 36508 | 3100522 | 79.58 | 228.35 |
Eli | Bok | U20-Men | 2006 | Mont-Sainte-Anne | CEGEP-QC | 50003 | 3100714 | 79.53 | 228.16 | |
Antoine | Nicol | U23-Men | 2003 | Fondeurs-Laurentides | U Laval | U Laval | 40319 | 3100576 | 79.27 | 195.01 |
Samuel | Picard | U20-Men | 2006 | Fondeurs-Laurentides | CNEPH | CÉGEP Garneau | 42503 | 3100642 | 89.58 | 114.6 |
Edgar | Sarrazin | U20-Men | 2005 | Lappe Nordic | Lakehead U | Lakehead U | 46984 | 3100656 | 78.69 | 236.06 |
Milo | Sircom-Brown | U20-Men | 2005 | SCOTIA XC Club | U of Ottawa | U of Ottawa | 44612 | 78.59 | ||
Nathan | Guérin | U20-Men | 2005 | Skibec | 49972 | 3100762 | 78.21 | 227.78 | ||
Cohen | Norman | U20-Men | 2006 | SCOTIA XC Club | U of Ottawa | U of Ottawa | 43023 | 3100891 | 78.03 | 318.6 |
Riley | De Gans | U23-Men | 2002 | Nakkertok Nordic (ON) | U of Ottawa | U of Ottawa | 37779 | 77.92 | ||
William | Ng | U23-Men | 2003 | Chelsea Nordiq (ON) | U of Ottawa | U of Ottawa | 44999 | 77.54 | ||
Éric | Lavigne | Senior-Men | 1984 | XC Ottawa | 47986 | 3100546 | 77.48 | 267.35 | ||
Felix | Clément | U23-Men | 2004 | Canmore Nordic | U Laval | U Laval | 37886 | 3100551 | 77.41 | 276.06 |
Tyler | Allan | Senior-Men | 2001 | Nakkertok Nordic (ON) | U of Ottawa | U of Ottawa | 35301 | 3100855 | 77.35 | 313.59 |
Gabriel | Rocheleau | U20-Men | 2005 | Montériski | CEGEP-QC | 45146 | 3100822 | 76.89 | 252.8 | |
Guillaume | Pelchat | U23-Men | 2002 | Pembroke Nordic | CNEPH | 35770 | 3100501 | 89.34 | 107.72 | |
Thomas | Fortin | U20-Men | 2006 | Skinouk | Équipe Ski Outaouais | CEGEP-QC | 42421 | 76.65 | ||
Nathan | Golisky | U20-Men | 2006 | Team Hardwood | Nipissing U | Nipissing U | 49569 | 3100777 | 76.29 | 306.61 |
Skylar | Samm | U20-Men | 2005 | Club Chelsea Nordiq (QC) | U of Ottawa | U of Ottawa | 39962 | 3100603 | 75.72 | 252.64 |
Louis-Philippe | Labbé | U20-Men | 2006 | Skibec | 42510 | 3100729 | 75.49 | 321.92 | ||
Isaac | Desilets | U20-Men | 2006 | Temiskaming | NTDC TBay | 49990 | 3100802 | 75.47 | 323.98 | |
Camille | Derome | U20-Men | 2006 | Skibec | CÉGEP Garneau | 47500 | 75.17 | |||
Justin | Long | U23-Men | 2004 | Fondeurs-Laurentides | 51322 | 3100644 | 75.05 | 267.08 | ||
George | Legler | U23-Men | 2003 | North Bay Nordic | Nipissing U | Nipissing U | 45134 | 3531098 | 75.05 | 296.09 |
Theo | Mallett | Senior-Men | 2001 | Nakkertok Nordique (QC) | La cité | 35780 | 3100602 | 74.9 | 336.95 | |
Ogen | Newcomb | Senior-Men | 2002 | Carleton University | Carleton U | Carleton U | 39598 | 74.58 | ||
Mats | Halvorsen | Senior-Men | 2001 | Skibec | U Laval | U Laval | 33375 | 3100415 | 88.97 | 113.35 |
Étienne | Grenier | U23-Men | 2002 | Skibec | U Laval | U Laval | 49499 | 3100619 | 73.33 | 357.72 |
Eily | Woodman | U20-Men | 2006 | North Bay Nordic | Nipissing U | Nipissing U | 49946 | 3100856 | 72.98 | 340.32 |
Cadence | Gauley | U20-Men | 2006 | Temiskaming | Queen's U | Queen's U | 50028 | 72.98 | ||
Jake | Littlejohn | U23-Men | 2004 | Carleton University | Carleton U | Carleton U | 48073 | 3100584 | 72.95 | 463.01 |
Oliver | Bereznai | U23-Men | 2003 | Carleton University | Carleton U | Carleton U | 37714 | 72.51 | ||
Morgan | Young | U23-Men | 2004 | Yellowknife Ski Club | Nipissing U | Nipissing U | 42554 | 3100730 | 72.33 | 391.29 |
Isaac | Fantin | U20-Men | 2006 | Club Chelsea Nordiq (QC) | Équipe Ski Outaouais | 43084 | 71.87 | |||
Aidan | Nelson | U20-Men | 2005 | Georgian Bay Nordic | Carleton U | Carleton U | 42521 | 3100749 | 71.62 | 284.42 |
Liam | Ryan | U20-Men | 2006 | Team Hardwood | ON Ski Team | U of Ottawa | 42374 | 3100643 | 71.21 | 508.15 |
Bruno | Lafontaine | Senior-Men | 1979 | Skinouk | Équipe Ski Outaouais | 54643 | 70.29 | |||
Kendyn | Mashinter | U23-Men | 2002 | Walden Cross Country | NTDC TBay | 42385 | 3100555 | 88.75 | 130.37 | |
Jérémie | Tessier | U23-Men | 2003 | Montériski | CEGEP-QC | 40373 | 70.18 | |||
Xavier | Pilote | U20-Men | 2006 | Montériski | 43157 | 70.11 | ||||
James M A | Coulton | Senior-Men | 1987 | Fondeurs-Laurentides | 13729 | 3100902 | 69.33 | 615.08 | ||
Evan | Hovorka | U20-Men | 2005 | Nakkertok Nordic (ON) | Queen's U | Queen's U | 40362 | 67.9 | ||
William | Sandlos | U23-Men | 2004 | Avalon Nordic | Queen's U | Queen's U | 45881 | 66.29 | ||
Mitchell | Fortin | U20-Men | 2005 | Kawartha Nordic | 43147 | 65.06 | ||||
Sebastian | Van Wieringen | U23-Men | 2004 | Carleton University | Carleton U | Carleton U | 53868 | 61.37 | ||
Sebastien | Michel | Senior-Men | 1977 | Fondeurs-Laurentides | 54663 | 59.72 | ||||
Sébastien | Dubé | Senior-Men | 1976 | Fondeurs-Laurentides | 54639 | 57.91 | ||||
Konrad | Schulte-Hostedde | Senior-Men | 2004 | Nakkertok Nordic (ON) | U of Ottawa | U of Ottawa | 57088 | 3100883 | 56.22 | 713.43 |
Xavier | Lefebvre | U23-Men | 2003 | Montériski | CNEPH | U Laval | 39914 | 3100523 | 87.58 | 126.5 |
Francois | Mars | U23-Men | 2003 | Mont Grand Fonds | 10 | |||||
Sullivan | Macdonald | U20-Men | 2005 | Queen's U | Queen's U | Queen's U | ||||
Sebastien | Bouffard | Senior-Men | 1982 | independant | ||||||
Matthew | Cook | U20-Men | 2005 | Queen's University | Queen's U | Queen's U | ||||
Andrew | Corsaut | U20-Men | 2005 | Carleton University | Carleton U | Carleton U | 56757 | |||
Jeremy | Strachan | U23-Men | 2004 | Nakkertok Nordic (ON) | Queen's U | Queen's U | ||||
Jacob | Park-Adair | U20-Men | 2006 | Queen's University | Queen's U | Queen's U | ||||
Open F | ||||||||||
First Name | Last Name | 2025-02-01-Distance-Cl-Mass Start / Distance-Cl-Départ groupé | Birth Year | Club | Team (if different than Club) | University, College or CEGEP Name | Nordiq Canada License# | FIS license | CPL Distance | FIS Distance |
Lauren | JORTBERG | Senior-Women | 1997 | CNEPH | CNEPH | 34046 | 3535634 | 91.35 | 98.32 | |
Helen | McCulligh | U23-Women | 2004 | Kanata Nordic | ON Ski Team | Carleton U | 42461 | 3105433 | 86.6 | 132.46 |
Hannah | Shields | Senior-Women | 1998 | XC Ottawa | XC Ottawa | 37995 | 3105340 | 85.05 | 142.37 | |
Élie-Anne | Tremblay | Senior-Women | 2004 | Skibec | CEGEP-QC | 38930 | 3105406 | 84.54 | 157.66 | |
Ruby | Serrouya | U20-Women | 2006 | Revelstoke Nordic | CNEPH | 41905 | 3105528 | 84.18 | 167.41 | |
Sarah-Ève | Picard | U20-Women | 2008 | Mont-Sainte-Anne | Équipe du Québec | 43063 | 3105627 | 82.59 | 208.67 | |
Emmanuelle | Moreau | U20-Women | 2006 | Mont-Sainte-Anne | CNEPH | CEGEP-QC | 43158 | 3105432 | 82.37 | 184.97 |
Sofia | Renaud | U20-Women | 2007 | Mont-Sainte-Anne | Équipe du Québec | 45177 | 3105571 | 81.82 | 221.71 | |
Marie | Dubois | U20-Women | 2007 | Mont-Sainte-Anne | CNEPH | CEGEP-QC | 45217 | 3105594 | 81.68 | 197.72 |
Mégan | Lebel | U20-Women | 2006 | Mont-Sainte-Anne | CNEPH | 47504 | 3105545 | 81.15 | 228.39 | |
Sophia | Giangrande | U20-Women | 2005 | Whitehorse Nordic | Carleton U | Carleton U | 43965 | 3105445 | 80.69 | 208.38 |
Bronwyn | Williams | Senior-Women | 1999 | XC Ottawa | XC Ottawa | 31834 | 3105331 | 80.65 | 203.74 | |
Maya | Abraham | U20-Women | 2006 | Nelson Nordic | Carleton U | Carleton U | 45947 | 3105625 | 80.37 | 239.23 |
Jena | Price | U23-Women | 2004 | Fondeurs-Laurentides | CEGEP-QC | 45224 | 3105436 | 79.39 | 219.5 | |
Emmanuelle | Paquet | U20-Women | 2005 | Montériski | Équipe du Québec | CÉGEP Garneau | 42015 | 3105518 | 79.15 | 216.68 |
Maude | Molgat | U23-Women | 2004 | Whitehorse Nordic | U of Ottawa | U of Ottawa | 42473 | 3105460 | 79.14 | 242.19 |
Mia | Sawatsky | U20-Women | 2005 | Boundary Trails Nordic | Lakehead U | Lakehead U | 43094 | 3105455 | 78.7 | 233.05 |
Evelyn | Davies | U20-Women | 2008 | Nakkertok Nordic (ON) | 47992 | 3105596 | 78.63 | 288.6 | ||
Tove | Halvorsen | Senior-Women | 1999 | Mont-Sainte-Anne | U Laval | U Laval | 31050 | 3105294 | 78.01 | 297.23 |
Isabella | Pighin | U20-Women | 2006 | Telemark Nordic | Carleton U | Carleton U | 45157 | 3105509 | 77.94 | 315.63 |
Anna Sierra | Heffernan-Wilker | U23-Women | 2003 | Nakkertok Nordic (ON) | U of Ottawa | U of Ottawa | 41999 | 3105634 | 77.56 | 299.83 |
Raylan | Stroud | Senior-Women | 1996 | Kanata Nordic | XC Ottawa | 38916 | 3105613 | 77.12 | 311.35 | |
Virginie | Magnan | U23-Women | 2004 | Skibec | U Laval | U Laval | 41253 | 3105403 | 76.85 | 228.85 |
Marianne | Brillant | U20-Women | 2006 | Skibec | U Laval | U Laval | 42506 | 3105522 | 76.69 | 334.34 |
Inès | Bosse-Thompson | U20-Women | 2006 | Skinouk | Équipe Ski Outaouais / Équipe du Québec | 42393 | 3105607 | 76.52 | 298.63 | |
Romy | Sinotte | U23-Women | 2004 | Skibec | U Laval | U Laval | 42511 | 3105456 | 76.5 | 277.52 |
Kate | Mason | U23-Women | 2004 | Nakkertok Nordic (ON) | U of Ottawa | U of Ottawa | 42371 | 3105446 | 76.39 | 257.25 |
Emmanuelle | Simard | U23-Women | 2002 | Skibec | U Laval | U Laval | 36465 | 3105345 | 76 | 292.44 |
Beth | Marchant | U20-Women | 2006 | Team Hardwood | Carleton U | Carleton U | 49593 | 3105493 | 75.77 | 291.3 |
Anaeve | Buell | U23-Women | 2003 | Skibec | U Laval | U Laval | 36471 | 3105410 | 75.74 | 259.18 |
Bella | Mouchet | U23-Women | 2004 | Whitehorse Nordic | Carleton U | Carleton U | 42456 | 75.39 | ||
Fiona | McClure | U23-Women | 2003 | Carleton University | NS Ski Team | Carleton U | 39921 | 75.06 | ||
Cara | Gordon | U23-Women | 2003 | Hollyburn Ski Club | Carleton U | Carleton U | 41199 | 3105527 | 73.99 | 295.49 |
Lauren | Pineau | U20-Women | 2006 | Walden Cross Country | Lakehead U | Lakehead U | 49314 | 3105614 | 73.96 | 364.61 |
Tessa | Quinn-Crook | U20-Women | 2006 | Nakkertok Nordic (ON) | Carleton U | Carleton U | 42395 | 3105630 | 73.93 | 310.85 |
Anna | Semeniuk | U20-Women | 2005 | Nakkertok Nordic (ON) | Queen's U | Queen's U | 39950 | 3105429 | 73.47 | 300.89 |
Erin | Dunn | U23-Women | 2003 | Nakkertok Nordic (ON) | U of Ottawa | U of Ottawa | 37836 | 73.03 | ||
Madelaine | Galik | U20-Women | 2006 | Strathcona Nordics | BC Ski Team | Carleton U | 42357 | 3105524 | 72.67 | 413.15 |
Juliane | Dorval | U20-Women | 2005 | Mont-Sainte-Anne | CEGEP-QC | 38873 | 3105430 | 71.72 | 303.98 | |
Claire | Allan | U20-Women | 2006 | Nakkertok Nordic (ON) | Queen's U | Queen's U | 42378 | 71.63 | ||
Mia | Smith | U20-Women | 2006 | Georgian Nordic | Nipissing U | Nipissing U | 45140 | 71.33 | ||
Marianne | Héroux | U20-Women | 2005 | Skibec | 44601 | 3105619 | 70.78 | 328.45 | ||
Maja | Mooers | U20-Women | 2005 | Wostawea Ski Club | U of Ottawa | U of Ottawa | 52930 | 3105582 | 70.76 | 342.14 |
Isabelle | Caza | U20-Women | 2005 | Club Chelsea Nordiq (QC) | ENRG | CEGEP-QC | 41250 | 3105494 | 70.66 | 310.84 |
Marick | Dufresne | U20-Women | 2005 | Orford | 42360 | 3105450 | 70.38 | 369.37 | ||
Madeleine | Fortin | U20-Women | 2006 | Skinouk | Équipe Ski Outaouais | CEGEP-QC | 42420 | 68.43 | ||
Emi | Gamache Thibault | U20-Women | 2006 | Fondeurs-Laurentides | 49297 | 66.95 | ||||
Béatrice | Blanchard | U20-Women | 2005 | Skibec | 41886 | 3105615 | 65.88 | 391.4 | ||
Élisabeth | Dubé | U20-Women | 2005 | Fondeurs-Laurentides | Cégep de Saint-Jérôme | 52615 | 3105523 | 65.17 | 415.56 | |
Nelly | Lavoie | U20-Women | 2006 | Mouski | 45222 | 65.06 | ||||
Finlay | Cuza | U20-Women | 2006 | Walden Cross Country | U of Ottawa | U of Ottawa | 45142 | 64.9 | ||
Isla | Hupé | U23-Women | 2004 | Whitehorse Nordic | U of Ottawa | U of Ottawa | 44606 | 3105560 | 62.9 | 482.76 |
Jennifer | Wilbraham | Senior-Women | 2000 | XC Ottawa | 45904 | 61.03 | ||||
Sean-Hope | Craig | U20-Women | 2006 | Nipissing University | Nipissing U | Nipissing U | 52331 | 3045111 | 59.01 | 907.14 |
Coralie | Beauchamp | Senior-Women | 1973 | Fondeurs-Laurentides | 56821 | 56.48 | ||||
Erica | Rogers | U20-Women | 2006 | Carleton University | Carleton U | Carleton U | 45998 | 55.88 | ||
Jeanne | Thibeault | U20-Women | 2006 | Mouski | CEGEP-QC | |||||
Emily | Gordon | U20-Women | 2005 | Team Hardwood | Queen's U | Queen's U | 45967 | |||
Madeleine | Tremblay | U20-Women | 2005 | Walden Cross Country | Queen's U | |||||
Brianna | Lantz | U20-Women | 2006 | Queen's University | Queen's U | Queen's U | ||||
Elise | Huet | Senior-Women | 1995 | Kawartha Nordic | ||||||
Jessica | Rogers | Senior-Women | 2002 | Queen's University | Queen's U | Queen's U | ||||
Renee | Hegan | U20-Women | 2006 | Nakkertok Nordic (ON) | Queen's U | Queen's U | ||||
Katrina | Badali | U20-Women | 2004 | Queen's University | Queen's U | Queen's U | ||||
U18 M | ||||||||||
First Name | Last Name | 2025-02-01-Distance-Cl-Mass Start / Distance-Cl-Départ groupé | Birth Year | Club | Team (if different than Club) | University, College or CEGEP Name | Nordiq Canada License# | FIS license | CPL Distance | FIS Distance |
Albert | Raymond | U18-Boys | 2007 | Mont-Sainte-Anne | CEGEP-QC | 45193 | 3100765 | 82.43 | 226.56 | |
Thomas | Beland | U18-Boys | 2007 | Mont-Sainte-Anne | 43153 | 3100767 | 81.82 | 242.36 | ||
Reid | Thompson | U18-Boys | 2009 | Big Thunder Nordic | 49513 | 3100853 | 81.62 | 288.36 | ||
Owen | Siderius | U18-Boys | 2008 | Nakkertok Nordic (ON) | 49198 | 3100803 | 81.57 | 400.78 | ||
Samuel | Fontaine | U18-Boys | 2008 | Orford | 49484 | 3100756 | 81.05 | 248.69 | ||
Mikkai | Jamsa | U18-Boys | 2007 | Lappe Nordic | 47019 | 3100771 | 80.04 | 265.41 | ||
Oscar | Brun Del Re | U18-Boys | 2008 | Club Chelsea Nordiq (QC) | Équipe Ski Outaouais | 44625 | 3100908 | 79.84 | 368.2 | |
Willem | Abbink | U18-Boys | 2007 | Lappe Nordic | 45984 | 3100862 | 79.28 | 328.91 | ||
Maxence | Verville | U18-Boys | 2008 | Skibec | 50004 | 3100852 | 78.73 | 276.22 | ||
Édouard | Drolet | U18-Boys | 2007 | Mont-Sainte-Anne | 45165 | 3100782 | 78.65 | 260.85 | ||
Thomas | Langevin | U18-Boys | 2007 | Montériski | CEGEP-QC | 51312 | 3100820 | 78.38 | 302.46 | |
Evan | Rebane | U18-Boys | 2008 | Nakkertok Nordic (ON) | 49296 | 3100849 | 78.24 | 293.45 | ||
Blue | Thompson | U18-Boys | 2007 | Nakkertok Nordic (ON) | 45164 | 3100785 | 78.04 | 378.53 | ||
Maxime | Rainville | U18-Boys | 2008 | Défi | 50010 | 77.98 | ||||
Simon | Berthiaume | U18-Boys | 2008 | Skibec | Équipe développement du Québec | 51307 | 3100826 | 77.95 | 322.28 | |
Robin | Daniels | U18-Boys | 2007 | Nakkertok Nordic (ON) | 43083 | 3100840 | 77.4 | 391.07 | ||
Florent | Brière | U18-Boys | 2008 | Fondeurs-Laurentides | 43061 | 77.27 | ||||
Olivier | Clotuche | U18-Boys | 2007 | Mont-Sainte-Anne | 49517 | 3100774 | 77.19 | 327.54 | ||
Xavier | Roy | U18-Boys | 2007 | Mont-Sainte-Anne | 45180 | 3100776 | 77.03 | 289.97 | ||
Callum | Wiss | U18-Boys | 2008 | Walden Cross Country | 44649 | 3100814 | 77 | 286.11 | ||
Levi | Sankey | U18-Boys | 2007 | Nakkertok Nordic (ON) | 45793 | 3100778 | 76.83 | 453.24 | ||
Ludovic | Sauvé Chevalier | U18-Boys | 2008 | Fondeurs-Laurentides | 43059 | 76.7 | ||||
Robin | Grandmont | U18-Boys | 2007 | Mont-Sainte-Anne | 45205 | 3100768 | 76.65 | 344.99 | ||
Lluc | Bou | U18-Boys | 2008 | Nakkertok Nordic (ON) | 47978 | 3100748 | 76.6 | 347.67 | ||
Henri | Fauteux | U18-Boys | 2007 | Orford | 45915 | 3100715 | 76.54 | 366.35 | ||
Nathael | Benoit | U18-Boys | 2007 | Mouski | 47006 | 76.28 | ||||
Ewan | Pengra | U18-Boys | 2007 | Georgian Nordic | 49490 | 3100845 | 75.68 | 344.65 | ||
Percy | Wiersma | U18-Boys | 2008 | Team Hardwood | 49537 | 3100810 | 75.66 | 316.67 | ||
Loïc | Forge | U18-Boys | 2007 | Skinouk | Équipe Ski Outaouais | Cégep de l'Outaouais | 42529 | 75.23 | ||
Noa | Lavoie | U18-Boys | 2008 | Orford | 50011 | 3100866 | 75.21 | 332.96 | ||
Gabriel | Doyon | U18-Boys | 2008 | Orford | 49961 | 3100798 | 75.02 | 323.72 | ||
Rein | Jones | U18-Boys | 2008 | Wostawea Ski Club | NB Ski Team | 51319 | 3100790 | 74.8 | 354.76 | |
Tommy | Leblanc | U18-Boys | 2008 | Skibec | 50061 | 74.63 | ||||
Nathan | Levasseur | U18-Boys | 2007 | Skibec | 45787 | 3100764 | 74.44 | 376.08 | ||
Will | Thompson | U18-Boys | 2007 | Club Chelsea Nordiq (QC) | Équipe Ski Outaouais | 45227 | 74.05 | |||
Arnaud | Lapointe | U18-Boys | 2007 | Skibec | CEGEP Lévis | 43106 | 3100637 | 73.86 | ||
Jacob | Labrie | U18-Boys | 2008 | Mont-Sainte-Anne | 52322 | 3100865 | 73.47 | 372.57 | ||
Lynden | Doyon | U18-Boys | 2007 | SCOTIA XC Club | NS Ski Team | 52655 | 73.21 | |||
Elouan | Leclerc | U18-Boys | 2007 | Club de ski de fond Amos | 43045 | 72.98 | ||||
Robin | Lanthier | U18-Boys | 2007 | Montériski | 49572 | 72.71 | ||||
Émile | Côté-Tremblay | U18-Boys | 2007 | Fondeurs-Laurentides | 43062 | 72.46 | ||||
Hubert | Duval | U18-Boys | 2007 | Skibec | 47502 | 72.34 | ||||
Cordon | Hawkes | U18-Boys | 2008 | Nakkertok Nordic (ON) | 45119 | 72.31 | ||||
Firmin | Roy-Lévesque | U18-Boys | 2007 | Ski de fond Mouski | 54597 | 72.19 | ||||
Thomas | Hajek | U18-Boys | 2008 | Team Hardwood | 49948 | 3100831 | 72.11 | 480.56 | ||
Oscar | Bereznai | U18-Boys | 2008 | Nakkertok Nordic (ON) | 52630 | 72.09 | ||||
Thierry | Lavigne | U18-Boys | 2008 | Nakkertok Nordique (QC) | 48074 | 71.94 | ||||
Félix-Arthur | Morin-Boily | U18-Boys | 2007 | Skibec | 49477 | 71.62 | ||||
Matthew | Shalla | U18-Boys | 2007 | Team Hardwood | 49522 | 3100864 | 71.19 | 415.3 | ||
Samuel | Vanlenthe | U18-Boys | 2007 | Big Thunder Nordic | 45995 | 3100773 | 70.82 | 573.22 | ||
Wesley | Bartlett | U18-Boys | 2008 | Nakkertok Nordic (ON) | 55140 | 3100811 | 70.4 | 389.65 | ||
Émile | Labarre | U18-Boys | 2007 | Skibec | 47501 | 70.26 | ||||
Hugh | Stratford | U18-Boys | 2007 | Nakkertok Nordic (ON) | 45919 | 69.45 | ||||
William | Martin | U18-Boys | 2008 | Skibec | 55175 | 68.75 | ||||
Sean | Dunn | U18-Boys | 2008 | Kanata Nordic | 49967 | 68.58 | ||||
Alexander | Merrigan | U18-Boys | 2007 | Blow Me Down | XCNL | 52054 | 68.58 | |||
Finnian | Hanley | U18-Boys | 2008 | Nakkertok Nordic (ON) | 55777 | 68.57 | ||||
Rylan | Frank | U18-Boys | 2008 | Nakkertok Nordic (ON) | 47981 | 68.52 | ||||
