Sabrina Oakey
Racer # 715
Times
| Split | Total | Lap | Sunday Two Person Team | Sunday Two Person Team Co-Ed | Behind |
|---|---|---|---|---|---|
| Lap | 46:50.3 | 46:50.3 | 46/71 | 26/40 | +16:15.5 |
| Lap | 1:34:34.0 | 47:43.7 | 44/70 | 25/39 | +30:34.6 |
| Lap | 2:25:40.8 | 51:06.8 | 46/69 | 27/39 | +47:08.1 |
| Lap | 3:19:50.6 | 54:09.8 | 48/67 | 29/39 | +1:03:49.4 |
| Lap | 4:21:17.3 | 1:01:26.7 | 50/67 | 30/39 | +1:31:33.2 |
| Lap | |||||
| Lap | |||||
| Finish |