Keith Moon
Racer # 332
Times
| Split | Total | Lap | Solo | Solo Age 60–69 Male | Behind |
|---|---|---|---|---|---|
| Lap | 1:29:31.7 | 1:29:31.7 | 97/174 | 3/5 | +31:09.9 |
| Lap | 3:25:38.0 | 1:56:06.3 | 145/172 | 3/5 | +1:31:48.2 |
| Lap | 4:36:09.0 | 1:10:31.0 | 43/166 | 3/3 | +1:28:44.9 |
| Lap | |||||
| Finish |
Racer # 332
| Split | Total | Lap | Solo | Solo Age 60–69 Male | Behind |
|---|---|---|---|---|---|
| Lap | 1:29:31.7 | 1:29:31.7 | 97/174 | 3/5 | +31:09.9 |
| Lap | 3:25:38.0 | 1:56:06.3 | 145/172 | 3/5 | +1:31:48.2 |
| Lap | 4:36:09.0 | 1:10:31.0 | 43/166 | 3/3 | +1:28:44.9 |
| Lap | |||||
| Finish |