Mitchell Wilson
Racer # 509
Times
| Split | Total | Lap | Sunday Solo | Sunday Solo Age 30–39 Male | Behind |
|---|---|---|---|---|---|
| Lap | 38:47.8 | 38:47.8 | 61/235 | 23/67 | +10:28.2 |
| Lap | 1:24:22.2 | 45:34.4 | 83/233 | 34/67 | +26:37.8 |
| Lap | 2:19:30.2 | 55:08.0 | 121/227 | 46/64 | +50:09.1 |
| Lap | 3:19:29.2 | 59:59.0 | 139/221 | 47/61 | +1:18:04.6 |
| Lap | 4:35:23.8 | 1:15:54.6 | 168/212 | 53/60 | +2:03:35.4 |
| Lap | |||||
| Lap | |||||
| Finish |