Joshua Anderson
Racer # 9
Times
| Split | Total | Lap | Sunday Solo | Sunday Solo Age 40–49 Male | Behind |
|---|---|---|---|---|---|
| Lap | 53:04.4 | 53:04.4 | 209/235 | 24/25 | +24:44.8 |
| Lap | 1:51:27.1 | 58:22.7 | 214/233 | 25/25 | +53:42.7 |
| Lap | 2:54:14.0 | 1:02:46.9 | 212/227 | 24/25 | +1:24:52.9 |
| Lap | 4:09:02.4 | 1:14:48.4 | 211/221 | 24/24 | +2:07:37.8 |
| Lap | 5:21:45.3 | 1:12:42.9 | 205/212 | 23/23 | +2:49:56.9 |
| Lap | |||||
| Lap | |||||
| Finish |