Heather Munsie
Racer # 961
Times
| Split | Total | Lap | Sunday Five Person Team | Sunday Five Person Team All Female | Behind |
|---|---|---|---|---|---|
| Lap | 1:08:34.5 | 1:08:34.5 | 92/94 | 13/13 | +40:20.0 |
| Lap | 2:24:14.3 | 1:15:39.8 | 93/94 | 13/13 | +1:27:06.2 |
| Lap | 3:23:14.8 | 59:00.5 | 93/94 | 13/13 | +1:51:44.5 |
| Lap | |||||
| Lap | |||||
| Lap | |||||
| Lap | |||||
| Finish |