Trent Smith
Racer # 738
Times
| Split | Total | Lap | Sunday Two Person Team | Sunday Two Person Team Co-Ed | Behind |
|---|---|---|---|---|---|
| Lap | 39:29.3 | 39:29.3 | 24/71 | 16/40 | +8:54.5 |
| Lap | 1:31:43.6 | 52:14.3 | 40/70 | 23/39 | +27:44.2 |
| Lap | 2:18:39.7 | 46:56.1 | 37/69 | 21/39 | +40:07.0 |
| Lap | 3:09:54.9 | 51:15.2 | 39/67 | 23/39 | +53:53.7 |
| Lap | 4:00:34.7 | 50:39.8 | 39/67 | 22/39 | +1:10:50.6 |
| Lap | 4:50:10.2 | 49:35.5 | 37/64 | 20/36 | +1:23:05.6 |
| Lap | 5:37:07.8 | 46:57.6 | 36/63 | 20/35 | +1:35:03.6 |
| Finish |