Cindy Dale
Racer # 845
Times
| Split | Total | Lap | Sunday Five Person Team | Sunday Five Person Team All Female | Behind |
|---|---|---|---|---|---|
| Lap | 43:29.4 | 43:29.4 | 48/94 | 6/13 | +15:14.9 |
| Lap | 1:26:25.0 | 42:55.6 | 43/94 | 5/13 | +29:16.9 |
| Lap | 2:31:42.9 | 1:05:17.9 | 74/94 | 10/13 | +1:00:12.6 |
| Lap | 3:41:39.0 | 1:09:56.1 | 88/93 | 12/12 | +1:35:41.7 |
| Lap | |||||
| Lap | |||||
| Lap | |||||
| Finish |