Matthew Hollamby
Racer # 196
Times
| Split | Total | Lap | Sunday Solo | Sunday Solo Age 30–39 Male | Behind |
|---|---|---|---|---|---|
| Lap | 42:00.5 | 42:00.5 | 97/235 | 35/67 | +13:40.9 |
| Lap | 1:23:27.7 | 41:27.2 | 81/233 | 33/67 | +25:43.3 |
| Lap | 2:09:05.5 | 45:37.8 | 85/227 | 31/64 | +39:44.4 |
| Lap | 3:02:58.3 | 53:52.8 | 91/221 | 33/61 | +1:01:33.7 |
| Lap | 3:41:19.0 | 38:20.7 | 61/212 | 26/60 | +1:09:30.6 |
| Lap | 5:14:54.1 | 1:33:35.1 | 125/202 | 45/58 | +2:10:13.1 |
| Lap | |||||
| Finish |