Nicholas Graham
Racer # 44
Times
| Split | Total | Lap | Sport Male | Behind |
|---|---|---|---|---|
| Lap | 2:53.8 | 2:53.8 | 6/8 | +0:30.2 |
| Lap | 5:26.4 | 2:32.6 | 6/8 | +0:47.5 |
| Lap | 8:06.2 | 2:39.8 | 7/8 | +1:10.9 |
| Lap | 11:22.9 | 3:16.7 | 7/8 | +2:07.3 |
| Lap | 14:14.6 | 2:51.7 | 7/8 | +2:41.8 |
| Lap | 17:01.1 | 2:46.5 | 7/8 | +3:00.6 |
| Lap | 19:45.4 | 2:44.3 | 7/8 | +3:23.2 |
| Lap | 22:29.8 | 2:44.4 | 7/8 | +3:42.3 |
| Lap | 25:03.5 | 2:33.7 | 6/7 | +3:52.7 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |