Derek Ozon
Racer # 33
Times
| Split | Total | Lap | Sport Male | Behind |
|---|---|---|---|---|
| Lap | 2:58.3 | 2:58.3 | 8/8 | +0:34.7 |
| Lap | 5:41.2 | 2:42.9 | 8/8 | +1:02.3 |
| Lap | 8:36.8 | 2:55.6 | 8/8 | +1:41.5 |
| Lap | 11:31.2 | 2:54.4 | 8/8 | +2:15.6 |
| Lap | 14:32.2 | 3:01.0 | 8/8 | +2:59.4 |
| Lap | 17:35.4 | 3:03.2 | 8/8 | +3:34.9 |
| Lap | 20:27.8 | 2:52.4 | 8/8 | +4:05.6 |
| Lap | 23:21.8 | 2:54.0 | 8/8 | +4:34.3 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |