Sandy Babin
Racer # 5
Times
| Split | Total | Lap | U11 Male | Behind |
|---|---|---|---|---|
| Lap | 3:11.3 | 3:11.3 | 5/6 | +0:21.7 |
| Lap | 6:44.6 | 3:33.3 | 5/6 | +1:13.7 |
| Lap | 10:27.1 | 3:42.5 | 5/6 | +2:06.8 |
| Lap | 13:57.9 | 3:30.8 | 5/6 | +2:44.2 |
| Lap | 17:09.0 | 3:11.1 | 5/5 | +3:04.8 |
| Finish |
Racer # 5
| Split | Total | Lap | U11 Male | Behind |
|---|---|---|---|---|
| Lap | 3:11.3 | 3:11.3 | 5/6 | +0:21.7 |
| Lap | 6:44.6 | 3:33.3 | 5/6 | +1:13.7 |
| Lap | 10:27.1 | 3:42.5 | 5/6 | +2:06.8 |
| Lap | 13:57.9 | 3:30.8 | 5/6 | +2:44.2 |
| Lap | 17:09.0 | 3:11.1 | 5/5 | +3:04.8 |
| Finish |