Open Men 2x5km | |||||||||
| First Name | Last Name | Birth Year | Country | Club | Team | Bib Pickup | NC License | FIS License | FIS Distance |
|---|---|---|---|---|---|---|---|---|---|
Aidan | Hay | 2004 | CA | Hollyburn Ski Club | BC Ski Team | Hollyburn Ski Club | 38022 | 3100541 | 103.91 |
Jonas | Rolseth | 2005 | CA | Canmore Nordic | AWCA | AWCA | 40296 | 3100654 | 104.86 |
Eamon | Wilson | 2006 | CA | Hollyburn Ski Club | AWCA-CNST | AWCA | 42474 | 3100624 | 108.85 |
Kendyn | Mashinter | 2002 | CA | Walden Cross Country | NTDC TBay | NTDC TBay | 42385 | 3100555 | 111.7 |
Julian | Smith | 1996 | CA | Georgian Bay Nordic | NTDC TBay | NTDC TBay | 25614 | 3100332 | 111.86 |
Noah | Weir Chaba | 2004 | CA | Canmore Nordic | Alberta World Cup Academy | AWCA | 38926 | 3100528 | 112.78 |
Guillaume | Pelchat | 2002 | CA | Pembroke Nordic | Centre National d'Entraînement Pierre-Harvey | CNEPH | 35770 | 3100501 | 113.73 |
Luke | Fricker | 2002 | CA | Canmore Nordic | rmr | RMR Trail Sports | 35381 | 3100458 | 117.29 |
Jérémy | Lantz | 2004 | CA | Montériski | U Laval | Yukon | 43145 | 3100742 | 129.97 |
Raleigh | Tarte | 2006 | CA | Kimberley Nordic | AWCA | AWCA | 45783 | 3100596 | 132.65 |
Victor-Emile | Thibeault | 2002 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 37223 | 3100470 | 132.78 | |
Dustin | Hay | 2005 | CA | Hollyburn Ski Club | BC Ski Team | Dartmouth Ski Team | 39969 | 3100557 | 139.13 |
Mats | Halvorsen | 2001 | CA | Skibec | U Laval | RMR Trail Sports | 33375 | 3100415 | 140.77 |
Adam | Heale | 2005 | CA | Telemark Nordic | AWCA | AWCA | 38010 | 3100536 | 143.13 |
Xavier | Wallace | 2006 | CA | Overlander Ski Club | AWCA | AWCA | 42391 | 3100685 | 150.24 |
Graham | Ritchie | 1998 | CA | Georgian Nordic | NTDC TBay | NTDC TBay | 35278 | 3100412 | 150.97 |
Finn | Redman | 2006 | CA | Telemark Nordic | AWCA | AWCA | 42014 | 3100612 | 151.24 |
Lukas | Seubert | 2005 | CA | Edmonton Nordic | Edmonton Nordic | 38033 | 3100731 | 158.3 | |
Parker | Courte-Rathwell | 2001 | CA | Tremblant Nordique | RMR Trail Sports | 36522 | 3100494 | 159.65 | |
Pierre | Grall-Johnson | 1999 | CA | Nakkertok Nordic (ON) | Centre National d'Entraînement Pierre-Harvey | CNEPH | 31045 | 3100449 | 166.72 |
Simon | Connell | 2006 | CA | Whitehorse Nordic Centre | U Laval | Whitehorse Nordic Centre | 44591 | 3100705 | 168.86 |
Anders | Evanson | 2006 | CA | Canmore Nordic | AWCA | AWCA | 42555 | 3100655 | 168.89 |
Antoine | Cyr | 1998 | CA | Skinouk | CNEPH | CNEPH | 30263 | 3100406 | 17.66 |
Max | Mahaffy | 2002 | CA | Walden Cross Country | NTDC TBay | NTDC TBay | 42386 | 3100554 | 170.86 |
William | Vanden Berg | 2005 | CA | Boundary Trails Nordic | Alberta World Cup Academy | AWCA | 42549 | 3100535 | 171.55 |
Teo | Wadsworth | 2007 | CA | Canmore Nordic | Canmore Nordic | 49457 | 3100675 | 171.69 | |
Ben | Field | 2006 | CA | Canmore Nordic | AWCA | AWCA | 42500 | 3100673 | 173.55 |
Nicholas | Randall | 2000 | CA | Big Thunder Nordic | Lakehead University | Caledonia Nordic | 31037 | 3100429 | 174.75 |
Ry | Prior | 2004 | CA | Club Chelsea Nordiq (QC) | AWCA | 36497 | 3100556 | 177.04 | |
Anders | Linseisen | 2006 | CA | Canmore Nordic | Alberta World Cup Academy | AWCA | 51668 | 3531350 | 183.51 |
Erikson | Moore | 2001 | CA | Fondeurs-Laurentides | Lakehead U | Caledonia Nordic | 36436 | 3100481 | 194.15 |
Gavin | Chatterton | 2007 | CA | Strathcona Nordics | BC Ski Team | Caledonia Nordic | 44596 | 3100696 | 200.48 |
Adam | Walker | 2003 | CA | Edmonton Nordic | Edmonton Nordic | 50072 | 3100639 | 201.04 | |
Joseph | Kitamura | 2006 | CA | Overlander Ski Club | Overlander Ski Club | 40327 | 3100650 | 215.3 | |
Hezekiah | Hoeppner | 2006 | CA | Boundary Trails Nordic | RMR Trail Sports Nordic Team | RMR Trail Sports | 45999 | 3100697 | 223.52 |
Alex | Heale | 2009 | CA | Telemark Nordic | BC Ski Team | Telemark Nordic | 47958 | 3100860 | 227.22 |
Oliver | Bell | 2006 | CA | Black Jack | Team Black Jack | Black Jack | 40360 | 3100900 | 240.29 |
Mark | Shapovalov | 2008 | CA | Hollyburn Ski Club | BC Ski Team | Hollyburn Ski Club | 51003 | 3100876 | 253.07 |
Lex | Hostyn | 2009 | CA | Black Jack | British Columbia Ski Team | Black Jack | 45213 | 3100899 | 271.99 |
Tanner | McConkey | 2007 | CA | Caledonia Nordic | British Columbia Ski Team | Caledonia Nordic | 43104 | 3100682 | 286.64 |
Finegand | Bradford | 2008 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 52289 | 3100783 | 297.35 | |
Heron | Land-Gillis | 2008 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 50049 | 3100775 | 313.8 | |
Olivier | Léveillé | 2001 | CA | Orford | CNEPH-CNST | CNEPH | 34101 | 3100409 | 33.2 |
Mika | Aaserud | 2007 | CA | Telemark Nordic | BC Ski Team | Telemark Nordic | 45983 | 3100905 | 333.84 |
Andreas | Inkster | 2008 | CA | Hollyburn Ski Club | BC Ski Team | Hollyburn Ski Club | 47968 | 3100872 | 397.8 |
Theo | Mallett | 2001 | HAI | XC Ottawa | XC Ottawa | athlete | 35780 | 3100602 | 471.38 |
Remi | Drolet | 2000 | CA | Black Jack | SMS/t2 | Black Jack | 33108 | 3100396 | 49.24 |
Xavier | McKeever | 2003 | CA | Foothills Nordic | AWCA-CNST | AWCA | 35329 | 3100462 | 54.33 |
Tom | Stephen | 2002 | CA | Foothills Nordic | AWCA-CNST | AWCA | 31410 | 3100454 | 54.33 |
Maximillian | Hollmann | 2002 | CA | Big Thunder Nordic | Alberta World Cup Academy | AWCA | 35400 | 3100548 | 57.67 |
Derek | Deuling | 2002 | CA | Whitehorse Nordic Centre | AWCA | AWCA | 36524 | 3100471 | 65.22 |
Sasha | Masson | 2002 | CA | Whitehorse Nordic Centre | CNEPH | CNEPH | 37224 | 3100477 | 71.45 |
Scott | Hill | 1994 | CA | Team Hardwood | RMR Trail Sports | 19642 | 3100296 | 76.93 | |
Luke | Allan | 2003 | CA | Nakkertok Nordic (ON) | NTDC - Thunder Bay / BSF Pro | NTDC TBay | 35302 | 3100505 | 83.79 |
Alexandre | Cormier | 2004 | CA | Fondeurs-Laurentides | CNEPH | CNEPH | 42563 | 3100574 | 84.68 |
Felix-Olivier | Moreau | 2002 | CA | Mont-Sainte-Anne | CNEPH | CNEPH | 35448 | 3100442 | 94.01 |
Julien | Locke | 1993 | CA | Black Jack | Nordic Pulse | Black Jack | 21432 | 3100248 | 98.49 |
Anton | Malin | 2009 | CA | Hollyburn Ski Club | Hollyburn Ski Club | 52592 | 3105654 | 990 | |
Kayden | Sim | 1997 | CA | Hollyburn Ski Club | Hollyburn Ski Club | 27437 | 3100350 | 990 | |
Magnus | Sandell | 2009 | CA | Hollyburn Ski Club | Hollyburn Ski Club | 50972 | 3100879 | 990 | |
Jack | Cook | 1967 | CA | Fast Trax Run & Ski | athlete | 2241 | 1199114 | 990 | |
Gideon | Breugem | 2010 | CA | Larch Hills Nordic Society | Larch Hills Nordic | 53463 | 3100930 | 990 | |
Logan | Tirschmann | 2009 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 49958 | 3100956 | 990 | |
Johannes | Benkert | 2009 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 54611 | 3100964 | 990 | |
Riley | Hobbs | 2008 | CA | Hollyburn Ski Club | BC Ski Team | Hollyburn Ski Club | 49195 | 3100916 | 990 |
Aidan | Cotter | 2007 | CA | Caledonia Nordic | UNBC | Caledonia Nordic | 46015 | 3100688 | 990 |
Markus | Segelken | 2010 | CA | Hollyburn Ski Club | Hollyburn Ski Club | 51023 | 3100935 | 990 | |
Hamish | Woodman | 2010 | CA | Revelstoke Nordic | BCDS | Revelstoke Nordic | 52228 | 3100943 | 990 |
Chase | Pighin | 2010 | CA | Telemark Nordic | Telemark Nordic | 52234 | 3100923 | 990 | |
Levi | Nadlersmith | 1998 | CA | Golden Nordic | CPND Ski Team | athlete | 28191 | 3100393 | 990 |
Kynan | Dicker | 2009 | CA | Larch Hills Nordic Society | Larch Hills Nordic | 56813 | 3100969 | 990 | |
Elliot | Cullen | 2010 | CA | Bulkley Valley | Bulkley Valley | 52948 | 3100971 | 990 | |
Dawson | Abraham | 2009 | CA | Nelson Nordic | British Columbia Ski Team | Nelson Nordic | 49521 | 3100944 | 990 |
Sebastian | Solomonson | 2004 | CA | Sovereign Lake Nordic Club | SLNDC | Sovereign Lake Nordic Club | 52801 | 3100721 | 990 |
Jasper | Kohut | 2006 | CA | Caledonia Nordic | UNBC | athlete | 57828 | 3100952 | 990 |
Sonny | Maclean | 2008 | CA | Bulkley Valley | BC Ski Team | Bulkley Valley | 54615 | 3100925 | 990 |
Markus | Reitz | 2007 | CA | Rocky Mountain Racers | RMR Trail Sports | 51310 | 3100873 | 990 | |
Alexander | Forsyth | 2008 | CA | Bulkley Valley | Bulkley Valley | 50970 | 3100938 | 990 |
|
Open Women 2x5km | |||||||||
| First Name | Last Name | Birth Year | Country | Club | Team | Bib Pickup | NC License | FIS License | FIS Distance |
Amelia | Wells | 2002 | CA | Strathcona Nordics | AWCA | AWCA | 35350 | 3105371 | 104.72 |
Katya | Semeniuk | 2003 | CA | Nakkertok Nordic (ON) | AWCA | AWCA | 37785 | 3105390 | 129.37 |
Hannah | Shields | 1998 | CA | XC Ottawa | XC Ottawa | RMR Trail Sports | 37995 | 3105340 | 133.09 |
Helen | McCulligh | 2004 | CA | Kanata Nordic | athlete | 42461 | 3105433 | 150.17 | |
Anika | Wallin | 2006 | CA | Williams Lake Ski Club | AWCA | AWCA | 43097 | 3105549 | 158.7 |
Maeve | INGELFINGER | 2006 | US | Dartmouth Ski Team | athlete | 54512 | 3536150 | 160.39 | |
Louison | Dubief | 2006 | CA | Fernie Nordic | AWCA-CNST | AWCA | 49553 | 3105534 | 166.18 |
Aramintha | Bradford | 2008 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 52050 | 3105577 | 168.68 | |
Lauren | Ybema | 2006 | CA | Edmonton Nordic | Alberta World Cup Academy | AWCA | 50017 | 3105553 | 176.67 |
Katie | Weaver | 1997 | CA | Hollyburn Ski Club | Alberta World Cup Academy | AWCA | 26344 | 3105224 | 179.02 |
Caroline | Menna | 2008 | US | Dartmouth Ski Team | athlete | 52061 | 3536153 | 181.91 | |
Carly | Ram | 2006 | CA | Strathcona Nordics | Alberta World Cup Academy | AWCA | 42496 | 3105499 | 182.11 |
Kiara | Pighin | 2007 | CA | Telemark Nordic | BC Ski Team | Telemark Nordic | 45156 | 3105508 | 185.34 |
Nadia | Wallin | 2008 | CA | Williams Lake Ski Club | BC Ski Team | Williams Lake ski club | 47972 | 3105563 | 227.21 |
Leah | Reitz | 2000 | CA | Rocky Mountain Racers | RMR Trail Sports Nordic Team | RMR Trail Sports | 33400 | 3105321 | 233.05 |
Aislin | Simson | 2007 | CA | Canmore Nordic | Alberta World Cup Academy | AWCA | 49458 | 3105506 | 253.44 |
Aria | Grandi | 2007 | CA | Canmore Nordic | AWCA | AWCA | 47497 | 3105512 | 256.44 |
Emelie | Kvick | 2009 | CA | Hollyburn Ski Club | BC Ski Team | Hollyburn Ski Club | 46011 | 3105648 | 280.77 |
Raylan | Stroud | 1996 | CA | Kanata Nordic | Kanata Nordic | 38916 | 3105613 | 359.93 | |
Aleah | Smith | 2008 | CA | Nelson Nordic | BC Ski Team | Nelson Nordic | 49487 | 3105608 | 374.53 |
Sophie | Bertrand | 2007 | CA | Sovereign Lake Nordic Club | Sovereign Lake Nordic Club | 49453 | 3105500 | 380.89 | |
Finley | Pearce-Gagnon | 2006 | CA | Bulkley Valley | Bulkley Valley | 44618 | 3105531 | 381.87 | |
Liliane | Gagnon | 2002 | CA | Skibec | Centre National d'Entraînement Pierre-Harvey | CNEPH | 36478 | 3105327 | 41.82 |
Rowan | Brecher | 2008 | CA | Hollyburn Ski Club | BC Dev Squad | Hollyburn Ski Club | 49999 | 3105668 | 438.27 |
Hannah | GRAY | 2005 | AU | Rocky Mountain Racers | RMR Trail Sports Nordic Team | RMR Trail Sports | 54824 | 3045121 | 510.74 |
Alison | Mackie | 2005 | CA | Edmonton Nordic | AWCA-CNST | AWCA | 40293 | 3105479 | 66.67 |
Sonjaa | Schmidt | 2002 | CA | Whitehorse Nordic Centre | AWCA-CNST | AWCA | 37239 | 3105370 | 71.93 |
Harriet | GREVILLE | 2005 | AU | Rocky Mountain Racers | RMR Trail Sports | 54829 | 3045126 | 772.06 | |
Olivia | Bouffard-Nesbitt | 1992 | CA | Fondeurs-Laurentides | AWCA | AWCA | 19676 | 3105179 | 88.63 |
Jasmine | Drolet | 2002 | CA | Mont-Sainte-Anne | CNEPH-CNST | CNEPH | 35315 | 3105337 | 97.11 |
Elia | Comeau | 2009 | CA | Hollyburn Ski Club | Hollyburn Ski Club | 49495 | 3105705 | 990 | |
Eula | Palmer Bird | 2009 | CA | Sovereign Lake Nordic Club | Sovereign Lake Nordic Club | 49943 | 3105697 | 990 | |
Ember | Smith | 2009 | CA | Revelstoke Nordic | Revelstoke Nordic | 49547 | 3105711 | 990 | |
Stella | Bollans | 2009 | CA | Larch Hills Nordic Society | Larch Hills Nordic | 49478 | 3105729 | 990 | |
Allie | Bridge | 2009 | CA | Telemark Nordic | Telemark Nordic | 49313 | 3105699 | 990 | |
Madeleine | Wilkie | 2007 | CA | Larch Hills Nordic Society | BC Ski Team | Larch Hills Nordic | 37829 | 3105702 | 990 |
Olivia | Weiman | 2007 | CA | Sovereign Lake Nordic Club | Sovereign Lake Nordic Club | 45106 | 3105726 | 990 | |
Sian | Hamilton | 2009 | CA | Whitehorse Nordic Centre | Whitehorse Nordic Centre | 54622 | 3105717 | 990 | |
Avafei | Clark | 2009 | CA | Bulkley Valley | Bulkley Valley | Bulkley Valley | 49579 | 3105725 | 990 |
Fiona | Woodman | 2008 | CA | Revelstoke Nordic | BCDS | Revelstoke Nordic | 49466 | 3105640 | 990 |
Amelia | Moore | 2010 | CA | Bulkley Valley | BC Dev Squad | Bulkley Valley | 52239 | 3105692 | 990 |
Sacha | Fleury-Allen | 2008 | CA | Bulkley Valley | Bulkley Valley | 49481 | 3105712 | 990 | |
Annika | Vipler | 2009 | CA | Hollyburn Ski Club | Hollyburn Ski Club | 49494 | 3105695 | 990 | |
Lily | McGowan | 2009 | CA | Whistler Nordics | athlete | 49496 | 3105721 | 990 | |
Étoile | Brown | 2009 | CA | Larch Hills Nordic Society | Larch Hills Nordic | 49502 | 3105728 | 990 | |
Ella | Fuller | 2009 | CA | Fernie Nordic | British Columbia Ski Team | Fernie Nordic | 49557 | 3105696 | 990 |
Start times are displayed in the Vernon time zone (UTC-8.0)