First Name | Last Name | Club | Team | Day 3 - Saturday January 4, 2025 - Sprints Free - King's Court | Birth Year | Nordiq Canada Race Licence | CPL Sprint |
---|---|---|---|---|---|---|---|
Japhy-Kai | Crookham | Hollyburn Ski Club | Nipissing University | OCUP Open M | 2006 | 49317 | 83.03 |
Evan | Rebane | Nakkertok Nordic (ON) | U18 B | 2008 | 49296 | 79.39 | |
Lluc | Bou | Nakkertok Nordic (ON) | U18 B | 2008 | 47978 | 78.85 | |
Luke | Pollex | Big Thunder Nordic | Lakehead University | OCUP Open M | 2003 | 44652 | 78.29 |
Anna Liisa | Vurma | Team Hardwood | U16 G | 2009 | 47495 | 77.89 | |
Samuel | Vanlenthe | Big Thunder Nordic | U18 B | 2007 | 45995 | 77.31 | |
Gideon | Hoeppner | Boundary Trails Nordic | Manitoba Ski Team | U18 B | 2008 | 52620 | 76.85 |
Charlie | Williams | Canmore Nordic | Trail Sports | OCUP Open M | 2007 | 45120 | 76.76 |
Kate | De Beer | Soo Finnish | U18 G | 2008 | 45971 | 75.85 | |
Blue | Thompson | Nakkertok Nordic (ON) | U18 B | 2007 | 45164 | 75.76 | |
Huntington | McNab | Big Thunder Nordic | OCUP Open M | 2007 | 49538 | 74.73 | |
Forest | Wheeler | Lappe Nordic | U14 G | 2012 | 52865 | 74.54 | |
Matthew | Shalla | Team Hardwood | U18 B | 2007 | 49522 | 74.02 | |
Cadence | Gauley | Temiskaming | TNT | OCUP Open M | 2006 | 50028 | 73.93 |
Jacob | Unger | Nakkertok Nordic (ON) | U18 B | 2007 | 45966 | 73.73 | |
Don-Han | Lau | Downtown Nordic | Manitoba Ski Team | OCUP Open M | 2006 | 51019 | 73.27 |
Hanna | Abbink | Lappe Nordic | U16 G | 2009 | 45985 | 73.21 | |
Thomas | Hajek | Team Hardwood | U18 B | 2008 | 49948 | 72.69 | |
Laila | Lebel | Nakkertok Nordic (ON) | U16 G | 2009 | 51006 | 72.59 | |
Holly | Ryan | Team Hardwood | U18 G | 2008 | 45137 | 71.78 | |
Emmett | Shalla | Team Hardwood | U16 B | 2009 | 49523 | 71.15 | |
Audrey | McFarland | Nakkertok Nordic (ON) | U16 G | 2010 | 52903 | 70.32 | |
Sofia | Yurack | Kanata Nordic | U16 G | 2009 | 52235 | 69.88 | |
Wesley | Bartlett | Nakkertok Nordic (ON) | U18 B | 2008 | 55140 | 69.83 | |
Jack | Middaugh | Georgian Nordic | U16 B | 2009 | 52625 | 69.74 | |
Sean | Dunn | Kanata Nordic | U18 B | 2008 | 49967 | 69.71 | |
Jillian | Thiessen | Boundary Trails Nordic | Manitoba Ski Team | U18 G | 2007 | 52619 | 69.04 |
Hannah | Wintoniw | Downtown Nordic/Carleton University | Manitoba Ski Team | OCUP Open W | 2006 | 42562 | 68.31 |
Taya | Schaffer | Temiskaming | U16 G | 2009 | 49991 | 68.04 | |
Suzanne | Jackson | Scotia XC Club | NS Ski Team | U18 G | 2008 | 53468 | 68.02 |
Duncan | Baird | Nakkertok Nordic (ON) | U16 B | 2009 | 49206 | 67.62 | |
Hazel | Moffatt | Lappe Nordic | U16 G | 2010 | 53880 | 67.51 | |
Jillian | Daguerre | Porcupine Ski Runners | U18 G | 2008 | 49993 | 67.25 | |
Jasper | Tchir | Soo Finnish | U16 B | 2010 | 47511 | 66.21 | |
Palmer | Hunt | Big Thunder Nordic | U16 B | 2010 | 53461 | 65.81 | |
Ewan | Verheyen | Team Hardwood | U18 B | 2008 | 50973 | 65.68 | |
Hannah | Reddick | Team Hardwood | U18 G | 2008 | 55184 | 65.51 | |
Klara | Van Duyn | Big Thunder Nordic | U16 G | 2009 | 45162 | 65.44 | |
Jackson | Golisky | Team Hardwood | U16 B | 2009 | 49598 | 64.14 | |
Josephine | Brooks | Nakkertok Nordic (ON) | U16 G | 2010 | 52271 | 64.05 | |
Hayden | Nisula | Big Thunder Nordic | U16 G | 2010 | 49476 | 63.64 | |
Louis | Picton | Nakkertok Nordic (ON) | U16 B | 2009 | 50008 | 62.55 | |
Adyson | Brooks | Kanata Nordic | U16 G | 2010 | 53860 | 62.04 | |
Aiden | Unger | Nakkertok Nordic (ON) | U16 B | 2009 | 49455 | 61.89 | |
Nigel | Kingston | Lappe Nordic | U16 B | 2009 | 52904 | 61.58 | |
Ella | Nephin | Lappe Nordic | U16 G | 2010 | 54606 | 60.39 | |
Sawyer | Puumala | Big Thunder Nordic | U16 B | 2009 | 52828 | 59.5 | |
Sarah | Golisky | Team Hardwood | U14 G | 2012 | 54645 | 56.15 | |
Max | Sarrazin | Lappe Nordic | U16 B | 2010 | 54617 | 55.44 | |
Yannik | Cameron | Big Thunder Nordic | U14 B | 2014 | 57821 | ||
Rhys | Turgeon | Lappe Nordic | U16 B | 2010 | |||
Loki | Dentry | Red River Nordic | U18 B | 2007 | |||
Addie | Harfield | Nakkertok Nordic (ON) | U16 G | 2010 | 52268 | 59.79 | |
Ian | Schaffer | Temiskaming | Queen's University | OCUP Open M | 2006 | 42494 | |
Ashira | Levkoe- Stephens | Lappe Nordic | U16 G | 2010 | 54609 | ||
Thomas | Towle | Soo Finnish | U16 B | 2010 | 45105 | 48.4 | |
Maren | McMahon | Lappe Nordic | U14 G | 2012 | 54704 | ||
Carter | Cameron | Big Thunder Nordic | U14 B | 2012 | 57067 | ||
Paul | Wiens | Boundary Trails Nordic | Manitoba Ski Team | U16 B | 2009 | 57818 | |
Luke | Stow | Red River Nordic | Manitoba Ski Team | U14 B | 2011 | 57304 | |
Aria | Grandi | Canmore Nordic | Trail Sports | OCUP Open W | 2007 | 47497 | 82.91 |
Levi | Sankey | Nakkertok Nordic (ON) | U18 B | 2007 | 45793 | 81.7 | |
Lucas | Gitt | Hollyburn Ski Club | BC Ski Team | U18 B | 2007 | 44611 | 81.65 |
Mark | Shapovalov | Hollyburn Ski Club | BC Ski Team | U18 B | 2008 | 51003 | 77.4 |
Sabine | Cornell | Highlands Trailblazers | U18 G | 2008 | 42925 | 76.38 | |
Percy | Wiersma | Team Hardwood | U18 B | 2008 | 49537 | 76.26 | |
Kate | Sawatsky | Boundary Trails Nordic | Manitoba Ski Team | U18 G | 2008 | 49508 | 76.14 |
Kiera | Hall | Lappe Nordic | U18 G | 2008 | 50977 | 75.4 | |
Nicole | Kukulka | Porcupine Ski Runners | U18 G | 2008 | 45965 | 75.15 | |
Aimée | Galbraith | Kanata Nordic | U18 G | 2008 | 49301 | 74.96 | |
Julia | Van Wesenbeeck | Nakkertok Nordic (ON) | U18 G | 2008 | 49202 | 74.1 | |
Chantal | Kukulka | Porcupine Ski Runners | U18 G | 2008 | 45964 | 74.01 | |
Adeline | Latour | Kanata Nordic | U18 G | 2008 | 49982 | 73.76 | |
Charlotte | Brooks | Nakkertok Nordic (ON) | ENRG | OCUP Open W | 2006 | 42394 | 73.42 |
Nathaniel | Storer | Nakkertok Nordic (ON) | U16 B | 2009 | 49200 | 73.33 | |
Mariève | Galbraith | Kanata Nordic | U18 G | 2008 | 49302 | 71.36 | |
Erich | Schreiner | Nakkertok Nordic (ON) | U16 B | 2009 | 49941 | 71.04 | |
Attilio | ALBANELLO | Marzola GSD | Team Hardwood | U18 B | 2007 | 56468 | 69.63 |
Kobe | Thompson | Nakkertok Nordic (ON) | U16 B | 2010 | 52270 | 69.45 | |
Jillian | Thompson | Big Thunder Nordic | U16 G | 2009 | 49514 | 69.09 | |
Abigail | Skomoroh | Big Thunder Nordic | U16 G | 2010 | 47987 | 68.01 | |
Sydney | Ball | Lappe Nordic | U18 G | 2008 | 50976 | 67.62 | |
Finnian | Hanley | Nakkertok Nordic (ON) | U18 B | 2008 | 55777 | 67.33 | |
Jessica | Kagan | Boundary Trails Nordic | Manitoba Ski Team | U18 G | 2008 | 56343 | 67.19 |
William | Wintoniw | Downtown Nordic | Manitoba Ski Team | U18 B | 2008 | 49489 | 66.9 |
Myles | Desilets | Temiskaming | U18 B | 2008 | 49992 | 66.76 | |
Félix | Dion | Nakkertok Nordic (ON) | U16 B | 2010 | 52816 | 66.35 | |
Harrison | Rees | North Bay Nordic | U16 B | 2009 | 52662 | 65.45 | |
Cedar | Clark | Big Thunder Nordic | U16 B | 2009 | 52034 | 64.49 | |
Felix | Doucet | Lappe Nordic | U16 B | 2009 | 45990 | 63.38 | |
Lily | Dutcher | Team Hardwood | U14 G | 2011 | 54650 | 63.13 | |
Laine | Hupka | Lappe Nordic | U16 G | 2009 | 52928 | 62.43 | |
Emma | Zavitz | Lappe Nordic | U16 G | 2010 | 55162 | 62.21 | |
Nicholas | Patullo | Nakkertok Nordic (ON) | U16 B | 2009 | 49321 | 61.92 | |
Samantha | Sdao | Lappe Nordic | U16 G | 2009 | 52303 | 60.97 | |
Audrey | Campbell Nowlan | Nakkertok Nordic (ON) | U16 G | 2010 | 52833 | 60.97 | |
Leonie | Ravard | Nakkertok Nordic (ON) | U16 G | 2010 | 52795 | 60.4 | |
Emmanuel | Fink | Nakkertok Nordic (ON) | U16 B | 2010 | 54689 | 59.76 | |
Camille | Cuylits | Nakkertok Nordic (ON) | U16 G | 2010 | 53854 | 59.53 | |
Isabelle | Latour | Kanata Nordic | U14 G | 2012 | 52259 | 58.97 | |
Colden | Davies | Nakkertok Nordic (ON) | U16 B | 2010 | 52308 | 58.7 | |
Callum | Alderson | Nakkertok Nordic (ON) | U16 B | 2010 | 52902 | 58.21 | |
Gwendolyn | Tchir | Soo Finnish | U14 G | 2013 | 50089 | 57.75 | |
Myka | Broad | Soo Finnish | U16 G | 2009 | 52831 | 57.18 | |
Jenna | De Beer | Soo Finnish | U16 G | 2010 | 52029 | 56.95 | |
Griffin | Abbink-Davis | Lappe Nordic | U16 B | 2010 | 54705 | 55.99 | |
Xiaokang | Cui | Soo Finnish | U14 B | 2012 | 57245 | 55.59 | |
Ethen | Bergman | Big Thunder Nordic | U16 B | 2009 | 52913 | 54.06 | |
Dechen | Guenther | Turtle Mountain Nordic Club | Manitoba Ski Team | U16 G | 2009 | 57092 | |
Callie | Broad | Soo Finnish | U14 G | 2011 | 56822 | 57.08 | |
Elliot | Verheyen | Team Hardwood | U16 B | 2010 | 53863 | 56.93 | |
Livia | Hajek | Team Hardwood | U14 G | 2012 | 55198 | 53.07 | |
Frank | Schreiner | Nakkertok Nordic (ON) | U14 B | 2011 | 55126 | ||
Livia | Viehbeck | Lappe Nordic | U14 G | 2012 | 57096 | ||
Anika | Wiens | Boundary Trails Nordic | Manitoba Ski Team | U18 G | 2008 | 57819 | |
Reed | Kolody | Big Thunder Nordic | U14 B | 2012 | |||
Britton | Vander-Vegte | Lappe Nordic | U16 G | 2010 | 54120 | ||
Nicholas | Nazar | Red River Nordic | Manitoba Ski Team | U16 B | 2010 | ||
Xander | Turgeon | Lappe Nordic | U18 B | 2008 | |||
Felix | Bailey | Lappe Nordic | U14 B | 2013 | 57823 |
Start times are displayed in the Thunder Bay time zone (UTC-8.0)