First Name | Last Name | 7.5k Classic Interval Start | Club | USSANumber | FISLicence | USSA Distance | FIS Distance | Seed |
---|---|---|---|---|---|---|---|---|
Sidney | Barbier | U23 Women | University of Denver | 6639259 | 3535942 | 210.95 | 185.42 | B |
Lily | Pannkuk | U23 Women | APU Nordic Ski Center | 6961687 | 3536051 | 177.23 | 185.96 | B |
Dane | Karch | U20 Men | APU Nordic Ski Center | 6581570 | 3531365 | 122.87 | 126.79 | B |
Matteus | Sokulsky | U20 Men | UAA | 6981991 | 3531200 | 139.3 | 156.29 | B |
Trey | Jones | U23 Men | University of Colorado | 6540157 | 3531138 | 117.98 | 133.32 | B |
Joseph | Graziadei | U23 Men | University of Denver | 6862640 | 3531289 | 118.96 | 133.94 | B |
Jack | Conde | U23 Men | Montana State University | 6663672 | 3531215 | 136.62 | 168.07 | B |
Micah | Steinberg | U23 Men | University of Denver | 7180845 | 3100493 | 100.05 | 105.96 | B |
Erling | Bjoernstad | U23 Men | UAA | 7355582 | 8420519 | 98.31 | 105.37 | B |
Parke | Chapin | U23 Men | UAA | 6451003 | 3531332 | 130.12 | 130.54 | B |
Cole | Flowers | U20 Men | UAF | 6686741 | 3531222 | 100.57 | 107.17 | B |
Maeve | MacLeod | U20 Women | Montana State University | 7322191 | 3105452 | 229.11 | 171.69 | B |
Phineas | Fischer | U23 Men | Montana State University | 6649706 | 3531163 | 127.56 | 123.5 | B |
Benjamin | Barbier | U20 Men | Montana State University | 6639266 | 3531296 | 97.64 | 114.24 | B |
Gavin | Galyardt | U20 Men | Montana State University | 6588171 | 3531330 | 98.06 | 114.62 | B |
Landon | Wyatt | U20 Men | University of Denver | 6680077 | 3531294 | 118.4 | 130.01 | B |
Hatcher | Menkens | U20 Men | APU Nordic Ski Center | 6987002 | 3531323 | 134.45 | 141.46 | B |
Derek | Richardson | U23 Men | APU Nordic Ski Center | 6667359 | 3531329 | 101.03 | 109.86 | B |
Blake | Hanley | U20 Men | UAF | 6889311 | 3531226 | 135.92 | 140.69 | B |
Gabriele | Rigaudo | U23 Men | UAF | 7357208 | 3290903 | 106.19 | 93.88 | B |
Garrett | Siever | U23 Men | UAA | 7005992 | 3100539 | 101.89 | 115.67 | B |
Matyas | Pavek | U23 Men | UAF | 7356543 | 3150891 | 121.39 | 112.47 | B |
Morgan | Richter | Senior Women | Montana State University | 6959419 | 3535968 | 139.1 | 164.19 | B |
Philipp | Moosmayer | U23 Men | UAF | 7194435 | 3201106 | 94.52 | 96.72 | B |
Elijah | Weenig | U23 Men | University of Denver | 6649750 | 3531162 | 51.74 | 65.95 | A |
Carl | Rune | U23 Men | University of Utah | 7351797 | 3501928 | 82.57 | 64.05 | A |
Peter | Hinds | U23 Men | UAA | 6640862 | 3531080 | 91.49 | 95.7 | A |
Zachary | Jayne | U23 Men | University of Utah | 6824103 | 3531259 | 63.61 | 88.51 | A |
Johannes Loennestad | Flaaten | U23 Men | University of Colorado | 7294004 | 8420049 | 63.2 | 67.54 | A |
Aidan | Hay | U23 Men | UAF | 7281184 | 3100541 | 92.43 | 99.6 | A |
Brian | Bushey | U23 Men | University of Utah | 6629774 | 3531039 | 47.56 | 48.47 | A |
Krystof | Zatloukal | U23 Men | University of Denver | 7286555 | 3150799 | 63.81 | 65.5 | A |
Andreas | Kirkeng | Senior Men | University of Denver | 7093299 | 3424057 | 40.42 | 38.49 | A |
Rosie | Whittington-Evans | U23 Women | Montana State University | 6821227 | 3535960 | 161.62 | 152.9 | B |
Corbin | Carpenter | U23 Men | UAA | 6765635 | 3531297 | 87.63 | 95.07 | A |
Alexander | Maurer | U23 Men | University of Colorado | 6640485 | 3531004 | 90.83 | 91.4 | A |
Walker | Hall | U23 Men | University of Utah | 6607494 | 3530989 | 46.98 | 51.46 | A |
Matt | Seline | U23 Men | UAA | 6821312 | 3531193 | 63.42 | 73.12 | A |
Lucas | Wilmot | U20 Men | University of Utah | 6649523 | 3531307 | 87.76 | 107.97 | A |
Eemil | Juntunen | U23 Men | University of Colorado | 7388614 | 3181541 | 83.28 | 93.08 | A |
Benjamin | Dohlby | U23 Men | UAF | 7167807 | 3531474 | 84.44 | 89.23 | A |
Derek | Deuling | U23 Men | UAA | 7110406 | 3100471 | 68.03 | 65.01 | A |
Hugo | Hinckfuss | U23 Men | University of Colorado | 7185524 | 3040145 | 65.44 | 52.65 | A |
Luka | Riley | U23 Men | University of Colorado | 6389220 | 3531369 | 81.82 | 93.9 | A |
Marit | Flora | U23 Women | UAA | 6652199 | 3535939 | 144.89 | 140.35 | B |
Florian | Knopf | Senior Men | University of Denver | 7286110 | 3200778 | 45.17 | 44.6 | A |
Joel | Power | U23 Men | Montana State University | 6729845 | 3531077 | 146.48 | 142.18 | C |
Oliver | Wright | U20 Men | APU Nordic Ski Center | 6653518 | 3531487 | 170.68 | 187.03 | C |
Rufus | Hinks | U18 Men | APU Nordic Ski Center | 7226917 | 3531608 | 314.75 | 400.51 | C |
Josh | Baurick | U23 Men | UAF | 6284331 | 3531157 | 151.46 | 144.59 | C |
Ethan | Eski | U23 Men | UAA | 6670960 | 3531148 | 149.76 | 150.67 | C |
Anders | Armentrout | U16 Men | Alaska Pacific University Nordic Ski Center | 7225929 | 3531582 | 297.65 | 390.64 | C |
Constance | LaPointe | U20 Women | UAA | 7355550 | 3105447 | 218.95 | 162.12 | B |
Eva | Weymuller | Senior Women | APU Nordic Ski Center | 6306926 | 3535898 | 294.78 | 340.17 | B |
Alexandra | Otto | U23 Women | UAA | 7273278 | 3205780 | 158.53 | 151.9 | B |
Marlie | Molinaro | U23 Women | UAA | 7273258 | 3105419 | 154.47 | 137.74 | B |
Lily | Murnane | U23 Women | Montana State University | 6622647 | 3535802 | 237.87 | 203.82 | B |
Aila | Berrigan | U23 Women | UAF | 6632997 | 3535987 | 215.62 | 188.4 | B |
Sophie | Spalding | U23 Women | University of Colorado | 6790293 | 3536167 | 154.76 | 153.18 | B |
Lea Stabaek | Wenaas | Senior Women | University of Denver | 7034034 | 3427162 | 100.68 | 104.64 | A |
Selma | Andersen | Senior Women | University of Denver | 7181689 | 3427160 | 102.2 | 100.85 | A |
Neve | Gerard | U20 Women | University of Utah | 6843790 | 3536083 | 128.11 | 127.42 | A |
Tabitha | Williams | U23 Women | UAF | 7279859 | 3105384 | 138.17 | 129.6 | A |
Erica | Laven | U23 Women | University of Utah | 7352929 | 3506516 | 76.9 | 71.15 | A |
Katey | Houser | U23 Women | Montana State University | 6669617 | 3535877 | 133.57 | 129.42 | A |
Kendall | Kramer | U23 Women | UAF | 6632466 | 3535770 | 62.98 | 67.14 | A |
Maja Kjaeraas | Moland | U23 Women | University of Denver | 7286206 | 3427370 | 113.51 | 113.44 | A |
Astri | Lunde | U23 Women | University of Colorado | 7351875 | 3427786 | 105.94 | 88.23 | A |
Celine | Mayer | Senior Women | University of Utah | 7184716 | 3205615 | 130.71 | 135.57 | B |
Novie | McCabe | Senior Women | APU Nordic Ski Center | 6647592 | 3535703 | 40.57 | 51.44 | A |
Karolina | Kaleta | U23 Women | University of Colorado | 7092858 | 3435234 | 112.95 | 114.39 | A |
Nina | Schamberger | U20 Women | University of Utah | 6537823 | 3535931 | 127.3 | 125.2 | A |
Tilde | Baangman | Senior Women | University of Colorado | 7180311 | 3506268 | 73.44 | 65.48 | A |
Beth | Granstrom | Senior Women | UAA | 7184771 | 3105270 | 130.89 | 119.31 | A |
Anna | Stewart | U23 Women | University of Denver | 7367409 | 3105373 | 135.21 | 119.27 | A |
Hanna | Abrahamsson | Senior Women | University of Colorado | 7119945 | 3506247 | 80.22 | 73.12 | A |
Anna | Pryce | Senior Women | Montana State University | 7090533 | 3105325 | 125.47 | 121.76 | A |
Eve-Ondine | Duchaufour | Senior Women | University of Denver | 7364425 | 3195319 | 122.23 | 109.84 | A |
Astrid | Stav | Senior Women | UAA | 7110461 | 3426676 | 146.11 | 89.43 | A |
Dashe | McCabe | U20 Women | UAA | 6681210 | 3536116 | 256.2 | 257.94 | B |
Selma | Nevin | U23 Women | University of Utah | 7351539 | 3427856 | 114.72 | 107.96 | A |
Elin | Lunoe | U16 Women | APU Nordic Ski Center | 7201718 | 307.04 | C | ||
Delaney | Jackson | U20 Women | Montana State University | 6622402 | 3536070 | 217.68 | 232.46 | B |
Solvej | Lunoe | U16 Women | APU Nordic Ski Center | 7201726 | 293.54 | B | ||
Kili | Lehmkuhl | U23 Women | University of Colorado | 6627035 | 3535886 | 185.08 | 174.21 | B |
Elena | Grissom | U23 Women | University of Colorado | 6511186 | 3535876 | 162.32 | 151.83 | B |
Sabine | Comeau | U20 Women | Montana State University | 7350573 | 3105422 | 266.59 | 228.96 | B |
Start times are displayed in the Anchorage time zone (UTC-8.0)