Isaac Passovoy
Racer # 55
Times
| Split | Total | Lap | Cat A Male | Behind |
|---|---|---|---|---|
| Lap | 2:43.0 | 2:43.0 | 12/20 | +0:02.0 |
| Lap | 4:06.2 | 1:23.2 | 18/20 | +0:10.4 |
| Lap | 5:39.4 | 1:33.2 | 17/20 | +0:22.7 |
| Lap | 7:15.4 | 1:36.0 | 17/20 | +0:38.2 |
| Lap | 8:47.7 | 1:32.3 | 16/20 | +0:43.0 |
| Lap | 10:21.9 | 1:34.2 | 16/20 | +0:51.7 |
| Lap | 11:57.3 | 1:35.4 | 16/20 | +0:59.6 |
| Lap | 13:32.8 | 1:35.5 | 17/20 | +1:06.6 |
| Lap | 15:07.3 | 1:34.5 | 16/20 | +1:21.2 |
| Lap | 16:41.0 | 1:33.7 | 18/20 | +1:34.8 |
| Lap | 18:12.1 | 1:31.1 | 19/19 | +1:37.8 |
| Lap | 19:43.7 | 1:31.6 | 19/20 | +1:48.3 |
| Lap | 21:15.6 | 1:31.9 | 20/20 | +1:55.1 |
| Lap | 22:43.5 | 1:27.9 | 19/20 | +1:59.7 |
| Lap | 24:22.2 | 1:38.7 | 20/20 | +2:16.6 |
| Lap | 26:03.0 | 1:40.8 | 18/19 | +2:17.7 |
| Lap | 27:43.4 | 1:40.4 | 18/19 | +2:51.2 |
| Lap | 29:25.4 | 1:42.0 | 19/20 | +3:09.1 |
| Lap | 31:08.9 | 1:43.5 | 19/20 | +3:29.7 |
| Lap | 32:51.0 | 1:42.1 | 19/20 | +3:47.0 |
| Lap | 34:31.4 | 1:40.4 | 19/20 | +4:02.0 |
| Lap | 36:14.1 | 1:42.7 | 19/20 | +4:19.0 |
| Lap | 37:51.7 | 1:37.6 | 18/20 | +4:32.8 |
| Lap | 39:26.0 | 1:34.3 | 19/20 | +4:45.1 |
| Lap | 40:57.2 | 1:31.2 | 20/20 | +4:51.0 |
| Lap | 42:41.0 | 1:43.8 | 20/20 | +5:06.2 |
| Lap | 44:30.8 | 1:49.8 | 20/20 | +5:30.1 |
| Lap | 46:18.5 | 1:47.7 | 20/20 | +5:52.5 |
| Lap | 48:09.5 | 1:51.0 | 20/20 | +6:17.1 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |