Maxwell Cheng
Racer # 62
Times
| Split | Total | Lap | Cat A Male | Behind |
|---|---|---|---|---|
| Lap | 2:43.0 | 2:43.0 | 12/20 | +0:02.0 |
| Lap | 4:01.8 | 1:18.8 | 12/20 | +0:06.0 |
| Lap | 5:23.0 | 1:21.2 | 12/20 | +0:06.3 |
| Lap | 6:48.2 | 1:25.2 | 12/20 | +0:11.0 |
| Lap | 8:14.3 | 1:26.1 | 8/20 | +0:09.6 |
| Lap | 9:37.7 | 1:23.4 | 8/20 | +0:07.5 |
| Lap | 11:09.3 | 1:31.6 | 9/20 | +0:11.6 |
| Lap | 12:37.0 | 1:27.7 | 12/20 | +0:10.8 |
| Lap | 14:04.0 | 1:27.0 | 11/20 | +0:17.9 |
| Lap | 15:26.7 | 1:22.7 | 8/20 | +0:20.5 |
| Lap | 16:55.3 | 1:28.6 | 12/19 | +0:21.0 |
| Lap | 18:18.8 | 1:23.5 | 12/20 | +0:23.4 |
| Lap | 19:46.2 | 1:27.4 | 9/20 | +0:25.7 |
| Lap | 21:13.2 | 1:27.0 | 8/20 | +0:29.4 |
| Lap | 22:37.8 | 1:24.6 | 8/20 | +0:32.2 |
| Lap | 24:08.7 | 1:30.9 | 10/19 | +0:23.4 |
| Lap | 25:36.9 | 1:28.2 | 10/19 | +0:44.7 |
| Lap | 27:03.5 | 1:26.6 | 10/20 | +0:47.2 |
| Lap | 28:32.0 | 1:28.5 | 7/20 | +0:52.8 |
| Lap | 30:02.5 | 1:30.5 | 11/20 | +0:58.5 |
| Lap | 31:36.0 | 1:33.5 | 11/20 | +1:06.6 |
| Lap | 33:08.3 | 1:32.3 | 11/20 | +1:13.2 |
| Lap | 34:37.6 | 1:29.3 | 10/20 | +1:18.7 |
| Lap | 36:12.7 | 1:35.1 | 9/20 | +1:31.8 |
| Lap | 37:50.7 | 1:38.0 | 10/20 | +1:44.5 |
| Lap | 39:24.7 | 1:34.0 | 9/20 | +1:49.9 |
| Lap | 40:55.2 | 1:30.5 | 10/20 | +1:54.5 |
| Lap | 42:25.4 | 1:30.2 | 11/20 | +1:59.4 |
| Lap | 43:54.9 | 1:29.5 | 8/20 | +2:02.5 |
| Lap | 45:29.1 | 1:34.2 | 11/19 | +2:02.1 |
| Lap | 47:00.6 | 1:31.5 | 9/19 | +1:58.9 |
| Lap | 48:30.4 | 1:29.8 | 7/19 | +2:04.9 |
| Lap | 50:02.2 | 1:31.8 | 6/19 | +2:12.3 |
| Lap | 51:29.7 | 1:27.5 | 10/19 | +2:14.9 |
| Lap | 53:00.5 | 1:30.8 | 8/16 | +2:21.7 |
| Lap | 54:29.0 | 1:28.5 | 7/12 | +2:23.4 |
| Lap | 55:50.5 | 1:21.5 | 6/11 | +2:18.3 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |