Kajsa Holland-Goon
Racer # 52
Times
| Split | Total | Lap | Cat A Female | Behind |
|---|---|---|---|---|
| Lap | 1:42.4 | 1:42.4 | 1/2 | |
| Lap | 3:13.9 | 1:31.5 | 1/2 | |
| Lap | 4:48.0 | 1:34.1 | 1/2 | |
| Lap | 6:27.7 | 1:39.7 | 2/2 | +0:00.3 |
| Lap | 8:08.9 | 1:41.2 | 1/2 | |
| Lap | 9:52.7 | 1:43.8 | 2/2 | +0:00.3 |
| Lap | 11:38.9 | 1:46.2 | 2/2 | +0:03.5 |
| Lap | 13:34.5 | 1:55.6 | 2/2 | +0:15.7 |
| Lap | 15:32.7 | 1:58.2 | 2/2 | +0:26.9 |
| Lap | 17:29.6 | 1:56.9 | 2/2 | +0:38.6 |
| Lap | 19:31.6 | 2:02.0 | 2/2 | +0:50.9 |
| Lap | 21:28.9 | 1:57.3 | 2/2 | +0:57.6 |
| Lap | 23:33.6 | 2:04.7 | 2/2 | +1:14.9 |
| Lap | 25:41.0 | 2:07.4 | 2/2 | +1:30.6 |
| Lap | 27:42.3 | 2:01.3 | 2/2 | +1:40.2 |
| Lap | 29:34.4 | 1:52.1 | 2/2 | +1:40.8 |
| Lap | 31:29.7 | 1:55.3 | 2/2 | +1:46.3 |
| Lap | 33:12.3 | 1:42.6 | 2/2 | +1:42.9 |
| Lap | 34:57.0 | 1:44.7 | 2/2 | +1:45.0 |
| Lap | 36:50.4 | 1:53.4 | 2/2 | +1:53.8 |
| Lap | 38:37.7 | 1:47.3 | 2/2 | +1:47.0 |
| Lap | 40:29.2 | 1:51.5 | 2/2 | +1:51.2 |
| Lap | 42:17.3 | 1:48.1 | 2/2 | +1:48.3 |
| Lap | 44:03.1 | 1:45.8 | 2/2 | +1:46.2 |
| Lap | 45:51.2 | 1:48.1 | 2/2 | +1:47.7 |
| Lap | 47:46.6 | 1:55.4 | 2/2 | +1:55.4 |
| Lap | 49:31.1 | 1:44.5 | 2/2 | +1:44.8 |
| Lap | 51:18.7 | 1:47.6 | 2/2 | +1:47.7 |
| Lap | 53:08.2 | 1:49.5 | 2/2 | +1:49.2 |
| Lap | 54:54.6 | 1:46.4 | 2/2 | +1:46.1 |
| Lap | 57:02.1 | 2:07.5 | 2/2 | +2:07.3 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |