Corwinn Marshall
Racer # 20
Times
| Split | Total | Lap | Cat C Male | Behind |
|---|---|---|---|---|
| Lap | 1:34.0 | 1:34.0 | 2/14 | +0:00.8 |
| Lap | 3:11.5 | 1:37.5 | 2/14 | +0:01.1 |
| Lap | 4:53.5 | 1:42.0 | 1/14 | |
| Lap | 6:28.5 | 1:35.0 | 2/14 | +0:00.5 |
| Lap | 8:08.4 | 1:39.9 | 5/14 | +0:01.1 |
| Lap | 9:50.5 | 1:42.1 | 6/14 | +0:01.1 |
| Lap | 11:36.0 | 1:45.5 | 7/14 | +0:01.9 |
| Lap | 13:17.6 | 1:41.6 | 7/14 | +0:02.1 |
| Lap | 14:57.7 | 1:40.1 | 8/14 | +0:03.4 |
| Lap | 16:36.7 | 1:39.0 | 9/14 | +0:05.6 |
| Lap | 18:19.4 | 1:42.7 | 8/14 | +0:14.6 |
| Lap | 20:05.0 | 1:45.6 | 8/13 | +0:32.1 |
| Lap | 21:55.8 | 1:50.8 | 8/13 | +0:41.3 |
| Lap | 23:49.1 | 1:53.3 | 8/13 | +0:52.5 |
| Lap | 25:40.9 | 1:51.8 | 9/13 | +0:59.8 |
| Lap | 27:33.0 | 1:52.1 | 9/13 | +1:03.1 |
| Lap | 29:21.4 | 1:48.4 | 9/13 | +1:00.9 |
| Lap | 31:17.5 | 1:56.1 | 9/13 | +1:11.2 |
| Lap | 33:14.7 | 1:57.2 | 9/13 | +1:28.1 |
| Lap | 35:09.8 | 1:55.1 | 9/13 | +1:35.4 |
| Lap | 37:01.4 | 1:51.6 | 9/13 | +1:43.9 |
| Lap | 38:50.7 | 1:49.3 | 9/13 | +1:45.6 |
| Lap | 40:33.1 | 1:42.4 | 9/12 | +1:44.4 |
| Lap | 42:15.9 | 1:42.8 | 9/9 | +1:45.5 |
| Finish |