Cameron Valardo
Racer # 23
Times
| Split | Total | Lap | Cat D Male | Behind |
|---|---|---|---|---|
| Lap | 1:43.7 | 1:43.7 | 2/6 | +0:02.2 |
| Lap | 3:28.4 | 1:44.7 | 2/6 | +0:12.9 |
| Lap | 5:16.8 | 1:48.4 | 2/5 | +0:21.6 |
| Lap | 7:00.9 | 1:44.1 | 2/5 | +0:30.9 |
| Lap | 8:51.6 | 1:50.7 | 2/5 | +0:42.4 |
| Lap | 10:43.4 | 1:51.8 | 2/5 | +0:52.1 |
| Lap | 12:36.5 | 1:53.1 | 2/5 | +1:01.9 |
| Lap | 14:27.2 | 1:50.7 | 2/5 | +1:11.9 |
| Lap | 16:14.4 | 1:47.2 | 2/5 | +1:16.4 |
| Lap | 18:02.8 | 1:48.4 | 2/5 | +1:24.5 |
| Lap | 19:51.3 | 1:48.5 | 2/5 | +1:26.2 |
| Lap | 21:35.9 | 1:44.6 | 2/5 | +1:20.4 |
| Lap | 23:31.3 | 1:55.4 | 2/5 | +1:26.7 |
| Lap | 25:22.0 | 1:50.7 | 2/5 | +1:27.2 |
| Lap | 27:14.4 | 1:52.4 | 2/5 | +1:32.5 |
| Lap | 29:07.7 | 1:53.3 | 2/5 | +1:35.8 |
| Lap | 31:02.9 | 1:55.2 | 2/5 | +1:45.3 |
| Lap | 33:00.8 | 1:57.9 | 2/5 | +1:51.9 |
| Lap | 34:54.2 | 1:53.4 | 2/5 | +1:53.6 |
| Lap | 36:53.6 | 1:59.4 | 2/5 | +2:03.6 |
| Lap | 38:49.9 | 1:56.3 | 2/3 | +2:09.9 |
| Lap | 40:41.0 | 1:51.1 | 2/2 | +2:14.5 |
| Lap | 42:33.0 | 1:52.0 | 2/2 | +2:14.2 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |